QQQ(Invesco QQQ Trust, Series 1)
Change
522.29
-0.76-0.15%
SPY(SPDR S&P 500)
Change
601.82
-3.22-0.53%
IWM(iShares Russell 2000 ETF)
Change
226.48
-2.05-0.9%
Company | Price | Change | Change % | Volume | 52-Week range |
---|---|---|---|---|---|
$31.860 | +0.260 | +0.82% | 4.76M | 11.75079.380 | |
$979.880 | +0.870 | +0.09% | 1.88M | 697.2701,008.250 | |
$238.220 | -0.900 | -0.38% | 726.79K | 188.300241.450 | |
$23.840 | -1.220 | -4.87% | 843.85K | 17.10027.890 | |
$11.460 | -0.190 | -1.63% | 292.00 | 10.86012.450 | |
$8.250 | -0.340 | -3.96% | 308.37K | 6.56517.660 | |
$27.900 | -0.130 | -0.46% | 1.12M | 17.07532.850 | |
$53.910 | -0.280 | -0.52% | 549.28K | 46.15057.490 | |
$24.810 | -0.440 | -1.74% | 84.28K | 18.04031.700 | |
$11.660 | -0.150 | -1.27% | 343.49K | 10.13517.575 | |
$58.640 | -0.920 | -1.54% | 119.74K | 52.50070.810 | |
$8.500 | -0.440 | -4.92% | 6.45K | 6.50083.200 | |
$32.700 | +0.010 | +0.03% | 73.77K | 28.49038.050 | |
$27.910 | -0.810 | -2.82% | 3.21M | 18.84031.490 | |
$45.910 | -0.460 | -0.99% | 72.48K | 34.90050.750 | |
$110.170 | -0.670 | -0.6% | 45.47K | 83.750127.320 | |
$23.950 | -0.280 | -1.16% | 839.16K | 22.50032.180 |
Intellectia Stock Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the stock market. It reflects the sentiment of stock investors and the level of their social interaction.