QQQ(Invesco QQQ Trust, Series 1)
Change
498.28
+2.73+0.55%
SPY(SPDR S&P 500)
Change
579.23
+2.37+0.41%
IWM(iShares Russell 2000 ETF)
Change
206.48
+0.06+0.03%
Company | Price | Change | Change % | Volume | 52-Week range |
---|---|---|---|---|---|
$292.550 | +17.400 | +6.32% | 14.55M | 101.000543.000 | |
$6.670 | +0.920 | +16% | 4.50M | 2.433231.150 | |
$15.240 | +2.350 | +18.23% | 1.70M | 5.57337.210 | |
$14.781 | +0.811 | +5.81% | 35.12M | 12.05030.280 | |
$12.320 | -1.380 | -10.07% | 1.39M | 3.52023.400 | |
$362.320 | -27.840 | -7.14% | 10.86M | 200.810455.590 | |
$5.500 | +5.414 | +6324.77% | 725.96K | 0.0820.924 | |
$191.260 | +3.780 | +2.02% | 13.11M | 119.756251.880 | |
$8.425 | +3.465 | +69.86% | 110.96M | 0.7505.530 | |
$22.300 | +0.030 | +0.13% | 1.62M | 11.75079.380 | |
$46.530 | -7.790 | -14.34% | 13.59M | 16.82086.690 | |
$84.490 | -11.620 | -12.09% | 7.29M | 92.410196.990 | |
$33.070 | +4.460 | +15.59% | 20.23M | 1.97039.080 | |
$19.510 | -2.570 | -11.64% | 400.74K | 7.48429.820 | |
$8.740 | +3.140 | +56.07% | 16.07M | 1.5707.974 | |
$12.095 | -0.455 | -3.63% | 8.21M | 12.28518.280 | |
$47.480 | +2.260 | +5% | 14.02M | 38.94561.240 | |
$5.930 | -0.160 | -2.63% | 1.41M | 5.95016.885 | |
$86.280 | +0.660 | +0.77% | 685.83K | 72.21091.975 | |
$234.690 | -1.240 | -0.53% | 25.89M | 164.075260.100 |
Intellectia Stock Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the stock market. It reflects the sentiment of stock investors and the level of their social interaction.