QQQ(Invesco QQQ Trust, Series 1)
Change
527.99
-1.26-0.24%
SPY(SPDR S&P 500)
Change
605.31
+0.46+0.08%
IWM(iShares Russell 2000 ETF)
Change
225.7
-1.32-0.58%
Company | Price | Change | Change % | Volume | 52-Week range |
---|---|---|---|---|---|
$328.500 | -22.230 | -6.34% | 118.54M | 138.803488.540 | |
$38.610 | -4.040 | -9.47% | 153.18M | 17.250122.900 | |
$67.340 | -3.600 | -5.07% | 13.49M | 20.60088.950 | |
$8.400 | +5.300 | +170.97% | 195.41M | 1.86015.900 | |
$14.390 | -0.730 | -4.83% | 59.24M | 8.92520.820 | |
$8.650 | +0.080 | +0.93% | 1.13M | 2.31017.550 | |
$89.440 | -4.410 | -4.7% | 6.26M | 77.195116.250 | |
$11.315 | -1.695 | -13.03% | 7.70M | 8.20020.000 | |
$19.850 | -0.930 | -4.48% | 873.90K | 6.26021.426 | |
$18.000 | +0.780 | +4.53% | 6.23K | 5.05026.770 | |
$30.890 | -0.040 | -0.13% | 1.16M | 24.02039.700 | |
$112.780 | +1.460 | +1.31% | 55.00M | 67.782117.820 | |
$114.190 | +0.050 | +0.04% | 559.89K | 61.040122.530 | |
$8.100 | -0.140 | -1.7% | 188.05K | 6.56517.660 | |
$9.230 | +0.340 | +3.82% | 6.88K | 5.82018.700 | |
$11.050 | -1.000 | -8.3% | 173.40K | 8.55018.750 | |
$28.880 | -0.110 | -0.38% | 22.56K | 15.00035.188 | |
$11.630 | 0.000 | 0% | 0.00 | 10.95013.000 | |
$10.510 | -0.050 | -0.47% | 437.71K | 10.43117.575 | |
$18.720 | -0.180 | -0.95% | 239.04K | 13.53032.000 |
Intellectia Stock Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the stock market. It reflects the sentiment of stock investors and the level of their social interaction.