All US Stocks
Stocks are fungible financial instruments, representing ownership in a company. Traders invest in stocks to capitalize on the difference between buying and selling prices, or dividends. See all US stocks below, sorted alphabetically.
Trending Stocks
The stocks currently attracting the most investor attention
Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$25undefined550 | 0 | 0% | 17.00 | 24undefined60025undefined820 | |
$13undefined195 | +0undefined495 | +3.9% | 656.00K | 11undefined16025undefined025 | |
$8undefined025 | +0undefined395 | +5.18% | 8.00M | 2undefined38010undefined580 | |
$2undefined585 | +0undefined045 | +1.77% | 2.00M | 0undefined6504undefined370 | |
$25undefined380 | +0undefined050 | +0.2% | 3.00K | -- | |
$22undefined820 | +0undefined150 | +0.66% | 165.00K | 82undefined900152undefined550 | |
$13undefined815 | -0undefined055 | -0.4% | 1.00M | 17undefined26023undefined290 | |
$48undefined175 | +0undefined625 | +1.31% | 906.00K | 20undefined66038undefined390 | |
$1undefined845 | -0undefined025 | -1.34% | 6.00M | 0undefined7803undefined300 | |
$4undefined705 | +0undefined145 | +3.18% | 3.00M | 2undefined0007undefined500 | |
$9undefined710 | +0undefined420 | +4.52% | 9.00M | 1undefined40012undefined890 | |
$25undefined350 | 0 | 0% | 120.00 | 25undefined00025undefined730 | |
$89undefined450 | 0 | 0% | 21.00 | 61undefined236192undefined586 | |
$4undefined418 | -0undefined132 | -2.9% | 756.00K | 1undefined8207undefined109 | |
$0undefined845 | +0undefined026 | +3.18% | 17.00K | 0undefined8502undefined500 | |
$25undefined460 | 0 | 0% | 0.00 | 24undefined09038undefined500 | |
$80undefined840 | +0undefined550 | +0.69% | 264.00K | 57undefined68087undefined000 | |
$21undefined020 | +0undefined760 | +3.75% | 1.00M | 5undefined08028undefined150 | |
$24undefined700 | 0 | 0% | 223.00 | 21undefined76024undefined560 | |
$35undefined920 | +0undefined790 | +2.25% | 3.00K | 26undefined56052undefined100 | |
$4undefined500 | +0undefined150 | +3.45% | 86.00K | 5undefined700135undefined000 | |
$28undefined380 | +0undefined030 | +0.11% | 28.00K | 27undefined50045undefined730 | |
$17undefined970 | 0 | 0% | 31.00 | 19undefined26725undefined468 | |
$11undefined100 | +0undefined030 | +0.27% | 9.00K | 11undefined06012undefined670 | |
$5undefined488 | +0undefined198 | +3.74% | 37.00M | 3undefined1605undefined205 | |
$9undefined805 | +0undefined055 | +0.56% | 484.00K | 12undefined07016undefined770 |
Company
Price
Change
Change %
Volume
52-Week range
$25undefined550
0
0%
17.00
24undefined60025undefined820
$13undefined195
+0undefined495
+3.9%
656.00K
11undefined16025undefined025
$8undefined025
+0undefined395
+5.18%
8.00M
2undefined38010undefined580
$2undefined585
+0undefined045
+1.77%
2.00M
0undefined6504undefined370
$25undefined380
+0undefined050
+0.2%
3.00K
--
$22undefined820
+0undefined150
+0.66%
165.00K
82undefined900152undefined550
$13undefined815
-0undefined055
-0.4%
1.00M
17undefined26023undefined290
$48undefined175
+0undefined625
+1.31%
906.00K
20undefined66038undefined390
$1undefined845
-0undefined025
-1.34%
6.00M
0undefined7803undefined300
$4undefined705
+0undefined145
+3.18%
3.00M
2undefined0007undefined500
$9undefined710
+0undefined420
+4.52%
9.00M
1undefined40012undefined890
$25undefined350
0
0%
120.00
25undefined00025undefined730
$89undefined450
0
0%
21.00
61undefined236192undefined586
$4undefined418
-0undefined132
-2.9%
756.00K
1undefined8207undefined109
$0undefined845
+0undefined026
+3.18%
17.00K
0undefined8502undefined500
$25undefined460
0
0%
0.00
24undefined09038undefined500
$80undefined840
+0undefined550
+0.69%
264.00K
57undefined68087undefined000
$21undefined020
+0undefined760
+3.75%
1.00M
5undefined08028undefined150
$24undefined700
0
0%
223.00
21undefined76024undefined560
$35undefined920
+0undefined790
+2.25%
3.00K
26undefined56052undefined100
$4undefined500
+0undefined150
+3.45%
86.00K
5undefined700135undefined000
$28undefined380
+0undefined030
+0.11%
28.00K
27undefined50045undefined730
$17undefined970
0
0%
31.00
19undefined26725undefined468
$11undefined100
+0undefined030
+0.27%
9.00K
11undefined06012undefined670
$5undefined488
+0undefined198
+3.74%
37.00M
3undefined1605undefined205
$9undefined805
+0undefined055
+0.56%
484.00K
12undefined07016undefined770