All Stocks
Explore our comprehensive list of over 6,000 stocks, with links to detailed individual stock pages for in-depth financial insights.
Company | Price | Change | Change % | Volume | 52-Week range |
---|---|---|---|---|---|
$25.632 | +0.220 | +0.87% | 287.00 | 24.60025.820 | |
$12.290 | +0.040 | +0.33% | 618.25K | 9.35021.220 | |
$3.450 | +0.210 | +6.48% | 8.05M | 2.3805.050 | |
$1.030 | -0.010 | -0.96% | 190.21K | 0.5701.550 | |
$3.155 | +0.015 | +0.48% | 180.97K | 1.5904.340 | |
$25.480 | -0.170 | -0.66% | 27.81K | -- | |
$25.070 | 0.000 | 0% | 0.00 | 24.96025.600 | |
$18.070 | +0.570 | +3.26% | 468.65K | 82.900280.000 | |
$16.630 | +0.190 | +1.16% | 2.79M | 19.10023.430 | |
$37.000 | +0.700 | +1.93% | 2.09M | 20.66032.880 | |
$1.380 | +0.020 | +1.47% | 5.24M | 0.7801.950 | |
$3.020 | +0.330 | +12.27% | 14.93M | 2.0004.300 | |
$1.030 | +0.043 | +4.36% | 3.50M | 0.2901.450 | |
$25.450 | +0.060 | +0.24% | 2.50K | 25.00025.730 | |
$149.860 | 0.000 | 0% | 298.00 | 61.236192.586 | |
$5.490 | +0.090 | +1.67% | 1.06M | 1.41012.430 | |
$0.923 | +0.043 | +4.89% | 36.26K | 0.7502.500 | |
$24.750 | +0.060 | +0.24% | 6.50K | 24.09038.500 | |
$88.660 | +1.500 | +1.72% | 1.65M | 67.34087.000 | |
$2.650 | -0.340 | -11.37% | 33.48K | 5.53010.890 | |
$7.380 | +0.210 | +2.93% | 1.21M | 4.7409.960 | |
$25.330 | +0.006 | +0.02% | 0.00 | 22.45025.900 | |
$24.390 | -0.030 | -0.12% | 11.15K | 21.76024.560 | |
$25.900 | +0.300 | +1.17% | 55.33K | 25.40037.540 | |
$0.805 | +0.002 | +0.25% | 643.85K | 0.91037.950 | |
$27.360 | +0.030 | +0.11% | 411.10K | 27.50040.840 | |
$18.610 | -0.090 | -0.48% | 165.17K | 19.26725.468 | |
$11.670 | +0.020 | +0.17% | 60.84K | 11.06012.670 | |
$3.540 | +0.110 | +3.21% | 24.50M | 3.1605.205 | |
$13.950 | +0.190 | +1.38% | 1.14M | 12.07016.770 | |
$13.210 | +0.170 | +1.3% | 367.25K | 82.550182.700 | |
$17.540 | -0.190 | -1.07% | 48.66K | -- | |
$7.680 | +0.170 | +2.26% | 990.07K | 7.72010.585 | |
$25.850 | +0.050 | +0.19% | 48.48K | 25.05026.655 | |
$1.250 | +0.130 | +11.61% | 21.24M | 1.08511.890 | |
$100.370 | +0.820 | +0.82% | 2.47M | 130.020168.030 | |
$19.130 | +0.150 | +0.79% | 25.57K | 9.12019.221 | |
$19.210 | +0.090 | +0.47% | 21.84K | 9.51019.210 | |
$30.420 | +0.100 | +0.33% | 1.76M | 12.26826.135 | |
$16.700 | -0.060 | -0.36% | 2.58K | 13.80018.250 | |
$2.160 | +0.050 | +2.37% | 93.30M | 1.5803.450 | |
$50.050 | +2.220 | +4.64% | 147.83K | 43.880102.160 | |
$104.585 | +0.395 | +0.38% | 235.56K | 126.160177.980 | |
$22.670 | +0.040 | +0.18% | 71.19K | 17.91035.640 | |
$7.990 | -0.020 | -0.25% | 173.51K | 6.96015.220 | |
$20.500 | +0.060 | +0.29% | 10.05K | 20.01023.609 | |
$5.670 | +0.180 | +3.28% | 8.71M | 3.3808.260 | |
$2.360 | +0.060 | +2.61% | 285.84K | 0.8607.750 | |
$17.840 | -0.060 | -0.34% | 5.23K | -- | |
$6.980 | +0.270 | +4.02% | 14.31M | 5.61510.300 |
Jump to page
/
268
GO