Crypto Markets
Stay updated with the latest insights from the Crypto Market on Intellectia. Get real-time data on top cryptocurrencies, market trends, price movements, and key news.
Today's Hot Cryptos
Company | Price | Change | Change % | Volume |
---|---|---|---|---|
$0.013486 | -0.000575 | -4.089% | 121.10M | |
$0.005046 | +0.000526 | +11.637% | 36.84M | |
$0.04695 | -0.00641 | -12.013% | 1.14M | |
$1.528 | -0.024 | -1.546% | 7.42M | |
$0.1365 | +0.0131 | +10.616% | 14.33M | |
$1.1833 | +0.0408 | +3.571% | 8.40M | |
$0.0133 | -0.00004 | -0.29% | 1.42M | |
$0.965 | -0.063 | -6.128% | 62.61M | |
$0.5482 | -0.0764 | -12.232% | 38.46M | |
$0.02566 | -0.00251 | -8.91% | 7.21M | |
$0.7604 | -0.1085 | -12.487% | 49.48M | |
$20.000000000 | -0.7 | -3.382% | 13.91M | |
$0.2204 | -0.023 | -9.449% | 6.89M | |
$0.3263 | -0.0673 | -17.099% | 9.40M | |
$0.2699 | -0.0054 | -1.961% | 179.07M | |
$2.7 | +0.252 | +10.294% | 8.02M | |
$0.965 | -0.063 | -6.128% | 62.61M | |
$1.528 | -0.024 | -1.546% | 7.42M | |
$0.1365 | +0.0131 | +10.616% | 14.33M | |
$1.1833 | +0.0408 | +3.571% | 8.40M |
Crypto Social Media Sentiment
Intellectia Crypto Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the crypto market. It reflects the sentiment of crypto investors and the level of their social interaction.