Crypto Markets
Stay updated with the latest insights from the Crypto Market on Intellectia. Get real-time data on top cryptocurrencies, market trends, price movements, and key news.
BTC
Change
117,860.000000000
-275.000000000-0.233%
ETH
Change
3,659.79
+87.71+2.455%
XRP
Change
3.4174
-0.0169-0.492%
Today's Hot Cryptos
Company | Price | Change | Change % | Volume |
---|---|---|---|---|
$1.1148 | +0.3209 | +40.421% | 165.60M | |
$0.3616 | +0.0063 | +1.773% | 23.87M | |
$1.522 | +0.039 | +2.63% | 18.99M | |
$0.414 | +0.0004 | +0.097% | 21.58M | |
$0.071 | +0.0033 | +4.874% | 5.82M | |
$0.638 | +0.067 | +11.734% | 9.58M | |
$1.0505 | +0.1242 | +13.408% | 26.15M | |
$0.003876 | +0.00017 | +4.587% | 4.10M | |
$7.315 | -0.666 | -8.345% | 3.52M | |
$0.5236 | +0.0668 | +14.623% | 15.44M | |
$0.4613 | +0.03 | +6.956% | 5.74M | |
$0.009714 | +0.000541 | +5.898% | 11.20M | |
$0.03683 | +0.00093 | +2.591% | 4.24M | |
$0.641 | +0.029 | +4.739% | 8.38M | |
$0.5009 | +0.0045 | +0.907% | 15.07M | |
$0.00002416 | +0.00000188 | +8.438% | 7.11M | |
$0.03884 | +0.00105 | +2.779% | 3.82M | |
$1.167 | +0.04 | +3.549% | 3.65M | |
$29.72 | +0.55 | +1.885% | 2.37M |
Crypto Social Media Sentiment
Intellectia Crypto Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the crypto market. It reflects the sentiment of crypto investors and the level of their social interaction.