BTC
Change
90,371.79
-1,866.52-2.024%
ETH
Change
3,091.49
-151.000000000-4.657%
XRP
Change
2.0299
+0.002+0.099%
BNB
Change
885.67
-3.77-0.424%
Company | Price | Change | Change % | Volume |
|---|---|---|---|---|
$0.0868 | +0.0056 | +6.89% | 3.80M | |
$90,371.79 | -1,866.52 | -2.024% | 1.36B | |
$2.0299 | +0.002 | +0.099% | 151.06M | |
$0.06734 | +0.0177 | +35.65% | 2.37M | |
$0.006014 | -0.000041 | -0.66999996% | 380.17K | |
$0.09049 | +0.01833 | +25.400002% | 9.11M | |
$5.617 | -0.056 | -0.987% | 6.76M | |
$0.05535 | +0.001419 | +2.63% | 1.22M | |
$4,308.9 | +29.02 | +0.678% | 45.75M | |
$13.76 | -0.23 | -1.644% | 33.71M | |
$0.3681 | -0.0131 | -3.4299998% | 17.05M | |
$0.04151 | +0.000967 | +2.38% | 4.49M | |
$0.03629 | -0.00048 | -1.3000001% | 4.10M | |
$0.091513 | -0.001891 | -2.02% | 9.74M | |
$0.062659 | -0.014517 | -18.81% | 27.92K | |
$0.00393 | -0.00021 | -5.07% | 80.27K | |
$0.6091 | -0.0198 | -3.1399999% | 300.52K | |
$0.8025 | -0.0361 | -4.305% | 7.34M |
Intellectia Crypto Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the crypto market. It reflects the sentiment of crypto investors and the level of their social interaction.