Company | Price | Change | Change % | Volume |
---|---|---|---|---|
$394.3 | +47.3 | +13.631% | 133.45M | |
$17.33 | +2.31 | +15.379% | 144.43M | |
$0.4235 | +0.0448 | +11.830% | 57.36M | |
$6.26 | +0.75 | +13.612% | 73.93M | |
$91,657.4 | +4,024.83 | +4.593% | 3.48B | |
$1.8246 | -0.0799 | -4.195% | 153.62M | |
$0.4362 | +0.0543 | +14.218% | 11.19M | |
$20.73 | +1.69 | +8.876% | 30.69M | |
$0.3723 | +0.0271 | +7.851% | 2.39M | |
$0.00002363 | +0.00000162 | +7.360% | 5.16M | |
$0.6467 | +0.1205 | +22.900% | 6.96M | |
$6.954 | +0.217 | +3.221% | 58.11M | |
$0.3011 | -0.0022 | -0.725% | 15.20M | |
$0.1155 | +0.0022 | +1.942% | 6.69M | |
$0.1947 | +0.0007 | +0.361% | 15.19M | |
$0.1789 | +0.0059 | +3.410% | 6.26M | |
$0.2927 | +0.0147 | +5.288% | 2.17M | |
$0.00838 | 0 | 0.000% | 2.05M | |
$1.642 | +0.032 | +1.988% | 1.50M |
Intellectia Crypto Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the crypto market. It reflects the sentiment of crypto investors and the level of their social interaction.