Company | Price | Change | Change % | Volume |
|---|---|---|---|---|
$0.00792 | +0.00375 | +89.920006% | 7.46M | |
$5.959 | -0.127 | -2.087% | 10.52M | |
$0.074977 | -0.004302 | -5.42% | 2.91M | |
$0.6922 | +0.0024 | +0.34% | 1.24M | |
$14.25 | -0.37 | -2.531% | 46.25M | |
$0.3705 | -0.0141 | -3.66% | 22.31M | |
$1.163 | +0.014 | +1.218% | 12.14M | |
$0.04578 | -0.00254 | -5.25% | 7.38M | |
$0.05805 | +0.00112 | +1.96% | 8.36K | |
$0.003116 | -0.000088 | -2.747% | 35.94M | |
$0.9208 | -0.0812 | -8.104% | 16.88M | |
$0.069169 | -0.001516 | -2.14% | 33.40K | |
$0.041881 | -0.000066 | -0.15% | 8.34M | |
$4,213.66 | +10.35 | +0.246% | 15.84M | |
$0.00449 | +0.00016 | +3.6899998% | 253.45K | |
$2.337 | -0.044 | -1.848% | 4.93M | |
$0.049481 | -0.002348 | -4.5299997% | 660.20K | |
$0.011573 | -0.000399 | -3.333% | 16.76M |
Intellectia Crypto Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the crypto market. It reflects the sentiment of crypto investors and the level of their social interaction.