QQQ(Invesco QQQ Trust)
Change
622.94
-0.58-0.09%
SPY(SPDR S&P 500)
Change
684.39
+0.5+0.07%
IWM(iShares Russell 2000 ETF)
Change
251.82
+2.19+0.88%
Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$29.600 | +0.530 | +1.82% | 63.45M | 8.60032.730 | |
$141.000 | +82.510 | +141.07% | 6.55M | 3.12066,187.272 | |
$24.540 | -0.030 | -0.12% | 38.32M | 7.52024.755 | |
$103.220 | -0.740 | -0.71% | 51.78M | 82.110134.115 | |
$14.820 | +0.150 | +1.02% | 7.53M | 9.95020.860 | |
$6.920 | +2.250 | +48.18% | 96.02M | 2.500164.000 | |
$30.060 | +4.020 | +15.44% | 76.98M | 2.88058.150 | |
$10.560 | +1.860 | +21.38% | 710.83K | 5.00018.350 | |
$6.200 | +0.630 | +11.31% | 1.25M | 3.44426.600 | |
$60.480 | -12.740 | -17.4% | 9.64M | 16.31887.880 | |
$125.400 | +0.110 | +0.09% | 5.23M | 110.860141.230 | |
$21.990 | +4.890 | +28.6% | 91.72K | 1.75072.500 | |
$125.290 | +15.400 | +14.01% | 14.19M | 66.430125.440 | |
$16.000 | +2.990 | +22.98% | 1.12M | 0.09383.600 | |
$71.100 | +0.480 | +0.68% | 6.80M | 63.500107.860 | |
$533.950 | -10.570 | -1.94% | 2.06M | 309.010572.230 | |
$16.970 | +0.010 | +0.06% | 13.03M | 15.17026.640 | |
$17.160 | +0.060 | +0.35% | 1.68M | 14.27036.460 | |
$11.390 | +0.410 | +3.73% | 1.27M | 3.89514.930 | |
$27.200 | -0.230 | -0.84% | 40.81M | 25.75043.300 |



Intellectia Stock Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the stock market. It reflects the sentiment of stock investors and the level of their social interaction.


