All US Stocks
Stocks are fungible financial instruments, representing ownership in a company. Traders invest in stocks to capitalize on the difference between buying and selling prices, or dividends. See all US stocks below, sorted alphabetically.
Trending Stocks
The stocks currently attracting the most investor attention
Company | Price | Change | Change % | Volume | 52-Week range |
|---|---|---|---|---|---|
$25undefined560 | 0 | 0% | 0.00 | 24undefined60025undefined820 | |
$12undefined470 | 0 | 0% | 21.00K | 11undefined16025undefined025 | |
$7undefined255 | +0undefined055 | +0.76% | 370.00K | 2undefined38010undefined320 | |
$2undefined300 | -0undefined140 | -5.74% | 737.00K | 0undefined6504undefined370 | |
$25undefined240 | 0 | 0% | 569.00 | -- | |
$22undefined820 | +0undefined410 | +1.83% | 19.00K | 82undefined900152undefined550 | |
$13undefined720 | +0undefined100 | +0.73% | 61.00K | 17undefined26023undefined290 | |
$47undefined530 | -0undefined380 | -0.79% | 38.00K | 20undefined66038undefined390 | |
$1undefined920 | +0undefined010 | +0.52% | 342.00K | 0undefined7803undefined300 | |
$4undefined590 | -0undefined050 | -1.08% | 129.00K | 2undefined0007undefined500 | |
$8undefined800 | +0undefined320 | +3.77% | 1.00M | 1undefined40011undefined840 | |
$25undefined440 | +0undefined140 | +0.55% | 0.00 | 25undefined00025undefined730 | |
$89undefined010 | +2undefined910 | +3.27% | 0.00 | 61undefined236192undefined586 | |
$4undefined900 | -0undefined130 | -2.58% | 124.00K | 1undefined8207undefined109 | |
$0undefined870 | +0undefined030 | +3.57% | 460.00 | 0undefined8502undefined500 | |
$25undefined460 | +0undefined060 | +0.24% | 0.00 | 24undefined09038undefined500 | |
$80undefined450 | -0undefined570 | -0.7% | 40.00K | 57undefined68087undefined000 | |
$19undefined830 | +0undefined200 | +1.02% | 73.00K | 5undefined08028undefined100 | |
$24undefined675 | -0undefined005 | -0.02% | 0.00 | 21undefined76024undefined560 | |
$36undefined340 | +0undefined350 | +0.97% | 412.00 | 26undefined56052undefined100 | |
$4undefined410 | 0 | 0% | 26.00K | 5undefined700135undefined000 | |
$28undefined180 | +0undefined040 | +0.14% | 5.00K | 27undefined50045undefined730 | |
$17undefined900 | +0undefined070 | +0.39% | 0.00 | 19undefined26725undefined468 | |
$11undefined090 | 0 | 0% | 7.00K | 11undefined06012undefined670 | |
$5undefined194 | -0undefined006 | -0.12% | 3.00M | 3undefined1605undefined205 | |
$9undefined750 | -0undefined120 | -1.22% | 50.00K | 12undefined07016undefined770 |
Company
Price
Change
Change %
Volume
52-Week range
$25undefined560
0
0%
0.00
24undefined60025undefined820
$12undefined470
0
0%
21.00K
11undefined16025undefined025
$7undefined255
+0undefined055
+0.76%
370.00K
2undefined38010undefined320
$2undefined300
-0undefined140
-5.74%
737.00K
0undefined6504undefined370
$25undefined240
0
0%
569.00
--
$22undefined820
+0undefined410
+1.83%
19.00K
82undefined900152undefined550
$13undefined720
+0undefined100
+0.73%
61.00K
17undefined26023undefined290
$47undefined530
-0undefined380
-0.79%
38.00K
20undefined66038undefined390
$1undefined920
+0undefined010
+0.52%
342.00K
0undefined7803undefined300
$4undefined590
-0undefined050
-1.08%
129.00K
2undefined0007undefined500
$8undefined800
+0undefined320
+3.77%
1.00M
1undefined40011undefined840
$25undefined440
+0undefined140
+0.55%
0.00
25undefined00025undefined730
$89undefined010
+2undefined910
+3.27%
0.00
61undefined236192undefined586
$4undefined900
-0undefined130
-2.58%
124.00K
1undefined8207undefined109
$0undefined870
+0undefined030
+3.57%
460.00
0undefined8502undefined500
$25undefined460
+0undefined060
+0.24%
0.00
24undefined09038undefined500
$80undefined450
-0undefined570
-0.7%
40.00K
57undefined68087undefined000
$19undefined830
+0undefined200
+1.02%
73.00K
5undefined08028undefined100
$24undefined675
-0undefined005
-0.02%
0.00
21undefined76024undefined560
$36undefined340
+0undefined350
+0.97%
412.00
26undefined56052undefined100
$4undefined410
0
0%
26.00K
5undefined700135undefined000
$28undefined180
+0undefined040
+0.14%
5.00K
27undefined50045undefined730
$17undefined900
+0undefined070
+0.39%
0.00
19undefined26725undefined468
$11undefined090
0
0%
7.00K
11undefined06012undefined670
$5undefined194
-0undefined006
-0.12%
3.00M
3undefined1605undefined205
$9undefined750
-0undefined120
-1.22%
50.00K
12undefined07016undefined770