Start for Free
SCVL Financial Analysis
SCVL Key Indicators
SCVL Income Statement
SCVL Balance Sheet
SCVL Cash Flow
Quarterly
FY2025Q4 | FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation ratios | ||||||||||||||||||||||||
PE | 10.10 2.85% | 12.56 58.99% | 13.57 68.57% | 12.79 98.60% | 9.82 41.09% | 7.90 29.08% | 8.05 60.68% | 6.44 3.54% | 6.96 14.10% | 6.12 -10.53% | 5.01 -43.00% | 6.22 -45.00% | 6.10 -85.43% | 6.84 -80.93% | 8.79 -72.54% | 11.31 -57.14% | 41.87 240.68% | 35.87 190.68% | 32.01 258.45% | 26.39 84.93% | 12.29 | 12.34 | 8.93 | 14.27 |
EV/EBITDA | 0.00 -100.00% | 6.57 53.50% | 7.31 56.53% | 6.99 85.41% | 4.93 21.73% | 4.28 17.58% | 4.67 59.93% | 3.77 5.01% | 4.05 15.38% | 3.64 -0.55% | 2.92 -38.53% | 3.59 -71.55% | 3.51 -88.18% | 3.66 -84.22% | 4.75 -73.67% | 12.62 -28.05% | 29.70 124.83% | 23.19 67.44% | 18.04 92.12% | 17.54 15.70% | 13.21 | 13.85 | 9.39 | 15.16 |
EV/FCF | 8.81 -2.76% | 11.32 -11.35% | 9.57 -91.29% | 10.09 | 9.06 | 12.77 | 109.84 52.94% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 71.82 804.53% | 21.12 134.67% | 6.85 -71.36% | 4.76 -85.30% | 7.94 -11.19% | 9.00 -69.62% | 23.92 21.24% | 32.37 57.90% | 8.94 -24.49% | 29.62 15.97% | 19.73 | 20.50 | 11.84 | 25.54 |
P/FCF | 10.72 -1.11% | 12.66 -12.21% | 10.51 -91.10% | 10.98 | 10.84 | 14.42 | 118.09 43.73% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 82.16 749.64% | 24.70 389.11% | 8.11 -38.00% | 6.02 -64.96% | 9.67 90.35% | 5.05 -67.29% | 13.08 20.33% | 17.18 58.78% | 5.08 -22.09% | 15.44 13.03% | 10.87 | 10.82 | 6.52 | 13.66 |
PS | 0.62 1.64% | 0.77 45.28% | 0.85 41.67% | 0.79 51.92% | 0.61 0.00% | 0.53 1.92% | 0.60 25.00% | 0.52 -20.00% | 0.61 -14.08% | 0.52 -31.58% | 0.48 -40.74% | 0.65 -12.16% | 0.71 4.41% | 0.76 65.22% | 0.81 125.00% | 0.74 111.43% | 0.68 33.33% | 0.46 -6.12% | 0.36 5.88% | 0.35 -35.19% | 0.51 | 0.49 | 0.34 | 0.54 |
PB | 1.13 -7.38% | 1.46 33.94% | 1.68 29.23% | 1.57 33.05% | 1.22 -14.08% | 1.09 -14.84% | 1.30 4.00% | 1.18 -35.52% | 1.42 -31.07% | 1.28 -42.08% | 1.25 -48.77% | 1.83 -24.69% | 2.06 -3.74% | 2.21 53.47% | 2.44 103.33% | 2.43 115.04% | 2.14 26.63% | 1.44 -10.00% | 1.20 8.11% | 1.13 -37.91% | 1.69 | 1.60 | 1.11 | 1.82 |
Dividend Yield- % | 2.00 19.76% | 1.54 -13.97% | 1.33 -7.64% | 1.37 -13.84% | 1.67 27.48% | 1.79 25.17% | 1.44 -2.04% | 1.59 60.61% | 1.31 54.12% | 1.43 90.67% | 1.47 116.18% | 0.99 45.59% | 0.85 11.84% | 0.75 -33.63% | 0.68 -51.77% | 0.68 -55.26% | 0.76 -18.28% | 1.13 16.49% | 1.41 -0.70% | 1.52 70.79% | 0.93 | 0.97 | 1.42 | 0.89 |
FCF Yield- % | 9.33 1.08% | 7.90 14.00% | 9.52 1020.00% | 9.11 -290.99% | 9.23 -363.71% | 6.93 -263.83% | 0.85 -30.33% | -4.77 -217.78% | -3.50 -128.39% | -4.23 -125.47% | 1.22 -88.20% | 4.05 -79.55% | 12.33 61.39% | 16.61 185.40% | 10.34 -47.49% | 19.80 205.56% | 7.64 -16.96% | 5.82 -37.01% | 19.69 28.36% | 6.48 -11.48% | 9.20 | 9.24 | 15.34 | 7.32 |
PEG | 70.92 -23740.00% | -2.01 548.39% | -0.96 190.91% | -0.51 104.00% | -0.30 15.38% | -0.31 10.71% | -0.33 -189.19% | -0.25 -457.14% | -0.26 -2700.00% | -0.28 -2900.00% | 0.37 3600.00% | 0.07 250.00% | 0.01 -101.47% | 0.01 -101.92% | 0.01 -102.17% | 0.02 -105.00% | -0.68 -207.94% | -0.52 -167.53% | -0.46 -164.79% | -0.40 -221.21% | 0.63 | 0.77 | 0.71 | 0.33 |
Profitability Ratios | ||||||||||||||||||||||||
Gross Profit Margin - % | 0.00 -100.00% | 35.97 -2.23% | 36.05 0.70% | 35.56 1.48% | 35.59 -7.03% | 36.79 -3.94% | 35.80 -1.19% | 35.04 -1.41% | 38.28 2.68% | 38.30 -5.27% | 36.23 -11.33% | 35.54 -10.32% | 37.28 21.12% | 40.43 26.50% | 40.86 48.80% | 39.63 85.79% | 30.78 5.63% | 31.96 3.60% | 27.46 -10.29% | 21.33 -27.94% | 29.14 | 30.85 | 30.61 | 29.60 |
EBITDA Margin - % | 0.00 -100.00% | 10.48 -5.07% | 11.36 5.28% | 9.95 1.22% | 9.84 -18.88% | 11.04 -24.23% | 10.79 -24.33% | 9.83 -22.11% | 12.13 14.22% | 14.57 -22.75% | 14.26 -26.61% | 12.62 -33.82% | 10.62 51.93% | 18.86 111.20% | 19.43 213.89% | 19.07 -264.25% | 6.99 73.45% | 8.93 6.82% | 6.19 -16.12% | -11.61 -247.90% | 4.03 | 8.36 | 7.38 | 7.85 |
Operating Margin - % | 0.00 -100.00% | 7.99 -8.48% | 9.04 8.00% | 7.49 0.54% | 7.13 -27.76% | 8.73 -31.53% | 8.37 -32.61% | 7.45 -33.12% | 9.87 9.54% | 12.75 -27.23% | 12.42 -31.19% | 11.14 -37.27% | 9.01 67.47% | 17.52 136.12% | 18.05 272.16% | 17.76 -224.98% | 5.38 140.18% | 7.42 8.96% | 4.85 -16.95% | -14.21 -330.31% | 2.24 | 6.81 | 5.84 | 6.17 |
FCF Margin - % | 5.78 2.30% | 6.07 65.40% | 8.09 1486.27% | 7.22 -388.80% | 5.65 -365.26% | 3.67 -266.82% | 0.51 -12.07% | -2.50 -194.70% | -2.13 -124.32% | -2.20 -117.36% | 0.58 -93.08% | 2.64 -81.97% | 8.76 67.82% | 12.67 376.32% | 8.38 17.04% | 14.64 550.67% | 5.22 11.78% | 2.66 -41.54% | 7.16 36.64% | 2.25 -43.32% | 4.67 | 4.55 | 5.24 | 3.97 |
Net Margin - % | 0.00 -100.00% | 6.27 -8.20% | 6.78 2.73% | 5.75 -2.21% | 5.54 -25.44% | 6.83 -28.56% | 6.60 -28.73% | 5.88 -30.58% | 7.43 13.09% | 9.56 -27.25% | 9.26 -30.43% | 8.47 -35.69% | 6.57 124.23% | 13.14 145.61% | 13.31 298.50% | 13.17 -219.95% | 2.93 102.07% | 5.35 7.00% | 3.34 -24.26% | -10.98 -300.73% | 1.45 | 5.00 | 4.41 | 5.47 |
Financial Health Ratios | ||||||||||||||||||||||||
Current Ratio | 0.00 -100.00% | 3.88 1.84% | 3.36 7.01% | 3.38 0.90% | 3.76 25.75% | 3.81 34.15% | 3.14 24.60% | 3.35 41.95% | 2.99 3.82% | 2.84 -7.19% | 2.52 -0.79% | 2.36 2.16% | 2.88 6.27% | 3.06 12.50% | 2.54 25.74% | 2.31 3.59% | 2.71 0.74% | 2.72 3.03% | 2.02 -8.60% | 2.23 -16.17% | 2.69 | 2.64 | 2.21 | 2.66 |
Quick Ratio | 0.00 -100.00% | 0.89 15.58% | 0.70 42.86% | 0.63 34.04% | 1.05 110.00% | 0.77 75.00% | 0.49 2.08% | 0.47 -25.40% | 0.50 -50.98% | 0.44 -66.67% | 0.48 -49.47% | 0.63 -35.05% | 1.02 9.68% | 1.32 149.06% | 0.95 90.00% | 0.97 340.91% | 0.93 63.16% | 0.53 47.22% | 0.50 72.41% | 0.22 -21.43% | 0.57 | 0.36 | 0.29 | 0.28 |
Debt to Equity | 0.00 -100.00% | 0.16 33.33% | 0.16 23.08% | 0.17 30.77% | 0.12 -7.69% | 0.12 -14.29% | 0.13 -7.14% | 0.13 -13.33% | 0.13 | 0.14 -12.50% | 0.14 -22.22% | 0.15 -28.57% | 0.00 -100.00% | 0.16 -60.00% | 0.18 -57.14% | 0.21 | 0.39 | 0.40 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage Ratio | 0.00 -100.00% | 176.47 -55.15% | 219.55 -36.79% | 165.49 -47.84% | 269.85 -34.17% | 393.45 -42.22% | 347.35 -41.79% | 317.26 -14.82% | 409.91 74.24% | 680.89 30.86% | 596.75 18.44% | 372.46 -24.01% | 235.25 104.87% | 520.33 204.07% | 503.84 307.28% | 490.14 -230.95% | 114.83 -23.06% | 171.12 -68.91% | 123.71 -32.91% | -374.30 -186.10% | 149.25 | 550.32 | 184.40 | 434.75 |
Efficiency Ratios | ||||||||||||||||||||||||
ROE | 11.97 -9.52% | 12.38 -16.18% | 13.16 -24.24% | 13.05 -34.98% | 13.23 -41.23% | 14.77 -36.47% | 17.37 -38.43% | 20.07 -41.62% | 22.51 -44.57% | 23.25 -39.66% | 28.21 -12.61% | 34.38 43.55% | 40.61 672.05% | 38.53 868.09% | 32.28 763.10% | 23.95 433.41% | 5.26 -63.06% | 3.98 -70.21% | 3.74 -70.41% | 4.49 -65.70% | 14.24 | 13.36 | 12.64 | 13.09 |
ROIC | 0.00 -100.00% | 12.42 -16.02% | 13.19 -24.11% | 13.08 -34.86% | 13.25 -41.22% | 14.79 -36.44% | 17.38 -38.46% | 20.08 -41.63% | 22.54 -44.54% | 23.27 -39.59% | 28.24 | 34.40 | 40.64 659.63% | 38.52 848.77% | 0.00 | 0.00 | 5.35 -62.61% | 4.06 -69.77% | 0.00 -100.00% | 0.00 -100.00% | 14.31 | 13.43 | 12.72 | 13.21 |
ROA | 6.81 -5.68% | 6.95 -12.91% | 7.16 -22.34% | 7.16 -34.01% | 7.22 -40.92% | 7.98 -35.85% | 9.22 -36.46% | 10.85 -36.88% | 12.22 -42.60% | 12.44 -38.14% | 14.51 -2.42% | 17.19 57.27% | 21.29 744.84% | 20.11 964.02% | 14.87 829.37% | 10.93 435.78% | 2.52 -69.27% | 1.89 -74.83% | 1.60 -76.05% | 2.04 -72.05% | 8.20 | 7.51 | 6.68 | 7.30 |
Average Inventory Days | 86.53 -52.49% | 184.51 -0.12% | 197.33 3.38% | 195.21 12.13% | 182.13 16.97% | 184.73 21.44% | 190.87 22.19% | 174.10 25.58% | 155.70 31.87% | 152.12 16.98% | 156.21 6.50% | 138.64 3.07% | 118.07 -8.77% | 130.04 -14.19% | 146.67 -12.50% | 134.51 -17.99% | 129.42 -0.87% | 151.55 0.00% | 167.62 -2.03% | 164.01 10.13% | 130.56 | 151.55 | 171.09 | 148.92 |
Inventory Turnover | 4.23 106.34% | 2.02 2.02% | 1.89 -1.56% | 1.91 -9.05% | 2.05 -12.77% | 1.98 -17.84% | 1.92 -17.95% | 2.10 -20.45% | 2.35 -24.19% | 2.41 -14.23% | 2.34 -6.40% | 2.64 -2.94% | 3.10 9.54% | 2.81 16.12% | 2.50 14.68% | 2.72 21.97% | 2.83 1.07% | 2.42 0.41% | 2.18 1.87% | 2.23 -9.35% | 2.80 | 2.41 | 2.14 | 2.46 |
Average Receivables Collection Days | 1.77 96.67% | 1.80 7.14% | 1.43 -35.59% | 1.40 -46.56% | 0.90 -64.00% | 1.68 -33.60% | 2.22 -14.94% | 2.62 -13.82% | 2.50 -14.38% | 2.53 -4.89% | 2.61 15.49% | 3.04 39.45% | 2.92 58.70% | 2.66 28.50% | 2.26 28.41% | 2.18 32.93% | 1.84 162.86% | 2.07 143.53% | 1.76 55.75% | 1.64 76.34% | 0.70 | 0.85 | 1.13 | 0.93 |
Accounts Receivable Turnover | 207.20 -50.27% | 207.10 -5.16% | 260.16 57.60% | 266.99 90.86% | 416.61 184.03% | 218.37 51.10% | 165.08 17.81% | 139.89 16.20% | 146.68 17.18% | 144.52 4.91% | 140.12 -13.31% | 120.39 -28.28% | 125.18 -37.07% | 137.75 -21.99% | 161.63 -22.29% | 167.87 -24.94% | 198.93 -62.16% | 176.57 -58.98% | 208.00 -35.81% | 223.64 -43.31% | 525.77 | 430.44 | 324.03 | 394.47 |
Payables Turnover | 28.07 155.18% | 15.63 36.15% | 10.43 30.87% | 12.05 34.79% | 11.00 2.52% | 11.48 8.92% | 7.97 3.10% | 8.94 20.97% | 10.73 -15.31% | 10.54 -21.58% | 7.73 15.37% | 7.39 -8.77% | 12.67 7.65% | 13.44 13.80% | 6.70 14.92% | 8.10 -10.40% | 11.77 -11.17% | 11.81 0.00% | 5.83 -19.36% | 9.04 -25.17% | 13.25 | 11.81 | 7.23 | 12.08 |
Dividend Payout Ratio - % | 0.00 -100.00% | 19.48 29.01% | 16.62 16.96% | 21.74 29.25% | 21.31 85.47% | 15.10 95.60% | 14.21 61.66% | 16.82 76.68% | 11.49 17.97% | 7.72 80.37% | 8.79 92.76% | 9.52 103.42% | 9.74 -43.93% | 4.28 -51.36% | 4.56 -64.51% | 4.68 | 17.37 -50.33% | 8.80 -2.76% | 12.85 19.31% | 0.00 -100.00% | 34.97 | 9.05 | 10.77 | 8.78 |
Growth Ratio | ||||||||||||||||||||||||
Total Revenue, YoY % Chg | -6.15 68.49% | -4.07 -36.11% | 12.93 -328.85% | 6.82 -159.56% | -3.65 -49.38% | -6.37 54.61% | -5.65 -5.99% | -11.45 243.84% | -7.21 -130.79% | -4.12 -113.83% | -6.01 -157.51% | -3.33 -102.71% | 23.42 300.34% | 29.78 -149000.00% | 10.45 -13.92% | 122.69 -392.89% | 5.85 163.51% | -0.02 -100.99% | 12.14 -24380.00% | -41.89 2870.92% | 2.22 | 2.03 | -0.05 | -1.41 |
EBITDA, YoY % Chg | -2.86K 12992.67% | -8.87 -69.50% | 18.95 -166.24% | 8.16 -126.31% | -21.82 -468.58% | -29.08 12.19% | -28.61 -7.83% | -31.02 -13.95% | 5.92 -93.24% | -25.92 -114.90% | -31.04 -112.59% | -36.05 -107.74% | 87.63 4.96% | 173.94 2454.19% | 246.52 -4306.83% | 465.69 -350.42% | 83.49 96.68% | 6.81 -10.28% | -5.86 66.01% | -185.96 1313.07% | 42.45 | 7.59 | -3.53 | -13.16 |
EPS, YoY % Chg | -6.54 -76.58% | -12.51 -61.29% | 15.73 -149.53% | 4.97 -113.54% | -27.92 -400.54% | -32.32 14.81% | -31.76 -2.70% | -36.71 -1.05% | 9.29 -94.76% | -28.15 -112.86% | -32.64 -109.71% | -37.10 -110.28% | 177.33 57.28% | 218.92 2279.57% | 336.08 -2952.97% | 360.90 -258.92% | 112.75 -35.89% | 9.20 -61.83% | -11.78 -296.66% | -227.10 -2448.50% | 175.86 | 24.10 | 5.99 | 9.67 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SCVL earnings result positive or negative?How should I trade on SCVL earnings?SCVL FAQs
What is SCVL's PE Ratio in 2025/4/4?
SCVL's PE ratio in April 4, 2025 is 7.43. This indicates the price investors are willing to pay for $1 of earnings.
What is SCVL's PS Ratio in 2025/4/4?
SCVL's PS ratio in April 4, 2025 is 0.43. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SCVL's Dividend Yield in 2025/Q4?
SCVL's Dividend Yield in 2025/Q4 is 2.00%. This represents the return on investment from dividends relative to the stock price.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SCVL earnings result positive or negative?How should I trade on SCVL earnings?