DOCU Financial Analysis
Quarterly
FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | 3.77B 12.96% | 3.75B 14.89% | 2.93B -6.49% | 2.97B -1.38% | 3.34B 22.19% | 3.27B 22.50% | 3.13B 21.59% | 3.01B 18.55% | 2.73B 13.32% | 2.67B 13.23% | 2.57B 12.06% | 2.54B 8.76% | 2.41B 17.52% | 2.36B 14.73% | 2.30B 19.55% | 2.34B 23.55% | 2.05B 14.82% | 2.05B 16.54% | 1.92B 10.53% | 1.89B | 1.79B | 1.76B | 1.74B |
Total Current Assets | 1.33B -34.80% | 1.34B -31.34% | 1.49B -17.42% | 1.57B -3.88% | 2.04B 37.98% | 1.96B 37.51% | 1.80B 32.41% | 1.63B 23.60% | 1.48B 22.69% | 1.42B 20.29% | 1.36B 22.59% | 1.32B 13.53% | 1.21B 29.77% | 1.18B 22.19% | 1.11B 6.54% | 1.16B 23.14% | 929.76M 6.94% | 968.02M 2.60% | 1.04B 13.13% | 943.89M | 869.39M | 943.49M | 922.13M |
Total Non-Current Assets | 2.44B 88.30% | 2.41B 83.88% | 1.44B 8.38% | 1.35B -2.10% | 1.29B 3.50% | 1.31B 5.33% | 1.33B 9.43% | 1.38B 13.10% | 1.25B 3.93% | 1.24B 6.11% | 1.21B 2.19% | 1.22B 4.05% | 1.20B 7.36% | 1.17B 8.07% | 1.19B 35.01% | 1.17B 23.95% | 1.12B 22.29% | 1.09B 32.62% | 878.25M 7.59% | 947.25M | 916.98M | 818.34M | 816.27M |
Total Liabilities | 1.78B -24.94% | 1.79B -25.92% | 1.79B -24.82% | 1.84B -23.12% | 2.37B 4.84% | 2.42B 7.05% | 2.38B 6.98% | 2.40B 5.72% | 2.26B 4.24% | 2.26B 5.43% | 2.23B 8.34% | 2.27B 12.68% | 2.17B 33.59% | 2.14B 38.18% | 2.05B 46.84% | 2.01B 49.52% | 1.63B 33.53% | 1.55B 29.81% | 1.40B 22.62% | 1.34B | 1.22B | 1.20B | 1.14B |
Total Current Liabilities | 1.60B -26.97% | 1.61B -28.05% | 1.60B -26.90% | 1.66B -24.80% | 2.19B 51.03% | 2.23B 59.31% | 2.20B 63.39% | 2.21B 61.00% | 1.45B 15.01% | 1.40B 15.92% | 1.34B 22.39% | 1.37B 25.47% | 1.26B 36.54% | 1.21B 41.64% | 1.10B 50.48% | 1.09B 57.53% | 923.10M 56.86% | 854.04M 48.75% | 729.59M 39.61% | 693.97M | 588.49M | 574.15M | 522.61M |
Total Non-Current Liabilities | 182.06M -0.72% | 185.23M -0.24% | 184.73M -0.12% | 180.93M -3.30% | 183.37M -77.46% | 185.68M -78.36% | 184.94M -79.02% | 187.11M -79.07% | 813.55M -10.65% | 857.97M -8.16% | 881.47M -7.79% | 894.12M -2.56% | 910.57M 29.71% | 934.18M 33.96% | 955.97M 42.87% | 917.60M 40.99% | 701.99M 11.69% | 697.38M 12.30% | 669.11M 8.25% | 650.85M | 628.51M | 621.01M | 618.11M |
Total Shareholders' Equity | 1.99B 106.15% | 1.96B 131.36% | 1.14B 51.70% | 1.13B 83.02% | 965.03M 105.98% | 847.76M 108.23% | 749.49M 114.79% | 617.29M 124.06% | 468.51M 95.56% | 407.13M 92.16% | 348.95M 43.46% | 275.50M -15.42% | 239.57M -43.77% | 211.88M -57.78% | 243.24M -53.47% | 325.74M -40.38% | 426.03M -25.17% | 501.89M -11.43% | 522.79M -12.53% | 546.33M | 569.36M | 566.68M | 597.68M |
Shareholders' Equity | 1.99B 106.15% | 1.96B 131.36% | 1.14B 51.70% | 1.13B 83.02% | 965.03M 105.98% | 847.76M 108.23% | 749.49M 114.79% | 617.29M 124.06% | 468.51M 95.56% | 407.13M 92.16% | 348.95M 43.46% | 275.50M -15.42% | 239.57M -43.77% | 211.88M -57.78% | 243.24M -53.47% | 325.74M -40.38% | 426.03M -25.17% | 501.89M -11.43% | 522.79M -12.53% | 546.33M | 569.36M | 566.68M | 597.68M |
Total Liabilities & Equity | 3.77B 12.96% | 3.75B 14.89% | 2.93B -6.49% | 2.97B -1.38% | 3.34B 22.19% | 3.27B 22.50% | 3.13B 21.59% | 3.01B 18.55% | 2.73B 13.32% | 2.67B 13.23% | 2.57B 12.06% | 2.54B 8.76% | 2.41B 17.52% | 2.36B 14.73% | 2.30B 19.55% | 2.34B 23.55% | 2.05B 14.82% | 2.05B 16.54% | 1.92B 10.53% | 1.89B | 1.79B | 1.76B | 1.74B |
Net Debt | -942.38M 4.58% | -938.35M 30.52% | -1.09B 91.58% | -1.05B 238.58% | -901.11M 255.37% | -718.94M 162.34% | -567.26M 128.75% | -308.78M 266.13% | -253.57M 187.73% | -274.05M 202.60% | -247.98M 903.49% | -84.34M 49.46% | -88.13M -21.61% | -90.57M -53.54% | -24.71M -91.35% | -56.43M -70.43% | -112.43M -42.40% | -194.93M -34.66% | -285.79M -6.83% | -190.82M | -195.20M | -298.32M | -306.74M |
Working Capital | -266.89M 82.13% | -263.92M -4.89% | -115.16M -70.58% | -92.95M -83.90% | -146.54M -574.94% | -277.50M -1451.20% | -391.40M -2181.04% | -577.32M 1009.31% | 30.85M -157.37% | 20.54M -176.51% | 18.81M 39.07% | -52.04M -175.23% | -53.78M -907.48% | -26.84M -123.55% | 13.52M -95.69% | 69.18M -72.32% | 6.66M -97.63% | 113.99M -69.14% | 313.65M -21.49% | 249.93M | 280.90M | 369.34M | 399.52M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is DOCU earnings result positive or negative?How should I trade on DOCU earnings?DOCU FAQs
What is DOCU's PE Ratio in 2025/3/14?
DOCU's PE ratio in March 14, 2025 is 17.09. This indicates the price investors are willing to pay for $1 of earnings.
What is DOCU's PS Ratio in 2025/3/14?
DOCU's PS ratio in March 14, 2025 is 5.07. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is DOCU's Dividend Yield in 2025/Q3?
DOCU's Dividend Yield in 2025/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is DOCU's Gross Margin in 2025/Q3?
DOCU's Gross Margin in 2025/Q3 is 79.26. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is DOCU earnings result positive or negative?How should I trade on DOCU earnings?