CAL Financial Analysis
Quarterly
FY2025Q4 | FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | 1.89B 4.99% | 1.96B 7.06% | 2.02B 6.09% | 1.86B 2.37% | 1.80B -1.73% | 1.83B -6.23% | 1.90B -5.99% | 1.82B -5.72% | 1.84B -0.40% | 1.95B 3.93% | 2.03B 10.49% | 1.93B 6.96% | 1.84B -1.24% | 1.87B -7.52% | 1.83B -13.23% | 1.80B -18.93% | 1.87B -23.22% | 2.03B -17.97% | 2.11B -20.12% | 2.22B -10.81% | 2.43B | 2.47B | 2.64B | 2.49B |
Total Current Assets | 836.51M 6.03% | 870.31M 5.76% | 939.70M 2.72% | 805.34M -1.89% | 788.91M -5.12% | 822.87M -10.66% | 914.82M -10.21% | 820.88M -12.08% | 831.46M -0.60% | 921.08M 6.77% | 1.02B 26.19% | 933.64M 23.32% | 836.48M 6.89% | 862.70M -1.08% | 807.36M -13.19% | 757.12M -25.02% | 782.56M -11.30% | 872.16M -3.27% | 930.05M -11.74% | 1.01B 13.80% | 882.30M | 901.65M | 1.05B | 887.31M |
Total Non-Current Assets | 1.06B 4.17% | 1.09B 8.13% | 1.08B 9.21% | 1.06B 5.87% | 1.02B 1.08% | 1.00B -2.26% | 989.14M -1.72% | 997.20M 0.26% | 1.01B -0.24% | 1.03B 1.52% | 1.01B -1.86% | 994.66M -4.88% | 1.01B -7.10% | 1.01B -12.39% | 1.03B -13.26% | 1.05B -13.86% | 1.08B -30.01% | 1.15B -26.42% | 1.18B -25.67% | 1.21B -24.40% | 1.55B | 1.57B | 1.59B | 1.61B |
Total Liabilities | 1.29B 4.17% | 1.35B 3.28% | 1.41B -1.81% | 1.28B -6.01% | 1.24B -12.28% | 1.31B -15.31% | 1.43B -12.68% | 1.37B -13.00% | 1.41B -7.25% | 1.54B -1.65% | 1.64B 3.32% | 1.57B -1.62% | 1.52B -8.58% | 1.57B -11.14% | 1.59B -14.98% | 1.60B -17.66% | 1.66B -6.70% | 1.77B -2.89% | 1.87B -7.55% | 1.94B 3.98% | 1.78B | 1.82B | 2.02B | 1.86B |
Total Current Liabilities | 757.93M 2.02% | 806.43M -2.60% | 860.42M -10.03% | 764.37M -13.07% | 742.96M -18.46% | 827.92M -20.31% | 956.37M -16.09% | 879.28M -17.82% | 911.20M -11.16% | 1.04B -2.91% | 1.14B 16.46% | 1.07B 23.55% | 1.03B 13.26% | 1.07B 11.48% | 978.67M -3.85% | 865.94M -19.64% | 905.51M 6.41% | 959.91M 7.34% | 1.02B -5.94% | 1.08B 18.24% | 850.95M | 894.23M | 1.08B | 911.30M |
Total Non-Current Liabilities | 530.87M 7.42% | 543.20M 13.45% | 546.08M 14.72% | 519.72M 6.73% | 494.22M -0.99% | 478.80M -5.00% | 476.01M -4.90% | 486.93M -2.69% | 499.16M 0.86% | 503.99M 1.05% | 500.53M -17.80% | 500.38M -31.48% | 494.93M -34.68% | 498.75M -38.08% | 608.94M -28.31% | 730.23M -15.19% | 757.69M -18.67% | 805.50M -12.79% | 849.36M -9.41% | 861.02M -9.66% | 931.63M | 923.63M | 937.59M | 953.14M |
Total Shareholders' Equity | 605.95M 6.76% | 606.31M 16.56% | 613.48M 30.09% | 577.03M 27.69% | 567.57M 33.20% | 520.17M 28.31% | 471.58M 22.53% | 451.88M 26.21% | 426.11M 31.77% | 405.41M 32.60% | 384.88M 56.91% | 358.03M 73.25% | 323.39M 58.64% | 305.75M 16.85% | 245.29M 0.06% | 206.66M -27.52% | 203.85M -68.60% | 261.66M -59.95% | 245.13M -60.76% | 285.12M -54.64% | 649.13M | 653.35M | 624.68M | 628.63M |
Shareholders' Equity | 599.02M 6.85% | 598.28M 16.54% | 606.06M 30.34% | 570.30M 27.78% | 560.63M 33.27% | 513.38M 28.85% | 464.99M 22.65% | 446.32M 26.71% | 420.68M 32.05% | 398.44M 32.33% | 379.13M 57.51% | 352.24M 73.63% | 318.57M 59.09% | 301.10M 17.31% | 240.70M -0.64% | 202.87M -28.14% | 200.25M -69.00% | 256.67M -60.56% | 242.24M -61.14% | 282.30M -54.99% | 645.95M | 650.84M | 623.43M | 627.24M |
Minority Interest | 6.93M -0.20% | 8.02M 18.14% | 7.42M 12.64% | 6.73M 20.87% | 6.94M 27.79% | 6.79M -2.54% | 6.59M 14.71% | 5.56M -3.94% | 5.43M 12.73% | 6.97M 49.92% | 5.74M 25.03% | 5.79M 52.94% | 4.82M 33.55% | 4.65M -6.76% | 4.59M 58.74% | 3.79M 33.96% | 3.61M 13.43% | 4.98M 98.57% | 2.89M 131.71% | 2.83M 102.51% | 3.18M | 2.51M | 1.25M | 1.40M |
Total Liabilities & Equity | 1.89B 4.99% | 1.96B 7.06% | 2.02B 6.09% | 1.86B 2.37% | 1.80B -1.73% | 1.83B -6.23% | 1.90B -5.99% | 1.82B -5.72% | 1.84B -0.40% | 1.95B 3.93% | 2.03B 10.49% | 1.93B 6.96% | 1.84B -1.24% | 1.87B -7.52% | 1.83B -13.23% | 1.80B -18.93% | 1.87B -23.22% | 2.03B -17.97% | 2.11B -20.12% | 2.22B -10.81% | 2.43B | 2.47B | 2.64B | 2.49B |
Net Debt | 189.86M 18.19% | 204.82M 8.96% | 94.75M -51.88% | 160.29M -37.23% | 160.64M -41.33% | 187.97M -43.34% | 196.90M -34.92% | 255.35M -5.87% | 273.80M 5.35% | 331.73M 66.01% | 302.55M 23.79% | 271.28M -9.79% | 259.89M -27.92% | 199.83M -46.63% | 244.40M -38.91% | 300.72M -33.07% | 360.56M -15.79% | 374.41M -15.06% | 400.08M -12.18% | 449.29M -6.45% | 428.17M | 440.77M | 455.56M | 480.27M |
Working Capital | 78.58M 70.99% | 63.88M -1365.39% | 79.28M -290.81% | 40.97M -170.16% | 45.95M -157.63% | -5.05M -95.72% | -41.55M -65.67% | -58.40M -57.14% | -79.74M -57.84% | -117.83M -43.18% | -121.01M -29.36% | -136.25M 25.20% | -189.14M 53.83% | -207.36M 136.30% | -171.31M 95.00% | -108.82M 60.62% | -122.95M -492.21% | -87.75M -1283.29% | -87.85M 209.96% | -67.75M 182.43% | 31.35M | 7.42M | -28.34M | -23.99M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CAL earnings result positive or negative?How should I trade on CAL earnings?CAL FAQs
What is CAL's PE Ratio in 2025/4/14?
CAL's PE ratio in April 14, 2025 is 5.04. This indicates the price investors are willing to pay for $1 of earnings.
What is CAL's PS Ratio in 2025/4/14?
CAL's PS ratio in April 14, 2025 is 0.20. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is CAL's Dividend Yield in 2025/Q4?
CAL's Dividend Yield in 2025/Q4 is 1.53%. This represents the return on investment from dividends relative to the stock price.
What is CAL's Gross Margin in 2025/Q4?
CAL's Gross Margin in 2025/Q4 is 43.04. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CAL earnings result positive or negative?How should I trade on CAL earnings?