Start for Free
CAL Financial Analysis
CAL Key Indicators
CAL Income Statement
CAL Balance Sheet
CAL Cash Flow
Quarterly
FY2025Q4 | FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation ratios | ||||||||||||||||||||||||
PE | 5.94 -10.81% | 6.56 13.10% | 7.67 16.57% | 7.85 57.00% | 6.66 30.33% | 5.80 -1.86% | 6.58 35.95% | 5.00 2.88% | 5.11 -21.14% | 5.91 -86.94% | 4.84 | 4.86 | 6.48 | 45.26 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 | 0.00 |
EV/EBITDA | 3.76 -26.42% | 5.32 19.02% | 5.58 9.84% | 5.90 35.63% | 5.11 16.67% | 4.47 -4.49% | 5.08 30.59% | 4.35 17.25% | 4.38 5.54% | 4.68 9.86% | 3.89 -25.05% | 3.71 -53.57% | 4.15 -77.03% | 4.26 -68.14% | 5.19 -65.79% | 7.99 10.66% | 18.07 200.67% | 13.37 81.41% | 15.17 147.07% | 7.22 -21.18% | 6.01 | 7.37 | 6.14 | 9.16 |
EV/FCF | 15.38 77.80% | 18.84 211.92% | 9.88 35.90% | 10.10 -21.34% | 8.65 -54.43% | 6.04 | 7.27 -85.30% | 12.84 -3.96% | 18.98 139.34% | 0.00 -100.00% | 49.46 609.61% | 13.37 94.90% | 7.93 -11.69% | 5.62 -13.41% | 6.97 0.87% | 6.86 -18.82% | 8.98 -5.17% | 6.49 -47.19% | 6.91 -51.58% | 8.45 -74.21% | 9.47 | 12.29 | 14.27 | 32.77 |
P/FCF | 11.62 60.28% | 15.03 213.12% | 8.83 53.83% | 8.66 -7.68% | 7.25 -49.62% | 4.80 | 5.74 -84.43% | 9.38 -5.25% | 14.39 142.66% | 0.00 -100.00% | 36.86 594.16% | 9.90 101.22% | 5.93 9.81% | 4.41 56.38% | 5.31 104.23% | 4.92 50.92% | 5.40 -6.90% | 2.82 -65.61% | 2.60 -68.45% | 3.26 -85.58% | 5.80 | 8.20 | 8.24 | 22.61 |
PS | 0.23 -41.03% | 0.36 16.13% | 0.43 30.30% | 0.45 66.67% | 0.39 30.00% | 0.31 -8.82% | 0.33 6.45% | 0.27 -10.00% | 0.30 -3.23% | 0.34 6.25% | 0.31 -13.89% | 0.30 -16.67% | 0.31 14.81% | 0.32 146.15% | 0.36 260.00% | 0.36 227.27% | 0.27 12.50% | 0.13 -58.06% | 0.10 -54.55% | 0.11 -71.79% | 0.24 | 0.31 | 0.22 | 0.39 |
PB | 1.03 -49.01% | 1.65 -5.71% | 2.05 -1.44% | 2.28 23.24% | 2.02 -5.16% | 1.75 -29.15% | 2.08 -12.97% | 1.85 -24.18% | 2.13 -21.98% | 2.47 -15.70% | 2.39 -39.19% | 2.44 -44.55% | 2.73 -4.55% | 2.93 157.02% | 3.93 296.97% | 4.40 331.37% | 2.86 160.00% | 1.14 -18.57% | 0.99 -4.81% | 1.02 -43.65% | 1.10 | 1.40 | 1.04 | 1.81 |
Dividend Yield- % | 1.53 73.86% | 0.95 -14.41% | 0.79 -23.30% | 0.76 -38.21% | 0.88 -20.72% | 1.11 9.90% | 1.03 -8.85% | 1.23 0.82% | 1.11 -8.26% | 1.01 -16.53% | 1.13 0.00% | 1.22 1.67% | 1.21 -34.59% | 1.21 -66.85% | 1.13 -74.55% | 1.20 -68.67% | 1.85 15.62% | 3.65 192.00% | 4.44 150.85% | 3.83 268.27% | 1.60 | 1.25 | 1.77 | 1.04 |
FCF Yield- % | 8.61 -37.61% | 6.65 -68.11% | 11.33 -35.00% | 11.55 8.35% | 13.80 98.56% | 20.85 -790.40% | 17.43 543.17% | 10.66 5.54% | 6.95 -58.75% | -3.02 -113.33% | 2.71 -85.61% | 10.10 -50.34% | 16.85 -9.02% | 22.66 -36.12% | 18.83 -51.10% | 20.34 -33.72% | 18.52 7.36% | 35.47 190.74% | 38.51 217.22% | 30.69 594.34% | 17.25 | 12.20 | 12.14 | 4.42 |
PEG | -0.17 -93.93% | 2.28 -359.09% | 0.65 -291.18% | 2.39 -262.59% | -2.80 -2253.85% | -0.88 -8900.00% | -0.34 -3500.00% | -1.47 -7450.00% | 0.13 160.00% | 0.01 -97.67% | 0.01 | 0.02 | 0.05 | 0.43 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
Profitability Ratios | ||||||||||||||||||||||||
Gross Profit Margin - % | 0.00 -100.00% | 44.13 -1.21% | 45.50 0.73% | 46.89 2.67% | 43.86 8.62% | 44.67 4.91% | 45.17 -0.99% | 45.67 2.68% | 40.38 -6.96% | 42.58 -0.44% | 45.62 -4.38% | 44.48 3.35% | 43.40 8.69% | 42.77 7.76% | 47.71 31.00% | 43.04 40.24% | 39.93 0.10% | 39.69 -1.66% | 36.42 -10.43% | 30.69 -25.67% | 39.89 | 40.36 | 40.66 | 41.29 |
EBITDA Margin - % | 0.00 -100.00% | 9.88 -3.70% | 8.33 -10.14% | 8.57 -8.93% | 6.88 26.01% | 10.26 18.48% | 9.27 -15.11% | 9.41 -13.91% | 5.46 -35.38% | 8.66 -28.72% | 10.92 -3.19% | 10.93 48.91% | 8.45 30.20% | 12.15 122.94% | 11.28 -1442.86% | 7.34 -156.90% | 6.49 28.26% | 5.45 -31.27% | -0.84 -111.19% | -12.90 -347.13% | 5.06 | 7.93 | 7.51 | 5.22 |
Operating Margin - % | 0.00 -100.00% | 7.94 -9.57% | 6.31 -15.19% | 6.52 -12.95% | 4.74 28.46% | 8.78 23.49% | 7.44 -19.91% | 7.49 -19.03% | 3.69 -43.75% | 7.11 -32.35% | 9.29 -0.64% | 9.25 77.88% | 6.56 65.66% | 10.51 232.59% | 9.35 -350.67% | 5.20 -130.34% | 3.96 47.21% | 3.16 -46.26% | -3.73 -169.85% | -17.14 -714.34% | 2.69 | 5.88 | 5.34 | 2.79 |
FCF Margin - % | 1.94 -63.67% | 2.38 -62.93% | 4.86 -15.18% | 5.17 76.45% | 5.34 156.73% | 6.42 -729.41% | 5.73 582.14% | 2.93 -2.01% | 2.08 -59.92% | -1.02 -114.09% | 0.84 -87.59% | 2.99 -59.59% | 5.19 5.27% | 7.24 57.39% | 6.77 72.70% | 7.40 121.56% | 4.93 19.37% | 4.60 22.34% | 3.92 45.19% | 3.34 95.32% | 4.13 | 3.76 | 2.70 | 1.71 |
Net Margin - % | 0.00 -100.00% | 5.55 -10.05% | 4.43 -10.32% | 4.67 -11.05% | 7.98 41.99% | 6.17 26.43% | 4.94 -29.23% | 5.25 -22.79% | 5.62 12.40% | 4.88 -35.87% | 6.98 23.54% | 6.80 580.00% | 5.00 -136.28% | 7.61 229.44% | 5.65 -192.32% | 1.00 -101.15% | -13.78 | 2.31 -34.00% | -6.12 -282.69% | -87.16 -6604.48% | 0.00 | 3.50 | 3.35 | 1.34 |
Financial Health Ratios | ||||||||||||||||||||||||
Current Ratio | 0.00 -100.00% | 1.08 9.09% | 1.09 13.54% | 1.05 12.90% | 1.06 16.48% | 0.99 11.24% | 0.96 7.87% | 0.93 6.90% | 0.91 10.98% | 0.89 9.88% | 0.89 8.54% | 0.87 0.00% | 0.82 -4.65% | 0.81 -10.99% | 0.82 -9.89% | 0.87 -7.45% | 0.86 -17.31% | 0.91 -9.90% | 0.91 -6.19% | 0.94 -3.09% | 1.04 | 1.01 | 0.97 | 0.97 |
Quick Ratio | 0.00 -100.00% | 0.35 9.37% | 0.32 18.52% | 0.36 20.00% | 0.33 17.86% | 0.32 23.08% | 0.27 22.73% | 0.30 11.11% | 0.28 21.74% | 0.26 -13.33% | 0.22 -12.00% | 0.27 -25.00% | 0.23 -30.30% | 0.30 -21.05% | 0.25 -28.57% | 0.36 -7.69% | 0.33 6.45% | 0.38 31.03% | 0.35 45.83% | 0.39 50.00% | 0.31 | 0.29 | 0.24 | 0.26 |
Debt to Equity | 0.00 -100.00% | 39.34 -7.83% | 23.88 -53.85% | 33.10 -48.69% | 32.07 -55.56% | 42.68 -52.53% | 51.74 -42.86% | 64.51 -24.28% | 72.16 -19.54% | 89.91 0.11% | 90.55 -25.74% | 85.19 -55.87% | 89.68 -59.27% | 89.81 -52.88% | 121.93 -45.52% | 193.06 -13.58% | 220.18 201.91% | 190.61 152.46% | 223.80 180.63% | 223.41 172.15% | 72.93 | 75.50 | 79.75 | 82.09 |
Interest Coverage Ratio | 0.00 -100.00% | 20.19 35.41% | 12.93 28.15% | 11.38 28.88% | 8.06 68.62% | 14.91 5.15% | 10.09 -62.01% | 8.83 -70.14% | 4.78 -77.18% | 14.18 -12.79% | 26.56 402.08% | 29.57 948.58% | 20.95 1242.95% | 16.26 764.89% | 5.29 -477.86% | 2.82 -139.28% | 1.56 -35.00% | 1.88 -57.37% | -1.40 -125.74% | -7.18 -378.29% | 2.40 | 4.41 | 5.44 | 2.58 |
Efficiency Ratios | ||||||||||||||||||||||||
ROE | 17.84 -46.59% | 27.35 -16.62% | 29.28 -13.12% | 31.55 -20.67% | 33.40 -29.06% | 32.80 -31.54% | 33.70 -44.31% | 39.77 -36.77% | 47.08 -7.50% | 47.91 540.51% | 60.51 -607.63% | 62.90 -259.69% | 50.90 -148.15% | 7.48 -109.22% | -11.92 -85.22% | -39.39 -39.03% | -105.72 -1212.84% | -81.16 3281.67% | -80.64 3375.86% | -64.61 2404.26% | 9.50 | -2.40 | -2.32 | -2.58 |
ROIC | 15.01 -41.32% | 21.74 -5.19% | 24.29 6.49% | 24.42 -4.91% | 25.58 -11.09% | 22.93 -15.48% | 22.81 -28.92% | 25.68 -17.77% | 28.77 14.12% | 27.13 | 32.09 | 31.23 | 25.21 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 7.77 | 0.00 | 0.00 | 0.00 |
ROA | 5.74 -39.19% | 8.35 1.46% | 8.35 11.33% | 9.12 3.87% | 9.44 -3.28% | 8.23 -9.86% | 7.50 -25.89% | 8.78 -9.86% | 9.76 31.01% | 9.13 596.95% | 10.12 -872.52% | 9.74 -307.23% | 7.45 -135.80% | 1.31 -108.00% | -1.31 -91.08% | -4.70 -62.19% | -20.81 -815.12% | -16.38 2027.27% | -14.68 1910.96% | -12.43 1328.74% | 2.91 | -0.77 | -0.73 | -0.87 |
Average Inventory Days | 134.86 0.28% | 139.38 -0.27% | 160.55 -1.01% | 131.63 -2.23% | 134.49 5.10% | 139.76 5.83% | 162.19 8.98% | 134.63 7.75% | 127.96 -0.07% | 132.06 3.64% | 148.83 0.95% | 124.95 -8.50% | 128.05 -18.25% | 127.42 -17.21% | 147.43 -12.37% | 136.56 -2.32% | 156.63 14.24% | 153.91 10.20% | 168.24 6.84% | 139.80 6.95% | 137.11 | 139.66 | 157.47 | 130.72 |
Inventory Turnover | 2.71 -2.17% | 2.68 2.29% | 2.32 2.65% | 2.83 4.04% | 2.77 -3.15% | 2.62 -5.42% | 2.26 -8.13% | 2.72 -7.17% | 2.86 0.00% | 2.77 -3.48% | 2.46 -0.81% | 2.93 9.33% | 2.86 22.22% | 2.87 20.59% | 2.48 13.76% | 2.68 2.29% | 2.34 -12.36% | 2.38 -9.16% | 2.18 -6.03% | 2.62 -6.43% | 2.67 | 2.62 | 2.32 | 2.80 |
Average Receivables Collection Days | 20.87 3.37% | 23.41 5.98% | 19.92 9.87% | 22.09 -1.07% | 20.19 7.17% | 22.09 -3.83% | 18.13 2.03% | 22.33 -3.08% | 18.84 -9.55% | 22.97 -14.51% | 17.77 -20.28% | 23.04 -17.68% | 20.83 -26.81% | 26.87 -6.15% | 22.29 -11.97% | 27.99 18.55% | 28.46 24.50% | 28.63 32.12% | 25.32 26.10% | 23.61 35.61% | 22.86 | 21.67 | 20.08 | 17.41 |
Accounts Receivable Turnover | 17.54 -5.09% | 15.93 -3.86% | 18.72 -7.23% | 16.89 3.05% | 18.48 -4.84% | 16.57 3.95% | 20.18 -1.99% | 16.39 3.21% | 19.42 10.53% | 15.94 17.03% | 20.59 25.40% | 15.88 21.41% | 17.57 36.63% | 13.62 6.49% | 16.42 13.55% | 13.08 -15.61% | 12.86 -19.68% | 12.79 -24.27% | 14.46 -20.64% | 15.50 -26.26% | 16.01 | 16.89 | 18.22 | 21.02 |
Payables Turnover | 6.14 -4.81% | 5.93 0.85% | 4.11 -4.64% | 5.84 15.87% | 6.45 7.50% | 5.88 12.43% | 4.31 -1.82% | 5.04 7.46% | 6.00 18.34% | 5.23 10.57% | 4.39 -2.44% | 4.69 0.43% | 5.07 7.42% | 4.73 -3.07% | 4.50 10.29% | 4.67 -15.09% | 4.72 -20.81% | 4.88 -17.71% | 4.08 -1.21% | 5.50 -10.71% | 5.96 | 5.93 | 4.13 | 6.16 |
Dividend Payout Ratio - % | 49.40 966.95% | 6.11 10.09% | 8.50 9.54% | 8.21 10.05% | 4.63 -27.32% | 5.55 -16.67% | 7.76 48.94% | 7.46 36.63% | 6.37 -21.26% | 6.66 43.23% | 5.21 -29.78% | 5.46 -87.83% | 8.09 | 4.65 -75.63% | 7.42 | 44.85 | 0.00 -100.00% | 19.08 82.76% | 0.00 -100.00% | 0.00 -100.00% | 604.11 | 10.44 | 11.69 | 33.49 |
Growth Ratio | ||||||||||||||||||||||||
Total Revenue, YoY % Chg | -8.31 -8410.00% | -2.75 -39.56% | -1.76 -69.66% | -0.53 -94.62% | 0.10 -96.05% | -4.55 -352.78% | -5.80 -162.37% | -9.85 -165.19% | 2.53 -86.66% | 1.80 -91.47% | 9.30 -73.21% | 15.11 -75.14% | 18.97 -203.60% | 21.11 -215.42% | 34.72 -204.08% | 60.79 -246.84% | -18.31 518.58% | -18.29 -958.69% | -33.36 -614.02% | -41.40 -673.41% | -2.96 | 2.13 | 6.49 | 7.22 |
EBITDA, YoY % Chg | -35.50 -235.91% | -6.33 -148.36% | -11.72 -41.55% | -9.38 -58.11% | 26.12 -177.28% | 13.09 -147.62% | -20.05 -445.69% | -22.39 -131.33% | -33.80 -161.44% | -27.49 -116.16% | 5.80 -99.70% | 71.46 -62.67% | 55.01 1041.29% | 170.13 -487.89% | 1.90K -1872.46% | 191.41 -178.14% | 4.82 -75.77% | -43.86 -3500.00% | -107.47 -854.18% | -244.97 2017.29% | 19.89 | 1.29 | 14.25 | -11.57 |
EPS, YoY % Chg | -90.70 -330.20% | -9.63 -142.37% | -10.14 -67.71% | -9.24 -65.66% | 39.40 41.02% | 22.73 -175.46% | -31.40 -174.50% | -26.91 -103.73% | 27.94 -80.18% | -30.12 -109.82% | 42.15 -80.59% | 720.97 608.22% | 140.98 -100.77% | 306.57 -781.87% | 217.21 -192.34% | 101.80 -102.40% | -18.38K -18359.96% | -44.96 -2191.16% | -235.24 -2042.53% | -4.25K 9172.85% | 100.63 | 2.15 | 12.11 | -45.82 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CAL earnings result positive or negative?How should I trade on CAL earnings?CAL FAQs
What is CAL's PE Ratio in 2025/4/4?
CAL's PE ratio in April 4, 2025 is 5.21. This indicates the price investors are willing to pay for $1 of earnings.
What is CAL's PS Ratio in 2025/4/4?
CAL's PS ratio in April 4, 2025 is 0.20. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is CAL's Dividend Yield in 2025/Q4?
CAL's Dividend Yield in 2025/Q4 is 1.53%. This represents the return on investment from dividends relative to the stock price.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CAL earnings result positive or negative?How should I trade on CAL earnings?