All Stocks
Explore our comprehensive list of over 6,000 stocks, with links to detailed individual stock pages for in-depth financial insights.
Company | Price | Change | Change % | Volume | 52-Week range |
---|---|---|---|---|---|
$2.025 | +0.035 | +1.76% | 188.26K | 1.0241.949 | |
$0.700 | 0.000 | -0% | 897.92K | 0.6151.700 | |
$0.813 | -0.007 | -0.85% | 50.62K | 0.5908.600 | |
$3.930 | +0.090 | +2.34% | 39.91K | 1.0015.220 | |
$2.350 | +0.060 | +2.62% | 891.10K | 1.3252.490 | |
$0.210 | -0.011 | -4.98% | 1.47M | 0.1753.015 | |
$0.597 | -0.011 | -1.81% | 2.10M | 0.14412.190 | |
$12.876 | +0.250 | +1.98% | 3.41K | 10.67014.230 | |
$12.051 | +0.071 | +0.59% | 5.91K | 5.68010.930 | |
$5.860 | +0.380 | +6.93% | 461.28K | 2.45028.571 | |
$1.310 | 0.000 | 0% | 11.70K | 0.7934.240 | |
$1.840 | +0.040 | +2.22% | 839.00 | 1.3502.190 | |
$6.910 | -0.040 | -0.58% | 1.56K | 6.37517.760 | |
$1.180 | +0.020 | +1.72% | 892.79K | 0.7301.800 | |
$0.630 | +0.044 | +7.51% | 700.78K | 0.4401.870 | |
$1.850 | 0.000 | 0% | 161.21K | 0.5053.220 | |
$1.530 | +0.060 | +4.08% | 92.82K | 1.2803.190 | |
$2.600 | -0.100 | -3.7% | 5.76K | 0.9003.870 | |
$0.751 | +0.001 | +0.13% | 1.20M | 0.4501.319 | |
$6.110 | -0.680 | -10.01% | 582.57K | 1.4707.050 | |
$8.186 | +0.146 | +1.82% | 2.43K | 7.73016.250 | |
$13.081 | +0.242 | +1.88% | 786.00 | 9.30019.013 | |
$1.240 | +0.060 | +5.08% | 3.35K | 1.0205.500 | |
$1.500 | -0.020 | -1.32% | 70.99K | 0.8502.290 | |
$6.250 | +0.165 | +2.71% | 15.28K | 3.3407.600 | |
$6.470 | +0.270 | +4.35% | 334.15K | 2.2209.270 | |
$0.750 | +0.012 | +1.63% | 60.37K | 0.5173.330 | |
$2.680 | -0.150 | -5.3% | 7.99K | -- | |
$1.030 | +0.470 | +83.97% | 186.78M | 0.3552.740 | |
$0.750 | -0.010 | -1.32% | 49.35K | 0.6302.650 | |
$6.090 | -0.020 | -0.33% | 17.25K | 5.20211.990 | |
$2.630 | -0.060 | -2.23% | 783.51K | 1.1006.010 | |
$5.430 | -0.020 | -0.37% | 40.69K | 1.61014.000 | |
$5.645 | -0.065 | -1.14% | 242.00 | 4.2107.000 | |
$7.620 | +0.110 | +1.46% | 0.00 | 5.7109.461 | |
$31.490 | +0.993 | +3.26% | 16.38K | 2.71084.440 | |
$16.001 | +0.051 | +0.32% | 765.00 | 14.00019.400 | |
$4.360 | -0.030 | -0.68% | 16.25K | 3.5305.900 | |
$1.020 | 0.000 | 0% | 2.63K | 0.7814.270 | |
$7.930 | -0.435 | -5.2% | 58.17K | 4.66915.030 | |
$3.020 | +0.010 | +0.33% | 44.33K | 2.7604.960 | |
$11.585 | +0.065 | +0.56% | 661.00 | 8.90011.800 |
Jump to page
/
268
GO