All Stocks
Explore our comprehensive list of over 6,000 stocks, with links to detailed individual stock pages for in-depth financial insights.
Company | Price | Change | Change % | Volume | 52-Week range |
---|---|---|---|---|---|
$25.413 | -0.237 | -0.92% | 339.00 | 24.60025.820 | |
$12.250 | -0.110 | -0.89% | 1.42M | 9.35021.220 | |
$3.240 | +0.020 | +0.62% | 4.32M | 2.3805.050 | |
$1.040 | +0.010 | +0.97% | 128.86K | 0.5701.550 | |
$3.140 | 0.000 | 0% | 326.73K | 1.5904.340 | |
$25.650 | -0.010 | -0.04% | 12.29K | -- | |
$25.070 | 0.000 | 0% | 0.00 | 24.96025.600 | |
$17.500 | -0.140 | -0.79% | 498.29K | 82.900280.000 | |
$16.440 | +0.200 | +1.23% | 3.27M | 19.10023.430 | |
$36.300 | +0.280 | +0.78% | 1.29M | 20.66032.880 | |
$1.360 | +0.010 | +0.74% | 6.14M | 0.7801.950 | |
$2.690 | +0.070 | +2.67% | 3.66M | 2.0004.300 | |
$0.987 | +0.047 | +5% | 3.41M | 0.2901.450 | |
$25.390 | +0.010 | +0.04% | 284.00 | 25.00025.730 | |
$149.860 | -0.140 | -0.09% | 0.00 | 61.236192.586 | |
$5.400 | -0.430 | -7.38% | 2.27M | 1.41012.430 | |
$0.880 | +0.020 | +2.33% | 51.93K | 0.7502.500 | |
$24.690 | +0.150 | +0.61% | 4.55K | 24.09038.500 | |
$87.160 | -0.190 | -0.22% | 1.13M | 67.34087.000 | |
$2.990 | -0.160 | -5.08% | 17.37K | 5.53010.890 | |
$7.170 | +0.260 | +3.76% | 1.10M | 4.7409.960 | |
$0.000 | +0.006 | +0.02% | 0.00 | 22.45025.900 | |
$24.420 | +0.038 | +0.16% | 6.37K | 21.76024.560 | |
$25.600 | -0.260 | -1.01% | 16.91K | 25.40037.540 | |
$0.803 | +0.005 | +0.63% | 666.72K | 0.91037.950 | |
$27.330 | +0.130 | +0.48% | 533.77K | 27.50040.840 | |
$18.700 | +0.060 | +0.32% | 215.69K | 19.26725.468 | |
$11.650 | +0.030 | +0.26% | 44.32K | 11.06012.670 | |
$3.430 | +0.100 | +3% | 24.03M | 3.1605.205 | |
$13.760 | -0.270 | -1.92% | 1.01M | 12.07016.770 | |
$13.040 | -0.040 | -0.31% | 394.18K | 82.550182.700 | |
$17.730 | +0.070 | +0.4% | 23.93K | -- | |
$7.510 | +0.510 | +7.29% | 1.75M | 7.72010.585 | |
$25.800 | 0.000 | 0% | 17.16K | 25.05026.655 | |
$1.120 | +0.030 | +2.75% | 7.28M | 1.08511.890 | |
$99.550 | +0.050 | +0.05% | 1.42M | 130.020168.030 | |
$18.980 | -0.270 | -1.4% | 48.02K | 9.12019.221 | |
$19.120 | -0.120 | -0.62% | 39.41K | 9.51019.210 | |
$30.320 | +0.390 | +1.3% | 2.24M | 12.26826.135 | |
$16.760 | 0.000 | 0% | 3.31K | 13.80018.250 | |
$2.110 | -0.030 | -1.4% | 82.02M | 1.5803.450 | |
$47.830 | -0.385 | -0.8% | 148.37K | 43.880102.160 | |
$104.190 | -0.900 | -0.86% | 383.12K | 126.160177.980 | |
$22.630 | -0.470 | -2.03% | 102.45K | 17.91035.640 | |
$8.010 | +0.030 | +0.38% | 140.11K | 6.96015.220 | |
$20.440 | -0.030 | -0.15% | 8.40K | 20.01023.609 | |
$5.490 | +0.110 | +2.04% | 8.94M | 3.3808.260 | |
$2.300 | -0.120 | -4.96% | 361.03K | 0.8607.750 | |
$17.900 | -0.200 | -1.1% | 6.80K | -- | |
$6.710 | +0.420 | +6.68% | 14.53M | 5.61510.300 |
Jump to page
/
268
GO