All Stocks
Explore our comprehensive list of over 6,000 stocks, with links to detailed individual stock pages for in-depth financial insights.
Company | Price | Change | Change % | Volume | 52-Week range |
---|---|---|---|---|---|
$5.320 | -0.090 | -1.66% | 33.73K | 2.2806.900 | |
$1.420 | -0.010 | -0.7% | 117.48K | 0.8003.190 | |
$0.210 | 0.000 | 0% | 240.05K | 0.1179.360 | |
$3.040 | -0.060 | -1.94% | 60.99K | 1.7284.890 | |
$10.391 | +0.041 | +0.4% | 9.43K | 3.59020.940 | |
$1.100 | 0.000 | 0% | 15.47K | 0.8703.070 | |
$12.050 | -0.310 | -2.51% | 36.67K | 5.00518.705 | |
$3.600 | -0.010 | -0.28% | 24.15K | 3.0637.720 | |
$0.169 | -0.004 | -2.31% | 656.85K | 0.15315.780 | |
$0.890 | -0.024 | -2.62% | 91.41K | 0.5475.000 | |
$3.800 | +0.040 | +1.06% | 7.82K | 1.9304.000 | |
$1.070 | +0.452 | +73.19% | 105.27M | 0.5116.968 | |
$3.080 | -0.020 | -0.65% | 38.25K | 2.6904.195 | |
$3.350 | -0.030 | -0.89% | 20.94K | 2.3003.930 | |
$0.725 | -0.021 | -2.81% | 99.85K | 0.4602.800 | |
$3.030 | +0.040 | +1.34% | 62.15K | 1.7504.965 | |
$7.130 | +0.230 | +3.33% | 20.87K | 5.12426.600 | |
$0.541 | -0.019 | -3.39% | 162.61K | 0.4701.470 | |
$12.100 | -0.100 | -0.82% | 34.06K | 3.20026.030 | |
$14.900 | -0.050 | -0.33% | 8.04K | 3.66016.100 | |
$0.537 | -0.024 | -4.28% | 273.62K | 0.2201.240 | |
$2.000 | -0.010 | -0.5% | 180.33K | 1.3353.288 | |
$0.960 | +0.012 | +1.27% | 219.65K | 0.7501.690 | |
$0.430 | -0.045 | -9.47% | 13.83K | 0.3457.800 | |
$1.220 | +0.030 | +2.52% | 162.78K | 0.6501.750 | |
$0.689 | +0.025 | +3.77% | 109.15K | 0.4452.370 | |
$0.643 | -0.044 | -6.41% | 102.94K | 0.5801.160 | |
$3.490 | +0.020 | +0.58% | 28.06K | 1.0407.250 | |
$2.420 | +0.300 | +14.15% | 218.02K | 1.30010.000 | |
$2.200 | -0.030 | -1.35% | 73.22K | 1.3502.650 | |
$6.490 | +0.161 | +2.54% | 7.94K | 5.3909.740 | |
$2.350 | +0.075 | +3.3% | 152.54K | 0.9023.349 | |
$2.310 | -0.130 | -5.33% | 38.87K | 1.0917.670 | |
$0.047 | -0.007 | -13.16% | 45.72M | 0.0403.350 | |
$14.240 | -0.580 | -3.91% | 53.45K | 4.56076.000 | |
$13.690 | +0.440 | +3.32% | 1.20K | 3.68021.530 | |
$0.112 | -0.003 | -2.61% | 7.55M | 0.07656.010 | |
$9.410 | -0.260 | -2.69% | 12.14K | 8.26018.210 | |
$2.400 | -0.100 | -4% | 20.74K | 1.1004.880 | |
$6.250 | -0.340 | -5.16% | 36.00K | 2.0207.400 | |
$1.450 | -0.040 | -2.68% | 19.11K | 1.1303.250 | |
$1.280 | +0.030 | +2.4% | 1.87M | 0.2431.470 | |
$2.720 | -0.100 | -3.55% | 18.21K | 1.6143.990 | |
$1.520 | -0.040 | -2.56% | 33.97K | 1.0221.950 | |
$1.540 | +0.020 | +1.32% | 342.74K | 1.4003.742 |
Jump to page
/
268
GO