All Stocks
Explore our comprehensive list of over 6,000 stocks, with links to detailed individual stock pages for in-depth financial insights.
Company | Price | Change | Change % | Volume | 52-Week range |
---|---|---|---|---|---|
$25.555 | -0.051 | -0.2% | 1.81K | 25.27026.660 | |
$23.800 | +0.010 | +0.04% | 451.00 | 20.84025.500 | |
$101.290 | +0.960 | +0.96% | 198.35K | 132.090175.350 | |
$0.820 | +0.014 | +1.74% | 656.22K | 0.9801.440 | |
$18.820 | -0.540 | -2.86% | 0.00 | 21.73029.500 | |
$0.417 | +0.008 | +1.96% | 37.07K | 0.5002.550 | |
$8.180 | +0.080 | +0.99% | 5.21K | 6.33013.000 | |
$5.360 | +0.110 | +2.1% | 623.60K | 36.02088.400 | |
$25.248 | -0.002 | -0.01% | 4.00K | 24.52025.730 | |
$3.530 | -0.060 | -1.67% | 6.25K | 2.57113.737 | |
$7.460 | +0.270 | +3.76% | 19.00M | 4.90011.630 | |
$0.660 | +0.053 | +8.73% | 4.96M | 0.4701.710 | |
$15.620 | +0.150 | +0.97% | 302.72K | 11.93019.420 | |
$1.570 | +0.070 | +4.67% | 1.29M | 1.1002.680 | |
$18.430 | -0.020 | -0.11% | 7.76K | 16.51221.290 | |
$16.400 | +0.480 | +3.02% | 22.13M | 11.11022.160 | |
$5.880 | +0.120 | +2.08% | 187.78K | 3.90013.880 | |
$95.780 | +0.680 | +0.72% | 472.83K | 54.58094.900 | |
$34.340 | +0.740 | +2.2% | 300.46K | 36.10078.180 | |
$25.500 | 0.000 | -0% | 1.34K | 24.75026.220 | |
$25.500 | -0.070 | -0.27% | 16.79K | 25.00025.850 | |
$42.040 | +0.410 | +0.98% | 972.30K | 43.25066.420 | |
$0.875 | -0.031 | -3.43% | 23.87M | 0.4153.270 | |
$1.810 | +0.080 | +4.62% | 260.34K | 1.3102.800 | |
$1.740 | +0.090 | +5.45% | 1.49M | 1.3404.230 | |
$2.160 | +0.030 | +1.41% | 76.29K | 1.7003.700 | |
$1.240 | +0.030 | +2.48% | 567.57K | 0.4452.080 | |
$6.880 | +0.240 | +3.61% | 1.42K | 7.22014.895 | |
$12.630 | +0.430 | +3.52% | 1.40M | 4.60017.000 | |
$23.630 | +0.033 | +0.14% | 3.60K | 22.75024.680 | |
$37.200 | +0.480 | +1.31% | 939.20K | 48.35060.720 | |
$5.800 | +0.262 | +4.73% | 99.47K | 0.5765.730 | |
$51.070 | +1.580 | +3.19% | 81.55K | 51.380109.200 | |
$1.800 | -0.020 | -1.1% | 966.41K | 1.3903.130 | |
$13.990 | +1.110 | +8.62% | 20.09M | 4.11023.880 | |
$5.870 | +0.320 | +5.77% | 25.90K | 5.58015.750 | |
$34.140 | +0.820 | +2.46% | 1.98M | 32.42056.550 | |
$25.330 | +0.080 | +0.32% | 1.14K | 24.55025.440 | |
$17.020 | +0.650 | +3.97% | 1.01M | 13.44028.390 | |
$9.740 | +0.070 | +0.72% | 7.56M | 6.93014.260 | |
$5.840 | -0.072 | -1.22% | 203.00 | 5.80011.500 | |
$25.100 | -0.006 | -0.02% | 3.37K | 23.98025.200 | |
$22.880 | 0.000 | 0% | 46.00 | 19.00023.100 | |
$19.625 | -0.375 | -1.88% | 2.50K | 18.05022.530 | |
$2.670 | +0.172 | +6.89% | 28.93K | 1.75018.200 | |
$0.949 | -0.021 | -2.16% | 15.12K | 1.0803.880 | |
$4.987 | -0.096 | -1.89% | 3.77K | 2.7006.667 | |
$1.810 | -0.345 | -14.62% | 0.00 | 1.61012.000 | |
$1.380 | +0.060 | +4.55% | 166.54K | 1.30075.600 | |
$0.887 | 0.000 | 0% | 0.00 | 0.4102.980 |
Jump to page
/
268
GO