TEAM Financial Analysis
Quarterly
FY2025Q2 | FY2025Q2 | FY2025Q1 | FY2025Q1 | FY2024Q4 | FY2024Q4 | FY2024Q3 | FY2024Q3 | FY2024Q2 | FY2024Q2 | FY2024Q1 | FY2024Q1 | FY2023Q4 | FY2023Q4 | FY2023Q3 | FY2023Q3 | FY2023Q2 | FY2023Q2 | FY2023Q1 | FY2023Q1 | FY2022Q4 | FY2022Q4 | FY2022Q3 | FY2022Q3 | FY2022Q2 | FY2022Q2 | FY2022Q1 | FY2022Q1 | FY2021Q4 | FY2021Q4 | FY2021Q3 | FY2021Q3 | FY2021Q2 | FY2021Q2 | FY2021Q1 | FY2021Q1 | FY2020Q4 | FY2020Q4 | FY2020Q3 | FY2020Q3 | FY2020Q2 | FY2020Q2 | FY2020Q1 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation ratios | ||||||||||||||||||||||||||||||||||||||||||||
EV/EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.63K 283.53% | 1.63K 283.53% | 388.39 22.38% | 388.39 22.38% | 1.50K 511.06% | 1.50K 511.06% | 714.02 44.91% | 714.02 44.91% | 425.42 25.57% | 425.42 25.57% | 317.36 -19.03% | 317.36 -19.03% | 245.74 -53.59% | 245.74 -53.59% | 492.75 -10.86% | 492.75 -10.86% | 338.80 -93.58% | 338.80 -93.58% | 391.97 -91.20% | 391.97 -91.20% | 529.51 | 529.51 | 552.81 | 552.81 | 5.28K | 5.28K |
EV/FCF | 44.73 -21.47% | 44.73 -21.47% | 30.29 -44.38% | 30.29 -44.38% | 31.58 -36.69% | 31.58 -36.69% | 38.88 -30.89% | 38.88 -30.89% | 56.96 26.77% | 56.96 26.77% | 54.46 -21.71% | 54.46 -21.71% | 49.88 -21.31% | 49.88 -21.31% | 56.26 -42.35% | 56.26 -42.35% | 44.93 -62.10% | 44.93 -62.10% | 69.56 -47.77% | 69.56 -47.77% | 63.39 -20.71% | 63.39 -20.71% | 97.59 38.01% | 97.59 38.01% | 118.56 5.48% | 118.56 5.48% | 133.18 61.39% | 133.18 61.39% | 79.95 -2.62% | 79.95 -2.62% | 70.71 12.58% | 70.71 12.58% | 112.40 95.14% | 112.40 95.14% | 82.52 12.90% | 82.52 12.90% | 82.10 10.71% | 82.10 10.71% | 62.81 | 62.81 | 57.60 | 57.60 | 73.09 | 73.09 |
P/FCF | 45.87 -20.11% | 45.87 -20.11% | 31.17 -44.05% | 31.17 -44.05% | 32.46 -36.43% | 32.46 -36.43% | 39.70 -30.82% | 39.70 -30.82% | 57.42 25.29% | 57.42 25.29% | 55.71 -20.58% | 55.71 -20.58% | 51.06 -19.87% | 51.06 -19.87% | 57.39 -43.82% | 57.39 -43.82% | 45.83 -62.25% | 45.83 -62.25% | 70.15 -43.94% | 70.15 -43.94% | 63.72 -20.76% | 63.72 -20.76% | 102.16 45.61% | 102.16 45.61% | 121.39 10.03% | 121.39 10.03% | 125.14 51.52% | 125.14 51.52% | 80.41 -2.39% | 80.41 -2.39% | 70.16 7.91% | 70.16 7.91% | 110.32 86.35% | 110.32 86.35% | 82.59 10.44% | 82.59 10.44% | 82.38 8.08% | 82.38 8.08% | 65.02 | 65.02 | 59.20 | 59.20 | 74.78 | 74.78 |
PS | 13.24 -15.94% | 13.24 -15.94% | 9.05 -35.26% | 9.05 -35.26% | 10.54 -13.39% | 10.54 -13.39% | 12.13 -6.98% | 12.13 -6.98% | 15.75 52.47% | 15.75 52.47% | 13.98 -21.86% | 13.98 -21.86% | 12.17 -28.29% | 12.17 -28.29% | 13.04 -54.36% | 13.04 -54.36% | 10.33 -73.95% | 10.33 -73.95% | 17.89 -59.29% | 17.89 -59.29% | 16.97 -44.99% | 16.97 -44.99% | 28.57 8.67% | 28.57 8.67% | 39.66 26.31% | 39.66 26.31% | 43.95 70.48% | 43.95 70.48% | 30.85 13.59% | 30.85 13.59% | 26.29 17.68% | 26.29 17.68% | 31.40 50.46% | 31.40 50.46% | 25.78 9.70% | 25.78 9.70% | 27.16 4.22% | 27.16 4.22% | 22.34 | 22.34 | 20.87 | 20.87 | 23.50 | 23.50 |
PB | 52.30 -23.30% | 52.30 -23.30% | 40.24 -40.10% | 40.24 -40.10% | 44.62 -32.41% | 44.62 -32.41% | 44.81 -40.74% | 44.81 -40.74% | 68.19 19.40% | 68.19 19.40% | 67.18 -40.00% | 67.18 -40.00% | 66.02 -54.76% | 66.02 -54.76% | 75.62 -69.33% | 75.62 -69.33% | 57.11 -92.70% | 57.11 -92.70% | 111.96 | 111.96 | 145.93 -33.49% | 145.93 -33.49% | 246.56 95.09% | 246.56 95.09% | 781.82 128.50% | 781.82 128.50% | 0.00 -100.00% | 0.00 -100.00% | 219.41 182.96% | 219.41 182.96% | 126.38 210.90% | 126.38 210.90% | 342.15 947.61% | 342.15 947.61% | 65.34 48.87% | 65.34 48.87% | 77.54 37.97% | 77.54 37.97% | 40.65 | 40.65 | 32.66 | 32.66 | 43.89 | 43.89 |
Dividend Yield- % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FCF Yield- % | 2.18 25.29% | 2.18 25.29% | 3.21 78.33% | 3.21 78.33% | 3.08 57.14% | 3.08 57.14% | 2.52 44.83% | 2.52 44.83% | 1.74 -20.18% | 1.74 -20.18% | 1.80 25.87% | 1.80 25.87% | 1.96 24.84% | 1.96 24.84% | 1.74 77.55% | 1.74 77.55% | 2.18 165.85% | 2.18 165.85% | 1.43 78.75% | 1.43 78.75% | 1.57 26.61% | 1.57 26.61% | 0.98 -31.47% | 0.98 -31.47% | 0.82 -9.89% | 0.82 -9.89% | 0.80 -33.88% | 0.80 -33.88% | 1.24 2.48% | 1.24 2.48% | 1.43 -7.14% | 1.43 -7.14% | 0.91 -46.15% | 0.91 -46.15% | 1.21 -9.70% | 1.21 -9.70% | 1.21 -7.63% | 1.21 -7.63% | 1.54 | 1.54 | 1.69 | 1.69 | 1.34 | 1.34 |
Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||
Gross Profit Margin - % | 82.66 1.24% | 82.66 1.24% | 81.68 -0.13% | 81.68 -0.13% | 80.78 -1.39% | 80.78 -1.39% | 82.05 -0.65% | 82.05 -0.65% | 81.65 -0.58% | 81.65 -0.58% | 81.79 -1.15% | 81.79 -1.15% | 81.92 -1.11% | 81.92 -1.11% | 82.59 -2.06% | 82.59 -2.06% | 82.13 -2.23% | 82.13 -2.23% | 82.74 -1.87% | 82.74 -1.87% | 82.84 | 82.84 | 84.33 -0.87% | 84.33 -0.87% | 84.00 -0.18% | 84.00 -0.18% | 84.32 0.43% | 84.32 0.43% | 0.00 -100.00% | 0.00 -100.00% | 85.07 2.70% | 85.07 2.70% | 84.15 0.29% | 84.15 0.29% | 83.96 1.33% | 83.96 1.33% | 83.71 2.42% | 83.71 2.42% | 82.83 | 82.83 | 83.91 | 83.91 | 82.86 | 82.86 |
EBITDA Margin - % | -2.66 -11.92% | -2.66 -11.92% | -0.77 102.63% | -0.77 102.63% | -3.87 0.78% | -3.87 0.78% | 3.47 -165.97% | 3.47 -165.97% | -3.02 -68.54% | -3.02 -68.54% | -0.38 -84.17% | -0.38 -84.17% | -3.84 2.67% | -3.84 2.67% | -5.26 -186.23% | -5.26 -186.23% | -9.60 -287.13% | -9.60 -287.13% | -2.40 -121.11% | -2.40 -121.11% | -3.74 | -3.74 | 6.10 -62.62% | 6.10 -62.62% | 5.13 -49.46% | 5.13 -49.46% | 11.37 51.20% | 11.37 51.20% | 0.00 -100.00% | 0.00 -100.00% | 16.32 -4900.00% | 16.32 -4900.00% | 10.15 -35.02% | 10.15 -35.02% | 7.52 70.52% | 7.52 70.52% | 10.45 -310.69% | 10.45 -310.69% | -0.34 | -0.34 | 15.62 | 15.62 | 4.41 | 4.41 |
Operating Margin - % | -4.47 -3.46% | -4.47 -3.46% | -2.69 39.38% | -2.69 39.38% | -5.92 8.23% | -5.92 8.23% | 1.50 -121.55% | 1.50 -121.55% | -4.63 -59.28% | -4.63 -59.28% | -1.93 -54.16% | -1.93 -54.16% | -5.47 -1.80% | -5.47 -1.80% | -6.96 -256.76% | -6.96 -256.76% | -11.37 -439.40% | -11.37 -439.40% | -4.21 -145.76% | -4.21 -145.76% | -5.57 | -5.57 | 4.44 -63.67% | 4.44 -63.67% | 3.35 -39.42% | 3.35 -39.42% | 9.20 253.85% | 9.20 253.85% | 0.00 -100.00% | 0.00 -100.00% | 12.22 -352.48% | 12.22 -352.48% | 5.53 -46.00% | 5.53 -46.00% | 2.60 -308.00% | 2.60 -308.00% | -0.76 -92.16% | -0.76 -92.16% | -4.84 | -4.84 | 10.24 | 10.24 | -1.25 | -1.25 |
FCF Margin - % | 28.87 5.29% | 28.87 5.29% | 29.03 15.70% | 29.03 15.70% | 32.47 36.26% | 32.47 36.26% | 30.55 34.46% | 30.55 34.46% | 27.42 21.65% | 27.42 21.65% | 25.09 -1.65% | 25.09 -1.65% | 23.83 -10.51% | 23.83 -10.51% | 22.72 -13.41% | 22.72 -13.41% | 22.54 -26.89% | 22.54 -26.89% | 25.51 -22.98% | 25.51 -22.98% | 26.63 -30.60% | 26.63 -30.60% | 26.24 -29.97% | 26.24 -29.97% | 30.83 8.29% | 30.83 8.29% | 33.12 6.12% | 33.12 6.12% | 38.37 16.38% | 38.37 16.38% | 37.47 9.05% | 37.47 9.05% | 28.47 -19.26% | 28.47 -19.26% | 31.21 -0.67% | 31.21 -0.67% | 32.97 -3.57% | 32.97 -3.57% | 34.36 | 34.36 | 35.26 | 35.26 | 31.42 | 31.42 |
Net Margin - % | -2.97 -62.74% | -2.97 -62.74% | -10.42 219.63% | -10.42 219.63% | -17.40 177.07% | -17.40 177.07% | 1.07 -104.69% | 1.07 -104.69% | -7.97 -66.07% | -7.97 -66.07% | -3.26 91.76% | -3.26 91.76% | -6.28 -47.36% | -6.28 -47.36% | -22.83 -3723.81% | -22.83 -3723.81% | -23.49 625.00% | -23.49 625.00% | -1.70 -97.46% | -1.70 -97.46% | -11.93 | -11.93 | 0.63 -97.76% | 0.63 -97.76% | -3.24 -97.39% | -3.24 -97.39% | -66.97 1327.93% | -66.97 1327.93% | 0.00 -100.00% | 0.00 -100.00% | 28.10 -172.82% | 28.10 -172.82% | -123.97 -508.33% | -123.97 -508.33% | -4.69 -124.58% | -4.69 -124.58% | -89.49 26.06% | -89.49 26.06% | -38.59 | -38.59 | 30.36 | 30.36 | 19.08 | 19.08 |
Financial Health Ratios | ||||||||||||||||||||||||||||||||||||||||||||
Current Ratio | 1.24 15.89% | 1.24 15.89% | 1.18 -17.48% | 1.18 -17.48% | 1.18 -12.59% | 1.18 -12.59% | 1.18 -9.92% | 1.18 -9.92% | 1.07 -17.69% | 1.07 -17.69% | 1.43 14.40% | 1.43 14.40% | 1.35 13.45% | 1.35 13.45% | 1.31 | 1.31 | 1.30 | 1.30 | 1.25 | 1.25 | 1.19 | 1.19 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.78 -19.59% | 0.78 -19.59% | 0.73 -28.43% | 0.73 -28.43% | 0.88 -5.38% | 0.88 -5.38% | 0.88 0.00% | 0.88 0.00% | 0.97 | 0.97 | 1.02 | 1.02 | 0.93 | 0.93 |
Debt to Equity | 80.91 -25.83% | 80.91 -25.83% | 95.87 -25.71% | 95.87 -25.71% | 95.46 -37.48% | 95.46 -37.48% | 85.94 -49.94% | 85.94 -49.94% | 109.09 -36.97% | 109.09 -36.97% | 129.05 -37.94% | 129.05 -37.94% | 152.69 -49.99% | 152.69 -49.99% | 171.67 | 171.67 | 173.08 | 173.08 | 207.96 | 207.96 | 305.29 | 305.29 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 190.67 35.89% | 190.67 35.89% | 585.62 352.92% | 585.62 352.92% | 168.28 2.07% | 168.28 2.07% | 200.55 32.86% | 200.55 32.86% | 140.31 | 140.31 | 129.30 | 129.30 | 164.87 | 164.87 |
Interest Coverage Ratio | -7.88 44.59% | -7.88 44.59% | -4.37 108.10% | -4.37 108.10% | -8.76 45.76% | -8.76 45.76% | 2.11 -126.41% | 2.11 -126.41% | -5.45 -58.77% | -5.45 -58.77% | -2.10 -62.23% | -2.10 -62.23% | -6.01 -32.32% | -6.01 -32.32% | -7.99 -201.01% | -7.99 -201.01% | -13.22 -1301.82% | -13.22 -1301.82% | -5.56 -213.47% | -5.56 -213.47% | -8.88 | -8.88 | 7.91 20.58% | 7.91 20.58% | 1.10 266.67% | 1.10 266.67% | 4.90 415.79% | 4.90 415.79% | 0.00 -100.00% | 0.00 -100.00% | 6.56 -510.00% | 6.56 -510.00% | 0.30 -91.12% | 0.30 -91.12% | 0.95 -356.76% | 0.95 -356.76% | -0.26 -91.82% | -0.26 -91.82% | -1.60 | -1.60 | 3.38 | 3.38 | -0.37 | -0.37 |
Efficiency Ratios | ||||||||||||||||||||||||||||||||||||||||||||
ROE | -32.59 -37.15% | -32.59 -37.15% | -43.52 -45.90% | -43.52 -45.90% | -35.62 -64.07% | -35.62 -64.07% | -18.94 -84.28% | -18.94 -84.28% | -51.85 -48.85% | -51.85 -48.85% | -80.45 49.42% | -80.45 49.42% | -99.13 -49.11% | -99.13 -49.11% | -120.48 -40.27% | -120.48 -40.27% | -101.36 -72.05% | -101.36 -72.05% | -53.84 -81.62% | -53.84 -81.62% | -194.80 21.73% | -194.80 21.73% | -201.71 43.17% | -201.71 43.17% | -362.62 62.53% | -362.62 62.53% | -292.99 358.80% | -292.99 358.80% | -160.03 160.30% | -160.03 160.30% | -140.89 425.32% | -140.89 425.32% | -223.11 674.69% | -223.11 674.69% | -63.86 37.93% | -63.86 37.93% | -61.48 -29.00% | -61.48 -29.00% | -26.82 | -26.82 | -28.80 | -28.80 | -46.30 | -46.30 |
ROA | -7.00 -26.55% | -7.00 -26.55% | -8.65 -36.16% | -8.65 -36.16% | -6.45 -50.76% | -6.45 -50.76% | -3.65 -76.17% | -3.65 -76.17% | -9.53 -14.53% | -9.53 -14.53% | -13.55 | -13.55 | -13.10 -32.75% | -13.10 -32.75% | -15.32 -31.58% | -15.32 -31.58% | -11.15 -33.59% | -11.15 -33.59% | 0.00 -100.00% | 0.00 -100.00% | -19.48 -4.32% | -19.48 -4.32% | -22.39 -10.22% | -22.39 -10.22% | -16.79 -50.04% | -16.79 -50.04% | -28.83 138.86% | -28.83 138.86% | -20.36 99.41% | -20.36 99.41% | -24.94 300.32% | -24.94 300.32% | -33.61 323.83% | -33.61 323.83% | -12.07 8.06% | -12.07 8.06% | -10.21 -56.77% | -10.21 -56.77% | -6.23 | -6.23 | -7.93 | -7.93 | -11.17 | -11.17 |
Average Receivables Collection Days | 46.64 12.58% | 46.64 12.58% | 34.14 12.38% | 34.14 12.38% | 46.42 14.11% | 46.42 14.11% | 43.59 30.90% | 43.59 30.90% | 41.43 18.44% | 41.43 18.44% | 30.38 | 30.38 | 40.68 100.69% | 40.68 100.69% | 33.30 2.84% | 33.30 2.84% | 34.98 12.48% | 34.98 12.48% | 0.00 -100.00% | 0.00 -100.00% | 20.27 -20.01% | 20.27 -20.01% | 32.38 18.87% | 32.38 18.87% | 31.10 7.24% | 31.10 7.24% | 25.26 5.43% | 25.26 5.43% | 25.34 13.58% | 25.34 13.58% | 27.24 40.99% | 27.24 40.99% | 29.00 13.24% | 29.00 13.24% | 23.96 11.08% | 23.96 11.08% | 22.31 3.91% | 22.31 3.91% | 19.32 | 19.32 | 25.61 | 25.61 | 21.57 | 21.57 |
Accounts Receivable Turnover | 7.85 -11.10% | 7.85 -11.10% | 10.72 -11.04% | 10.72 -11.04% | 7.88 -12.44% | 7.88 -12.44% | 8.40 -23.57% | 8.40 -23.57% | 8.83 -15.58% | 8.83 -15.58% | 12.05 | 12.05 | 9.00 -50.17% | 9.00 -50.17% | 10.99 -2.74% | 10.99 -2.74% | 10.46 -11.13% | 10.46 -11.13% | 0.00 -100.00% | 0.00 -100.00% | 18.06 25.07% | 18.06 25.07% | 11.30 -15.86% | 11.30 -15.86% | 11.77 -6.74% | 11.77 -6.74% | 14.49 -5.17% | 14.49 -5.17% | 14.44 -12.00% | 14.44 -12.00% | 13.43 -29.13% | 13.43 -29.13% | 12.62 -11.69% | 12.62 -11.69% | 15.28 -9.91% | 15.28 -9.91% | 16.41 -3.70% | 16.41 -3.70% | 18.95 | 18.95 | 14.29 | 14.29 | 16.96 | 16.96 |
Payables Turnover | 4.97 2.90% | 4.97 2.90% | 5.74 2.87% | 5.74 2.87% | 4.77 -8.09% | 4.77 -8.09% | 5.13 -20.59% | 5.13 -20.59% | 4.83 -12.66% | 4.83 -12.66% | 5.58 | 5.58 | 5.19 96.59% | 5.19 96.59% | 6.46 134.91% | 6.46 134.91% | 5.53 80.72% | 5.53 80.72% | 0.00 -100.00% | 0.00 -100.00% | 2.64 84.62% | 2.64 84.62% | 2.75 84.56% | 2.75 84.56% | 3.06 77.91% | 3.06 77.91% | 3.29 65.33% | 3.29 65.33% | 1.43 -3.38% | 1.43 -3.38% | 1.49 -6.29% | 1.49 -6.29% | 1.72 -3.91% | 1.72 -3.91% | 1.99 -2.93% | 1.99 -2.93% | 1.48 -5.73% | 1.48 -5.73% | 1.59 | 1.59 | 1.79 | 1.79 | 2.05 | 2.05 |
R&D % of Revenue | 52.87 4.42% | 52.87 4.42% | 50.77 3.07% | 50.77 3.07% | 52.05 2.93% | 52.05 2.93% | 48.47 -7.36% | 48.47 -7.36% | 50.63 -6.71% | 50.63 -6.71% | 49.26 -0.30% | 49.26 -0.30% | 50.57 4.72% | 50.57 4.72% | 52.32 15.98% | 52.32 15.98% | 54.27 17.34% | 54.27 17.34% | 49.41 11.51% | 49.41 11.51% | 48.29 | 48.29 | 45.11 5.13% | 45.11 5.13% | 46.25 -3.79% | 46.25 -3.79% | 44.31 -12.31% | 44.31 -12.31% | 0.00 -100.00% | 0.00 -100.00% | 42.91 -13.47% | 42.91 -13.47% | 48.07 13.99% | 48.07 13.99% | 50.53 4.42% | 50.53 4.42% | 48.94 -3.87% | 48.94 -3.87% | 49.59 | 49.59 | 42.17 | 42.17 | 48.39 | 48.39 |
Dividend Payout Ratio - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Growth Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Total Revenue, YoY % Chg | 21.35 -0.56% | 21.35 -0.56% | 21.48 1.80% | 21.48 1.80% | 20.50 -13.10% | 20.50 -13.10% | 29.90 26.53% | 29.90 26.53% | 21.47 -19.74% | 21.47 -19.74% | 21.10 -32.99% | 21.10 -32.99% | 23.59 -34.11% | 23.59 -34.11% | 23.63 -21.75% | 23.63 -21.75% | 26.75 -28.34% | 26.75 -28.34% | 31.49 -6.36% | 31.49 -6.36% | 35.80 19.41% | 35.80 19.41% | 30.20 -20.90% | 30.20 -20.90% | 37.33 64.74% | 37.33 64.74% | 33.63 27.15% | 33.63 27.15% | 29.98 4.61% | 29.98 4.61% | 38.18 15.42% | 38.18 15.42% | 22.66 -38.27% | 22.66 -38.27% | 26.45 -26.43% | 26.45 -26.43% | 28.66 -19.70% | 28.66 -19.70% | 33.08 | 33.08 | 36.71 | 36.71 | 35.95 | 35.95 |
EBITDA, YoY % Chg | -7.13 -111.54% | -7.13 -111.54% | -144.81 -279.35% | -144.81 -279.35% | -21.46 -19.75% | -21.46 -19.75% | 185.74 -189.86% | 185.74 -189.86% | 61.79 -118.34% | 61.79 -118.34% | 80.74 -163.18% | 80.74 -163.18% | -26.74 -91.57% | -26.74 -91.57% | -206.71 302.32% | -206.71 302.32% | -336.96 1002.26% | -336.96 1002.26% | -127.79 -225.20% | -127.79 -225.20% | -317.08 424.79% | -317.08 424.79% | -51.38 -100.76% | -51.38 -100.76% | -30.57 50.67% | -30.57 50.67% | 102.07 -11.81% | 102.07 -11.81% | -60.42 -116.29% | -60.42 -116.29% | 6.78K 7638.84% | 6.78K 7638.84% | -20.29 -107.67% | -20.29 -107.67% | 115.74 -1753.43% | 115.74 -1753.43% | 370.92 -277.83% | 370.92 -277.83% | 87.66 | 87.66 | 264.52 | 264.52 | -7.00 | -7.00 |
EPS, YoY % Chg | 55.21 -6.80% | 55.21 -6.80% | -284.37 119.49% | -284.37 119.49% | -230.26 -745.17% | -230.26 -745.17% | 108.32 -102.37% | 108.32 -102.37% | 59.24 -107.33% | 59.24 -107.33% | -129.56 -233.98% | -129.56 -233.98% | 35.69 -30.20% | 35.69 -30.20% | -4.56K 4601.60% | -4.56K 4601.60% | -807.78 -937.42% | -807.78 -937.42% | 96.70 -105.44% | 96.70 -105.44% | 51.13 1.59% | 51.13 1.59% | -97.09 -149.32% | -97.09 -149.32% | 96.46 -115.96% | 96.46 -115.96% | -1.78K 1251.65% | -1.78K 1251.65% | 50.33 -168.63% | 50.33 -168.63% | 196.84 732.30% | 196.84 732.30% | -604.49 -454.48% | -604.49 -454.48% | -131.45 -203.57% | -131.45 -203.57% | -73.33 -92.30% | -73.33 -92.30% | 23.65 | 23.65 | 170.53 | 170.53 | 126.92 | 126.92 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TEAM earnings result positive or negative?How should I trade on TEAM earnings?TEAM FAQs
What is TEAM's PE Ratio in 2025/4/16?
TEAM's PE ratio in April 16, 2025 is -154.17. This indicates the price investors are willing to pay for $1 of earnings.
What is TEAM's PS Ratio in 2025/4/16?
TEAM's PS ratio in April 16, 2025 is 11.32. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is TEAM's Dividend Yield in 2025/Q2?
TEAM's Dividend Yield in 2025/Q2 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is TEAM's Gross Margin in 2025/Q2?
TEAM's Gross Margin in 2025/Q2 is 82.66. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TEAM earnings result positive or negative?How should I trade on TEAM earnings?