PAX Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation ratios | |||||||||||||||||
PE | 26.37 44.33% | 22.11 16.92% | 19.03 -19.81% | 19.48 -11.70% | 18.27 -43.14% | 18.91 -31.63% | 23.73 22.57% | 22.06 22.62% | 32.13 80.51% | 27.66 | 19.36 | 17.99 | 17.80 | 0.00 | 0.00 | 0.00 | 0.00 |
EV/EBITDA | 13.18 17.68% | 13.37 1.36% | 13.12 -9.27% | 13.41 -7.84% | 11.20 -46.51% | 13.19 -18.78% | 14.46 -13.31% | 14.55 -7.09% | 20.94 47.99% | 16.24 | 16.68 | 15.66 | 14.15 | 0.00 | 0.00 | 0.00 | 0.00 |
EV/FCF | 12.15 | 15.14 -6.60% | 13.04 -46.64% | 13.91 -41.16% | 0.00 | 16.21 2.86% | 24.44 -6.29% | 23.64 11.25% | 0.00 -100.00% | 15.76 | 26.08 | 21.25 | 26.79 | 0.00 | 0.00 | 0.00 | 0.00 |
P/FCF | 11.48 | 14.46 -21.80% | 13.84 -51.52% | 15.50 -45.19% | 0.00 | 18.49 0.38% | 28.55 9.01% | 28.28 33.27% | 0.00 -100.00% | 18.42 | 26.19 | 21.22 | 31.31 | 0.00 | 0.00 | 0.00 | 0.00 |
PS | 5.41 -22.27% | 5.85 -16.43% | 6.97 -11.10% | 7.14 -9.85% | 6.96 -21.80% | 7.00 -27.31% | 7.84 -18.50% | 7.92 -16.28% | 8.90 -12.75% | 9.63 | 9.62 | 9.46 | 10.20 | 0.00 | 0.00 | 0.00 | 0.00 |
PB | 3.60 -14.08% | 3.56 -7.29% | 4.34 7.43% | 4.24 14.29% | 4.19 12.33% | 3.84 5.21% | 4.04 -11.60% | 3.71 -12.29% | 3.73 -34.90% | 3.65 -34.59% | 4.57 -28.59% | 4.23 | 5.73 | 5.58 | 6.40 | 0.00 | 0.00 |
Dividend Yield- % | 8.26 25.91% | 8.49 38.95% | 7.24 26.13% | 6.34 25.79% | 6.56 27.63% | 6.11 -16.30% | 5.74 17.62% | 5.04 15.07% | 5.14 47.70% | 7.30 | 4.88 | 4.38 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 |
FCF Yield- % | 8.71 | 6.91 27.73% | 7.22 106.29% | 6.45 82.20% | 0.00 | 5.41 -0.37% | 3.50 -8.38% | 3.54 -24.84% | 0.00 -100.00% | 5.43 | 3.82 | 4.71 | 3.19 | 0.00 | 0.00 | 0.00 | 0.00 |
PEG | -0.56 -394.74% | -0.79 -339.39% | 0.76 -202.70% | 0.75 -201.35% | 0.19 -132.76% | 0.33 | -0.74 | -0.74 -489.47% | -0.58 -390.00% | 0.00 | 0.00 | 0.19 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
Profitability Ratios | |||||||||||||||||
Gross Profit Margin - % | 41.11 -25.44% | 42.88 -17.62% | 52.88 19.42% | 55.16 -0.31% | 55.14 1.38% | 52.05 2.66% | 44.28 -11.01% | 55.33 -13.34% | 54.39 -11.88% | 50.70 -20.46% | 49.76 -18.23% | 63.85 -17.59% | 61.72 -10.21% | 63.74 | 60.85 | 77.48 3.02% | 68.74 12.49% |
EBITDA Margin - % | 32.88 -25.20% | 26.19 -42.31% | 42.16 34.74% | 61.01 17.01% | 43.96 49.17% | 45.40 2.02% | 31.29 -30.82% | 52.14 -10.13% | 29.47 -50.08% | 44.50 -28.50% | 45.23 -23.79% | 58.02 -11.00% | 59.04 -9.56% | 62.24 | 59.35 | 65.19 1.05% | 65.28 14.43% |
Operating Margin - % | 20.50 -37.78% | 15.42 -58.19% | 29.93 36.11% | 54.68 4.87% | 32.95 11.81% | 36.88 4.51% | 21.99 -38.58% | 52.14 0.93% | 29.47 -45.60% | 35.29 -41.75% | 35.80 -32.39% | 51.66 -12.65% | 54.17 -7.12% | 60.58 | 52.95 | 59.14 0.89% | 58.32 16.69% |
FCF Margin - % | 47.15 | 40.42 6.73% | 50.39 83.44% | 46.08 64.45% | 0.00 | 37.87 -27.60% | 27.47 -25.17% | 28.02 -37.17% | 0.00 -100.00% | 52.31 | 36.71 | 44.60 0.25% | 32.58 -26.36% | 0.00 | 0.00 | 44.49 26.46% | 44.24 |
Net Margin - % | 2.65 -90.83% | 3.56 -92.19% | 26.00 -4.55% | 42.48 -16.98% | 28.91 24.83% | 45.61 59.48% | 27.24 -18.22% | 51.17 76.21% | 23.16 -57.29% | 28.60 -53.63% | 33.31 -21.94% | 29.04 -43.53% | 54.22 -0.80% | 61.68 | 42.67 | 51.43 -7.48% | 54.66 16.27% |
Financial Health Ratios | |||||||||||||||||
Current Ratio | 0.91 -22.88% | 0.88 -34.33% | 0.99 -22.05% | 1.01 -28.87% | 1.18 -16.31% | 1.34 -14.65% | 1.27 -37.75% | 1.42 -37.17% | 1.41 -71.34% | 1.57 -80.81% | 2.04 -77.33% | 2.26 85.25% | 4.92 170.33% | 8.18 | 9.00 | 1.22 | 1.82 |
Debt to Equity | 37.87 1047.58% | 40.10 1100.60% | 20.31 495.60% | 3.04 -2.88% | 3.30 | 3.34 78.61% | 3.41 121.43% | 3.13 125.18% | 0.00 -100.00% | 1.87 297.87% | 1.54 161.02% | 1.39 -48.13% | 0.44 -76.09% | 0.47 | 0.59 | 2.68 | 1.84 |
Interest Coverage Ratio | 3.84 -94.53% | 3.37 -96.36% | 28.27 -31.38% | 224.05 | 70.16 192.33% | 92.48 210.02% | 41.20 23.91% | 0.00 -100.00% | 24.00 -70.31% | 29.83 -88.58% | 33.25 -45.03% | 90.02 11.22% | 80.84 15.37% | 261.19 | 60.49 | 80.94 -3.03% | 70.07 21.97% |
Efficiency Ratios | |||||||||||||||||
ROE | 12.86 -43.94% | 15.31 -25.64% | 22.06 33.54% | 21.62 29.93% | 22.94 73.66% | 20.59 43.89% | 16.52 -38.36% | 16.64 -57.78% | 13.21 -74.70% | 14.31 | 26.80 | 39.41 | 52.22 | 0.00 | 0.00 | 0.00 | 0.00 |
ROIC | 11.87 -50.58% | 14.19 -32.94% | 21.20 24.12% | 22.44 32.94% | 24.02 81.69% | 21.16 46.23% | 17.08 -36.17% | 16.88 -56.75% | 13.22 -74.70% | 14.47 | 26.76 | 39.03 | 52.25 | 0.00 | 0.00 | 0.00 | 0.00 |
ROA | 6.04 -52.70% | 8.03 -34.56% | 11.57 24.41% | 12.16 12.28% | 12.77 49.18% | 12.27 23.44% | 9.30 -47.69% | 10.83 -61.20% | 8.56 -79.05% | 9.94 | 17.78 | 27.91 | 40.86 | 0.00 | 0.00 | 0.00 | 0.00 |
Average Receivables Collection Days | 158.91 18.94% | 156.56 18.32% | 173.43 1.93% | 164.61 -3.53% | 133.61 -28.70% | 132.32 -32.36% | 170.14 85.66% | 170.64 69.10% | 187.39 71.15% | 195.63 | 91.64 | 100.91 | 109.49 | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Receivable Turnover | 2.30 -16.06% | 2.34 -15.52% | 2.11 -1.86% | 2.22 3.74% | 2.74 40.51% | 2.77 48.13% | 2.15 -46.12% | 2.14 -41.05% | 1.95 -41.62% | 1.87 | 3.99 | 3.63 | 3.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend Payout Ratio - % | 4.92K 2345.53% | 3.76K 10723.44% | 396.76 50.91% | 62.63 214.41% | 200.98 167.44% | 34.77 -81.40% | 262.92 104.48% | 19.92 -86.20% | 75.15 -74.34% | 186.93 850.81% | 128.58 | 144.35 | 292.86 | 19.66 | 0.00 | 0.00 | 0.00 |
Growth Ratio | |||||||||||||||||
Total Revenue, YoY % Chg | 8.76 -38.87% | -9.78 -123.27% | -7.52 -143.64% | 24.80 -75.37% | 14.33 -67.13% | 42.02 -178.90% | 17.23 -78.36% | 100.71 133.07% | 43.59 | -53.26 | 79.62 | 43.21 -545.01% | 0.00 | 0.00 | 0.00 | -9.71 | 0.00 |
EBITDA, YoY % Chg | -18.65 -126.44% | -47.96 -206.82% | 24.61 -230.14% | 46.03 -42.72% | 70.54 -349.08% | 44.90 -167.43% | -18.91 -151.23% | 80.36 192.54% | -28.32 | -66.59 | 36.91 | 27.47 -413.23% | 0.00 | 0.00 | 0.00 | -8.77 | 0.00 |
EPS, YoY % Chg | -97.59 -294.09% | -98.07 -179.79% | -14.28 134.48% | -0.83 -100.35% | 50.28 -205.92% | 122.91 -253.71% | -6.09 -133.65% | 234.83 -1923.21% | -47.47 | -79.96 | 18.10 | -12.88 -43.31% | 0.00 | 0.00 | 0.00 | -22.72 | 0.00 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PAX earnings result positive or negative?How should I trade on PAX earnings?PAX FAQs
What is PAX's PE Ratio in 2025/3/28?
PAX's PE ratio in March 28, 2025 is 23.83. This indicates the price investors are willing to pay for $1 of earnings.
What is PAX's PS Ratio in 2025/3/28?
PAX's PS ratio in March 28, 2025 is 4.80. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is PAX's Dividend Yield in 2024/Q3?
PAX's Dividend Yield in 2024/Q3 is 8.26%. This represents the return on investment from dividends relative to the stock price.
What is PAX's Gross Margin in 2024/Q3?
PAX's Gross Margin in 2024/Q3 is 41.11. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PAX earnings result positive or negative?How should I trade on PAX earnings?