LOMA Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | 1.33B 10.96% | 1.27B 1.97% | 1.14B -8.53% | 1.20B 5.15% | 1.24B 4.30% | 1.24B 14.25% | 1.15B -42.29% | 1.14B 20.21% | 1.19B 32.62% | 1.09B 23.04% | 1.99B 56.18% | 951.01M 13.34% | 899.25M -6.01% | 883.07M -11.41% | 1.27B 0.68% | 839.05M -6.80% | 956.79M -6.56% | 996.80M |
Total Current Assets | 256.39M -4.75% | 254.72M -14.97% | 234.77M -20.23% | 269.17M 28.01% | 299.57M 5.77% | 294.31M 46.30% | 227.95M -37.16% | 210.27M 19.54% | 283.23M 71.14% | 201.16M 5.49% | 362.72M 43.56% | 175.90M -0.21% | 165.50M -12.42% | 190.69M -3.40% | 252.66M 22.31% | 176.28M -2.60% | 188.98M -17.81% | 197.41M |
Total Non-Current Assets | 1.08B 15.50% | 1.01B 7.34% | 900.73M -4.89% | 932.92M 0.00% | 944.24M 3.84% | 947.02M 6.96% | 920.03M -43.43% | 932.90M 20.36% | 909.31M 23.93% | 885.35M 27.87% | 1.63B 59.30% | 775.11M 16.95% | 733.75M -4.44% | 692.37M -13.39% | 1.02B -3.54% | 662.77M -7.85% | 767.81M -3.31% | 799.39M |
Total Liabilities | 595.98M -3.33% | 589.52M -12.44% | 556.49M 2.89% | 616.50M 25.68% | 673.31M 65.68% | 540.85M 77.19% | 491.94M -19.82% | 490.54M 61.41% | 406.38M 37.02% | 305.25M 1.57% | 613.54M 33.73% | 303.91M -10.26% | 296.59M -36.83% | 300.52M -38.98% | 458.77M -23.29% | 338.65M -25.74% | 469.49M -6.12% | 492.48M |
Total Current Liabilities | 199.22M -27.49% | 208.77M -23.98% | 196.83M 12.43% | 274.75M 12.18% | 274.62M 59.60% | 175.07M 19.82% | 236.21M -25.15% | 244.91M 54.28% | 172.07M 8.62% | 146.10M -25.65% | 315.57M 15.05% | 158.74M -24.95% | 158.42M -38.20% | 196.51M -28.03% | 274.30M -23.10% | 211.51M -19.78% | 256.34M -9.63% | 273.06M |
Total Non-Current Liabilities | 396.76M 16.10% | 380.75M -4.50% | 359.66M -1.67% | 341.74M 39.13% | 398.68M 70.15% | 365.79M 129.85% | 255.74M -14.17% | 245.63M 69.20% | 234.31M 69.58% | 159.14M 53.00% | 297.96M 61.52% | 145.17M 14.18% | 138.18M -35.17% | 104.01M -52.60% | 184.48M -23.57% | 127.14M -33.92% | 213.14M -1.51% | 219.42M |
Total Shareholders' Equity | 737.92M 26.01% | 678.76M 18.98% | 579.01M -17.34% | 585.59M -10.27% | 570.50M -27.43% | 700.47M -10.34% | 656.03M -52.31% | 652.63M 0.85% | 786.17M 30.45% | 781.27M 34.11% | 1.38B 68.81% | 647.10M 29.32% | 602.66M 23.67% | 582.54M 15.51% | 814.86M 22.17% | 500.40M 12.66% | 487.30M -6.99% | 504.32M |
Shareholders' Equity | 737.84M 26.16% | 678.91M 19.10% | 579.10M -17.23% | 584.87M -10.35% | 570.06M -27.41% | 699.64M -10.28% | 654.93M -52.28% | 652.36M 1.24% | 785.27M 30.92% | 779.82M 34.55% | 1.37B 69.43% | 644.38M 29.75% | 599.81M 32.96% | 579.57M 24.00% | 809.99M 31.43% | 496.64M 21.78% | 451.14M -7.05% | 467.39M |
Minority Interest | 73.16K -89.94% | -149.73K -134.00% | -89.49K -110.80% | 726.93K 169.02% | 440.40K -50.99% | 828.23K -42.66% | 1.10M -65.35% | 270.21K -90.09% | 898.51K -68.44% | 1.44M -51.39% | 3.18M -34.67% | 2.73M -27.57% | 2.85M -92.13% | 2.97M -91.95% | 4.87M -90.40% | 3.76M -89.65% | 36.16M -6.26% | 36.93M |
Total Liabilities & Equity | 1.33B 10.96% | 1.27B 1.97% | 1.14B -8.53% | 1.20B 5.15% | 1.24B 4.30% | 1.24B 14.25% | 1.15B -42.29% | 1.14B 20.21% | 1.19B 32.62% | 1.09B 23.04% | 1.99B 56.18% | 951.01M 13.34% | 899.25M -6.01% | 883.07M -11.41% | 1.27B 0.68% | 839.05M -6.80% | 956.79M -6.56% | 996.80M |
Net Debt | 180.62M -17.88% | 220.59M 15.38% | 211.48M 83.70% | 219.95M 61.31% | 191.19M 3576.52% | 115.13M -434.06% | 95.76M -306.44% | 136.35M -143589.43% | 5.20M -82.33% | -34.46M -365.64% | -46.39M -199.53% | -95.03K -100.37% | 29.43M -85.79% | 12.97M -94.45% | 46.61M -75.45% | 25.66M -84.40% | 207.15M 20.74% | 233.90M |
Working Capital | 57.17M -1124.21% | 45.95M 84.18% | 37.94M -68.18% | -5.58M -83.89% | 24.95M -77.56% | 119.24M 116.57% | -8.26M -117.51% | -34.64M -301.89% | 111.17M 1469.04% | 55.06M -1046.56% | 47.15M -317.91% | 17.16M -148.70% | 7.08M -110.52% | -5.82M -92.31% | -21.64M -85.59% | -35.23M -57.38% | -67.36M 25.32% | -75.66M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is LOMA earnings result positive or negative?How should I trade on LOMA earnings?LOMA FAQs
What is LOMA's PE Ratio in 2025/4/7?
LOMA's PE ratio in April 7, 2025 is 7.93. This indicates the price investors are willing to pay for $1 of earnings.
What is LOMA's PS Ratio in 2025/4/7?
LOMA's PS ratio in April 7, 2025 is 1.76. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is LOMA's Dividend Yield in 2024/Q3?
LOMA's Dividend Yield in 2024/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is LOMA's Gross Margin in 2024/Q3?
LOMA's Gross Margin in 2024/Q3 is 22.57. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is LOMA earnings result positive or negative?How should I trade on LOMA earnings?