WLY Financial Analysis
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation ratios | ||||||||||||||||||||||
PE | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 126.13 549.49% | 0.00 -100.00% | 24.16 4.91% | 25.40 11.45% | 19.42 -10.42% | 19.62 | 23.03 | 22.79 | 21.68 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 16.93 | 18.07 | 18.04 |
EV/EBITDA | 8.95 45.77% | 8.48 32.92% | 6.87 4.73% | 6.51 -23.05% | 6.14 -24.20% | 6.38 -30.95% | 6.56 -19.71% | 8.46 2.05% | 8.10 -9.90% | 9.24 -3.45% | 8.17 -12.43% | 8.29 -51.80% | 8.99 14.96% | 9.57 11.80% | 9.33 23.90% | 17.20 220.30% | 7.82 52.73% | 8.56 70.18% | 7.53 44.25% | 5.37 | 5.12 | 5.03 |
EV/FCF | 31.13 105.48% | 30.61 103.93% | 24.45 52.72% | 18.03 -33.20% | 15.15 4.84% | 15.01 -11.86% | 16.01 1.01% | 26.99 89.40% | 14.45 -7.43% | 17.03 19.93% | 15.85 3.93% | 14.25 2.59% | 15.61 28.80% | 14.20 -17.78% | 15.25 -1.68% | 13.89 -24.02% | 12.12 -42.15% | 17.27 4.41% | 15.51 -23.37% | 18.28 | 20.95 | 16.54 |
P/FCF | 23.56 131.89% | 23.30 117.96% | 18.34 45.56% | 12.77 -38.28% | 10.16 -4.51% | 10.69 -20.87% | 12.60 -2.33% | 20.69 83.10% | 10.64 -11.77% | 13.51 19.24% | 12.90 2.95% | 11.30 9.28% | 12.06 42.05% | 11.33 -9.14% | 12.53 2.29% | 10.34 -28.79% | 8.49 -49.46% | 12.47 -7.49% | 12.25 -31.56% | 14.52 | 16.80 | 13.48 |
PS | 1.53 75.86% | 1.43 47.42% | 1.10 1.85% | 0.98 -22.22% | 0.87 -24.35% | 0.97 -31.21% | 1.08 -21.74% | 1.26 -9.35% | 1.15 -23.33% | 1.41 -15.06% | 1.38 -16.87% | 1.39 2.21% | 1.50 61.29% | 1.66 59.62% | 1.66 43.10% | 1.36 1.49% | 0.93 -35.42% | 1.04 -27.78% | 1.16 -21.62% | 1.34 | 1.44 | 1.44 |
PB | 3.53 84.82% | 3.63 79.70% | 2.76 35.29% | 2.48 0.40% | 1.91 -11.98% | 2.02 -24.91% | 2.04 -17.74% | 2.47 -2.37% | 2.17 -20.51% | 2.69 -11.80% | 2.48 -14.78% | 2.53 5.42% | 2.73 60.59% | 3.05 56.41% | 2.91 29.33% | 2.40 17.65% | 1.70 -22.37% | 1.95 -14.10% | 2.25 1.81% | 2.04 | 2.19 | 2.27 |
Dividend Yield- % | 2.85 -38.18% | 2.94 -27.76% | 3.73 3.61% | 4.13 36.30% | 4.61 40.55% | 4.07 53.58% | 3.60 32.84% | 3.03 11.81% | 3.28 29.13% | 2.65 13.73% | 2.71 12.45% | 2.71 -9.67% | 2.54 -42.40% | 2.33 -42.18% | 2.41 -33.43% | 3.00 -2.91% | 4.41 51.55% | 4.03 38.01% | 3.62 26.57% | 3.09 | 2.91 | 2.92 |
FCF Yield- % | 4.24 -56.91% | 4.29 -54.12% | 5.45 -31.36% | 7.83 62.11% | 9.84 4.68% | 9.35 26.35% | 7.94 2.45% | 4.83 -45.42% | 9.40 13.39% | 7.40 -16.10% | 7.75 -2.88% | 8.85 -8.48% | 8.29 -29.63% | 8.82 9.98% | 7.98 -2.33% | 9.67 40.35% | 11.78 97.98% | 8.02 8.09% | 8.17 46.15% | 6.89 | 5.95 | 7.42 |
PEG | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 -100.00% | 0.00 -100.00% | -1.43 -98.48% | 0.00 -100.00% | -0.94 -1980.00% | -1.25 -1885.71% | -94.09 -134514.29% | 0.05 | 0.05 | 0.07 | 0.07 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -2.82 | -1.51 | -0.87 |
Profitability Ratios | ||||||||||||||||||||||
Gross Profit Margin - % | 71.88 9.46% | 69.75 13.05% | 70.84 12.11% | 65.88 8.87% | 65.67 4.21% | 61.70 4.36% | 63.19 2.17% | 60.51 -3.03% | 63.02 -0.25% | 59.12 -4.17% | 61.85 -4.32% | 62.40 -1.61% | 63.18 -2.76% | 61.69 -1.31% | 64.64 -0.17% | 63.42 -0.41% | 64.97 -1.59% | 62.51 -0.27% | 64.75 -2.38% | 63.68 | 66.02 | 62.68 |
EBITDA Margin - % | 24.49 8.22% | 17.36 18.26% | 27.20 4.62% | 20.76 4.43% | 22.63 -5.90% | 14.68 12.23% | 26.00 27.95% | 19.88 2.74% | 24.05 0.84% | 13.08 -32.92% | 20.32 -3.28% | 19.35 -10.50% | 23.85 -2.69% | 19.50 2.74% | 21.01 -193.54% | 21.62 -54.50% | 24.51 2.90% | 18.98 -38.50% | -22.46 -192.54% | 47.52 | 23.82 | 30.86 |
Operating Margin - % | 15.88 9.67% | 8.13 63.25% | 17.03 3.40% | 10.89 18.37% | 14.48 4.40% | 4.98 344.64% | 16.47 54.50% | 9.20 2.22% | 13.87 1.91% | 1.12 -86.55% | 10.66 -4.31% | 9.00 -21.12% | 13.61 -7.10% | 8.33 11.07% | 11.14 -134.51% | 11.41 -70.11% | 14.65 -0.14% | 7.50 -64.10% | -32.28 -299.26% | 38.17 | 14.67 | 20.89 |
FCF Margin - % | 6.50 -23.71% | 6.14 -32.53% | 6.01 -29.79% | 7.67 25.94% | 8.52 -21.26% | 9.10 -13.09% | 8.56 -20.15% | 6.09 -50.37% | 10.82 -13.16% | 10.47 -28.63% | 10.72 -18.85% | 12.27 -6.83% | 12.46 13.38% | 14.67 76.75% | 13.21 39.64% | 13.17 42.22% | 10.99 28.09% | 8.30 -22.50% | 9.46 14.11% | 9.26 | 8.58 | 10.71 |
Net Margin - % | 9.48 -340.00% | -0.36 -98.24% | 5.39 -58.51% | -24.72 70.01% | -3.95 -153.23% | -20.46 459.02% | 12.99 64.22% | -14.54 -311.95% | 7.42 -29.33% | -3.66 -229.33% | 7.91 2.59% | 6.86 49.46% | 10.50 -24.68% | 2.83 -25.33% | 7.71 -123.15% | 4.59 -39.53% | 13.94 45.36% | 3.79 340.70% | -33.30 -358.54% | 7.59 | 9.59 | 0.86 |
Financial Health Ratios | ||||||||||||||||||||||
Current Ratio | 0.66 -5.71% | 0.57 -16.18% | 0.52 -13.33% | 0.54 -22.86% | 0.70 -7.89% | 0.68 6.25% | 0.60 5.26% | 0.70 16.67% | 0.76 -2.56% | 0.64 1.59% | 0.57 7.55% | 0.60 1.69% | 0.78 4.00% | 0.63 -7.35% | 0.53 -19.70% | 0.59 -9.23% | 0.75 -1.32% | 0.68 1.49% | 0.66 15.79% | 0.65 | 0.76 | 0.67 |
Quick Ratio | 0.61 -6.15% | 0.53 -15.87% | 0.49 -14.04% | 0.50 -23.08% | 0.65 -8.45% | 0.63 5.00% | 0.57 7.55% | 0.65 18.18% | 0.71 0.00% | 0.60 5.26% | 0.53 8.16% | 0.55 1.85% | 0.71 2.90% | 0.57 -8.06% | 0.49 -20.97% | 0.54 -10.00% | 0.69 0.00% | 0.62 1.64% | 0.62 16.98% | 0.60 | 0.69 | 0.61 |
Debt to Equity | 127.24 17.07% | 128.71 34.65% | 104.72 46.24% | 121.18 31.60% | 108.69 16.72% | 95.59 10.16% | 71.61 3.93% | 92.08 12.33% | 93.12 -1.39% | 86.77 -3.03% | 68.90 -8.49% | 81.97 -9.23% | 94.43 15.00% | 89.48 2.91% | 75.29 -9.30% | 90.31 35.58% | 82.11 21.82% | 86.95 34.72% | 83.01 104.81% | 66.61 | 67.40 | 64.54 |
Interest Coverage Ratio | 4.69 -14.88% | 2.57 29.80% | 6.99 -14.86% | 3.76 -4.33% | 5.51 -27.97% | 1.98 130.23% | 8.21 -28.55% | 3.93 -56.81% | 7.65 -47.31% | 0.86 -90.19% | 11.49 -14.32% | 9.10 -19.82% | 14.52 -9.93% | 8.77 25.11% | 13.41 -150.64% | 11.35 -59.84% | 16.12 59.92% | 7.01 -51.85% | -26.48 -245.41% | 28.26 | 10.08 | 14.56 |
Efficiency Ratios | ||||||||||||||||||||||
ROE | -6.11 -48.26% | -13.26 134.28% | -22.45 -1520.89% | -17.72 2294.59% | -11.81 -230.50% | -5.66 -152.41% | 1.58 -88.10% | -0.74 -105.51% | 9.05 -27.77% | 10.80 -24.00% | 13.28 -9.29% | 13.42 -396.90% | 12.53 -464.24% | 14.21 -342.91% | 14.64 -308.55% | -4.52 -136.78% | -3.44 -127.56% | -5.85 -146.32% | -7.02 -149.47% | 12.29 | 12.48 | 12.63 |
ROIC | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 -100.00% | 0.00 | 1.98 -76.57% | 0.00 -100.00% | 5.66 -22.68% | 0.00 -100.00% | 8.45 -6.53% | 7.88 | 7.32 | 8.29 | 9.04 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 8.68 | 8.94 | 9.13 |
ROA | -1.84 -52.70% | -3.93 111.29% | -6.87 -1396.23% | -5.37 2137.50% | -3.89 -227.54% | -1.86 -152.54% | 0.53 -87.84% | -0.24 -105.57% | 3.05 -27.21% | 3.54 -21.85% | 4.36 -2.68% | 4.31 -385.43% | 4.19 -437.90% | 4.53 -327.64% | 4.48 -284.36% | -1.51 -132.06% | -1.24 -124.41% | -1.99 -140.28% | -2.43 -141.82% | 4.71 | 5.08 | 4.94 |
Average Inventory Days | 20.66 17.79% | 18.47 10.07% | 16.39 3.41% | 17.68 -3.39% | 17.54 -5.80% | 16.78 -8.71% | 15.85 -14.00% | 18.30 -11.72% | 18.62 -13.96% | 18.38 -21.42% | 18.43 -18.16% | 20.73 -17.31% | 21.64 -17.97% | 23.39 -15.89% | 22.52 1.53% | 25.07 13.85% | 26.38 19.91% | 27.81 19.56% | 22.18 -1.60% | 22.02 | 22.00 | 23.26 |
Inventory Turnover | 17.72 -15.05% | 19.82 -9.12% | 22.32 -3.38% | 20.70 3.50% | 20.86 6.10% | 21.81 9.54% | 23.10 16.31% | 20.00 13.25% | 19.66 16.19% | 19.91 27.22% | 19.86 22.22% | 17.66 20.96% | 16.92 21.99% | 15.65 18.92% | 16.25 -1.52% | 14.60 -12.15% | 13.87 -16.60% | 13.16 -16.39% | 16.50 1.66% | 16.62 | 16.63 | 15.74 |
Average Receivables Collection Days | 34.35 -9.61% | 34.63 -13.68% | 52.21 -10.25% | 42.15 -14.85% | 38.00 -22.35% | 40.12 -19.36% | 58.17 2.88% | 49.50 2.55% | 48.94 -3.43% | 49.75 -4.18% | 56.54 -3.40% | 48.27 -14.58% | 50.68 1.48% | 51.92 -7.38% | 58.53 -4.91% | 56.51 15.00% | 49.94 5.89% | 56.06 0.38% | 61.55 16.66% | 49.14 | 47.16 | 55.85 |
Accounts Receivable Turnover | 10.66 10.70% | 10.57 15.90% | 7.01 11.45% | 8.68 17.46% | 9.63 28.74% | 9.12 23.91% | 6.29 -2.78% | 7.39 -2.51% | 7.48 3.60% | 7.36 4.40% | 6.47 3.52% | 7.58 16.98% | 7.22 -1.50% | 7.05 7.96% | 6.25 5.04% | 6.48 -13.02% | 7.33 -5.54% | 6.53 -0.31% | 5.95 -14.27% | 7.45 | 7.76 | 6.55 |
Payables Turnover | 11.41 -19.76% | 13.51 -2.38% | 9.08 -5.52% | 16.46 23.20% | 14.22 -4.88% | 13.84 11.97% | 9.61 5.95% | 13.36 40.78% | 14.95 14.56% | 12.36 6.09% | 9.07 22.73% | 9.49 6.03% | 13.05 39.57% | 11.65 11.06% | 7.39 4.38% | 8.95 2.29% | 9.35 2.41% | 10.49 -14.78% | 7.08 5.20% | 8.75 | 9.13 | 12.31 |
Dividend Payout Ratio - % | 47.33 | 0.00 | 76.50 171.08% | 0.00 | 0.00 -100.00% | 0.00 | 28.22 -36.92% | 0.00 -100.00% | 50.77 47.12% | 0.00 -100.00% | 44.74 -3.37% | 54.52 -37.47% | 34.51 22.90% | 139.60 18.39% | 46.30 | 87.19 61.40% | 28.08 -34.76% | 117.92 -77.80% | 0.00 -100.00% | 54.02 | 43.04 | 531.24 |
Growth Ratio | ||||||||||||||||||||||
Total Revenue, YoY % Chg | -13.44 214.02% | -10.47 39.60% | -10.96 206.15% | -6.24 31.37% | -4.28 25.51% | -7.50 4311.76% | -3.58 -304.57% | -4.75 -169.55% | -3.41 -139.88% | -0.17 -101.28% | 1.75 -86.53% | 6.83 102.07% | 8.55 60.71% | 13.23 619.02% | 12.99 -485.46% | 3.38 -14.43% | 5.32 35.71% | 1.84 -40.07% | -3.37 -215.41% | 3.95 | 3.92 | 3.07 |
EBITDA, YoY % Chg | -6.32 -36.35% | 5.90 54.45% | -6.85 -129.30% | -2.09 -2.34% | -9.93 283.40% | 3.82 -111.55% | 23.38 -1543.21% | -2.14 -51.58% | -2.59 -146.17% | -33.07 -302.14% | -1.62 -100.79% | -4.42 -91.65% | 5.61 -33.21% | 16.36 -143.78% | 205.68 -208.57% | -52.96 151.95% | 8.40 156.10% | -37.37 -144.45% | -189.45 2990.54% | -21.02 | 3.28 | 84.07 |
EPS, YoY % Chg | 309.02 -303.41% | 98.42 -123.34% | -60.36 -211.61% | -61.57 -79.83% | -151.92 381.98% | -421.67 82.57% | 54.08 1033.75% | -305.27 -613.66% | -31.52 69.01% | -230.96 1348.93% | 4.77 -96.20% | 59.43 -259.42% | -18.65 -134.26% | -15.94 -104.47% | 125.58 -135.18% | -37.28 -1417.31% | 54.43 1131.45% | 356.40 -515.14% | -356.98 -2035.90% | 2.83 | 4.42 | -85.85 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is WLY earnings result positive or negative?How should I trade on WLY earnings?WLY FAQs
What is WLY's PE Ratio in 2025/3/12?
WLY's PE ratio in March 12, 2025 is 58.71. This indicates the price investors are willing to pay for $1 of earnings.
What is WLY's PS Ratio in 2025/3/12?
WLY's PS ratio in March 12, 2025 is 1.40. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is WLY's Dividend Yield in 2025/Q2?
WLY's Dividend Yield in 2025/Q2 is 2.85%. This represents the return on investment from dividends relative to the stock price.
What is WLY's Gross Margin in 2025/Q2?
WLY's Gross Margin in 2025/Q2 is 71.88. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is WLY earnings result positive or negative?How should I trade on WLY earnings?