Start for Free
VFF Financial Analysis
VFF Key Indicators
VFF Income Statement
VFF Balance Sheet
VFF Cash Flow
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q3 | FY2024Q2 | FY2024Q2 | FY2024Q1 | FY2024Q1 | FY2023Q4 | FY2023Q4 | FY2023Q3 | FY2023Q3 | FY2023Q2 | FY2023Q2 | FY2023Q1 | FY2023Q1 | FY2022Q4 | FY2022Q4 | FY2022Q3 | FY2022Q3 | FY2022Q2 | FY2022Q2 | FY2022Q1 | FY2022Q1 | FY2021Q4 | FY2021Q4 | FY2021Q3 | FY2021Q3 | FY2021Q2 | FY2021Q2 | FY2021Q1 | FY2021Q1 | FY2020Q4 | FY2020Q4 | FY2020Q3 | FY2020Q3 | FY2020Q2 | FY2020Q2 | FY2020Q1 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation ratios | |||||||||||||||||||||||||||||||||||||||
PE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 922.59 | 922.59 | 53.71 | 53.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EV/EBITDA | 0.00 | 0.00 | 0.00 | 165.77 | 165.77 | 31.16 | 31.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103.79 | 103.79 | 115.90 | 115.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EV/FCF | 1.09K | 0.00 | 0.00 | 16.45 | 16.45 | 92.43 | 92.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 340.69 | 340.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
P/FCF | 802.47 | 0.00 | 0.00 | 15.46 | 15.46 | 84.65 | 84.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 284.94 | 284.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PS | 0.00 | 0.31 | 0.31 | 0.36 | 0.36 | 0.46 | 0.46 | 0.29 | 0.29 | 0.29 | 0.29 | 0.21 | 0.21 | 0.27 | 0.27 | 0.41 | 0.41 | 0.57 | 0.57 | 0.77 | 0.77 | 1.58 | 1.58 | 1.98 | 1.98 | 2.72 | 2.72 | 3.64 | 3.64 | 4.61 | 4.61 | 3.63 | 3.63 | 1.64 | 1.64 | 1.67 | 1.67 | 1.01 | 1.01 |
PB | 0.00 | 0.38 | 0.38 | 0.41 | 0.41 | 0.46 | 0.46 | 0.26 | 0.26 | 0.26 | 0.26 | 0.19 | 0.19 | 0.27 | 0.27 | 0.39 | 0.39 | 0.47 | 0.47 | 0.61 | 0.61 | 1.11 | 1.11 | 1.33 | 1.33 | 1.87 | 1.87 | 2.52 | 2.52 | 3.10 | 3.10 | 3.31 | 3.31 | 1.62 | 1.62 | 1.95 | 1.95 | 1.16 | 1.16 |
Dividend Yield- % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FCF Yield- % | 0.12 -108.28% | -1.88 -72.43% | -1.88 -72.43% | 6.47 -116.79% | 6.47 -116.79% | 1.18 -103.79% | 1.18 -103.79% | -1.45 -94.93% | -1.45 -94.93% | -6.82 -77.54% | -6.82 -77.54% | -38.54 63.51% | -38.54 63.51% | -31.11 147.10% | -31.11 147.10% | -28.62 148.01% | -28.62 148.01% | -30.36 441.18% | -30.36 441.18% | -23.57 601.49% | -23.57 601.49% | -12.59 584.24% | -12.59 584.24% | -11.54 -3397.14% | -11.54 -3397.14% | -5.61 240.00% | -5.61 240.00% | -3.36 76.84% | -3.36 76.84% | -1.84 -77.00% | -1.84 -77.00% | 0.35 -106.57% | 0.35 -106.57% | -1.65 -19.51% | -1.65 -19.51% | -1.90 5.56% | -1.90 5.56% | -8.00 | -8.00 |
PEG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.26 | 3.26 | 0.17 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profitability Ratios | |||||||||||||||||||||||||||||||||||||||
Gross Profit Margin - % | 8.40 -43.36% | 18.84 -10.41% | 18.84 -10.41% | 10.03 -32.64% | 10.03 -32.64% | 19.87 4.47% | 19.87 4.47% | 14.83 255.64% | 14.83 255.64% | 21.03 78.37% | 21.03 78.37% | 14.89 95.15% | 14.89 95.15% | 19.02 34.70% | 19.02 34.70% | 4.17 -84.71% | 4.17 -84.71% | 11.79 -51.88% | 11.79 -51.88% | 7.63 2.01% | 7.63 2.01% | 14.12 220.91% | 14.12 220.91% | 27.27 1133.94% | 27.27 1133.94% | 24.50 87.60% | 24.50 87.60% | 7.48 0.81% | 7.48 0.81% | 4.40 84.87% | 4.40 84.87% | 2.21 -116.46% | 2.21 -116.46% | 13.06 -916.25% | 13.06 -916.25% | 7.42 -203.20% | 7.42 -203.20% | 2.38 | 2.38 |
EBITDA Margin - % | -8.71 1973.81% | 0.00 -100.00% | 0.00 -100.00% | -1.11 -43.37% | -1.11 -43.37% | 4.72 -372.83% | 4.72 -372.83% | -0.42 -97.78% | -0.42 -97.78% | 4.02 -160.91% | 4.02 -160.91% | -1.96 -82.93% | -1.96 -82.93% | -1.73 -75.25% | -1.73 -75.25% | -18.91 -321.17% | -18.91 -321.17% | -6.60 -185.05% | -6.60 -185.05% | -11.56 248.19% | -11.56 248.19% | -6.99 -19.66% | -6.99 -19.66% | 8.55 -151.69% | 8.55 -151.69% | 7.76 91.60% | 7.76 91.60% | -3.32 -275.66% | -3.32 -275.66% | -8.70 30.83% | -8.70 30.83% | -16.54 -37.42% | -16.54 -37.42% | 4.05 -145.40% | 4.05 -145.40% | 1.89 -112.97% | 1.89 -112.97% | -6.65 | -6.65 |
Operating Margin - % | -13.96 129.61% | -1.00 -42.20% | -1.00 -42.20% | -11.30 66.18% | -11.30 66.18% | -1.12 -85.82% | -1.12 -85.82% | -6.08 -72.07% | -6.08 -72.07% | -1.73 -86.95% | -1.73 -86.95% | -6.80 -55.90% | -6.80 -55.90% | -7.90 -31.00% | -7.90 -31.00% | -21.77 -937.31% | -21.77 -937.31% | -13.26 -443.52% | -13.26 -443.52% | -15.42 92.27% | -15.42 92.27% | -11.45 -22.90% | -11.45 -22.90% | 2.60 -112.10% | 2.60 -112.10% | 3.86 704.17% | 3.86 704.17% | -8.02 521.71% | -8.02 521.71% | -14.85 29.36% | -14.85 29.36% | -21.48 -37.45% | -21.48 -37.45% | 0.48 -103.66% | 0.48 -103.66% | -1.29 -93.00% | -1.29 -93.00% | -11.48 | -11.48 |
FCF Margin - % | 0.03 -107.14% | -0.59 -70.65% | -0.59 -70.65% | 2.32 -128.82% | 2.32 -128.82% | 0.54 -106.47% | 0.54 -106.47% | -0.42 -96.39% | -0.42 -96.39% | -2.01 -88.31% | -2.01 -88.31% | -8.05 -55.45% | -8.05 -55.45% | -8.34 -58.17% | -8.34 -58.17% | -11.64 -49.04% | -11.64 -49.04% | -17.20 12.71% | -17.20 12.71% | -18.07 47.63% | -18.07 47.63% | -19.94 134.59% | -19.94 134.59% | -22.84 -1898.43% | -22.84 -1898.43% | -15.26 463.10% | -15.26 463.10% | -12.24 283.70% | -12.24 283.70% | -8.50 4.68% | -8.50 4.68% | 1.27 -111.01% | 1.27 -111.01% | -2.71 -54.45% | -2.71 -54.45% | -3.19 -50.23% | -3.19 -50.23% | -8.12 | -8.12 |
Net Margin - % | -10.49 -69.48% | -0.90 -50.00% | -0.90 -50.00% | -25.56 1368.97% | -25.56 1368.97% | -3.43 -66.99% | -3.43 -66.99% | -30.33 -56.92% | -30.33 -56.92% | -1.80 -85.99% | -1.80 -85.99% | -1.74 -96.07% | -1.74 -96.07% | -10.39 9.14% | -10.39 9.14% | -70.40 -2623.30% | -70.40 -2623.30% | -12.85 -1347.57% | -12.85 -1347.57% | -44.28 589.72% | -44.28 589.72% | -9.52 -32.43% | -9.52 -32.43% | 2.79 -81.17% | 2.79 -81.17% | 1.03 -14.88% | 1.03 -14.88% | -6.42 2468.00% | -6.42 2468.00% | -14.09 -207.97% | -14.09 -207.97% | 14.82 -168.20% | 14.82 -168.20% | 1.21 -165.76% | 1.21 -165.76% | -0.25 -102.78% | -0.25 -102.78% | 13.05 | 13.05 |
Financial Health Ratios | |||||||||||||||||||||||||||||||||||||||
Current Ratio | 1.86 -11.43% | 2.04 -8.11% | 2.04 -8.11% | 1.97 -9.63% | 1.97 -9.63% | 2.08 -6.31% | 2.08 -6.31% | 2.10 14.13% | 2.10 14.13% | 2.22 21.98% | 2.22 21.98% | 2.18 10.66% | 2.18 10.66% | 2.22 -6.72% | 2.22 -6.72% | 1.84 -32.35% | 1.84 -32.35% | 1.82 -41.29% | 1.82 -41.29% | 1.97 -40.66% | 1.97 -40.66% | 2.38 -37.70% | 2.38 -37.70% | 2.72 92.91% | 2.72 92.91% | 3.10 -22.50% | 3.10 -22.50% | 3.32 66.83% | 3.32 66.83% | 3.82 55.28% | 3.82 55.28% | 1.41 -43.15% | 1.41 -43.15% | 4.00 90.48% | 4.00 90.48% | 1.99 -18.11% | 1.99 -18.11% | 2.46 | 2.46 |
Quick Ratio | 1.01 -0.98% | 1.09 -0.91% | 1.09 -0.91% | 1.10 -5.17% | 1.10 -5.17% | 1.06 -1.85% | 1.06 -1.85% | 1.02 18.60% | 1.02 18.60% | 1.10 25.00% | 1.10 25.00% | 1.16 13.73% | 1.16 13.73% | 1.08 -16.92% | 1.08 -16.92% | 0.86 -47.88% | 0.86 -47.88% | 0.88 -59.82% | 0.88 -59.82% | 1.02 -60.77% | 1.02 -60.77% | 1.30 -56.95% | 1.30 -56.95% | 1.65 117.11% | 1.65 117.11% | 2.19 -34.43% | 2.19 -34.43% | 2.60 76.87% | 2.60 76.87% | 3.02 77.65% | 3.02 77.65% | 0.76 -56.82% | 0.76 -56.82% | 3.34 162.99% | 3.34 162.99% | 1.47 -6.37% | 1.47 -6.37% | 1.70 | 1.70 |
Debt to Equity | 17.54 1.15% | 17.22 9.06% | 17.22 9.06% | 17.56 9.48% | 17.56 9.48% | 16.87 2.18% | 16.87 2.18% | 16.32 -17.07% | 16.32 -17.07% | 15.79 -11.24% | 15.79 -11.24% | 16.04 -5.48% | 16.04 -5.48% | 16.51 -0.60% | 16.51 -0.60% | 19.68 20.15% | 19.68 20.15% | 17.79 8.01% | 17.79 8.01% | 16.97 -10.97% | 16.97 -10.97% | 16.61 -13.13% | 16.61 -13.13% | 16.38 -58.71% | 16.38 -58.71% | 16.47 -7.26% | 16.47 -7.26% | 19.06 -24.00% | 19.06 -24.00% | 19.12 -25.75% | 19.12 -25.75% | 39.67 45.47% | 39.67 45.47% | 17.76 -47.13% | 17.76 -47.13% | 25.08 -28.91% | 25.08 -28.91% | 25.75 | 25.75 |
Interest Coverage Ratio | -15.18 228.57% | -1.06 -13.11% | -1.06 -13.11% | -11.51 209.41% | -11.51 209.41% | -0.95 -78.94% | -0.95 -78.94% | -4.62 -72.08% | -4.62 -72.08% | -1.22 -87.28% | -1.22 -87.28% | -3.72 -80.66% | -3.72 -80.66% | -4.51 -61.65% | -4.51 -61.65% | -16.55 -866.20% | -16.55 -866.20% | -9.59 -312.64% | -9.59 -312.64% | -19.23 103.71% | -19.23 103.71% | -11.76 12.00% | -11.76 12.00% | 2.16 -116.62% | 2.16 -116.62% | 4.51 553.62% | 4.51 553.62% | -9.44 574.29% | -9.44 574.29% | -10.50 53.06% | -10.50 53.06% | -13.00 -31.76% | -13.00 -31.76% | 0.69 -109.01% | 0.69 -109.01% | -1.40 -87.71% | -1.40 -87.71% | -6.86 | -6.86 |
Efficiency Ratios | |||||||||||||||||||||||||||||||||||||||
ROE | 0.00 | -16.29 | -16.29 | -16.26 | -16.26 | -8.83 | -8.83 | -9.98 | -9.98 | -16.49 | -16.49 | -18.29 | -18.29 | -26.60 | -26.60 | -27.19 | -27.19 | -13.80 | -13.80 | -11.12 | -11.12 | -2.13 | -2.13 | -2.88 | -2.88 | -1.45 | -1.45 | -1.81 | -1.81 | 0.01 | 0.01 | 7.00 | 7.00 | -1.74 | -1.74 | -3.03 | -3.03 | 0.04 | 0.04 |
ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ROA | 0.00 | -11.05 | -11.05 | -10.94 | -10.94 | -5.95 | -5.95 | -6.83 | -6.83 | -11.77 | -11.77 | -12.91 | -12.91 | -19.29 | -19.29 | -19.65 | -19.65 | -9.77 | -9.77 | -7.95 | -7.95 | -1.59 | -1.59 | -1.98 | -1.98 | -1.08 | -1.08 | -1.27 | -1.27 | 0.01 | 0.01 | 4.32 | 4.32 | -1.24 | -1.24 | -2.03 | -2.03 | 0.03 | 0.03 |
Average Inventory Days | 83.40 -27.79% | 90.77 -21.39% | 90.77 -21.39% | 92.17 -17.14% | 92.17 -17.14% | 110.72 1.01% | 110.72 1.01% | 115.49 20.58% | 115.49 20.58% | 115.47 24.44% | 115.47 24.44% | 111.23 18.70% | 111.23 18.70% | 109.61 10.36% | 109.61 10.36% | 95.78 1.17% | 95.78 1.17% | 92.79 58.34% | 92.79 58.34% | 93.71 65.01% | 93.71 65.01% | 99.32 54.70% | 99.32 54.70% | 94.67 31.67% | 94.67 31.67% | 58.60 38.90% | 58.60 38.90% | 56.79 36.91% | 56.79 36.91% | 64.20 25.96% | 64.20 25.96% | 71.90 | 71.90 | 42.19 | 42.19 | 41.48 | 41.48 | 50.97 | 50.97 |
Inventory Turnover | 4.39 38.49% | 4.03 27.13% | 4.03 27.13% | 3.97 20.67% | 3.97 20.67% | 3.31 -0.90% | 3.31 -0.90% | 3.17 -17.02% | 3.17 -17.02% | 3.17 -19.54% | 3.17 -19.54% | 3.29 -15.86% | 3.29 -15.86% | 3.34 -9.24% | 3.34 -9.24% | 3.82 -1.29% | 3.82 -1.29% | 3.94 -36.96% | 3.94 -36.96% | 3.91 -39.38% | 3.91 -39.38% | 3.68 -35.44% | 3.68 -35.44% | 3.87 -23.97% | 3.87 -23.97% | 6.25 -27.91% | 6.25 -27.91% | 6.45 -26.87% | 6.45 -26.87% | 5.70 -20.61% | 5.70 -20.61% | 5.09 | 5.09 | 8.67 | 8.67 | 8.82 | 8.82 | 7.18 | 7.18 |
Average Receivables Collection Days | 35.30 -16.05% | 35.17 -15.35% | 35.17 -15.35% | 48.21 -8.40% | 48.21 -8.40% | 42.44 -9.32% | 42.44 -9.32% | 42.05 -6.53% | 42.05 -6.53% | 41.55 -3.75% | 41.55 -3.75% | 52.63 5.22% | 52.63 5.22% | 46.80 -5.01% | 46.80 -5.01% | 44.99 8.38% | 44.99 8.38% | 43.17 22.43% | 43.17 22.43% | 50.02 1.48% | 50.02 1.48% | 49.27 17.28% | 49.27 17.28% | 41.51 15.37% | 41.51 15.37% | 35.26 37.63% | 35.26 37.63% | 49.29 35.67% | 49.29 35.67% | 42.01 65.46% | 42.01 65.46% | 35.98 | 35.98 | 25.62 | 25.62 | 36.33 | 36.33 | 25.39 | 25.39 |
Accounts Receivable Turnover | 10.37 19.20% | 10.41 18.16% | 10.41 18.16% | 7.59 9.21% | 7.59 9.21% | 8.62 10.23% | 8.62 10.23% | 8.70 6.88% | 8.70 6.88% | 8.81 3.89% | 8.81 3.89% | 6.95 -5.05% | 6.95 -5.05% | 7.82 5.25% | 7.82 5.25% | 8.14 -7.71% | 8.14 -7.71% | 8.48 -18.30% | 8.48 -18.30% | 7.32 -1.35% | 7.32 -1.35% | 7.43 -14.70% | 7.43 -14.70% | 8.82 -13.27% | 8.82 -13.27% | 10.38 -27.36% | 10.38 -27.36% | 7.42 -26.32% | 7.42 -26.32% | 8.71 -39.56% | 8.71 -39.56% | 10.17 | 10.17 | 14.29 | 14.29 | 10.07 | 10.07 | 14.41 | 14.41 |
Payables Turnover | 12.49 23.30% | 14.62 36.89% | 14.62 36.89% | 12.96 23.66% | 12.96 23.66% | 12.83 5.51% | 12.83 5.51% | 10.13 -9.63% | 10.13 -9.63% | 10.68 -12.24% | 10.68 -12.24% | 10.48 -1.32% | 10.48 -1.32% | 12.16 16.81% | 12.16 16.81% | 11.21 -5.24% | 11.21 -5.24% | 12.17 -27.69% | 12.17 -27.69% | 10.62 -21.85% | 10.62 -21.85% | 10.41 -12.81% | 10.41 -12.81% | 11.83 3.05% | 11.83 3.05% | 16.83 6.05% | 16.83 6.05% | 13.59 -13.88% | 13.59 -13.88% | 11.94 -20.56% | 11.94 -20.56% | 11.48 | 11.48 | 15.87 | 15.87 | 15.78 | 15.78 | 15.03 | 15.03 |
Dividend Payout Ratio - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Growth Ratio | |||||||||||||||||||||||||||||||||||||||
Total Revenue, YoY % Chg | 0.00 | 19.94 | 19.94 | 19.39 | 19.39 | 20.76 | 20.76 | 6.86 | 6.86 | -2.18 | -2.18 | -6.86 | -6.86 | -7.84 | -7.84 | -4.60 | -4.60 | -1.91 | -1.91 | 17.80 | 17.80 | 33.90 | 33.90 | 53.72 | 53.72 | 68.32 | 68.32 | 47.93 | 47.93 | 63.17 | 63.17 | 43.28 | 43.28 | 12.39 | 12.39 | 15.11 | 15.11 | 0.70 | 0.70 |
EBITDA, YoY % Chg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 429.22 | 429.22 | 97.60 | 97.60 | 159.60 | 159.60 | 84.23 | 84.23 | 77.18 | 77.18 | -311.04 | -311.04 | -183.40 | -183.40 | -310.15 | -310.15 | -7.57 | -7.57 | 179.43 | 179.43 | 222.72 | 222.72 | -360.13 | -360.13 | -113.39 | -113.39 | 10.36 | 10.36 | 151.05 | 151.05 | 114.91 | 114.91 | 32.34 | 32.34 |
EPS, YoY % Chg | 0.00 | 37.78 | 37.78 | -1.60K | -1.60K | 59.42 | 59.42 | 61.34 | 61.34 | 89.03 | 89.03 | 96.97 | 96.97 | 13.55 | 13.55 | -2.30K | -2.30K | -1.35K | -1.35K | -640.74 | -640.74 | 24.06 | 24.06 | -75.21 | -75.21 | -0.35 | -0.35 | -2.54K | -2.54K | -225.55 | -225.55 | 169.57 | 169.57 | 159.68 | 159.68 | -102.88 | -102.88 | -40.79 | -40.79 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is VFF earnings result positive or negative?How should I trade on VFF earnings?VFF FAQs
What is VFF's PE Ratio in 2025/4/11?
VFF's PE ratio in April 11, 2025 is -1.56. This indicates the price investors are willing to pay for $1 of earnings.
What is VFF's PS Ratio in 2025/4/11?
VFF's PS ratio in April 11, 2025 is 0.17. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is VFF's Gross Margin in 2024/Q4?
VFF's Gross Margin in 2024/Q4 is 8.40. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is VFF earnings result positive or negative?How should I trade on VFF earnings?