Start for Free
SYNA Financial Analysis
SYNA Key Indicators
SYNA Income Statement
SYNA Balance Sheet
SYNA Cash Flow
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Cash Flow from Operating Activities | 22.80M -41.84% | -11.40M -125.11% | 65.00M -31.22% | 65.00M -31.22% | -13.70M -112.63% | 39.20M -21.60% | 45.40M -42.17% | 94.50M -38.76% | 108.50M -15.04% | 108.50M -15.04% | 50.00M -59.15% | 78.50M 34.65% | 154.30M 47.09% | 127.70M -6.38% | 122.40M 71.43% | 58.30M 796.92% | 104.90M 96.07% | 136.40M 182.40% | 71.40M -1.79% | 6.50M -86.26% | 53.50M 23.27% | 48.30M | 72.70M | 47.30M |
Funds from Operations | 51.60M 17.01% | 24.40M 24.49% | 11.70M -76.92% | 11.70M -76.92% | 30.40M -60.31% | 44.10M -46.42% | 19.60M -86.51% | 50.70M -64.45% | 76.60M -27.46% | 76.60M -27.46% | 82.30M -36.79% | 145.30M 40.66% | 142.60M 64.48% | 105.60M 62.71% | 130.20M 68.87% | 103.30M 130.07% | 86.70M 290.54% | 64.90M 52.71% | 77.10M 32.25% | 44.90M -4.47% | 22.20M -404.11% | 42.50M | 58.30M | 47.00M |
Change in Working Capital | -28.80M 487.76% | -35.80M -238.76% | 53.30M 21.69% | 53.30M 21.69% | -44.10M -238.24% | -4.90M -84.83% | 25.80M -138.62% | 43.80M 274.36% | 31.90M 44.34% | 31.90M 44.34% | -32.30M 314.10% | -66.80M 48.44% | 11.70M -35.71% | 22.10M -69.09% | -7.80M 36.84% | -45.00M 17.19% | 18.20M -41.85% | 71.50M 1132.76% | -5.70M -139.58% | -38.40M -12900.00% | 31.30M -38.26% | 5.80M | 14.40M | 300.00K |
Net Cash Flow from Investing Activities | -5.50M -153.40% | -9.10M -93.94% | -11.00M -149.77% | -11.00M -149.77% | -6.90M -25.81% | 10.30M -148.82% | -150.10M -6626.09% | 22.10M -266.17% | -9.30M -116.79% | -9.30M -116.79% | -21.10M -95.94% | 2.30M -148.94% | -13.30M 137.50% | 55.40M 5440.00% | -520.10M -778.98% | -4.70M -99.21% | -5.60M -104.18% | 1,000K -128.57% | 76.60M -2493.75% | -594.60M 7828.00% | 134.10M -2335.00% | -3.50M | -3.20M | -7.50M |
Capital Expenditures - Net | 4.70M -54.81% | 9.10M -93.34% | 11.50M 121.15% | 11.50M 121.15% | 9.00M -33.33% | 10.40M 4.00% | 136.70M 2104.84% | 5.20M -84.80% | 13.50M -131.99% | 13.50M -131.99% | 10.00M 17.65% | 6.20M 31.91% | 34.20M 510.71% | -42.20M -1378.79% | 8.50M -132.82% | 4.70M 20.51% | 5.60M -104.18% | 3.30M -5.71% | -25.90M -909.38% | 3.90M -48.00% | -134.10M -2335.00% | 3.50M | 3.20M | 7.50M |
Acquisition & Disposal of Business Sold/(Acquired) | -800.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -15.50M -96.97% | 0.00 | 3.70M | 7.40M -311.43% | -512.20M 42583.33% | 0.00 -100.00% | 0.00 | -3.50M | -1.20M | -621.80M | 0.00 | 0.00 | 0.00 | 0.00 |
Investments - Associated Co & JVs - Sold/(Purchased) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 0.00 | 5.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Flow from Financing Activities | -274.70M 4636.21% | -3.50M -80.66% | -4.70M -94.60% | -4.70M -94.60% | 3.50M -118.23% | -5.80M -92.75% | -18.10M -48.29% | -87.10M 3250.00% | -19.20M -469.23% | -19.20M -469.23% | -80.00M -114.45% | -35.00M -93.54% | -2.60M -86.93% | 5.20M -98.31% | 553.80M -2954.64% | -542.10M -11393.75% | -19.90M -119.23% | 308.60M 11769.23% | -19.40M -521.74% | 4.80M -128.57% | 103.50M -408.96% | 2.60M | 4.60M | -16.80M |
Stock - Total - Issuance/(Retirement) - Net | -74.50M | 7.70M -9.41% | 0.00 -100.00% | 0.00 -100.00% | 7.40M -144.05% | 0.00 -100.00% | 8.50M -273.47% | -83.40M -83500.00% | -16.80M -358.46% | -16.80M -358.46% | -60.80M -7700.00% | -4.90M -162.82% | 100.00K -88.89% | 6.50M -58.60% | 800.00K 0.00% | 7.80M -25.00% | 900.00K -79.55% | 15.70M 361.76% | 800.00K -93.22% | 10.40M -167.97% | 4.40M -113.33% | 3.40M | 11.80M | -15.30M |
Debt - LT & ST - Issuance/(Retirement) | -142.50M 9400.00% | -1.50M -50.00% | -1.50M -0.00% | -1.50M -0.00% | -1.50M -0.00% | -1.50M -0.00% | -3.00M 100.00% | -1.50M -0.00% | -1.50M -0.00% | -1.50M -0.00% | -1.50M -100.25% | -1.50M -99.70% | -1.50M -92.27% | -1.50M -100.50% | 600.00M | -505.60M | -19.40M -119.40% | 300.00M | 0.00 | 0.00 | 100.00M | 0.00 | 0.00 | 0.00 |
Net Change in Cash | -257.50M -674.78% | -23.30M -81.12% | 48.80M 82.77% | 48.80M 82.77% | -18.00M -122.73% | 44.80M -191.43% | -123.40M -381.74% | 26.70M -80.03% | 79.20M -57.76% | 79.20M -57.76% | -49.00M -131.51% | 43.80M -108.96% | 133.70M 66.92% | 187.50M -57.99% | 155.50M 19.89% | -489.00M -16.15% | 80.10M -72.50% | 446.30M 843.55% | 129.70M 75.27% | -583.20M -2635.65% | 291.30M 7182.50% | 47.30M | 74.00M | 23.00M |
Free Cash Flow | 18.10M -37.15% | -20.50M -77.55% | 53.50M -40.09% | 53.50M -40.09% | -22.70M -123.95% | 28.80M -28.00% | -91.30M -226.28% | 89.30M -25.65% | 94.80M -16.84% | 94.80M -16.84% | 40.00M -64.88% | 72.30M 34.89% | 120.10M 20.95% | 114.00M -14.35% | 113.90M 80.51% | 53.60M 1961.54% | 99.30M 103.07% | 133.10M 197.10% | 63.10M -9.21% | 2.60M -93.47% | 48.90M 30.75% | 44.80M | 69.50M | 39.80M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SYNA earnings result positive or negative?How should I trade on SYNA earnings?SYNA FAQs
What is SYNA's PE Ratio in 2025/4/4?
SYNA's PE ratio in April 4, 2025 is 11.48. This indicates the price investors are willing to pay for $1 of earnings.
What is SYNA's PS Ratio in 2025/4/4?
SYNA's PS ratio in April 4, 2025 is 2.02. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SYNA's Gross Margin in 2025/Q2?
SYNA's Gross Margin in 2025/Q2 is 44.31. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SYNA earnings result positive or negative?How should I trade on SYNA earnings?