SCVL Financial Analysis
Quarterly
FY2025Q4 | FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 262.94M -6.15% | 306.89M -4.07% | 332.70M 12.93% | 300.37M 6.82% | 280.17M -3.65% | 319.91M -6.37% | 294.62M -5.65% | 281.18M -11.45% | 290.78M -7.21% | 341.66M -4.12% | 312.27M -6.01% | 317.53M -3.33% | 313.37M 23.42% | 356.34M 29.78% | 332.23M 10.45% | 328.46M 122.69% | 253.90M 5.85% | 274.58M -0.02% | 300.79M 12.14% | 147.50M -41.89% | 239.88M | 274.65M | 268.22M | 253.81M |
Revenue from Goods & Services | 262.94M -6.15% | 306.89M -4.07% | 332.70M 12.93% | 300.37M 6.82% | 280.17M -3.65% | 319.91M -6.37% | 294.62M -5.65% | 281.18M -11.45% | 290.78M -7.21% | 341.66M -4.12% | 312.27M -6.01% | 317.53M -3.33% | 313.37M 23.42% | 356.34M 29.78% | 332.23M 10.45% | 328.46M 122.69% | 253.90M 5.85% | 274.58M -0.02% | 300.79M 12.14% | 147.50M -41.89% | 239.88M | 274.65M | 268.22M | 253.81M |
Cost of Goods Sold | 171.27M -5.09% | 196.50M -2.82% | 212.75M 12.48% | 193.57M 5.97% | 180.46M 0.56% | 202.21M -4.08% | 189.15M -5.02% | 182.67M -10.75% | 179.46M -8.70% | 210.81M -0.69% | 199.14M 1.35% | 204.66M 3.21% | 196.55M 11.84% | 212.28M 13.63% | 196.48M -9.95% | 198.30M 70.90% | 175.75M 3.39% | 186.82M -1.63% | 218.19M 17.23% | 116.03M -35.06% | 169.98M | 189.91M | 186.13M | 178.67M |
Gross Profit | 91.67M -8.06% | 110.38M -6.22% | 119.94M 13.73% | 106.80M 8.41% | 99.71M -10.43% | 117.70M -10.05% | 105.47M -6.78% | 98.52M -12.71% | 111.32M -4.71% | 130.85M -9.17% | 113.13M -16.66% | 112.86M -13.29% | 116.82M 49.48% | 144.06M 64.15% | 135.75M 64.34% | 130.16M 313.67% | 78.15M 11.81% | 87.76M 3.57% | 82.61M 0.62% | 31.46M -58.13% | 69.90M | 84.73M | 82.10M | 75.14M |
Selling General & Administrative Expenses | 77.60M -2.68% | 85.85M -4.36% | 89.86M 11.21% | 84.29M 8.66% | 79.74M -3.50% | 89.77M 2.86% | 80.80M 8.69% | 77.58M 0.13% | 82.63M -6.73% | 87.27M 6.93% | 74.34M -1.92% | 77.48M 7.86% | 88.59M 37.38% | 81.62M 21.10% | 75.80M 11.45% | 71.83M 37.02% | 64.49M -0.06% | 67.40M 2.08% | 68.01M 2.39% | 52.43M -11.87% | 64.53M | 66.02M | 66.42M | 59.49M |
Operating Profit | 14.07M -29.55% | 24.53M -12.19% | 30.08M 21.96% | 22.51M 7.49% | 19.97M -30.41% | 27.94M -35.90% | 24.66M -36.42% | 20.94M -40.82% | 28.69M 1.64% | 43.58M -30.21% | 38.79M -35.31% | 35.38M -39.34% | 28.23M 106.59% | 62.44M 206.63% | 59.96M 310.72% | 58.33M -378.26% | 13.67M 154.33% | 20.36M 8.83% | 14.60M -6.86% | -20.96M -233.93% | 5.37M | 18.71M | 15.67M | 15.65M |
Financing Income- Net | 4.12M 275.16% | 1.01M 32.41% | 535.00K 47.79% | 667.00K 61.89% | 1.10M 226.11% | 762.00K 130.21% | 362.00K 395.89% | 412.00K -753.97% | 337.00K -406.36% | 331.00K -395.54% | 73.00K -162.39% | -63.00K -45.22% | -110.00K -5.98% | -112.00K -4.27% | -117.00K 2.63% | -115.00K -448.48% | -117.00K -202.63% | -117.00K -190.70% | -114.00K -11500.00% | 33.00K -88.81% | 114.00K | 129.00K | 1,000 | 295.00K |
Interest Expense | -4.12M 275.16% | -1.01M 32.41% | -535.00K 47.79% | -667.00K 61.89% | -1.10M 226.11% | -762.00K 130.21% | -362.00K 395.89% | -412.00K -753.97% | -337.00K -406.36% | -331.00K -395.54% | -73.00K -162.39% | 63.00K -45.22% | 110.00K -5.98% | 112.00K -4.27% | 117.00K 2.63% | 115.00K -448.48% | 117.00K -202.63% | 117.00K -190.70% | 114.00K -11500.00% | -33.00K -88.81% | -114.00K | -129.00K | -1,000 | -295.00K |
Income before Taxes | 18.16M -13.80% | 25.54M -11.01% | 30.61M 22.34% | 23.17M 8.54% | 21.07M -27.43% | 28.70M -34.64% | 25.02M -35.61% | 21.35M -39.55% | 29.03M 4.42% | 43.91M -29.54% | 38.86M -34.79% | 35.32M -38.56% | 27.80M 166.11% | 62.31M 210.85% | 59.60M 317.23% | 57.49M -347.49% | 10.45M 113.62% | 20.05M 9.67% | 14.28M -8.87% | -23.23M -246.06% | 4.89M | 18.28M | 15.68M | 15.90M |
Income Taxes | 3.50M -37.00% | 6.30M -7.90% | 8.04M 44.03% | 5.89M 22.03% | 5.55M -25.24% | 6.84M -39.27% | 5.58M -43.91% | 4.83M -42.72% | 7.42M 2.90% | 11.26M -27.27% | 9.95M -35.31% | 8.42M -40.87% | 7.21M 140.00% | 15.48M 188.30% | 15.39M 264.23% | 14.25M -302.42% | 3.01M 113.42% | 5.37M 17.90% | 4.22M 9.91% | -7.04M -446.70% | 1.41M | 4.55M | 3.84M | 2.03M |
Net Income after Tax | 14.67M -5.51% | 19.24M -11.98% | 22.57M 16.11% | 17.29M 4.60% | 15.52M -28.18% | 21.86M -33.05% | 19.44M -32.75% | 16.53M -38.56% | 21.61M 4.95% | 32.65M -30.28% | 28.91M -34.61% | 26.90M -37.80% | 20.59M 176.65% | 46.84M 219.09% | 44.21M 339.48% | 43.24M -367.09% | 7.44M 113.70% | 14.68M 6.94% | 10.06M -14.98% | -16.19M -216.70% | 3.48M | 13.73M | 11.83M | 13.87M |
Income Available to Common Shares | 14.67M -5.51% | 19.24M -11.98% | 22.57M 16.11% | 17.29M 4.60% | 15.52M -28.18% | 21.86M -33.05% | 19.44M -32.75% | 16.53M -38.56% | 21.61M 4.95% | 32.65M -30.28% | 28.91M -34.61% | 26.90M -37.80% | 20.59M 176.65% | 46.84M 219.09% | 44.21M 339.48% | 43.24M -367.09% | 7.44M 113.51% | 14.68M 7.03% | 10.06M -14.90% | -16.19M -217.07% | 3.49M | 13.71M | 11.82M | 13.83M |
EPS - Basic | 0.54 -5.26% | 0.71 -11.25% | 0.83 16.90% | 0.64 4.92% | 0.57 -28.75% | 0.80 -32.77% | 0.71 -32.38% | 0.61 -36.46% | 0.80 9.59% | 1.19 -28.31% | 1.05 -32.69% | 0.96 -37.25% | 0.73 180.77% | 1.66 219.23% | 1.56 333.33% | 1.53 -363.79% | 0.26 116.67% | 0.52 8.33% | 0.36 -10.00% | -0.58 -223.40% | 0.12 | 0.48 | 0.40 | 0.47 |
EPS - Diluted | 0.53 -7.02% | 0.70 -12.50% | 0.82 15.49% | 0.63 5.00% | 0.57 -27.85% | 0.80 -32.20% | 0.71 -31.73% | 0.60 -36.84% | 0.79 9.72% | 1.18 -28.05% | 1.04 -32.47% | 0.95 -37.09% | 0.72 176.92% | 1.64 221.57% | 1.54 340.00% | 1.51 -360.34% | 0.26 116.67% | 0.51 8.51% | 0.35 -12.50% | -0.58 -226.09% | 0.12 | 0.47 | 0.40 | 0.46 |
EBIT | 14.07M -29.55% | 24.53M -12.19% | 30.08M 21.96% | 22.51M 7.49% | 19.97M -30.41% | 27.94M -35.90% | 24.66M -36.42% | 20.94M -40.82% | 28.69M 1.64% | 43.58M -30.21% | 38.79M -35.31% | 35.38M -39.34% | 28.23M 106.59% | 62.44M 206.63% | 59.96M 310.72% | 58.33M -378.26% | 13.67M 154.33% | 20.36M 8.83% | 14.60M -6.86% | -20.96M -233.93% | 5.37M | 18.71M | 15.67M | 15.65M |
EBITDA | 22.37M -18.86% | 32.18M -8.87% | 37.81M 18.95% | 29.89M 8.16% | 27.57M -21.82% | 35.31M -29.08% | 31.79M -28.61% | 27.64M -31.02% | 35.27M 5.92% | 49.78M -25.92% | 44.53M -31.04% | 40.06M -36.05% | 33.30M 87.63% | 67.20M 173.94% | 64.57M 246.52% | 62.64M -465.69% | 17.75M 83.49% | 24.53M 6.81% | 18.63M -5.86% | -17.13M -185.96% | 9.67M | 22.97M | 19.79M | 19.93M |
Depreciation Depletion & Amortization | 8.30M 9.24% | 7.65M 3.73% | 7.73M 8.51% | 7.39M 10.27% | 7.60M 15.64% | 7.37M 18.75% | 7.13M 24.15% | 6.70M 43.19% | 6.57M 29.77% | 6.21M 30.37% | 5.74M 24.46% | 4.68M 8.39% | 5.07M 24.14% | 4.76M 14.23% | 4.61M 14.28% | 4.32M 12.63% | 4.08M -5.07% | 4.17M -2.09% | 4.04M -2.02% | 3.83M -10.43% | 4.30M | 4.26M | 4.12M | 4.28M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SCVL earnings result positive or negative?How should I trade on SCVL earnings?SCVL FAQs
What is SCVL's PE Ratio in 2025/4/15?
SCVL's PE ratio in April 15, 2025 is 6.48. This indicates the price investors are willing to pay for $1 of earnings.
What is SCVL's PS Ratio in 2025/4/15?
SCVL's PS ratio in April 15, 2025 is 0.42. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SCVL's Dividend Yield in 2025/Q4?
SCVL's Dividend Yield in 2025/Q4 is 2.00%. This represents the return on investment from dividends relative to the stock price.
What is SCVL's Gross Margin in 2025/Q4?
SCVL's Gross Margin in 2025/Q4 is 34.86. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SCVL earnings result positive or negative?How should I trade on SCVL earnings?