Start for Free
PFX Financial Analysis
PFX Key Indicators
PFX Income Statement
PFX Balance Sheet
PFX Cash Flow
Quarterly
FY2025Q1 | FY2025Q1 | FY2024Q4 | FY2024Q4 | FY2024Q3 | FY2024Q3 | FY2024Q2 | FY2024Q2 | FY2024Q1 | FY2024Q1 | FY2023Q4 | FY2023Q4 | FY2023Q3 | FY2023Q3 | FY2023Q2 | FY2023Q2 | FY2023Q1 | FY2023Q1 | FY2022Q4 | FY2022Q4 | FY2022Q3 | FY2022Q3 | FY2022Q2 | FY2022Q2 | FY2022Q1 | FY2022Q1 | FY2021Q4 | FY2021Q4 | FY2021Q3 | FY2021Q3 | FY2021Q2 | FY2021Q2 | FY2021Q1 | FY2021Q1 | FY2020Q4 | FY2020Q4 | FY2020Q3 | FY2020Q3 | FY2020Q2 | FY2020Q2 | FY2020Q1 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Cash Flow from Operating Activities | -66.27M -1081.14% | -66.27M -1081.14% | 8.71M -294.30% | 8.71M -294.30% | -8.32M 74.25% | -8.32M 74.25% | 8.96M -234.79% | 8.96M -234.79% | 6.75M -240.67% | 6.75M -240.67% | -4.48M -270.72% | -4.48M -270.72% | -4.77M -64.08% | -4.77M -64.08% | -6.65M -23.69% | -6.65M -23.69% | -4.80M -51.61% | -4.80M -51.61% | 2.63M -88.33% | 2.63M -88.33% | -13.29M 178.84% | -13.29M 178.84% | -8.71M 245.23% | -8.71M 245.23% | -9.92M -112.42% | -9.92M -112.42% | 22.51M 421.26% | 22.51M 421.26% | -4.77M -138.08% | -4.77M -138.08% | -2.52M -117.21% | -2.52M -117.21% | 79.90M 70.51% | 79.90M 70.51% | 4.32M -91.36% | 4.32M -91.36% | 12.52M -88.72% | 12.52M -88.72% | 14.66M | 14.66M | 46.86M | 46.86M |
Funds from Operations | 31.48M 35.45% | 31.48M 35.45% | 24.99M -7.63% | 24.99M -7.63% | 43.84M 216.62% | 43.84M 216.62% | 24.29M 166.42% | 24.29M 166.42% | 23.24M 12.25% | 23.24M 12.25% | 27.06M 29.03% | 27.06M 29.03% | 13.85M -6.23% | 13.85M -6.23% | 9.12M -31.12% | 9.12M -31.12% | 20.70M -73.32% | 20.70M -73.32% | 20.97M -43.83% | 20.97M -43.83% | 14.77M -18.18% | 14.77M -18.18% | 13.24M 197.78% | 13.24M 197.78% | 77.59M -5.82% | 77.59M -5.82% | 37.33M 529.39% | 37.33M 529.39% | 18.05M 7.81% | 18.05M 7.81% | 4.45M -70.46% | 4.45M -70.46% | 82.38M 19.87% | 82.38M 19.87% | 5.93M -89.35% | 5.93M -89.35% | 16.74M -85.52% | 16.74M -85.52% | 15.05M | 15.05M | 68.73M | 68.73M |
Change in Working Capital | -97.75M 492.96% | -97.75M 492.96% | -16.28M -48.38% | -16.28M -48.38% | -52.16M 180.11% | -52.16M 180.11% | -15.33M -2.73% | -15.33M -2.73% | -16.48M -35.37% | -16.48M -35.37% | -31.54M 71.94% | -31.54M 71.94% | -18.62M -33.64% | -18.62M -33.64% | -15.76M -28.17% | -15.76M -28.17% | -25.50M -70.86% | -25.50M -70.86% | -18.34M 23.76% | -18.34M 23.76% | -28.06M 22.99% | -28.06M 22.99% | -21.95M 214.95% | -21.95M 214.95% | -87.51M 3435.77% | -87.51M 3435.77% | -14.82M 818.92% | -14.82M 818.92% | -22.82M 440.57% | -22.82M 440.57% | -6.97M 1697.91% | -6.97M 1697.91% | -2.47M -88.68% | -2.47M -88.68% | -1.61M -71.99% | -1.61M -71.99% | -4.22M -7.89% | -4.22M -7.89% | -387.58K | -387.58K | -21.87M | -21.87M |
Net Cash Flow from Financing Activities | 5.88M -1135.04% | 5.88M -1135.04% | 49.99M -12463.26% | 49.99M -12463.26% | -1.94M -139.64% | -1.94M -139.64% | -2.01M 723.30% | -2.01M 723.30% | -568.57K 81.93% | -568.57K 81.93% | -404.37K -90.47% | -404.37K -90.47% | 4.89M -488711700.00% | 4.89M -488711700.00% | -244.02K -98.12% | -244.02K -98.12% | -312.52K 138.67% | -312.52K 138.67% | -4.24M -28.65% | -4.24M -28.65% | -1.00 -100.00% | -1.00 -100.00% | -12.99M 1526.87% | -12.99M 1526.87% | -130.94K -99.82% | -130.94K -99.82% | -5.94M 297210500.00% | -5.94M 297210500.00% | -1.46M -93.18% | -1.46M -93.18% | -798.77K -97.74% | -798.77K -97.74% | -74.01M 49.80% | -74.01M 49.80% | -2.00 -100.00% | -2.00 -100.00% | -21.42M -84.13% | -21.42M -84.13% | -35.29M | -35.29M | -49.41M | -49.41M |
Dividends Paid | 0.00 | 0.00 | 0.00 | 0.00 | 2.65M | 2.65M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 265.80K | 265.80K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stock - Total - Issuance/(Retirement) - Net | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -31.18K -72.38% | -31.18K -72.38% | -1.80M 407.88% | -1.80M 407.88% | -538.57K | -538.57K | -590.68K -85.14% | -590.68K -85.14% | -112.89K 11288400.00% | -112.89K 11288400.00% | -354.65K -97.27% | -354.65K -97.27% | 0.00 | 0.00 | -3.98M -33.12% | -3.98M -33.12% | -1.00 -100.00% | -1.00 -100.00% | -12.99M 1258.47% | -12.99M 1258.47% | 0.00 | 0.00 | -5.94M | -5.94M | -1.30M | -1.30M | -956.21K | -956.21K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt - LT & ST - Issuance/(Retirement) | -15.60M | -15.60M | -4.00M -0.00% | -4.00M -0.00% | -21.18M 429.47% | -21.18M 429.47% | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | -4.00M | -4.00M | -4.00M | -4.00M | -22.52M | -22.52M | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | -55.33M -25.39% | -55.33M -25.39% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -1.00 -100.00% | -1.00 -100.00% | -74.15M 50.08% | -74.15M 50.08% | -2.00 -100.00% | -2.00 -100.00% | -21.42M -84.13% | -21.42M -84.13% | -35.29M | -35.29M | -49.41M | -49.41M |
Net Change in Cash | -60.38M -1076.19% | -60.38M -1076.19% | 58.71M -1301.01% | 58.71M -1301.01% | -10.26M -9222.93% | -10.26M -9222.93% | 6.95M -200.86% | 6.95M -200.86% | 6.19M -220.96% | 6.19M -220.96% | -4.89M 202.72% | -4.89M 202.72% | 112.43K -100.85% | 112.43K -100.85% | -6.89M -68.25% | -6.89M -68.25% | -5.11M -49.13% | -5.11M -49.13% | -1.61M -109.75% | -1.61M -109.75% | -13.29M 113.45% | -13.29M 113.45% | -21.70M 553.44% | -21.70M 553.44% | -10.05M -270.62% | -10.05M -270.62% | 16.57M 283.63% | 16.57M 283.63% | -6.23M -30.03% | -6.23M -30.03% | -3.32M -83.90% | -3.32M -83.90% | 5.89M -331.36% | 5.89M -331.36% | 4.32M -87.60% | 4.32M -87.60% | -8.90M -62.85% | -8.90M -62.85% | -20.63M | -20.63M | -2.55M | -2.55M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PFX earnings result positive or negative?How should I trade on PFX earnings?PFX FAQs
What is PFX's PE Ratio in 2025/4/11?
PFX's PE ratio in April 11, 2025 is 6.26. This indicates the price investors are willing to pay for $1 of earnings.
What is PFX's PS Ratio in 2025/4/11?
PFX's PS ratio in April 11, 2025 is 4.54. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is PFX's Dividend Yield in 2025/Q1?
PFX's Dividend Yield in 2025/Q1 is 0.00%. This represents the return on investment from dividends relative to the stock price.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PFX earnings result positive or negative?How should I trade on PFX earnings?