DOLE Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q1 | FY2020Q4 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Cash Flow from Operating Activities | 156.48M 10.61% | 100.99M 21.25% | 40.21M -37.26% | -34.96M -376.40% | 141.47M 0.67% | 83.29M 36.23% | 64.10M -76.01% | 12.65M -108.70% | 140.54M 252.72% | 61.14M | 267.23M | -145.29M 285.60% | 39.84M -52.61% | -37.68M -16.85% | 84.08M | -45.31M |
Funds from Operations | 48.65M -12.37% | 49.68M -13.18% | 78.60M -7.32% | 46.90M -21.50% | 55.52M 27.00% | 57.22M -53.23% | 84.80M -0.90% | 59.74M 22.87% | 43.72M 64.27% | 122.34M | 85.57M | 48.62M 64.12% | 26.61M 41.01% | 29.62M 75.92% | 18.87M | 16.84M |
Change in Working Capital | 107.82M 25.45% | 51.31M 96.83% | -38.38M 85.38% | -81.85M 73.81% | 85.95M -11.23% | 26.07M -142.59% | -20.71M -111.40% | -47.09M -75.71% | 96.82M 631.81% | -61.20M | 181.66M | -193.91M 188.12% | 13.23M -79.71% | -67.30M 8.29% | 65.21M | -62.15M |
Net Cash Flow from Investing Activities | -24.92M 166.44% | -18.66M -151.11% | -17.15M 260.20% | 96.50M -921.20% | -9.35M -52.00% | 36.50M -299.31% | -4.76M -64.70% | -11.75M 321.18% | -19.48M 127.57% | -18.31M | -13.49M | -2.79M -69.40% | -8.56M -0.68% | -9.12M 174.64% | -8.62M | -3.32M |
Capital Expenditures - Net | 23.46M 223.47% | 20.17M -157.28% | 16.58M 178.52% | 17.22M 55.37% | 7.25M -59.92% | -35.21M -296.53% | 5.95M -46.68% | 11.08M 547.95% | 18.10M 35.17% | 17.92M | 11.16M | 1.71M -80.27% | 13.39M 150.85% | 8.67M 45.21% | 5.34M | 5.97M |
Acquisition & Disposal of Business Sold/(Acquired) | 204.00K -120.38% | 960.00K -32.54% | 0.00 | 115.85M | -1.00M | 1.42M 3745.95% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 37.00K | -3.52M | -1.40M | 3.86M -383.97% | 0.00 -100.00% | -1.36M | 829.00K |
Investments - Associated Co & JVs - Sold/(Purchased) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -10.61M -23158.70% | 0.00 -100.00% | 46.00K | 2.32M |
Net Cash Flow from Financing Activities | -39.01M -45.18% | -49.44M -53.33% | -50.71M -41.29% | -98.69M -394.86% | -71.16M -15.71% | -105.94M -943.78% | -86.37M -60.58% | 33.47M -71.53% | -84.42M 986.12% | 12.56M | -219.10M | 117.58M -52.56% | -7.77M -88.96% | 247.85M 424.05% | -70.40M | 47.30M |
Dividends Paid | 7.65M 2.03% | 7.71M 0.27% | 7.60M 0.04% | 7.59M 0.03% | 7.50M -1.24% | 7.69M 1.30% | 7.59M 0.03% | 7.59M 0.03% | 7.59M | 7.59M | 7.59M | 7.59M | 0.00 | 0.00 | 0.00 | 0.00 |
Stock - Total - Issuance/(Retirement) - Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -971.00K -734.64% | 0.00 | 153.00K | 0.00 |
Minority Interests & Joint Ventures - Net | -202.00K -75.31% | 78.00K -4000.00% | 0.00 -100.00% | 0.00 -100.00% | -818.00K | -2.00K | -4.00K | -476.00K | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 382.00K -110.16% | 0.00 | -3.76M | 0.00 |
Debt - LT & ST - Issuance/(Retirement) | -27.16M -53.65% | -38.10M -57.48% | -30.64M -52.50% | -83.12M -286.35% | -58.61M -22.56% | -89.60M -416.72% | -64.50M -67.78% | 44.61M -65.52% | -75.68M -68281.98% | 28.29M | -200.17M | 129.38M -50.59% | 111.00K -100.19% | 261.83M 435.66% | -58.99M | 48.88M |
Net Change in Cash | 67.74M 13.88% | 43.10M -418.00% | -18.72M -46.72% | -37.40M -200.11% | 59.48M 707.74% | -13.55M -21.73% | -35.13M -253.77% | 37.36M -207.94% | 7.36M -54.95% | -17.31M | 22.84M | -34.61M -117.49% | 16.35M 115.52% | 197.85M -2952.05% | 7.59M | -6.94M |
Free Cash Flow | 130.83M 14.00% | 79.89M 9.50% | 22.76M -50.64% | -53.19M 972.03% | 114.76M 1.09% | 72.96M 73.71% | 46.11M -81.19% | -4.96M -96.95% | 113.53M 709.92% | 42.00M | 245.14M | -162.62M 250.87% | 14.02M -82.09% | -46.35M -9.62% | 78.25M | -51.28M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is DOLE earnings result positive or negative?How should I trade on DOLE earnings?DOLE FAQs
What is DOLE's PE Ratio in 2025/4/15?
DOLE's PE ratio in April 15, 2025 is 8.48. This indicates the price investors are willing to pay for $1 of earnings.
What is DOLE's PS Ratio in 2025/4/15?
DOLE's PS ratio in April 15, 2025 is 0.16. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is DOLE's Dividend Yield in 2024/Q4?
DOLE's Dividend Yield in 2024/Q4 is 2.36%. This represents the return on investment from dividends relative to the stock price.
What is DOLE's Gross Margin in 2024/Q4?
DOLE's Gross Margin in 2024/Q4 is 7.31. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is DOLE earnings result positive or negative?How should I trade on DOLE earnings?