CMCO Financial Analysis
Quarterly
FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation ratios | |||||||||||||||||||||||
PE | 116.51 401.98% | 69.53 251.16% | 21.84 -8.20% | 27.78 25.64% | 23.21 15.36% | 19.80 16.81% | 23.79 34.86% | 22.11 -45.54% | 20.12 -55.29% | 16.95 -66.44% | 17.64 -91.59% | 40.60 -71.01% | 45.00 -56.26% | 50.50 11.18% | 209.69 899.95% | 140.06 1302.00% | 102.88 655.91% | 45.42 175.77% | 20.97 9.50% | 9.99 | 13.61 | 16.47 | 19.15 |
EV/EBITDA | 12.28 20.39% | 11.26 11.93% | 9.36 -20.81% | 11.10 10.67% | 10.20 0.29% | 10.06 9.83% | 11.82 18.08% | 10.03 -23.32% | 10.17 -32.51% | 9.16 -43.25% | 10.01 -45.30% | 13.08 -29.79% | 15.07 12.30% | 16.14 54.15% | 18.30 85.60% | 18.63 204.41% | 13.42 52.50% | 10.47 27.06% | 9.86 4.34% | 6.12 | 8.80 | 8.24 | 9.45 |
EV/FCF | 60.86 194.44% | 35.50 43.26% | 29.06 10.92% | 40.10 103.14% | 20.67 -55.00% | 24.78 -45.24% | 26.20 -30.11% | 19.74 -55.99% | 45.93 -7.70% | 45.25 40.97% | 37.49 44.80% | 44.85 196.04% | 49.76 407.24% | 32.10 297.28% | 25.89 208.95% | 15.15 102.27% | 9.81 -26.02% | 8.08 -40.94% | 8.38 -60.53% | 7.49 | 13.26 | 13.68 | 21.23 |
P/FCF | 43.46 191.68% | 24.99 46.74% | 20.28 8.28% | 30.55 102.72% | 14.90 -53.83% | 17.03 -42.45% | 18.73 -25.02% | 15.07 -55.07% | 32.27 -11.35% | 29.59 25.22% | 24.98 39.16% | 33.54 127.08% | 36.40 295.65% | 23.63 224.59% | 17.95 146.91% | 14.77 140.95% | 9.20 -18.94% | 7.28 -34.59% | 7.27 -57.93% | 6.13 | 11.35 | 11.13 | 17.28 |
PS | 1.10 -2.65% | 1.04 0.97% | 0.99 -19.51% | 1.28 12.28% | 1.13 13.00% | 1.03 25.61% | 1.23 38.20% | 1.14 -13.64% | 1.00 -33.77% | 0.82 -48.75% | 0.89 -46.39% | 1.32 -32.99% | 1.51 7.09% | 1.60 39.13% | 1.66 52.29% | 1.97 166.22% | 1.41 23.68% | 1.15 13.86% | 1.09 -5.22% | 0.74 | 1.14 | 1.01 | 1.15 |
PB | 1.22 -4.69% | 1.15 -1.71% | 1.13 -18.12% | 1.46 14.06% | 1.28 11.30% | 1.17 23.16% | 1.38 31.43% | 1.28 -17.95% | 1.15 -35.03% | 0.95 -49.20% | 1.05 -44.44% | 1.56 -34.73% | 1.77 -4.32% | 1.87 13.33% | 1.89 10.53% | 2.39 86.72% | 1.85 -5.61% | 1.65 -11.29% | 1.71 -21.56% | 1.28 | 1.96 | 1.86 | 2.18 |
Dividend Yield- % | 0.75 4.17% | 0.78 -2.50% | 0.81 17.39% | 0.63 -16.00% | 0.72 -13.25% | 0.80 -19.19% | 0.69 -21.59% | 0.75 27.12% | 0.83 59.62% | 0.99 98.00% | 0.88 76.00% | 0.59 31.11% | 0.52 -16.13% | 0.50 -31.51% | 0.50 -30.56% | 0.45 -53.12% | 0.62 8.77% | 0.73 21.67% | 0.72 44.00% | 0.96 | 0.57 | 0.60 | 0.50 |
FCF Yield- % | 2.30 -65.72% | 4.00 -31.86% | 4.93 -7.68% | 3.27 -50.68% | 6.71 116.45% | 5.87 73.67% | 5.34 33.50% | 6.63 122.48% | 3.10 12.73% | 3.38 -20.09% | 4.00 -28.19% | 2.98 -55.98% | 2.75 -74.70% | 4.23 -69.21% | 5.57 -59.49% | 6.77 -58.52% | 10.87 23.38% | 13.74 53.01% | 13.75 137.48% | 16.32 | 8.81 | 8.98 | 5.79 |
PEG | -1.44 -126.09% | -0.98 -170.50% | -2.93 -177.31% | -6.29 -1847.22% | 5.52 1477.14% | 1.39 396.43% | 3.79 12533.33% | 0.36 56.52% | 0.35 34.62% | 0.28 -82.61% | 0.03 -101.22% | 0.23 -113.94% | 0.26 -122.03% | 1.61 -336.76% | -2.45 218.18% | -1.65 -817.39% | -1.18 -1172.73% | -0.68 -241.67% | -0.77 -279.07% | 0.23 | 0.11 | 0.48 | 0.43 |
Profitability Ratios | |||||||||||||||||||||||
Gross Profit Margin - % | 31.86 -6.29% | 27.74 -22.47% | 34.01 0.41% | 32.69 -1.98% | 34.00 3.63% | 35.78 3.83% | 33.87 -1.80% | 33.35 7.17% | 32.81 3.05% | 34.46 2.96% | 34.49 3.05% | 31.12 -4.86% | 31.84 1.63% | 33.47 -0.03% | 33.47 11.68% | 32.71 -1.56% | 31.33 -3.39% | 33.48 -1.09% | 29.97 -11.90% | 33.23 | 32.43 | 33.85 | 34.02 |
EBITDA Margin - % | 12.77 -15.65% | 9.49 -45.43% | 13.76 0.22% | 14.06 -6.14% | 15.14 13.75% | 17.39 6.62% | 13.73 -9.13% | 14.98 30.94% | 13.31 12.13% | 16.31 5.50% | 15.11 -3.51% | 11.44 0.70% | 11.87 13.37% | 15.46 6.33% | 15.66 145.45% | 11.36 -9.55% | 10.47 -25.80% | 14.54 -7.33% | 6.38 -60.79% | 12.56 | 14.11 | 15.69 | 16.27 |
Operating Margin - % | 7.56 -28.61% | 4.46 -65.45% | 8.82 -3.18% | 9.58 -11.46% | 10.59 20.89% | 12.91 9.31% | 9.11 -12.07% | 10.82 49.86% | 8.76 23.21% | 11.81 9.76% | 10.36 -3.72% | 7.22 -5.25% | 7.11 13.40% | 10.76 7.28% | 10.76 734.11% | 7.62 -13.31% | 6.27 -40.17% | 10.03 -17.52% | 1.29 -89.91% | 8.79 | 10.48 | 12.16 | 12.79 |
FCF Margin - % | 2.53 -66.58% | 4.18 -31.02% | 4.87 -25.99% | 4.18 -44.85% | 7.57 144.98% | 6.06 119.57% | 6.58 83.80% | 7.58 91.90% | 3.09 -25.36% | 2.76 -59.35% | 3.58 -61.38% | 3.95 -70.37% | 4.14 -72.94% | 6.79 -57.08% | 9.27 -37.91% | 13.33 10.81% | 15.30 52.09% | 15.82 74.42% | 14.93 124.51% | 12.03 | 10.06 | 9.07 | 6.65 |
Net Margin - % | 1.69 -55.87% | -6.21 -201.47% | 3.60 -8.63% | 4.45 -18.65% | 3.83 -26.63% | 6.12 0.49% | 3.94 3.41% | 5.47 17.13% | 5.22 13.97% | 6.09 -10.44% | 3.81 -212.06% | 4.67 -9.32% | 4.58 15.66% | 6.80 -361.54% | -3.40 59.62% | 5.15 5.53% | 3.96 -48.24% | -2.60 -132.50% | -2.13 -124.40% | 4.88 | 7.65 | 8.00 | 8.73 |
Financial Health Ratios | |||||||||||||||||||||||
Current Ratio | 2.03 5.73% | 2.04 5.15% | 2.07 6.15% | 1.96 -4.39% | 1.92 -10.70% | 1.94 -6.28% | 1.95 -3.47% | 2.05 9.63% | 2.15 12.57% | 2.07 20.35% | 2.02 29.49% | 1.87 -22.08% | 1.91 -33.45% | 1.72 -34.60% | 1.56 -36.33% | 2.40 -2.44% | 2.87 63.07% | 2.63 52.02% | 2.45 40.00% | 2.46 | 1.76 | 1.73 | 1.75 |
Quick Ratio | 1.10 -5.17% | 1.16 0.00% | 1.20 2.56% | 1.25 -4.58% | 1.16 -4.92% | 1.16 -3.33% | 1.17 0.86% | 1.31 11.02% | 1.22 6.09% | 1.20 9.09% | 1.16 17.17% | 1.18 -34.44% | 1.15 -44.98% | 1.10 -42.41% | 0.99 -40.72% | 1.80 9.76% | 2.09 90.00% | 1.91 81.90% | 1.67 65.35% | 1.64 | 1.10 | 1.05 | 1.01 |
Debt to Equity | 55.74 -10.99% | 55.86 -15.54% | 57.62 -15.82% | 60.11 6.28% | 62.62 5.46% | 66.14 5.57% | 68.45 5.85% | 56.56 -14.50% | 59.38 -15.04% | 62.65 1.62% | 64.67 2.00% | 66.15 40.86% | 69.89 39.28% | 61.65 7.55% | 63.40 7.29% | 46.96 -13.37% | 50.18 -3.50% | 57.32 -2.03% | 59.09 -8.10% | 54.21 | 52.00 | 58.51 | 64.30 |
Interest Coverage Ratio | 2.30 -14.81% | 1.29 -60.55% | 2.57 3.21% | 2.77 -22.63% | 2.70 -2.17% | 3.27 -19.06% | 2.49 -32.34% | 3.58 4.68% | 2.76 -21.37% | 4.04 -23.05% | 3.68 -6.84% | 3.42 -30.35% | 3.51 0.29% | 5.25 0.19% | 3.95 605.36% | 4.91 -5.76% | 3.50 -42.62% | 5.24 -21.91% | 0.56 -92.07% | 5.21 | 6.10 | 6.71 | 7.06 |
Efficiency Ratios | |||||||||||||||||||||||
ROE | 1.07 -81.46% | 1.73 -72.23% | 5.31 -12.66% | 5.43 -9.95% | 5.77 -3.19% | 6.23 7.04% | 6.08 0.66% | 6.03 32.53% | 5.96 35.15% | 5.82 46.60% | 6.04 645.68% | 4.55 148.63% | 4.41 146.37% | 3.97 7.59% | 0.81 -90.24% | 1.83 -86.28% | 1.79 -88.46% | 3.69 -68.86% | 8.30 -31.18% | 13.34 | 15.51 | 11.85 | 12.06 |
ROIC | 0.00 -100.00% | 0.00 -100.00% | 5.27 0.57% | 5.55 7.98% | 5.51 13.37% | 5.58 16.25% | 5.24 | 5.14 17.35% | 4.86 | 4.80 | 0.00 | 4.38 63.43% | 0.00 | 0.00 | 0.00 | 2.68 -72.57% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 9.77 | 11.36 | 8.85 | 8.77 |
ROA | 0.52 -81.29% | 0.84 -71.53% | 2.53 -10.28% | 2.65 -7.34% | 2.78 -0.36% | 2.95 7.27% | 2.82 0.00% | 2.86 36.84% | 2.79 43.08% | 2.75 55.37% | 2.82 683.33% | 2.09 158.02% | 1.95 146.84% | 1.77 12.03% | 0.36 -89.66% | 0.81 -85.38% | 0.79 -87.94% | 1.58 -67.36% | 3.48 -26.43% | 5.54 | 6.55 | 4.84 | 4.73 |
Average Inventory Days | 110.39 -1.92% | 109.32 -3.04% | 110.70 -3.06% | 100.10 -3.49% | 112.55 2.38% | 112.75 11.76% | 114.19 16.99% | 103.72 22.41% | 109.93 17.30% | 100.89 12.47% | 97.61 -1.38% | 84.73 -14.32% | 93.72 -8.80% | 89.70 -10.73% | 98.98 -2.65% | 98.89 6.42% | 102.76 9.61% | 100.48 4.00% | 101.67 4.60% | 92.92 | 93.75 | 96.62 | 97.20 |
Inventory Turnover | 3.32 2.15% | 3.35 3.08% | 3.31 3.12% | 3.66 3.68% | 3.25 -2.40% | 3.25 -10.47% | 3.21 -14.40% | 3.53 -18.29% | 3.33 -14.83% | 3.63 -11.03% | 3.75 1.35% | 4.32 16.76% | 3.91 9.83% | 4.08 12.09% | 3.70 2.78% | 3.70 -6.09% | 3.56 -8.72% | 3.64 -3.96% | 3.60 -4.51% | 3.94 | 3.90 | 3.79 | 3.77 |
Average Receivables Collection Days | 61.60 5.28% | 61.58 7.32% | 59.68 4.10% | 58.25 -0.33% | 58.51 9.67% | 57.38 8.72% | 57.33 11.69% | 58.44 14.43% | 53.35 11.22% | 52.78 4.51% | 51.33 -7.53% | 51.07 -20.91% | 47.97 -22.05% | 50.50 -14.97% | 55.51 -3.81% | 64.57 12.88% | 61.54 13.06% | 59.39 5.81% | 57.71 2.71% | 57.20 | 54.43 | 56.13 | 56.19 |
Accounts Receivable Turnover | 5.94 -5.11% | 5.94 -6.90% | 6.13 -3.92% | 6.28 0.32% | 6.26 -8.75% | 6.38 -7.94% | 6.38 -10.52% | 6.26 -12.69% | 6.86 -10.09% | 6.93 -4.41% | 7.13 8.19% | 7.17 26.46% | 7.63 28.24% | 7.25 17.69% | 6.59 3.94% | 5.67 -11.41% | 5.95 -11.46% | 6.16 -5.52% | 6.34 -2.61% | 6.40 | 6.72 | 6.52 | 6.51 |
Payables Turnover | 9.00 0.22% | 9.47 8.60% | 8.91 6.71% | 8.36 12.97% | 8.98 3.82% | 8.72 4.43% | 8.35 -1.30% | 7.40 -3.65% | 8.65 -5.05% | 8.35 -14.09% | 8.46 -3.97% | 7.68 9.40% | 9.11 -1.41% | 9.72 -9.07% | 8.81 -29.69% | 7.02 -32.11% | 9.24 -28.59% | 10.69 -15.23% | 12.53 -9.20% | 10.34 | 12.94 | 12.61 | 13.80 |
R&D % of Revenue | 2.27 -13.69% | 2.52 -0.40% | 2.57 2.39% | 2.66 22.58% | 2.63 25.24% | 2.53 7.20% | 2.51 7.73% | 2.17 34.78% | 2.10 17.32% | 2.36 38.01% | 2.33 39.52% | 1.61 -19.10% | 1.79 -1.65% | 1.71 -7.07% | 1.67 -16.08% | 1.99 30.07% | 1.82 37.88% | 1.84 27.78% | 1.99 51.91% | 1.53 | 1.32 | 1.44 | 1.31 |
Dividend Payout Ratio - % | 50.53 144.34% | 0.00 -100.00% | 23.36 8.10% | 17.17 18.82% | 20.68 24.06% | 12.72 -10.49% | 21.61 -9.16% | 14.45 -14.40% | 16.67 -3.36% | 14.21 26.65% | 23.79 | 16.88 -43.79% | 17.25 -20.69% | 11.22 | 0.00 | 30.03 -2.59% | 21.75 133.37% | 0.00 -100.00% | 0.00 | 30.83 | 9.32 | 8.55 | 0.00 |
Growth Ratio | |||||||||||||||||||||||
Total Revenue, YoY % Chg | -7.87 -176.26% | -6.24 -154.26% | 1.80 -73.91% | 4.59 2315.79% | 10.32 56.13% | 11.50 217.68% | 6.90 115.62% | 0.19 -99.47% | 6.61 -77.78% | 3.62 -91.33% | 3.20 -94.02% | 36.05 -2195.93% | 29.75 -280.74% | 41.73 -273.87% | 53.49 -254.51% | -1.72 -86.32% | -16.46 98.07% | -24.00 446.70% | -34.62 534.07% | -12.57 | -8.31 | -4.39 | -5.46 |
EBITDA, YoY % Chg | -22.32 -187.56% | -48.84 -358.28% | 2.01 -170.53% | -1.86 -105.95% | 25.49 30.18% | 18.91 103.11% | -2.85 533.33% | 31.25 -15.61% | 19.58 -58.38% | 9.31 -81.62% | -0.45 -100.16% | 37.03 -432.70% | 47.05 -223.82% | 50.66 -271.32% | 276.96 -472.36% | -11.13 -54.03% | -38.00 481.04% | -29.57 3462.65% | -74.38 -2207.08% | -24.21 | -6.54 | -0.83 | 3.53 |
EPS, YoY % Chg | -59.15 199.95% | -195.57 -1868.26% | -7.67 -178.75% | -15.58 -191.86% | -19.72 -190.29% | 11.06 -254.90% | 9.74 -95.31% | 16.96 132.65% | 21.84 -15.71% | -7.14 -101.75% | 207.73 -276.70% | 7.29 -487.77% | 25.91 -145.41% | 407.66 -426.73% | -117.56 1.38% | -1.88 -96.47% | -57.06 -107.62% | -124.77 -3748.25% | -115.96 -183.19% | -53.24 | 749.27 | 3.42 | 139.40 |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CMCO earnings result positive or negative?How should I trade on CMCO earnings?CMCO FAQs
What is CMCO's PE Ratio in 2025/4/4?
CMCO's PE ratio in April 4, 2025 is 44.85. This indicates the price investors are willing to pay for $1 of earnings.
What is CMCO's PS Ratio in 2025/4/4?
CMCO's PS ratio in April 4, 2025 is 0.43. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is CMCO's Dividend Yield in 2025/Q3?
CMCO's Dividend Yield in 2025/Q3 is 0.75%. This represents the return on investment from dividends relative to the stock price.
What is CMCO's Gross Margin in 2025/Q3?
CMCO's Gross Margin in 2025/Q3 is 31.86. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is CMCO earnings result positive or negative?How should I trade on CMCO earnings?