Start for Free
APOG Financial Analysis
APOG Key Indicators
APOG Income Statement
APOG Balance Sheet
APOG Cash Flow
Quarterly
FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | 1.18B 31.92% | 917.09M 0.94% | 888.98M -3.50% | 884.06M -3.42% | 894.86M -2.57% | 908.58M -4.26% | 921.20M 1.57% | 915.37M 3.10% | 918.45M -6.48% | 948.97M -2.81% | 906.95M -8.45% | 887.86M -12.53% | 982.09M -9.57% | 976.45M -7.40% | 990.70M -7.55% | 1.02B -10.09% | 1.09B -5.55% | 1.05B -7.40% | 1.07B -5.35% | 1.13B | 1.15B | 1.14B | 1.13B |
Total Current Assets | 431.32M 15.80% | 393.79M 4.64% | 372.50M -5.39% | 358.64M -6.39% | 372.46M -6.11% | 376.31M -11.29% | 393.73M 6.08% | 383.10M 13.38% | 396.69M 8.13% | 424.22M 23.36% | 371.16M 11.75% | 337.89M -3.64% | 366.87M 6.14% | 343.89M 10.32% | 332.13M 0.44% | 350.67M -8.18% | 345.64M -12.92% | 311.73M -20.34% | 330.69M -15.81% | 381.91M | 396.92M | 391.33M | 392.79M |
Total Non-Current Assets | 1.22B 24.36% | 983.47M 0.21% | 969.19M 83.74% | 970.44M 82.32% | 977.06M 87.26% | 981.38M 87.02% | 527.47M -1.55% | 532.26M -3.22% | 521.76M -15.19% | 524.76M -17.04% | 535.79M -18.64% | 549.97M -17.23% | 615.22M -16.90% | 632.56M -14.84% | 658.57M -11.12% | 664.43M -11.06% | 740.35M -1.66% | 742.77M -0.63% | 740.93M 0.20% | 747.08M | 752.88M | 747.49M | 739.45M |
Total Liabilities | 658.45M 49.95% | 410.67M -13.77% | 409.02M -19.96% | 413.04M -20.41% | 439.12M -18.80% | 476.26M -19.58% | 510.99M -11.85% | 518.96M 3.45% | 540.81M 6.41% | 592.23M 18.47% | 579.66M 17.54% | 501.66M -3.96% | 508.24M -5.64% | 499.89M -5.38% | 493.15M -13.10% | 522.35M -14.68% | 538.64M -15.15% | 528.33M -16.90% | 567.48M -12.33% | 612.21M | 634.81M | 635.75M | 647.26M |
Total Current Liabilities | 263.91M 11.55% | 238.85M 6.49% | 227.10M -2.60% | 244.71M 0.89% | 236.58M 1.96% | 224.29M -3.90% | 233.16M 12.60% | 242.55M 4.12% | 232.04M 6.49% | 233.38M 16.90% | 207.07M 10.02% | 232.95M 7.08% | 217.89M 2.92% | 199.65M -44.82% | 188.21M -50.41% | 217.55M -21.42% | 211.70M -47.01% | 361.79M -2.55% | 379.53M 76.60% | 276.86M | 399.54M | 371.26M | 214.91M |
Total Non-Current Liabilities | 394.54M 94.79% | 171.82M -31.81% | 181.92M -34.52% | 168.33M -39.10% | 202.55M -34.40% | 251.98M -29.78% | 277.83M -25.43% | 276.41M 2.86% | 308.77M 6.35% | 358.85M 19.52% | 372.60M 22.18% | 268.72M -11.84% | 290.35M -11.19% | 300.24M 80.28% | 304.95M 62.25% | 304.80M -9.11% | 326.94M 38.96% | 166.54M -37.03% | 187.95M -56.53% | 335.36M | 235.27M | 264.48M | 432.36M |
Total Shareholders' Equity | 522.07M 14.56% | 506.42M 17.14% | 479.96M 17.00% | 471.03M 18.82% | 455.73M 20.68% | 432.32M 21.19% | 410.21M 25.33% | 396.41M 2.64% | 377.64M -20.30% | 356.74M -25.14% | 327.29M -34.22% | 386.20M -21.62% | 473.85M -13.43% | 476.56M -9.43% | 497.55M -1.31% | 492.75M -4.65% | 547.34M 6.28% | 526.17M 4.59% | 504.14M 3.95% | 516.78M | 514.98M | 503.08M | 484.98M |
Shareholders' Equity | 522.07M 14.56% | 506.42M 17.14% | 479.96M 17.00% | 471.03M 18.82% | 455.73M 20.68% | 432.32M 21.19% | 410.21M 25.33% | 396.41M 2.64% | 377.64M -20.30% | 356.74M -25.14% | 327.29M -34.22% | 386.20M -21.62% | 473.85M -13.43% | 476.56M -9.43% | 497.55M -1.31% | 492.75M -4.65% | 547.34M 6.28% | 526.17M 4.59% | 504.14M 3.95% | 516.78M | 514.98M | 503.08M | 484.98M |
Total Liabilities & Equity | 1.18B 31.92% | 917.09M 0.94% | 888.98M -3.50% | 884.06M -3.42% | 894.86M -2.57% | 908.58M -4.26% | 921.20M 1.57% | 915.37M 3.10% | 918.45M -6.48% | 948.97M -2.81% | 906.95M -8.45% | 887.86M -12.53% | 982.09M -9.57% | 976.45M -7.40% | 990.70M -7.55% | 1.02B -10.09% | 1.09B -5.55% | 1.05B -7.40% | 1.07B -5.35% | 1.13B | 1.15B | 1.14B | 1.13B |
Net Debt | 228.15M 195.30% | 10.98M -91.37% | 46.64M -68.06% | 24.78M -83.47% | 77.26M -57.55% | 127.25M -44.38% | 146.03M -40.59% | 149.91M 19.53% | 181.99M 114.79% | 228.77M 126.10% | 245.81M 91.25% | 125.42M 6.54% | 84.73M -25.05% | 101.18M -31.94% | 128.53M -35.50% | 117.72M -41.99% | 113.05M -53.12% | 148.67M -42.59% | 199.26M -26.93% | 202.95M | 241.13M | 258.97M | 272.69M |
Working Capital | 167.41M 23.20% | 154.94M 1.91% | 145.40M -9.45% | 113.93M -18.94% | 135.88M -17.47% | 152.03M -20.34% | 160.57M -2.15% | 140.55M 33.93% | 164.65M 10.52% | 190.84M 32.30% | 164.10M 14.01% | 104.95M -21.17% | 148.98M 11.24% | 144.25M -388.18% | 143.93M -394.71% | 133.12M 26.72% | 133.94M -5200.34% | -50.05M -349.37% | -48.84M -127.45% | 105.05M | -2.63M | 20.07M | 177.88M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is APOG earnings result positive or negative?How should I trade on APOG earnings?APOG FAQs
What is APOG's PE Ratio in 2025/4/15?
APOG's PE ratio in April 15, 2025 is 10.34. This indicates the price investors are willing to pay for $1 of earnings.
What is APOG's PS Ratio in 2025/4/15?
APOG's PS ratio in April 15, 2025 is 0.74. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is APOG's Gross Margin in 2025/Q3?
APOG's Gross Margin in 2025/Q3 is 26.09. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is APOG earnings result positive or negative?How should I trade on APOG earnings?