All Stocks
Explore our comprehensive list of over 6,000 stocks, with links to detailed individual stock pages for in-depth financial insights.
Company | Price | Change | Change % | Volume | 52-Week range |
---|---|---|---|---|---|
$2.070 | -0.010 | -0.48% | 5.22K | 2.0103.050 | |
$0.553 | -0.007 | -1.25% | 32.83K | 0.3401.350 | |
$2.415 | +0.117 | +5.09% | 16.51K | 1.1503.000 | |
$1.350 | +0.030 | +2.27% | 122.77K | 0.8503.190 | |
$4.120 | -0.110 | -2.6% | 49.30K | 3.95069.505 | |
$0.666 | +0.009 | +1.37% | 118.97K | 0.6303.120 | |
$1.680 | -0.020 | -1.18% | 135.17K | 0.7321.840 | |
$3.060 | -0.040 | -1.29% | 4.19K | 2.16216.800 | |
$3.990 | +0.090 | +2.31% | 137.71K | 3.02012.400 | |
$2.630 | -0.260 | -9% | 1.50M | 0.2702.931 | |
$1.619 | +0.019 | +1.19% | 5.28K | 0.7002.090 | |
$5.430 | +0.040 | +0.74% | 159.25K | 3.6201,312.500 | |
$2.210 | +0.099 | +4.69% | 14.10K | 0.53011.600 | |
$0.871 | -0.031 | -3.44% | 16.25K | 0.7833.980 | |
$3.040 | +0.020 | +0.66% | 16.16K | 2.7969.440 | |
$10.740 | -0.135 | -1.24% | 2.20K | 8.15022.270 | |
$1.480 | +0.035 | +2.42% | 11.77K | 1.1203.492 | |
$1.560 | -0.180 | -10.34% | 1.19M | 0.4803.440 | |
$1.838 | -0.052 | -2.75% | 16.43K | 1.6303.550 | |
$0.715 | +0.110 | +18.18% | 11.36M | 0.5108.300 | |
$4.310 | +0.060 | +1.41% | 3.06K | 3.83021.000 | |
$0.487 | -0.013 | -2.6% | 12.81K | 0.4351.270 | |
$0.606 | +0.036 | +6.31% | 21.21K | 0.5204.640 | |
$4.450 | +0.055 | +1.25% | 1.14K | 3.67014.950 | |
$4.120 | -0.060 | -1.44% | 3.84K | 3.22118.600 | |
$3.680 | +0.460 | +14.29% | 5.77M | 0.54013.000 | |
$0.790 | +0.013 | +1.68% | 470.68K | 0.7606.040 | |
$2.020 | +0.060 | +3.06% | 50.81K | 1.57011.160 | |
$3.350 | +0.090 | +2.76% | 28.16K | 2.73019.200 | |
$1.745 | +0.005 | +0.29% | 59.91K | 1.63015.800 | |
$1.758 | +0.003 | +0.17% | 11.34K | 1.4009.000 | |
$0.335 | +0.005 | +1.52% | 694.09K | 0.2183.000 | |
$1.050 | 0.000 | 0% | 3.02M | 0.9232.490 | |
$3.460 | -0.220 | -5.98% | 28.37K | 3.40250.220 | |
$2.090 | -0.010 | -0.48% | 48.85K | 0.6304.110 | |
$4.015 | -0.155 | -3.72% | 945.24K | 2.24010.010 | |
$0.541 | +0.021 | +4.04% | 484.98K | 0.3401.620 | |
$3.655 | +0.225 | +6.56% | 3.60K | 2.2007.200 | |
$0.568 | -0.008 | -1.39% | 196.10K | 0.3533.520 | |
$11.767 | -0.683 | -5.49% | 15.74K | 9.55014.996 | |
$2.760 | +0.940 | +51.65% | 32.83M | 1.0007.500 | |
$2.440 | 0.000 | 0% | 0.00 | 2.0953.990 | |
$0.090 | -0.075 | -45.26% | 23.27M | 0.0851.090 | |
$2.690 | +0.210 | +8.47% | 68.41K | 2.33039.950 | |
$1.510 | +0.026 | +1.75% | 33.09K | 1.2102.550 | |
$1.910 | -0.215 | -10.12% | 2.25M | 1.0009.590 | |
$1.920 | +0.100 | +5.49% | 3.55M | 0.72425.750 |
Jump to page
/
268
GO