Start for Free
XYF Financial Analysis
XYF Key Indicators
XYF Income Statement
XYF Balance Sheet
XYF Cash Flow
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1.53B 11.19% | 1.42B 15.46% | 1.26B 23.39% | 1.19B 11.03% | 1.38B 50.35% | 1.23B 43.48% | 1.02B 17.45% | 1.08B 37.80% | 918.09M -1.17% | 859.47M -1.26% | 868.22M -0.50% | 780.66M 12.12% | 928.95M 74.21% | 870.48M 149.89% | 872.62M 93.28% | 696.25M 12.72% | 533.22M -30.71% | 348.35M -52.35% | 451.47M |
Cost of Goods Sold | 457.55M 13.55% | 415.07M 19.07% | 426.55M -32.70% | 755.24M 28.28% | 402.94M -25.44% | 348.60M -34.60% | 633.81M 36.45% | 588.73M 52.60% | 540.45M 11.70% | 533.06M 2.34% | 464.50M -18.87% | 385.80M -29.95% | 483.83M -13.79% | 520.87M 4.87% | 572.50M 34.75% | 550.73M 36.39% | 561.24M 19.87% | 496.70M 17.62% | 424.88M |
Selling General & Administrative Expenses | 54.30M 23.55% | 48.09M 21.01% | 47.13M 0.82% | 58.10M 199.63% | 43.95M 4.81% | 39.74M -44.36% | 46.75M -38.54% | 19.39M -77.72% | 41.93M -29.83% | 71.43M -4.53% | 76.06M 18.26% | 87.05M 210.90% | 59.76M -6.64% | 74.81M -36.83% | 64.31M -60.75% | 28.00M -79.21% | 64.01M -61.77% | 118.43M -1.55% | 163.86M |
Other Operating Expense - Net | 56.33M -41.04% | 117.24M 111.44% | 109.43M 437.04% | 125.29M 66.18% | 95.54M 454.95% | 55.45M 204.26% | 20.38M -39.61% | 75.40M 86.98% | 17.22M 68.80% | 18.22M -1731.51% | 33.74M 26.89% | 40.32M -5.68% | 10.20M -73.64% | -1.12M -100.98% | 26.59M -56.20% | 42.75M 74.98% | 38.70M 886.41% | 114.25M 343.67% | 60.71M |
Operating Profit | 968.09M 15.50% | 837.97M 6.13% | 675.16M 111.77% | 255.96M -35.04% | 838.14M 158.77% | 789.59M 244.87% | 318.82M 8.74% | 394.04M 47.03% | 323.90M -13.57% | 228.96M -16.99% | 293.19M 34.82% | 268.00M 258.42% | 374.77M -386.68% | 275.83M -172.39% | 217.47M -209.85% | 74.77M 36.59% | -130.73M -200.55% | -381.04M -334.28% | -197.97M |
Financing Income- Net | 6.09M -205.11% | -9.63M -52.48% | -4.72M -562.71% | 559.12K -91.49% | -5.80M -56.58% | -20.26M 77.50% | 1.02M -62.90% | 6.57M -22.40% | -13.35M -329.74% | -11.41M -203.30% | 2.75M 263.36% | 8.47M -57.82% | 5.81M -66.71% | 11.05M 190.99% | 756.00K -123.42% | 20.08M 168.78% | 17.45M 118.78% | 3.80M -18.65% | -3.23M |
Interest Expense | -1.21M -116.54% | 1.82M -78.50% | 4.29M 114.66% | 2.59M -751.21% | 7.32M -1238.72% | 8.46M -600.12% | 2.00M -294.64% | -397.23K -89.32% | -643.00K -89.92% | -1.69M -76.77% | -1.03M -55.92% | -3.72M -35.14% | -6.38M 10.95% | -7.28M 92.34% | -2.33M -63.89% | -5.73M -14.34% | -5.75M -21.05% | -3.78M -18.52% | -6.45M |
Non-Interest Financial Income | 4.88M 219.86% | -7.81M -33.83% | -424.00K -114.05% | 3.15M -49.04% | 1.53M -110.91% | -11.80M -9.95% | 3.02M 75.47% | 6.17M 30.01% | -13.99M 2345.98% | -13.10M -447.72% | 1.72M -209.28% | 4.75M -66.89% | -572.00K -104.89% | 3.77M 31300.00% | -1.57M -83.74% | 14.34M 1749.63% | 11.70M 1591.04% | 12.00K -45.45% | -9.68M |
Other Non-Operating Income | 6.05M 27.54% | -657.00K -109.48% | 4.05M -64.30% | 1.35M -84.33% | 4.74M -22.34% | 6.93M 17.27% | 11.33M -43.67% | 8.59M -45.50% | 6.11M -36.69% | 5.91M 527.49% | 20.12M 226.64% | 15.76M 720.80% | 9.64M 436.37% | 942.00K -74.91% | 6.16M 17.63% | 1.92M -88.04% | 1.80M 72.55% | 3.76M 195.20% | 5.24M |
Income before Taxes | 473.47M 13.41% | 504.05M 13.55% | 426.12M 28.88% | 211.10M -44.82% | 417.47M 37.83% | 443.90M 101.58% | 330.62M 4.03% | 382.54M 34.19% | 302.90M -23.86% | 220.21M -21.38% | 317.82M 41.61% | 285.07M -132.50% | 397.79M -467.54% | 280.09M -172.23% | 224.44M -198.30% | -877.20M -7729.48% | -108.23M -157.54% | -387.79M -288.86% | -228.31M |
Income Taxes | 100.33M 35.27% | 89.57M 2.90% | 65.03M 23.71% | 35.66M -52.44% | 74.17M -18.59% | 87.04M 106.05% | 52.56M -70.97% | 74.98M -51.37% | 91.10M -23.74% | 42.24M -27.03% | 181.04M 386.39% | 154.17M -167.93% | 119.46M 7479.82% | 57.89M -233.59% | 37.22M -219.47% | -226.97M 245.22% | 1.58M -94.06% | -43.33M -59.68% | -31.15M |
Net Income after Tax | 373.14M 8.69% | 414.48M 16.15% | 361.09M 29.86% | 175.44M -42.96% | 343.30M 62.09% | 356.86M 100.52% | 278.06M 103.29% | 307.56M 134.96% | 211.79M -23.91% | 177.96M -19.91% | 136.78M -26.94% | 130.90M -120.13% | 278.33M -353.47% | 222.20M -164.51% | 187.22M -194.96% | -650.23M -941.81% | -109.81M -167.95% | -344.46M -210.12% | -197.16M |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -478.00 -456.72% | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 134.00 -197.81% | -7.00K | 49.00K | 0.00 |
Income Available to Common Shares | 375.84M 8.25% | 415.30M 13.38% | 363.14M 27.71% | 188.97M -31.19% | 347.19M 63.98% | 366.29M 97.25% | 284.35M 103.20% | 274.64M 112.13% | 211.72M -24.35% | 185.70M -16.89% | 139.93M -26.04% | 129.47M -119.75% | 279.88M -347.63% | 223.44M -165.02% | 189.20M -196.36% | -655.47M -922.70% | -113.02M -166.65% | -343.67M -208.73% | -196.34M |
EPS - Basic | 1.31 8.26% | 1.41 11.02% | 1.24 25.25% | 0.65 -33.67% | 1.21 83.33% | 1.27 126.79% | 0.99 135.71% | 0.98 151.28% | 0.66 -21.43% | 0.56 -17.65% | 0.42 -27.59% | 0.39 -119.12% | 0.84 -179.25% | 0.68 -121.18% | 0.58 -131.52% | -2.04 -372.00% | -1.06 -165.84% | -3.21 -205.94% | -1.84 |
EPS - Diluted | 1.29 10.26% | 1.38 10.40% | 1.22 25.77% | 0.65 -32.99% | 1.17 82.81% | 1.25 127.27% | 0.97 136.59% | 0.97 148.72% | 0.64 -21.95% | 0.55 -16.67% | 0.41 -28.07% | 0.39 -119.12% | 0.82 -177.36% | 0.66 -120.56% | 0.57 -130.98% | -2.04 -375.68% | -1.06 -167.52% | -3.21 -209.93% | -1.84 |
EBIT | 968.09M 15.50% | 837.97M 6.13% | 675.16M 111.77% | 255.96M -35.04% | 838.14M 158.77% | 789.59M 244.87% | 318.82M 8.74% | 394.04M 47.03% | 323.90M -13.57% | 228.96M -16.99% | 293.19M 34.82% | 268.00M 258.42% | 374.77M -386.68% | 275.83M -172.39% | 217.47M -209.85% | 74.77M 36.59% | -130.73M -200.55% | -381.04M -334.28% | -197.97M |
EBITDA | 968.09M 15.50% | 837.97M 6.13% | 675.16M 111.77% | 255.96M -35.04% | 838.14M 158.77% | 789.59M 244.87% | 318.82M 8.74% | 394.04M 47.03% | 323.90M -13.57% | 228.96M -16.99% | 293.19M 34.82% | 268.00M 258.42% | 374.77M -386.68% | 275.83M -172.39% | 217.47M -209.85% | 74.77M 36.59% | -130.73M -200.55% | -381.04M -334.28% | -197.97M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is XYF earnings result positive or negative?How should I trade on XYF earnings?XYF FAQs
What is XYF's PE Ratio in 2025/4/7?
XYF's PE ratio in April 7, 2025 is 2.91. This indicates the price investors are willing to pay for $1 of earnings.
What is XYF's Dividend Yield in 2024/Q4?
XYF's Dividend Yield in 2024/Q4 is 3.83%. This represents the return on investment from dividends relative to the stock price.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is XYF earnings result positive or negative?How should I trade on XYF earnings?