TEAM Financial Analysis
Quarterly
FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 1.36B 14.09% | 1.29B 21.35% | 1.19B 21.48% | 1.13B 20.50% | 1.19B 29.90% | 1.06B 21.47% | 977.78M 21.10% | 939.10M 23.59% | 915.45M 23.63% | 872.70M 26.75% | 807.39M 31.49% | 759.84M | 740.49M 30.20% | 688.53M 37.33% | 614.02M 33.63% | 0.00 -100.00% | 568.73M 38.18% | 501.36M 22.66% | 459.51M 26.45% | 430.48M 28.66% | 411.58M | 408.73M | 363.39M |
Revenue from Goods & Services | 1.27B 15.62% | 1.21B 21.17% | 1.13B 21.64% | 1.07B 20.69% | 1.10B 28.77% | 1.00B 22.52% | 930.58M 21.72% | 885.64M 23.97% | 854.91M 26.57% | 817.22M 28.48% | 764.55M 35.11% | 714.39M | 675.46M 31.38% | 636.05M 37.06% | 565.89M 32.28% | 0.00 -100.00% | 514.14M 33.62% | 464.08M 23.88% | 427.80M 27.35% | 400.66M 29.45% | 384.79M | 374.61M | 335.91M |
Other Revenue | 83.84M -4.99% | 73.22M 24.46% | 55.83M 18.30% | 62.72M 17.32% | 88.24M 45.74% | 58.83M 6.03% | 47.20M 10.16% | 53.46M 17.63% | 60.55M -6.90% | 55.48M 5.72% | 42.84M -11.00% | 45.45M | 65.03M 19.14% | 52.48M 40.76% | 48.14M 51.80% | 0.00 -100.00% | 54.58M 103.69% | 37.28M 9.30% | 31.71M 15.40% | 29.82M 18.89% | 26.80M | 34.11M | 27.48M |
Cost of Goods Sold | 219.68M 2.93% | 223.13M 14.70% | 217.62M 22.24% | 217.51M 28.07% | 213.43M 33.89% | 194.54M 24.75% | 178.03M 27.72% | 169.83M 30.23% | 159.41M 37.34% | 155.95M 41.52% | 139.39M 44.81% | 130.40M | 116.06M 36.72% | 110.19M 38.64% | 96.26M 30.63% | 0.00 -100.00% | 84.89M 20.14% | 79.48M 20.86% | 73.68M 18.31% | 70.11M 14.70% | 70.66M | 65.76M | 62.28M |
Gross Profit | 1.14B 16.54% | 1.06B 22.85% | 970.16M 21.31% | 914.09M 18.83% | 975.70M 29.05% | 865.57M 20.76% | 799.75M 19.72% | 769.27M 22.22% | 756.05M 21.08% | 716.76M 23.93% | 668.00M 29.02% | 629.44M 36.37% | 624.43M 29.06% | 578.34M 37.09% | 517.77M 34.20% | 461.57M 28.08% | 483.84M 41.92% | 421.88M 23.01% | 385.82M 28.13% | 360.36M 31.78% | 340.93M | 342.96M | 301.11M |
Selling General & Administrative Expenses | 1.15B 20.00% | 1.12B 22.54% | 1.00B 22.42% | 981.04M 19.55% | 957.90M 16.85% | 914.64M 12.09% | 818.62M 16.61% | 820.61M 22.16% | 819.77M 38.58% | 816.00M 46.95% | 702.03M 52.19% | 671.77M | 591.53M 42.77% | 555.29M 40.88% | 461.29M 23.38% | 0.00 -100.00% | 414.33M 14.82% | 394.16M 30.90% | 373.89M 22.32% | 363.64M 18.88% | 360.85M | 301.12M | 305.67M |
Research & Development Expense | 685.23M 18.88% | 680.12M 26.73% | 603.01M 25.20% | 589.01M 24.02% | 576.40M 20.35% | 536.69M 13.32% | 481.64M 20.74% | 474.93M 29.44% | 478.93M 43.36% | 473.58M 48.70% | 398.91M 46.63% | 366.91M | 334.07M 36.88% | 318.48M 32.14% | 272.05M 17.16% | 0.00 -100.00% | 244.06M 19.57% | 241.02M 39.82% | 232.19M 32.05% | 210.70M 23.71% | 204.11M | 172.38M | 175.84M |
Operating Profit | -12.46M -169.96% | -57.48M 17.16% | -31.98M 69.47% | -66.95M 30.40% | 17.80M -127.94% | -49.06M -50.56% | -18.87M -44.55% | -51.34M 21.28% | -63.72M -293.69% | -99.24M -530.69% | -34.03M -160.25% | -42.33M | 32.90M -52.68% | 23.04M -16.85% | 56.48M 373.32% | 0.00 -100.00% | 69.52M -448.97% | 27.71M -33.77% | 11.93M -361.95% | -3.28M -89.89% | -19.92M | 41.84M | -4.56M |
Financing Income- Net | 19.96M 54.02% | 18.30M 34.60% | 21.25M 30.74% | 19.78M 64.32% | 12.96M 83.35% | 13.59M 834.16% | 16.25M -1761.55% | 12.04M -450.07% | 7.07M -298.90% | 1.46M -106.95% | -978.00K -91.30% | -3.44M | -3.55M -61.06% | -20.95M -76.55% | -11.24M 12.58% | 0.00 -100.00% | -9.13M 74.31% | -89.34M 1995.12% | -9.99M 210.58% | -9.09M 862.33% | -5.24M | -4.26M | -3.22M |
Interest Expense | -19.96M 54.02% | -18.30M 34.60% | -21.25M 30.74% | -19.78M 64.32% | -12.96M 83.35% | -13.59M 834.16% | -16.25M -1761.55% | -12.04M -450.07% | -7.07M -298.90% | -1.46M -106.95% | 978.00K -91.30% | 3.44M | 3.55M -61.06% | 20.95M -76.55% | 11.24M 12.58% | 0.00 -100.00% | 9.13M 74.31% | 89.34M 1995.12% | 9.99M 210.58% | 9.09M 862.33% | 5.24M | 4.26M | 3.22M |
Other Non-Operating Income | -14.86M 35.22% | -8.00M 72.43% | -19.43M 133.14% | -6.95M -112.87% | -10.99M 1065.43% | -4.64M -31.26% | -8.34M -128.46% | 54.00M -8982.24% | -943.00K -95.91% | -6.75M -69.79% | 29.29M -106.43% | -608.00K | -23.08M -115.32% | -22.34M -95.91% | -455.80M 1635.01% | 0.00 -100.00% | 150.66M -206.32% | -545.75M -623.68% | -26.27M -131.95% | -383.23M 143.36% | -141.70M | 104.21M | 82.24M |
Income before Taxes | -7.35M -137.19% | -47.18M 17.64% | -30.16M 175.37% | -54.12M 19.08% | 19.78M -112.72% | -40.11M -61.63% | -10.95M 91.64% | -45.45M -2.01% | -155.44M -2583.48% | -104.53M 416.24% | -5.72M -98.61% | -46.38M | 6.26M -97.03% | -20.25M -96.67% | -410.57M 1587.91% | 0.00 -100.00% | 211.05M -226.49% | -607.37M -528.36% | -24.32M -132.67% | -395.61M 107.27% | -166.86M | 141.79M | 74.47M |
Income Taxes | 63.45M 803.50% | -8.98M -120.23% | 93.61M 347.25% | 142.80M 957.31% | 7.02M -86.90% | 44.36M -55.86% | 20.93M 160.80% | 13.51M -69.48% | 53.60M 3253.94% | 100.50M 4733.96% | 8.03M 1161.79% | 44.26M | 1.60M -96.88% | 2.08M -85.31% | 636.00K -122.96% | 0.00 -100.00% | 51.21M -737.57% | 14.16M -20.10% | -2.77M -153.84% | -10.39M -122.26% | -8.03M | 17.72M | 5.15M |
Net Income after Tax | -70.81M -655.26% | -38.21M -54.77% | -123.77M 288.20% | -196.92M 234.03% | 12.75M -106.10% | -84.47M -58.80% | -31.88M 132.03% | -58.95M -34.96% | -209.04M -4584.81% | -205.03M 818.27% | -13.74M -96.66% | -90.64M | 4.66M -97.08% | -22.33M -96.41% | -411.20M 1807.79% | 0.00 -100.00% | 159.84M -200.64% | -621.53M -600.93% | -21.55M -131.09% | -385.22M 62.19% | -158.83M | 124.07M | 69.32M |
Income Available to Common Shares | -70.81M -655.26% | -38.21M -54.77% | -123.77M 288.20% | -196.92M 234.03% | 12.75M -106.10% | -84.47M -58.80% | -31.88M 132.03% | -58.95M -34.96% | -209.04M -4584.81% | -205.03M 818.27% | -13.74M -96.66% | -90.64M | 4.66M -97.08% | -22.33M -96.41% | -411.20M 1807.79% | 0.00 -100.00% | 159.84M -200.64% | -621.53M -600.93% | -21.55M -131.09% | -385.22M 62.19% | -158.83M | 124.07M | 69.32M |
EPS - Basic | -0.27 -640.00% | -0.15 -54.55% | -0.48 300.00% | -0.76 230.43% | 0.05 -106.17% | -0.33 -58.75% | -0.12 140.00% | -0.23 -36.11% | -0.81 -4150.00% | -0.80 788.89% | -0.05 -96.93% | -0.36 | 0.02 -96.88% | -0.09 -96.39% | -1.63 1711.11% | 0.00 -100.00% | 0.64 -198.46% | -2.49 -588.24% | -0.09 -131.03% | -1.71 72.73% | -0.65 | 0.51 | 0.29 |
EPS - Diluted | -0.27 -485.71% | -0.15 -54.55% | -0.48 300.00% | -0.76 230.43% | 0.07 -108.64% | -0.33 -58.75% | -0.12 140.00% | -0.23 -36.11% | -0.81 -4150.00% | -0.80 788.89% | -0.05 -96.93% | -0.36 | 0.02 -96.83% | -0.09 -96.39% | -1.63 1711.11% | 0.00 -100.00% | 0.63 -196.92% | -2.49 -608.16% | -0.09 -132.14% | -1.71 72.73% | -0.65 | 0.49 | 0.28 |
EBIT | -12.46M -169.96% | -57.48M 17.16% | -31.98M 69.47% | -66.95M 30.40% | 17.80M -127.94% | -49.06M -50.56% | -18.87M -44.55% | -51.34M 21.28% | -63.72M -293.69% | -99.24M -530.69% | -34.03M -160.25% | -42.33M | 32.90M -52.68% | 23.04M -16.85% | 56.48M 373.32% | 0.00 -100.00% | 69.52M -448.97% | 27.71M -33.77% | 11.93M -361.95% | -3.28M -89.89% | -19.92M | 41.84M | -4.56M |
EBITDA | 10.74M -73.99% | -34.28M 7.13% | -9.15M 144.81% | -43.77M 21.46% | 41.30M -185.74% | -32.00M -61.79% | -3.74M -80.74% | -36.04M 26.74% | -48.16M -206.71% | -83.74M -336.96% | -19.41M -127.79% | -28.44M | 45.14M -51.38% | 35.34M -30.57% | 69.83M 102.07% | 0.00 -100.00% | 92.84M -6783.87% | 50.90M -20.29% | 34.56M 115.74% | 44.97M -370.92% | -1.39M | 63.85M | 16.02M |
Depreciation Depletion & Amortization | 23.20M -1.26% | 23.20M 35.96% | 22.83M 50.86% | 23.18M 51.45% | 23.49M 51.04% | 17.06M 10.10% | 15.13M 3.50% | 15.30M 10.12% | 15.56M 27.09% | 15.50M 26.00% | 14.62M 9.48% | 13.90M | 12.24M -47.53% | 12.30M -46.96% | 13.35M -40.98% | 0.00 -100.00% | 23.32M 25.86% | 23.19M 5.34% | 22.63M 9.97% | 48.25M 204.51% | 18.53M | 22.01M | 20.57M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TEAM earnings result positive or negative?How should I trade on TEAM earnings?TEAM FAQs
What is TEAM's PE Ratio in 2025/5/2?
TEAM's PE ratio in May 2, 2025 is -126.70. This indicates the price investors are willing to pay for $1 of earnings.
What is TEAM's PS Ratio in 2025/5/2?
TEAM's PS ratio in May 2, 2025 is 11.01. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is TEAM's Dividend Yield in 2025/Q3?
TEAM's Dividend Yield in 2025/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is TEAM's Gross Margin in 2025/Q3?
TEAM's Gross Margin in 2025/Q3 is 83.81. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TEAM earnings result positive or negative?How should I trade on TEAM earnings?