Start for Free
AGRO Financial Analysis
AGRO Key Indicators
AGRO Income Statement
AGRO Balance Sheet
AGRO Cash Flow
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 374.22M 41.78% | 471.50M 22.21% | 411.42M 2.12% | 261.78M 6.30% | 263.95M -28.97% | 385.79M -0.07% | 402.87M 5.00% | 246.26M 19.33% | 371.62M 11.21% | 386.06M 18.56% | 383.67M 32.41% | 206.36M 18.06% | 334.18M 37.49% | 325.62M 37.55% | 289.77M 59.34% | 174.79M 11.95% | 243.05M -12.96% | 236.73M 7.45% | 181.85M -20.16% | 156.13M |
Revenue from Goods & Services | 374.22M 41.78% | 471.50M 22.21% | 411.42M 2.12% | 261.78M 6.30% | 263.95M -28.97% | 385.79M -0.07% | 402.87M 5.00% | 246.26M 19.33% | 371.62M 11.21% | 386.06M 18.56% | 383.67M 32.41% | 206.36M 18.06% | 334.18M 37.49% | 325.62M 37.55% | 289.77M 59.34% | 174.79M 11.95% | 243.05M -12.96% | 236.73M 7.45% | 181.85M -20.16% | 156.13M |
Cost of Goods Sold | 297.91M 46.38% | 361.00M 28.17% | 334.47M 14.10% | 205.34M 5.36% | 203.51M -30.98% | 281.66M -7.20% | 293.12M -4.54% | 194.89M 14.44% | 294.87M 8.62% | 303.50M 24.03% | 307.08M 43.75% | 170.30M 36.05% | 271.46M 57.46% | 244.71M 44.54% | 213.62M 43.21% | 125.18M 3.39% | 172.40M -17.99% | 169.30M 0.92% | 149.16M -11.87% | 121.08M |
Gross Profit | 76.32M 26.27% | 110.49M 6.11% | 76.95M -29.89% | 56.43M 9.86% | 60.44M -21.26% | 104.13M 26.12% | 109.75M 43.28% | 51.37M 42.46% | 76.76M 22.38% | 82.57M 2.05% | 76.60M 0.59% | 36.06M -27.31% | 62.72M -11.23% | 80.91M 19.99% | 76.15M 132.94% | 49.61M 41.54% | 70.65M 2.38% | 67.43M 28.30% | 32.69M -44.15% | 35.05M |
Selling General & Administrative Expenses | 69.39M 143.00% | 71.22M 19.70% | 73.30M 17.95% | 50.27M 2.13% | 28.55M -51.48% | 59.50M -8.67% | 62.14M 2.41% | 49.22M 14.14% | 58.85M 6.19% | 65.15M 28.00% | 60.68M 28.93% | 43.12M 26.55% | 55.42M 28.47% | 50.90M 26.67% | 47.07M 46.69% | 34.07M 2.43% | 43.14M -18.54% | 40.18M 20.02% | 32.09M -27.23% | 33.27M |
Other Operating Expense - Net | -26.99M 1330.86% | -2.58M -172.78% | -2.24M -451.10% | -3.24M -546.34% | -1.89M 130.28% | 3.54M -373.23% | 638.00K -106.40% | 725.00K -82.45% | -819.00K -169.35% | -1.30M -201.97% | -9.97M -1929.72% | 4.13M -183.69% | 1.18M -154.47% | 1.27M -193.25% | 545.00K -235.91% | -4.94M 178.30% | -2.17M 19.58% | -1.36M -8.40% | -401.00K -118.26% | -1.77M |
Operating Profit | 33.92M 0.43% | 41.85M 1.83% | 5.89M -87.46% | 9.40M 559.72% | 33.77M 80.37% | 41.09M 119.56% | 46.97M 81.45% | 1.43M -112.73% | 18.72M 206.07% | 18.72M -34.89% | 25.89M -9.29% | -11.19M -154.67% | 6.12M -79.39% | 28.74M 0.46% | 28.54M 2739.50% | 20.47M 475.44% | 29.68M 66.15% | 28.61M 39.13% | 1.01M -91.79% | 3.56M |
Financing Income- Net | -36.66M -148.31% | 119.00K -94.56% | -80.50M 1368.52% | 24.14M -235.45% | 75.88M -317.50% | 2.19M -110.48% | -5.48M -87.80% | -17.82M -141.96% | -34.89M 272.19% | -20.88M -13.67% | -44.93M -272.16% | 42.47M -204.20% | -9.37M -641.54% | -24.19M 27.25% | 26.10M -158.54% | -40.76M -60.07% | 1.73M -90.45% | -19.01M -77.59% | -44.59M -421.03% | -102.07M |
Interest Expense | 8.47M 75.13% | 9.33M -32.54% | 25.76M -25.22% | 14.21M 19.69% | 4.84M -80.42% | 13.82M 134.11% | 34.45M 33.62% | 11.87M -37.47% | 24.70M 12.17% | 5.91M -67.67% | 25.78M 20.25% | 18.98M 11.84% | 22.02M 24.35% | 18.27M 40.00% | 21.44M 1.81% | 16.97M 13.78% | 17.71M 59.26% | 13.05M -25.75% | 21.06M 19.37% | 14.92M |
Non-Interest Financial Income | -28.19M -134.92% | 9.44M -41.02% | -54.75M -289.02% | 38.34M -744.49% | 80.72M -892.54% | 16.01M -206.92% | 28.96M -251.20% | -5.95M -109.68% | -10.19M -180.51% | -14.98M 152.89% | -19.16M -140.29% | 61.45M -358.36% | 12.65M -34.93% | -5.92M -0.65% | 47.54M -302.01% | -23.79M -72.71% | 19.44M -33.51% | -5.96M -91.13% | -23.53M -174.64% | -87.15M |
Sale of Tangible & Intangible Fixed Assets | -2.89M -198.87% | 810.00K 21.62% | -1.05M 61.29% | 718.00K -60.40% | 2.92M 286.11% | 666.00K -63.86% | -651.00K -155.08% | 1.81M -2977.78% | 756.00K -129.52% | 1.84M -24.22% | 1.18M -335.46% | -63.00K -126.92% | -2.56M -618.42% | 2.43M 3476.47% | -502.00K -173.39% | 234.00K -75.42% | 494.00K -194.46% | 68.00K 518.18% | 684.00K 273.77% | 952.00K |
Other Non-Operating Income | -2.84M -78.76% | -4.47M -116.51% | -4.60M -122.47% | -4.40M -153.13% | -13.39M 231.95% | 27.07M -941.30% | 20.46M -816.03% | 8.27M -335.59% | -4.03M -142.22% | -3.22M -27.47% | -2.86M -5.24% | -3.51M 63.58% | 9.55M 38.02% | -4.44M -162.91% | -3.02M 68.30% | -2.15M -693.09% | 6.92M -347.13% | 7.05M -1443.43% | -1.79M -48.00% | 362.00K |
Income before Taxes | -857.00K -100.79% | 23.26M -73.88% | -47.58M -169.93% | 60.27M 53.65% | 109.11M 1839.70% | 89.03M 224.65% | 68.03M 795.38% | 39.22M -58.59% | 5.63M -83.35% | 27.42M -47.49% | 7.60M -87.39% | 94.72M 235.01% | 33.78M -49.96% | 52.23M 62.24% | 60.27M -751.40% | 28.27M -136.70% | 67.50M 167.58% | 32.19M -174.38% | -9.25M -123.89% | -77.05M |
Income Taxes | -17.04M -163.33% | 4.54M -66.70% | -57.45M -362.16% | 12.92M -20.32% | 26.90M 829.80% | 13.65M 182.27% | 21.91M -308.43% | 16.22M -45.11% | 2.89M -111.58% | 4.83M -68.33% | -10.51M -123.57% | 29.54M 230.54% | -24.97M -223.66% | 15.27M 28.01% | 44.61M 1486.91% | 8.94M -139.54% | 20.20M 29.41% | 11.93M -191.91% | 2.81M -81.83% | -22.61M |
Net Income after Tax | 16.18M -80.32% | 18.71M -75.18% | 9.87M -78.60% | 47.34M 105.79% | 82.21M 2909.11% | 75.39M 233.72% | 46.12M 154.65% | 23.01M -64.70% | 2.73M -95.35% | 22.59M -38.88% | 18.11M 15.61% | 65.17M 237.07% | 58.75M 24.19% | 36.96M 82.38% | 15.67M -229.86% | 19.34M -135.52% | 47.31M 391.66% | 20.27M -166.87% | -12.06M -151.86% | -54.44M |
Minority Interest | -188.00K -43.88% | -350.00K -33.08% | 342.00K -329.53% | -43.00K -102.99% | -335.00K -34.82% | -523.00K -1345.24% | -149.00K -84.73% | 1.44M -25.00% | -514.00K 188.76% | 42.00K -86.18% | -976.00K -18.60% | 1.92M 70.92% | -178.00K 1.14% | 304.00K 21.12% | -1.20M 822.31% | 1.12M 57.22% | -176.00K 1253.85% | 251.00K -504.84% | -130.00K -147.97% | 713.00K |
Income Available to Common Shares | 16.37M -80.17% | 19.06M -74.89% | 9.53M -79.41% | 47.39M 119.70% | 82.54M 2442.95% | 75.91M 236.66% | 46.27M 142.41% | 21.57M -65.90% | 3.25M -94.49% | 22.55M -38.49% | 19.09M 13.18% | 63.26M 247.30% | 58.93M 24.11% | 36.66M 83.15% | 16.87M -241.32% | 18.21M -133.02% | 47.48M 392.83% | 20.02M -166.18% | -11.93M -151.91% | -55.15M |
EPS - Basic | 0.17 -78.21% | 0.19 -73.24% | 0.09 -79.07% | 0.45 125.00% | 0.78 2500.00% | 0.71 255.00% | 0.43 152.94% | 0.20 -64.91% | 0.03 -94.23% | 0.20 -37.50% | 0.17 21.43% | 0.57 256.25% | 0.52 30.00% | 0.32 88.24% | 0.14 -240.00% | 0.16 -134.04% | 0.40 400.00% | 0.17 -165.38% | -0.10 -150.00% | -0.47 |
EPS - Diluted | 0.16 -79.22% | 0.19 -72.86% | 0.09 -79.07% | 0.45 125.00% | 0.77 2466.67% | 0.70 250.00% | 0.43 152.94% | 0.20 -64.91% | 0.03 -94.23% | 0.20 -37.50% | 0.17 21.43% | 0.57 256.25% | 0.52 30.00% | 0.32 88.24% | 0.14 -240.00% | 0.16 -134.04% | 0.40 400.00% | 0.17 -165.38% | -0.10 -150.00% | -0.47 |
EBIT | 33.92M 0.43% | 41.85M 1.83% | 5.89M -87.46% | 9.40M 559.72% | 33.77M 80.37% | 41.09M 119.56% | 46.97M 81.45% | 1.43M -112.73% | 18.72M 206.07% | 18.72M -34.89% | 25.89M -9.29% | -11.19M -154.67% | 6.12M -79.39% | 28.74M 0.46% | 28.54M 2739.50% | 20.47M 475.44% | 29.68M 66.15% | 28.61M 39.13% | 1.01M -91.79% | 3.56M |
EBITDA | 103.20M 11.06% | 123.36M -5.45% | 102.08M -21.74% | 66.45M 52.54% | 92.92M 5.55% | 130.47M 34.75% | 130.44M 24.48% | 43.56M 155.73% | 88.03M 76.60% | 96.82M -7.49% | 104.78M 17.49% | 17.03M -70.78% | 49.85M -36.27% | 104.66M 25.09% | 89.19M 96.25% | 58.30M 52.59% | 78.22M 8.13% | 83.67M -0.99% | 45.45M -40.76% | 38.21M |
Depreciation Depletion & Amortization | 69.28M 17.13% | 81.51M -8.80% | 96.19M 15.24% | 57.05M 35.38% | 59.15M -14.65% | 89.37M 14.42% | 83.47M 5.79% | 42.14M 49.28% | 69.31M 58.49% | 78.11M 2.88% | 78.90M 30.09% | 28.23M -25.37% | 43.73M -9.91% | 75.92M 37.89% | 60.65M 36.47% | 37.83M 9.17% | 48.54M -10.89% | 55.06M -13.89% | 44.44M -31.07% | 34.65M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AGRO earnings result positive or negative?How should I trade on AGRO earnings?AGRO FAQs
What is AGRO's PE Ratio in 2025/4/7?
AGRO's PE ratio in April 7, 2025 is 11.74. This indicates the price investors are willing to pay for $1 of earnings.
What is AGRO's Dividend Yield in 2024/Q4?
AGRO's Dividend Yield in 2024/Q4 is 3.63%. This represents the return on investment from dividends relative to the stock price.
What is AGRO's Gross Margin in 2024/Q4?
AGRO's Gross Margin in 2024/Q4 is 20.39. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AGRO earnings result positive or negative?How should I trade on AGRO earnings?