Company | Price | Change | Change % | Volume |
|---|---|---|---|---|
$0.006602 | +0.002382 | +56.440002% | 8.00M | |
$0.0000342 | +0.00000583 | +20.55% | 7.84M | |
$0.0568 | +0.01335 | +30.720001% | 463.31K | |
$5.938 | -0.157 | -2.576% | 10.64M | |
$0.6954 | +0.0129 | +1.89% | 1.24M | |
$0.076232 | +0.000384 | +0.5% | 2.76M | |
$14.23 | -0.18 | -1.249% | 43.62M | |
$0.3679 | -0.0211 | -5.42% | 21.46M | |
$1.165 | +0.02 | +1.747% | 12.28M | |
$0.04577 | -0.00261 | -5.39% | 7.25M | |
$0.05726 | +0.00033 | +0.57% | 8.36K | |
$0.003121 | -0.000078 | -2.438% | 35.93M | |
$0.069799 | -0.000478 | -0.68% | 33.35K | |
$0.9125 | -0.0652 | -6.669% | 16.04M | |
$0.041707 | +0.000002 | +0% | 8.49M | |
$4,222.51 | +21.82 | +0.519% | 16.60M | |
$0.00442 | +0.00008 | +1.84% | 255.27K | |
$2.343 | -0.023 | -0.972% | 4.88M |
Intellectia Crypto Sentiment Index leverages Intellectia's exclusive algorithms and social media data to provide a clear, index-based tool for monitoring the crypto market. It reflects the sentiment of crypto investors and the level of their social interaction.