Start for Free
WOLF Financial Analysis
WOLF Key Indicators
WOLF Income Statement
WOLF Balance Sheet
WOLF Cash Flow
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 180.50M -13.39% | 194.70M -1.37% | 200.70M -0.99% | 200.70M 4.21% | 208.40M 19.91% | 197.40M 4.22% | 202.70M 272.61% | 192.60M 2.45% | 173.80M 0.40% | 189.40M 20.95% | 54.40M -62.69% | 188.00M 36.93% | 173.10M 36.30% | 156.60M 35.58% | 145.80M 34.50% | 137.30M 20.54% | 127.00M 5.22% | 115.50M -52.43% | 108.40M -56.86% | 113.90M | 120.70M | 242.80M |
Revenue from Goods & Services | 180.50M -13.39% | 194.70M -1.37% | 200.70M -0.99% | 200.70M 4.21% | 208.40M 19.91% | 197.40M 4.22% | 202.70M 272.61% | 192.60M 2.45% | 173.80M 0.40% | 189.40M 20.95% | 54.40M -62.69% | 188.00M 36.93% | 173.10M 36.30% | 156.60M 35.58% | 145.80M 34.50% | 137.30M 20.54% | 127.00M 5.22% | 115.50M -52.43% | 108.40M -56.86% | 113.90M | 120.70M | 242.80M |
Cost of Goods Sold | 186.60M 3.15% | 196.90M 13.82% | 198.50M 37.47% | 178.50M 34.21% | 180.90M 53.70% | 173.00M 41.57% | 144.40M 764.67% | 133.00M 4.40% | 117.70M -1.67% | 122.20M 10.29% | 16.70M -84.19% | 127.40M 31.34% | 119.70M 34.04% | 110.80M 32.54% | 105.60M 27.38% | 97.00M 27.13% | 89.30M 0.68% | 83.60M -51.45% | 82.90M -50.19% | 76.30M | 88.70M | 172.20M |
Gross Profit | -6.10M -122.18% | -2.20M -109.02% | 2.20M -96.23% | 22.20M -62.75% | 27.50M -50.98% | 24.40M -63.69% | 58.30M 54.64% | 59.60M -1.65% | 56.10M 5.06% | 67.20M 46.72% | 37.70M -6.22% | 60.60M 50.37% | 53.40M 41.64% | 45.80M 43.57% | 40.20M 57.65% | 40.30M 7.18% | 37.70M 17.81% | 31.90M -54.82% | 25.50M -69.94% | 37.60M | 32.00M | 70.60M |
Selling General & Administrative Expenses | 95.50M -13.34% | 113.10M 4.53% | 121.60M 18.75% | 108.30M 11.08% | 110.20M 22.72% | 108.20M 19.82% | 102.40M 203.86% | 97.50M -2.11% | 89.80M -8.55% | 90.30M -8.70% | 33.70M -63.25% | 99.60M 10.42% | 98.20M 6.39% | 98.90M 16.08% | 91.70M 7.25% | 90.20M 12.33% | 92.30M 10.27% | 85.20M -15.89% | 85.50M 2.48% | 80.30M | 83.70M | 101.30M |
Research & Development Expense | 44.40M -1.99% | 50.90M 15.42% | 60.00M 37.61% | 52.50M 23.82% | 45.30M 14.97% | 44.10M 9.43% | 43.60M -5550.00% | 42.40M -11.85% | 39.40M -21.51% | 40.30M -19.24% | -800.00K -101.77% | 48.10M 4.57% | 50.20M 10.33% | 49.90M 21.12% | 45.10M 14.18% | 46.00M 19.17% | 45.50M 17.57% | 41.20M -5.72% | 39.50M -2.86% | 38.60M | 38.70M | 43.70M |
Other Operating Expense - Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -13.20M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 |
Operating Profit | -101.60M 22.85% | -115.30M 37.59% | -119.40M 170.75% | -86.10M 127.18% | -82.70M 145.40% | -83.80M 262.77% | -44.10M -356.40% | -37.90M -2.82% | -33.70M -24.78% | -23.10M -56.50% | 17.20M -133.40% | -39.00M -21.84% | -44.80M -17.95% | -53.10M -0.38% | -51.50M -14.17% | -49.90M 16.86% | -54.60M 5.61% | -53.30M 73.62% | -60.00M 125.60% | -42.70M | -51.70M | -30.70M |
Financing Income- Net | -47.80M 130.92% | -42.30M 100.47% | -23.50M -659.52% | -27.50M -439.51% | -20.70M -644.74% | -21.10M 4120.00% | 4.20M -200.00% | 8.10M -505.00% | 3.80M -246.15% | -500.00K -86.84% | -4.20M -36.36% | -2.00M -75.61% | -2.60M -183.87% | -3.80M -72.06% | -6.60M -142.58% | -8.20M -64.04% | 3.10M -35.42% | -13.60M -1006.67% | 15.50M -352.40% | -22.80M | 4.80M | 1.50M |
Interest Expense | 63.50M 143.30% | 42.30M 100.47% | 34.70M -926.19% | 29.40M -462.96% | 26.10M -786.84% | 21.10M 4120.00% | -4.20M -193.33% | -8.10M -452.17% | -3.80M -231.03% | 500.00K -87.80% | 4.50M -23.73% | 2.30M -75.27% | 2.90M -70.10% | 4.10M -60.58% | 5.90M -37.23% | 9.30M 116.28% | 9.70M 223.33% | 10.40M 225.00% | 9.40M 320.21% | 4.30M | 3.00M | 3.20M |
Non-Interest Financial Income | 15.70M 190.74% | 0.00 | 11.20M | 1.90M | 5.40M | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 300.00K -142.86% | 300.00K -72.73% | 300.00K -97.66% | 300.00K -109.38% | -700.00K -102.81% | 1.10M -105.95% | 12.80M 64.10% | -3.20M -168.09% | 24.90M -737.81% | -18.50M | 7.80M | 4.70M |
Sale of Tangible & Intangible Fixed Assets | -1.30M 333.33% | -600.00K 500.00% | -200.00K 100.00% | -600.00K -64.71% | -300.00K 200.00% | -100.00K -0.00% | -100.00K | -1.70M -383.33% | -100.00K -80.00% | -100.00K -150.00% | 0.00 -100.00% | 600.00K -700.00% | -500.00K 25.00% | 200.00K -166.67% | -800.00K -500.00% | -100.00K -0.00% | -400.00K -50.00% | -300.00K -70.00% | 200.00K -80.16% | -100.00K | -800.00K | -1,000K |
Other Non-Operating Income | -1.50M 200.00% | -9.40M 1780.00% | -100.00K -114.29% | -300.00K -25.00% | -500.00K -54.55% | -500.00K -200.00% | 700.00K 40.00% | -400.00K 300.00% | -1.10M 266.67% | 500.00K 0.00% | 500.00K -600.00% | -100.00K -150.00% | -300.00K | 500.00K -266.67% | -100.00K -200.00% | 200.00K 100.00% | 0.00 -100.00% | -300.00K -400.00% | 100.00K -81.34% | 100.00K | 200.00K | 100.00K |
Income before Taxes | -372.30M 195.71% | -281.80M 128.36% | -174.40M 91.65% | -148.80M 79.71% | -125.90M 74.86% | -123.40M 781.43% | -91.00M 426.01% | -82.80M 25.26% | -72.00M -18.83% | -14.00M -79.94% | -17.30M -87.65% | -66.10M -4.89% | -88.70M 62.75% | -69.80M -8.28% | -140.10M 219.13% | -69.50M 10.85% | -54.50M -6.68% | -76.10M 104.02% | -43.90M 40.74% | -62.70M | -58.40M | -37.30M |
Income Taxes | -100.00K -133.33% | 400.00K 100.00% | 500.00K 150.00% | 100.00K -66.67% | 300.00K 200.00% | 200.00K 100.00% | 200.00K -140.00% | 300.00K -25.00% | 100.00K -98.75% | 100.00K -66.67% | -500.00K -109.80% | 400.00K -113.33% | 8.00M -4100.00% | 300.00K -137.50% | 5.10M 1600.00% | -3.00M -53.85% | -200.00K -60.00% | -800.00K -260.00% | 300.00K -91.30% | -6.50M | -500.00K | 500.00K |
Net Income after Tax | -372.20M 194.93% | -282.20M 128.32% | -174.90M 91.78% | -148.90M 79.18% | -126.20M 75.03% | -123.60M 776.60% | -91.20M 442.86% | -83.10M 24.96% | -72.10M -25.44% | -14.10M -79.89% | -16.80M -88.43% | -66.50M -0.00% | -96.70M 78.08% | -70.10M -6.91% | -145.20M 228.51% | -66.50M 18.33% | -54.30M -6.22% | -75.30M 99.21% | -44.20M 27.59% | -56.20M | -57.90M | -37.80M |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | -372.20M 157.22% | -282.20M -28.68% | -174.90M 54.37% | -148.90M 49.65% | -144.70M 59.19% | -395.70M 1410.31% | -113.30M -449.69% | -99.50M 49.62% | -90.90M -6.00% | -26.20M -62.62% | 32.40M -121.95% | -66.50M -38.93% | -96.70M 16.51% | -70.10M -61.98% | -147.60M 273.67% | -108.90M 81.20% | -83.00M 52.85% | -184.40M 387.83% | -39.50M -70.46% | -60.10M | -54.30M | -37.80M |
EPS - Basic | -2.88 150.43% | -2.23 -29.43% | -1.39 52.75% | -1.18 47.50% | -1.15 57.53% | -3.16 1404.76% | -0.91 -450.00% | -0.80 48.15% | -0.73 -10.98% | -0.21 -65.00% | 0.26 -119.85% | -0.54 -43.75% | -0.82 9.33% | -0.60 -64.29% | -1.31 263.89% | -0.96 71.43% | -0.75 50.00% | -1.68 380.00% | -0.36 -71.43% | -0.56 | -0.50 | -0.35 |
EPS - Diluted | -2.88 150.43% | -2.23 -29.43% | -1.39 52.75% | -1.18 47.50% | -1.15 57.53% | -3.16 1404.76% | -0.91 -450.00% | -0.80 48.15% | -0.73 -10.98% | -0.21 -65.00% | 0.26 -119.85% | -0.54 -43.75% | -0.82 9.33% | -0.60 -64.29% | -1.31 263.89% | -0.96 71.43% | -0.75 50.00% | -1.68 380.00% | -0.36 -71.43% | -0.56 | -0.50 | -0.35 |
EBIT | -101.60M 22.85% | -115.30M 37.59% | -119.40M 170.75% | -86.10M 127.18% | -82.70M 145.40% | -83.80M 262.77% | -44.10M -356.40% | -37.90M -2.82% | -33.70M -24.78% | -23.10M -56.50% | 17.20M -133.40% | -39.00M -21.84% | -44.80M -17.95% | -53.10M -0.38% | -51.50M -14.17% | -49.90M 16.86% | -54.60M 5.61% | -53.30M 73.62% | -60.00M 125.60% | -42.70M | -51.70M | -30.70M |
EBITDA | -34.90M 2.35% | -44.20M 1.14% | -74.10M -4458.82% | -39.10M -1321.88% | -34.10M -731.48% | -43.70M -393.29% | 1.70M -96.54% | 3.20M -137.21% | 5.40M -145.38% | 14.90M -180.54% | 49.10M -355.73% | -8.60M -50.86% | -11.90M -63.16% | -18.50M -4.64% | -19.20M -62.72% | -17.50M 69.90% | -32.30M 34.02% | -19.40M 823.81% | -51.50M -6985.03% | -10.30M | -24.10M | -2.10M |
Depreciation Depletion & Amortization | 66.70M 37.24% | 71.10M 77.31% | 45.30M -1.09% | 47.00M 14.36% | 48.60M 24.30% | 40.10M 5.53% | 45.80M 43.57% | 41.10M 35.20% | 39.10M 18.84% | 38.00M 9.83% | 31.90M -1.24% | 30.40M -6.17% | 32.90M 47.53% | 34.60M 2.06% | 32.30M 280.00% | 32.40M 0.00% | 22.30M -19.20% | 33.90M 18.53% | 8.50M -68.91% | 32.40M | 27.60M | 28.60M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is WOLF earnings result positive or negative?How should I trade on WOLF earnings?WOLF FAQs
What is WOLF's PE Ratio in 2025/4/4?
WOLF's PE ratio in April 4, 2025 is -0.34. This indicates the price investors are willing to pay for $1 of earnings.
What is WOLF's PS Ratio in 2025/4/4?
WOLF's PS ratio in April 4, 2025 is 0.53. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is WOLF's Gross Margin in 2025/Q2?
WOLF's Gross Margin in 2025/Q2 is -3.38. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is WOLF earnings result positive or negative?How should I trade on WOLF earnings?