VSCO Financial Analysis
Quarterly
FY2025Q4 | FY2025Q3 | FY2025Q2 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 2.11B 1.10% | 1.35B 6.48% | 1.42B -0.69% | 1.42B -0.69% | 1.36B -3.41% | 2.08B 3.07% | 1.27B -4.02% | 1.43B -6.18% | 1.41B -5.19% | 2.02B -7.12% | 1.32B -8.54% | 1.52B -5.76% | 1.48B -4.50% | 2.18B | 1.44B | 1.61B | 1.55B |
Revenue from Goods & Services | 2.11B 1.10% | 1.35B 6.48% | 1.42B -0.69% | 1.42B -0.69% | 1.36B -3.41% | 2.08B 3.07% | 1.27B -4.02% | 1.43B -6.18% | 1.41B -5.19% | 2.02B -7.12% | 1.32B -8.54% | 1.52B -5.76% | 1.48B -4.50% | 2.18B | 1.44B | 1.61B | 1.55B |
Cost of Goods Sold | 1.31B 4.96% | 879.00M 5.78% | 915.83M -1.84% | 915.83M -1.84% | 858.00M -3.92% | 1.25B -1.88% | 831.00M -3.48% | 933.00M -4.11% | 893.00M -7.17% | 1.27B -3.70% | 861.00M -1.71% | 973.00M 3.07% | 962.00M 9.07% | 1.32B | 876.00M | 944.00M | 882.00M |
Gross Profit | 794.00M -4.68% | 468.00M 7.83% | 501.37M 1.49% | 501.37M 1.49% | 501.00M -2.53% | 833.00M 11.51% | 434.00M -5.03% | 494.00M -9.85% | 514.00M -1.53% | 747.00M -12.43% | 457.00M -19.12% | 548.00M -18.21% | 522.00M -22.32% | 853.00M | 565.00M | 670.00M | 672.00M |
Selling General & Administrative Expenses | 542.00M -2.52% | 516.00M 5.74% | 439.04M -2.65% | 439.04M -2.65% | 468.00M 0.65% | 556.00M 9.02% | 488.00M 17.87% | 451.00M 7.13% | 465.00M 8.64% | 510.00M -1.73% | 414.00M -8.81% | 421.00M -9.07% | 428.00M -2.73% | 519.00M | 454.00M | 463.00M | 440.00M |
Operating Profit | 252.00M -9.03% | -48.00M -11.11% | 62.32M 44.94% | 62.32M 44.94% | 33.00M -32.65% | 277.00M 16.88% | -54.00M -225.58% | 43.00M -66.14% | 49.00M -47.87% | 237.00M -29.04% | 43.00M -61.26% | 127.00M -38.65% | 94.00M -59.48% | 334.00M | 111.00M | 207.00M | 232.00M |
Financing Income- Net | -19.00M -0.00% | -20.00M -25.93% | -21.36M -7.12% | -21.36M -7.12% | -21.00M -0.00% | -19.00M -0.00% | -27.00M 80.00% | -23.00M 76.92% | -21.00M 75.00% | -19.00M 72.73% | -15.00M 25.00% | -13.00M 333.33% | -12.00M 1100.00% | -11.00M | -12.00M | -3.00M | -1,000K |
Interest Expense | 19.00M 0.00% | 20.00M -25.93% | 21.36M -7.12% | 21.36M -7.12% | 21.00M 0.00% | 19.00M 0.00% | 27.00M 80.00% | 23.00M 76.92% | 21.00M 75.00% | 19.00M 72.73% | 15.00M 25.00% | 13.00M 333.33% | 12.00M 1100.00% | 11.00M | 12.00M | 3.00M | 1,000K |
Other Non-Operating Income | -4.00M | -1,000K | -465.00K | -465.00K | 1,000K | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1,000K | 2.00M 100.00% | -2.00M 100.00% | -4.00M | 0.00 | 1,000K | -1,000K | 0.00 |
Income before Taxes | 244.00M 5.17% | -70.00M -24.73% | 0.00 -100.00% | 0.00 -100.00% | 5.00M -16.67% | 232.00M 2.65% | -93.00M -410.00% | 2.00M -97.59% | 6.00M -92.31% | 226.00M -30.03% | 30.00M -69.07% | 83.00M -58.29% | 78.00M -65.33% | 323.00M | 97.00M | 199.00M | 225.00M |
Income Taxes | 50.00M 4.17% | -15.00M -31.82% | 9.29M 209.50% | 9.29M 209.50% | 8.00M 300.00% | 48.00M -11.11% | -22.00M -375.00% | 3.00M -81.25% | 2.00M 0.00% | 54.00M -29.87% | 8.00M -63.64% | 16.00M -66.67% | 2.00M -96.08% | 77.00M | 22.00M | 48.00M | 51.00M |
Net Income after Tax | 194.00M 5.43% | -55.00M -22.54% | 0.00 -100.00% | 0.00 -100.00% | -3.00M -175.00% | 184.00M 6.98% | -71.00M -422.73% | -1,000K -101.49% | 4.00M -94.74% | 172.00M -30.08% | 22.00M -70.67% | 67.00M -55.63% | 76.00M -56.32% | 246.00M | 75.00M | 151.00M | 174.00M |
Minority Interest | 1,000K -66.67% | 1,000K | 340.00K | 340.00K | 1,000K -66.67% | 3.00M -400.00% | 0.00 -100.00% | 0.00 -100.00% | 3.00M -160.00% | -1,000K | -2.00M | -3.00M | -5.00M | 0.00 | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | 193.00M 6.63% | -56.00M -21.13% | 0.00 -100.00% | 0.00 -100.00% | -4.00M -500.00% | 181.00M 4.62% | -71.00M -395.83% | -1,000K -101.43% | 1,000K -98.77% | 173.00M -29.67% | 24.00M -68.00% | 70.00M -53.64% | 81.00M -53.45% | 246.00M | 75.00M | 151.00M | 174.00M |
EPS - Basic | 2.35 1.29% | -0.71 -22.83% | 0.00 -100.00% | 0.00 -100.00% | -0.05 -600.00% | 2.32 5.94% | -0.92 -406.67% | -0.01 -101.19% | 0.01 -98.96% | 2.19 -22.34% | 0.30 -64.71% | 0.84 -50.88% | 0.96 -48.94% | 2.82 | 0.85 | 1.71 | 1.88 |
EPS - Diluted | 2.14 -3.17% | -0.71 -22.83% | 0.00 -100.00% | 0.00 -100.00% | -0.05 -600.00% | 2.21 3.27% | -0.92 -417.24% | -0.01 -101.20% | 0.01 -98.92% | 2.14 -21.03% | 0.29 -64.20% | 0.83 -51.46% | 0.93 -50.53% | 2.71 | 0.81 | 1.71 | 1.88 |
EBIT | 252.00M -9.03% | -48.00M -11.11% | 62.32M 44.94% | 62.32M 44.94% | 33.00M -32.65% | 277.00M 16.88% | -54.00M -225.58% | 43.00M -66.14% | 49.00M -47.87% | 237.00M -29.04% | 43.00M -61.26% | 127.00M -38.65% | 94.00M -59.48% | 334.00M | 111.00M | 207.00M | 232.00M |
EBITDA | 318.00M -7.83% | 15.00M -11.76% | 0.00 -100.00% | 0.00 -100.00% | 98.00M -19.67% | 345.00M 13.86% | 17.00M -84.68% | 115.00M -41.62% | 122.00M -25.61% | 303.00M -25.00% | 111.00M -40.32% | 197.00M -30.88% | 164.00M -47.44% | 404.00M | 186.00M | 285.00M | 312.00M |
Depreciation Depletion & Amortization | 66.00M -2.94% | 63.00M -11.27% | 0.00 -100.00% | 0.00 -100.00% | 65.00M -10.96% | 68.00M 3.03% | 71.00M 4.41% | 72.00M 2.86% | 73.00M 4.29% | 66.00M -5.71% | 68.00M -9.33% | 70.00M -10.26% | 70.00M -12.50% | 70.00M | 75.00M | 78.00M | 80.00M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is VSCO earnings result positive or negative?How should I trade on VSCO earnings?VSCO FAQs
What is VSCO's PE Ratio in 2025/4/15?
VSCO's PE ratio in April 15, 2025 is 7.77. This indicates the price investors are willing to pay for $1 of earnings.
What is VSCO's PS Ratio in 2025/4/15?
VSCO's PS ratio in April 15, 2025 is 0.20. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is VSCO's Dividend Yield in 2025/Q4?
VSCO's Dividend Yield in 2025/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is VSCO's Gross Margin in 2025/Q4?
VSCO's Gross Margin in 2025/Q4 is 37.70. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is VSCO earnings result positive or negative?How should I trade on VSCO earnings?