UNFI Financial Analysis
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 8.16B 4.93% | 7.87B 4.22% | 8.16B 9.95% | 7.50B -0.12% | 7.78B -0.52% | 7.55B 0.27% | 7.42B 1.98% | 7.51B 3.66% | 7.82B 5.39% | 7.53B 7.65% | 7.27B 7.44% | 7.24B 9.21% | 7.42B 7.48% | 7.00B 4.68% | 6.77B -0.44% | 6.63B -5.70% | 6.90B 7.29% | 6.68B 6.15% | 6.80B -7.63% | 7.03B 17.93% | 6.43B | 6.30B |
Revenue from Goods & Services | 8.16B 4.93% | 7.87B 4.22% | 8.16B 9.95% | 7.50B -0.12% | 7.78B -0.52% | 7.55B 0.27% | 7.42B 1.98% | 7.51B 3.66% | 7.82B 5.39% | 7.53B 7.65% | 7.27B 7.44% | 7.24B 9.21% | 7.42B 7.48% | 7.00B 4.68% | 6.77B -0.44% | 6.63B -5.70% | 6.90B 7.29% | 6.68B 6.15% | 6.80B -7.63% | 7.03B 17.93% | 6.43B | 6.30B |
Cost of Goods Sold | 7.09B 5.13% | 6.83B 4.77% | 7.04B 9.11% | 6.48B -0.45% | 6.74B -0.10% | 6.52B 1.34% | 6.45B 3.71% | 6.51B 4.45% | 6.75B 6.40% | 6.44B 8.08% | 6.22B 8.10% | 6.23B 10.05% | 6.34B 7.38% | 5.96B 4.22% | 5.75B -0.54% | 5.66B -5.36% | 5.91B 7.09% | 5.71B 6.02% | 5.79B -5.22% | 5.98B 15.61% | 5.51B | 5.39B |
Gross Profit | 1.07B 3.57% | 1.04B 0.78% | 1.12B 15.53% | 1.02B 2.00% | 1.04B -3.18% | 1.03B -6.02% | 966.00M -8.26% | 1,000M -1.19% | 1.07B -0.56% | 1.10B 5.18% | 1.05B 3.71% | 1.01B 4.33% | 1.08B 8.04% | 1.04B 7.42% | 1.02B 0.11% | 970.00M -7.64% | 995.00M 8.47% | 970.00M 6.92% | 1.01B -19.33% | 1.05B 33.19% | 917.33M | 907.21M |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 10.50M -11.76% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 11.90M | 13.00M | 5.10M | 3.90M |
Other Operating Expense - Net | 1.02B 2.71% | 997.00M -1.09% | 1.06B 5.88% | 981.00M 1.45% | 996.00M -0.60% | 1.01B 0.80% | 1.00B 2.45% | 967.00M -0.21% | 1.00B 6.14% | 1,000M 7.30% | 980.00M 3.35% | 969.00M 11.64% | 944.00M 8.51% | 932.00M 3.10% | 948.20M 7.54% | 868.00M -3.34% | 870.00M 1.44% | 904.00M 2.75% | 881.67M -21.51% | 898.01M 21.73% | 857.63M | 879.79M |
Operating Profit | 49.00M 25.64% | 41.00M 86.36% | 53.00M -239.47% | 39.00M 18.18% | 39.00M -41.79% | 22.00M -77.08% | -38.00M -152.05% | 33.00M -23.26% | 67.00M -48.85% | 96.00M -12.73% | 73.00M 28.87% | 43.00M -57.84% | 131.00M 4.80% | 110.00M 66.67% | 56.65M -53.05% | 102.00M -26.74% | 125.00M 128.97% | 66.00M 180.58% | 120.66M -10.03% | 139.23M 173.69% | 54.59M | 23.52M |
Financing Income- Net | -38.00M -5.00% | -36.00M 2.86% | -40.00M 14.29% | -37.00M 5.71% | -40.00M 11.11% | -35.00M -0.00% | -35.00M 2.94% | -35.00M -2.78% | -36.00M -5.26% | -35.00M -12.50% | -34.00M -16.66% | -36.00M -14.29% | -38.00M -17.39% | -40.00M -11.11% | -40.80M -11.81% | -42.00M -11.15% | -46.00M -5.81% | -45.00M -9.34% | -46.26M -22.71% | -47.27M -13.93% | -48.84M | -49.64M |
Interest Expense | 37.00M 0.00% | 34.00M 3.03% | 38.00M 18.75% | 35.00M 6.06% | 37.00M 12.12% | 33.00M 0.00% | 32.00M 3.23% | 33.00M 0.00% | 33.00M -5.71% | 33.00M -10.81% | 31.00M -18.04% | 33.00M -15.38% | 35.00M -18.60% | 37.00M -9.76% | 37.82M -11.69% | 39.00M -10.20% | 43.00M -4.54% | 41.00M -10.27% | 42.83M -28.44% | 43.43M -20.91% | 45.05M | 45.69M |
Non-Interest Financial Income | -1,000K -66.67% | -2.00M -0.00% | -2.00M -33.33% | -2.00M -0.00% | -3.00M -0.00% | -2.00M -0.00% | -3.00M -0.00% | -2.00M -33.33% | -3.00M -0.00% | -2.00M -33.33% | -3.00M 0.94% | -3.00M -0.00% | -3.00M -0.00% | -3.00M -25.00% | -2.97M -13.35% | -3.00M -21.81% | -3.00M -20.84% | -4.00M 1.45% | -3.43M | -3.84M | -3.79M | -3.94M |
Sale of Tangible & Intangible Fixed Assets | -9.00M 80.00% | -7.00M -63.16% | -20.00M 300.00% | -13.00M 225.00% | -5.00M 400.00% | -19.00M -480.00% | -5.00M | -4.00M -104.55% | -1,000K -50.00% | 5.00M | 0.00 -100.00% | 88.00M | -2.00M -50.00% | 0.00 -100.00% | 733.00K -103.54% | 0.00 -100.00% | -4.00M -80.93% | -1,000K -71.02% | -20.71M -2171.40% | -12.86M | -20.97M | -3.45M |
Other Non-Operating Income | 6.00M 20.00% | 7.00M 133.33% | 4.00M -77.78% | 5.00M -68.75% | 5.00M -54.55% | 3.00M -62.50% | 18.00M 63.64% | 16.00M 45.45% | 11.00M 266.67% | 8.00M -11.11% | 11.00M -51.95% | 11.00M -31.25% | 3.00M -85.00% | 9.00M -55.00% | 22.89M 19137.82% | 16.00M 9.59% | 20.00M 420.43% | 20.00M 46.69% | 119.00K -99.12% | 14.60M 46.25% | 3.84M | 13.63M |
Income before Taxes | -5.00M -73.68% | -24.00M -50.00% | -44.00M -57.28% | -26.00M -471.43% | -19.00M -161.29% | -48.00M -166.67% | -103.00M -334.09% | 7.00M -92.78% | 31.00M -66.67% | 72.00M -5.26% | 44.00M -5.78% | 97.00M 46.97% | 93.00M 24.00% | 76.00M -7700.00% | 46.70M -1.76% | 66.00M -27.99% | 75.00M -379.93% | -1,000K -99.78% | 47.53M -58.66% | 91.65M 270.34% | -26.79M | -454.39M |
Income Taxes | -3.00M -40.00% | -4.00M -55.56% | -7.00M -80.56% | -6.00M 500.00% | -5.00M -155.56% | -9.00M -280.00% | -36.00M -1300.00% | -1,000K -103.45% | 9.00M -64.00% | 5.00M -600.00% | 3.00M 67.88% | 29.00M 81.25% | 25.00M 47.06% | -1,000K -0.00% | 1.79M -94.15% | 16.00M -671.63% | 17.00M -232.73% | -1,000K -98.51% | 30.56M -32.22% | -2.80M -65.13% | -12.81M | -66.96M |
Net Income after Tax | -2.00M -85.71% | -20.00M -48.72% | -37.00M -44.78% | -20.00M -350.00% | -14.00M -163.64% | -39.00M -158.21% | -67.00M -263.41% | 8.00M -88.24% | 22.00M -67.65% | 67.00M -12.99% | 41.00M -8.71% | 68.00M 36.00% | 68.00M 17.24% | 77.00M | 44.91M 164.63% | 50.00M -47.06% | 58.00M -514.76% | 0.00 -100.00% | 16.97M -75.72% | 94.45M 188.18% | -13.98M | -387.43M |
Minority Interest | 1,000K 0.00% | 1,000K | 0.00 -100.00% | 1,000K 0.00% | 1,000K -66.67% | 0.00 -100.00% | 1,000K -50.00% | 1,000K 0.00% | 3.00M 50.00% | 1,000K 0.00% | 2.00M 22.40% | 1,000K -50.00% | 2.00M 0.00% | 1,000K 0.00% | 1.63M 2.57% | 2.00M -10.63% | 2.00M 207.69% | 1,000K 92.68% | 1.59M 1273.28% | 2.24M 4203.85% | 650.00K | 519.00K |
Income Available to Common Shares | -3.00M -80.00% | -21.00M -46.15% | -37.00M -45.59% | -21.00M -400.00% | -15.00M -178.95% | -39.00M -159.09% | -68.00M -274.36% | 7.00M -89.55% | 19.00M -71.21% | 66.00M -13.16% | 39.00M -8.29% | 67.00M 39.58% | 66.00M 11.86% | 76.00M -7700.00% | 42.53M -19.01% | 48.00M -45.54% | 59.00M -292.12% | -1,000K -99.74% | 52.51M 177.41% | 88.13M 54.37% | -30.71M | -383.93M |
EPS - Basic | -0.05 -80.00% | -0.35 -46.97% | -0.62 -46.09% | -0.35 -391.67% | -0.25 -178.13% | -0.66 -158.93% | -1.15 -271.64% | 0.12 -89.57% | 0.32 -71.68% | 1.12 -15.79% | 0.67 -11.84% | 1.15 35.29% | 1.13 7.62% | 1.33 -6750.00% | 0.76 -20.83% | 0.85 -48.17% | 1.05 -284.21% | -0.02 -99.72% | 0.96 166.67% | 1.64 46.43% | -0.57 | -7.21 |
EPS - Diluted | -0.05 -80.00% | -0.35 -46.97% | -0.62 -46.09% | -0.35 -391.67% | -0.25 -180.65% | -0.66 -161.68% | -1.15 -279.69% | 0.12 -89.09% | 0.31 -71.30% | 1.07 -13.71% | 0.64 -8.57% | 1.10 39.24% | 1.08 8.00% | 1.24 -6300.00% | 0.70 -27.08% | 0.79 -50.62% | 1.00 -275.44% | -0.02 -99.72% | 0.96 166.67% | 1.60 42.86% | -0.57 | -7.21 |
EBIT | 49.00M 25.64% | 41.00M 86.36% | 53.00M -239.47% | 39.00M 18.18% | 39.00M -41.79% | 22.00M -77.08% | -38.00M -152.05% | 33.00M -23.26% | 67.00M -48.85% | 96.00M -12.73% | 73.00M 28.87% | 43.00M -57.84% | 131.00M 4.80% | 110.00M 66.67% | 56.65M -53.05% | 102.00M -26.74% | 125.00M 128.97% | 66.00M 180.58% | 120.66M -10.03% | 139.23M 173.69% | 54.59M | 23.52M |
EBITDA | 130.00M 15.04% | 121.00M 21.00% | 144.00M 242.86% | 115.00M 4.55% | 113.00M -19.29% | 100.00M -41.18% | 42.00M -71.62% | 110.00M -4.35% | 140.00M -30.00% | 170.00M -5.03% | 148.00M 12.50% | 115.00M -31.70% | 200.00M 4.42% | 179.00M 25.01% | 131.56M -30.09% | 168.37M -19.39% | 191.53M 54.70% | 143.19M 45.13% | 188.19M -10.87% | 208.87M 70.29% | 123.81M | 98.66M |
Depreciation Depletion & Amortization | 81.00M 9.46% | 80.00M 2.56% | 91.00M 13.75% | 76.00M -1.30% | 74.00M 1.37% | 78.00M 5.41% | 80.00M 6.67% | 77.00M 6.94% | 73.00M 5.80% | 74.00M 7.25% | 75.00M 0.12% | 72.00M 8.49% | 69.00M 3.71% | 69.00M -10.61% | 74.91M 10.93% | 66.37M -4.71% | 66.53M -3.88% | 77.19M 2.73% | 67.53M -12.35% | 69.64M -2.99% | 69.22M | 75.14M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is UNFI earnings result positive or negative?How should I trade on UNFI earnings?UNFI FAQs
What is UNFI's PE Ratio in 2025/4/15?
UNFI's PE ratio in April 15, 2025 is -17.52. This indicates the price investors are willing to pay for $1 of earnings.
What is UNFI's PS Ratio in 2025/4/15?
UNFI's PS ratio in April 15, 2025 is 0.05. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is UNFI's Dividend Yield in 2025/Q2?
UNFI's Dividend Yield in 2025/Q2 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is UNFI's Gross Margin in 2025/Q2?
UNFI's Gross Margin in 2025/Q2 is 13.14. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is UNFI earnings result positive or negative?How should I trade on UNFI earnings?