Start for Free
SYNA Financial Analysis
SYNA Key Indicators
SYNA Income Statement
SYNA Balance Sheet
SYNA Cash Flow
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 267.20M 12.74% | 257.70M 8.41% | 247.40M 8.84% | 247.40M 8.84% | 237.30M -27.34% | 237.00M -32.88% | 237.70M -46.95% | 227.30M -52.29% | 326.60M -30.53% | 326.60M -30.53% | 353.10M -16.03% | 448.10M 20.23% | 476.40M 45.33% | 470.10M 44.29% | 420.50M 17.59% | 372.70M 13.49% | 327.80M 18.08% | 325.80M -0.70% | 357.60M -7.91% | 328.40M -3.38% | 277.60M -5.93% | 328.10M | 388.30M | 339.90M |
Revenue from Goods & Services | 267.20M 12.74% | 257.70M 8.41% | 247.40M 8.84% | 247.40M 8.84% | 237.30M -27.34% | 237.00M -32.88% | 237.70M -46.95% | 227.30M -52.29% | 326.60M -30.53% | 326.60M -30.53% | 353.10M -16.03% | 448.10M 20.23% | 476.40M 45.33% | 470.10M 44.29% | 420.50M 17.59% | 372.70M 13.49% | 327.80M 18.08% | 325.80M -0.70% | 357.60M -7.91% | 328.40M -3.38% | 277.60M -5.93% | 328.10M | 388.30M | 339.90M |
Cost of Goods Sold | 148.80M 12.81% | 140.60M 3.31% | 137.90M 2.45% | 137.90M 2.45% | 131.00M -19.53% | 131.90M -24.76% | 136.10M -32.59% | 134.60M -38.65% | 162.80M -28.69% | 162.80M -28.69% | 175.30M -14.32% | 201.90M 10.33% | 219.40M 32.49% | 228.30M 27.54% | 204.60M -5.23% | 183.00M -8.77% | 165.60M 4.81% | 179.00M -8.39% | 215.90M -6.94% | 200.60M -7.39% | 158.00M -23.89% | 195.40M | 232.00M | 216.60M |
Gross Profit | 118.40M 12.65% | 117.10M 15.26% | 109.50M 18.12% | 109.50M 18.12% | 106.30M -35.10% | 105.10M -40.89% | 101.60M -58.73% | 92.70M -63.93% | 163.80M -32.26% | 163.80M -32.26% | 177.80M -17.65% | 246.20M 29.78% | 257.00M 58.45% | 241.80M 64.71% | 215.90M 52.36% | 189.70M 48.44% | 162.20M 35.62% | 146.80M 10.63% | 141.70M -9.34% | 127.80M 3.65% | 119.60M 36.69% | 132.70M | 156.30M | 123.30M |
Selling General & Administrative Expenses | 132.80M 9.12% | 131.30M 1.94% | 122.50M -4.60% | 122.50M -4.60% | 123.90M -4.40% | 121.70M -7.59% | 128.80M -4.02% | 128.40M -6.96% | 129.60M -8.99% | 129.60M -8.99% | 131.70M -1.13% | 134.20M 5.09% | 138.00M 24.32% | 142.40M 24.91% | 133.20M 15.13% | 127.70M 9.99% | 111.00M 27.73% | 114.00M 6.24% | 115.70M 7.03% | 116.10M 1.93% | 86.90M -21.71% | 107.30M | 108.10M | 113.90M |
Research & Development Expense | 83.30M 1.59% | 81.30M -6.01% | 84.40M -0.12% | 84.40M -0.12% | 83.40M -5.12% | 82.00M -8.17% | 86.50M -3.35% | 84.50M -10.20% | 87.90M -10.49% | 87.90M -10.49% | 89.30M 0.45% | 89.50M 3.95% | 94.10M 21.11% | 98.20M 26.71% | 88.90M 15.01% | 86.10M 6.43% | 77.70M 40.51% | 77.50M 2.24% | 77.30M 0.39% | 80.90M -5.93% | 55.30M -34.32% | 75.80M | 77.00M | 86.00M |
Other Operating Expense - Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | -14.40M -13.25% | -14.20M -47.79% | -13.00M -63.59% | -13.00M -63.59% | -17.60M -151.46% | -16.60M -136.01% | -27.20M -124.29% | -35.70M -130.00% | 34.20M -65.59% | 34.20M -65.59% | 46.10M -44.26% | 112.00M 80.65% | 119.00M 132.42% | 99.40M 203.05% | 82.70M 218.08% | 62.00M 429.91% | 51.20M 56.57% | 32.80M 29.13% | 26.00M -46.06% | 11.70M 24.47% | 32.70M -239.15% | 25.40M | 48.20M | 9.40M |
Financing Income- Net | -4.30M -29.51% | -5.90M 9.26% | -6.30M -26.74% | -6.30M -26.74% | -5.90M -15.71% | -6.10M -8.96% | -5.40M -34.94% | -8.60M 36.51% | -7.00M 4.48% | -7.00M 4.48% | -6.70M 17.54% | -8.30M 40.68% | -6.30M -29.21% | -6.70M -8.22% | -5.70M -19.72% | -5.90M 22.92% | -8.90M 67.92% | -7.30M 121.21% | -7.10M 162.96% | -4.80M 50.00% | -5.30M -22.06% | -3.30M | -2.70M | -3.20M |
Interest Expense | 4.30M -29.51% | 5.90M 9.26% | 5.60M -11.11% | 5.60M -11.11% | 5.90M -15.71% | 6.10M -8.96% | 5.40M -34.94% | 6.30M -47.06% | 7.00M 4.48% | 7.00M 4.48% | 6.70M 17.54% | 8.30M 40.68% | 11.90M 33.71% | 6.70M -4.29% | 5.70M -5.00% | 5.90M 25.53% | 8.90M 61.82% | 7.00M 118.75% | 6.00M 160.87% | 4.70M 30.56% | 5.50M -19.12% | 3.20M | 2.30M | 3.60M |
Non-Interest Financial Income | 0.00 | 0.00 | -700.00K -69.57% | -700.00K -69.57% | 0.00 | 0.00 | 0.00 | -2.30M -141.07% | 0.00 | 0.00 | 0.00 | 0.00 | 5.60M | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -300.00K 200.00% | -1.10M 175.00% | -100.00K -125.00% | 200.00K | -100.00K | -400.00K | 400.00K |
Sale of Tangible & Intangible Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 5.40M | 0.00 -100.00% | 0.00 | 0.00 -100.00% | 0.00 | 34.20M | 0.00 | 105.10M | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 0.00 | 3.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 |
Income before Taxes | -26.00M 8.33% | -34.30M -15.52% | -36.70M -17.16% | -36.70M -17.16% | -23.30M -185.66% | -24.00M -160.91% | -40.60M -139.15% | -44.30M -138.45% | 27.20M -68.66% | 27.20M -68.66% | 39.40M -45.20% | 103.70M 122.53% | 115.20M 176.26% | 86.80M 252.85% | 71.90M 36.95% | 46.60M 3484.62% | 41.70M -62.70% | 24.60M 55.70% | 52.50M 63.04% | 1.30M -425.00% | 111.80M -399.73% | 15.80M | 32.20M | -400.00K |
Income Taxes | -27.80M 85.33% | -11.20M -174.67% | -245.00M 1072.25% | -245.00M 1072.25% | -5.20M -130.95% | -15.00M -186.21% | 15.00M -61.64% | -20.90M -164.71% | 16.80M -31.15% | 16.80M -31.15% | 17.40M 770.00% | 39.10M 562.71% | 32.30M 115.33% | 24.40M 134.62% | 2.00M -16.67% | 5.90M 63.89% | 15.00M -29.58% | 10.40M 1.96% | 2.40M -80.00% | 3.60M -173.47% | 21.30M 153.57% | 10.20M | 12.00M | -4.90M |
Net Income after Tax | 1.80M -120.00% | -23.10M -58.45% | 208.30M -990.17% | 208.30M -990.17% | -18.10M -274.04% | -9.00M -140.91% | -55.60M -186.07% | -23.40M -128.23% | 10.40M -83.33% | 10.40M -83.33% | 22.00M -68.53% | 64.60M 58.72% | 82.90M 210.49% | 62.40M 339.44% | 69.90M 39.52% | 40.70M -1869.57% | 26.70M -70.50% | 14.20M 153.57% | 50.10M 148.02% | -2.30M -151.11% | 90.50M -298.03% | 5.60M | 20.20M | 4.50M |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | 1.80M -120.00% | -23.10M -58.45% | 208.30M -990.17% | 208.30M -990.17% | -18.10M -274.04% | -9.00M -140.91% | -55.60M -186.07% | -23.40M -128.23% | 10.40M -83.98% | 10.40M -83.98% | 22.00M -68.35% | 64.60M 60.70% | 82.90M 336.32% | 64.90M 370.29% | 69.50M 40.12% | 40.20M -1535.71% | 19.00M -78.89% | 13.80M 176.00% | 49.60M 150.51% | -2.80M -170.00% | 90.00M -294.81% | 5.00M | 19.80M | 4.00M |
EPS - Basic | 0.05 -121.74% | -0.58 -59.44% | 5.27 -978.33% | 5.27 -978.33% | -0.46 -276.92% | -0.23 -141.82% | -1.43 -188.27% | -0.60 -128.71% | 0.26 -84.15% | 0.26 -84.15% | 0.55 -68.75% | 1.62 51.40% | 2.09 287.04% | 1.64 320.51% | 1.76 23.08% | 1.07 -1437.50% | 0.54 -79.62% | 0.39 160.00% | 1.43 142.37% | -0.08 -166.67% | 2.65 -296.30% | 0.15 | 0.59 | 0.12 |
EPS - Diluted | 0.05 -121.74% | -0.58 -59.44% | 5.02 -936.67% | 5.02 -936.67% | -0.46 -276.92% | -0.23 -141.82% | -1.43 -189.94% | -0.60 -129.41% | 0.26 -83.65% | 0.26 -83.65% | 0.55 -67.84% | 1.59 60.61% | 2.04 334.04% | 1.59 354.29% | 1.71 25.74% | 0.99 -1337.50% | 0.47 -81.35% | 0.35 150.00% | 1.36 134.48% | -0.08 -166.67% | 2.52 -286.67% | 0.14 | 0.58 | 0.12 |
EBIT | -14.40M -13.25% | -14.20M -47.79% | -13.00M -63.59% | -13.00M -63.59% | -17.60M -151.46% | -16.60M -136.01% | -27.20M -124.29% | -35.70M -130.00% | 34.20M -65.59% | 34.20M -65.59% | 46.10M -44.26% | 112.00M 80.65% | 119.00M 132.42% | 99.40M 203.05% | 82.70M 218.08% | 62.00M 429.91% | 51.20M 56.57% | 32.80M 29.13% | 26.00M -46.06% | 11.70M 24.47% | 32.70M -239.15% | 25.40M | 48.20M | 9.40M |
EBITDA | 17.60M 107.06% | 17.60M 433.33% | 15.50M 244.44% | 15.50M 244.44% | 7.50M -89.86% | 8.50M -89.96% | 3.30M -97.82% | 4.50M -97.14% | 74.00M -48.18% | 74.00M -48.18% | 84.70M -28.40% | 151.20M 63.64% | 157.10M 89.51% | 142.80M 117.68% | 118.30M 88.98% | 92.40M 118.44% | 82.90M 70.93% | 65.60M 52.56% | 62.60M -7.26% | 42.30M 21.55% | 48.50M 1572.41% | 43.00M | 67.50M | 34.80M |
Depreciation Depletion & Amortization | 32.00M 27.49% | 31.80M 4.26% | 28.50M -29.10% | 28.50M -29.10% | 25.10M -36.93% | 25.10M -34.97% | 30.50M -22.19% | 40.20M 5.51% | 39.80M -8.29% | 39.80M -8.29% | 38.60M 8.43% | 39.20M 28.95% | 38.10M 20.19% | 43.40M 32.32% | 35.60M -2.73% | 30.40M -0.65% | 31.70M 100.63% | 32.80M 86.36% | 36.60M 89.64% | 30.60M 20.47% | 15.80M -40.15% | 17.60M | 19.30M | 25.40M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SYNA earnings result positive or negative?How should I trade on SYNA earnings?SYNA FAQs
What is SYNA's PE Ratio in 2025/4/4?
SYNA's PE ratio in April 4, 2025 is 11.48. This indicates the price investors are willing to pay for $1 of earnings.
What is SYNA's PS Ratio in 2025/4/4?
SYNA's PS ratio in April 4, 2025 is 1.87. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SYNA's Gross Margin in 2025/Q2?
SYNA's Gross Margin in 2025/Q2 is 44.31. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SYNA earnings result positive or negative?How should I trade on SYNA earnings?