SPTN Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 2.26B 0.73% | 2.25B -0.60% | 2.23B -3.53% | 2.81B -3.48% | 2.25B -2.77% | 2.26B -1.40% | 2.31B 1.69% | 2.91B 5.20% | 2.31B 10.30% | 2.30B 10.77% | 2.27B 7.94% | 2.76B 3.98% | 2.09B -6.84% | 2.07B 0.60% | 2.11B -3.55% | 2.66B -6.95% | 2.25B 12.47% | 2.06B 3.05% | 2.18B 9.43% | 2.86B 12.35% |
Revenue from Goods & Services | 2.26B 0.73% | 2.25B -0.60% | 2.23B -3.53% | 2.81B -3.48% | 2.25B -2.77% | 2.26B -1.40% | 2.31B 1.69% | 2.91B 5.20% | 2.31B 10.30% | 2.30B 10.77% | 2.27B 7.94% | 2.76B 3.98% | 2.09B -6.84% | 2.07B 0.60% | 2.11B -3.55% | 2.66B -6.95% | 2.25B 12.47% | 2.06B 3.05% | 2.18B 9.43% | 2.86B 12.35% |
Cost of Goods Sold | 1.90B -0.48% | 1.90B -1.08% | 1.88B -4.20% | 2.37B -3.85% | 1.91B -3.12% | 1.92B -1.47% | 1.96B 2.10% | 2.46B 6.38% | 1.97B 11.12% | 1.95B 11.56% | 1.92B 8.28% | 2.31B 3.27% | 1.77B -7.24% | 1.74B 0.45% | 1.77B -3.94% | 2.24B -7.94% | 1.91B 11.55% | 1.74B 1.55% | 1.85B 8.13% | 2.43B 12.39% |
Gross Profit | 364.50M 7.53% | 354.65M 2.05% | 353.00M 0.18% | 440.34M -1.42% | 338.97M -0.72% | 347.54M -1.05% | 352.38M -0.53% | 446.67M -0.87% | 341.44M 5.79% | 351.21M 6.59% | 354.24M 6.18% | 450.58M 7.79% | 322.74M -4.57% | 329.48M 1.44% | 333.63M -1.40% | 418.03M -1.31% | 338.20M 17.95% | 324.82M 11.87% | 338.37M 17.08% | 423.57M 12.14% |
Selling General & Administrative Expenses | 335.47M 9.47% | 324.06M 0.39% | 318.16M -0.20% | 403.63M -3.48% | 306.45M -8.07% | 322.80M -3.17% | 318.80M -5.92% | 418.20M -0.94% | 333.36M 7.39% | 333.37M 8.64% | 338.87M 11.38% | 422.18M 8.83% | 310.42M -1.97% | 306.85M 6.16% | 304.25M 1.17% | 387.94M -0.86% | 316.67M 16.32% | 289.04M 5.76% | 300.73M 12.85% | 391.30M 8.57% |
Operating Profit | 29.04M -10.71% | 30.59M 23.62% | 34.85M 3.75% | 36.71M 28.95% | 32.52M 302.55% | 24.74M 38.72% | 33.59M 118.44% | 28.47M 0.24% | 8.08M -34.40% | 17.84M -21.20% | 15.38M -47.66% | 28.40M -5.62% | 12.31M -42.80% | 22.64M -36.74% | 29.38M -21.96% | 30.09M -6.74% | 21.53M 48.55% | 35.78M 109.56% | 37.65M 67.07% | 32.27M 86.20% |
Financing Income- Net | -10.88M 12.57% | -9.92M 6.84% | -10.54M 12.75% | -13.49M 16.38% | -9.67M 20.46% | -9.28M 53.36% | -9.35M 106.47% | -11.59M 176.92% | -8.03M 169.91% | -6.05M 100.36% | -4.53M 38.60% | -4.19M -8.80% | -2.97M -17.57% | -3.02M -14.25% | -3.27M -10.49% | -4.59M -39.92% | -3.61M -45.30% | -3.52M -52.24% | -3.65M -58.03% | -7.64M -35.71% |
Interest Expense | 10.88M 12.57% | 9.92M 6.84% | 10.54M 12.75% | 13.49M 16.38% | 9.67M 20.46% | 9.28M 53.36% | 9.35M 106.47% | 11.59M 176.92% | 8.03M 169.91% | 6.05M 100.36% | 4.53M 38.60% | 4.19M -8.80% | 2.97M -17.57% | 3.02M -14.25% | 3.27M -10.49% | 4.59M -39.92% | 3.61M -45.30% | 3.52M -52.24% | 3.65M -58.03% | 7.64M -35.71% |
Sale of Tangible & Intangible Fixed Assets | -1.59M -1202.78% | -11.00K -90.83% | 96.00K -96.20% | -51.00K -183.61% | 144.00K -95.44% | -120.00K -104.70% | 2.53M 311.22% | 61.00K | 3.16M 4909.52% | 2.55M 613.13% | 615.00K 88.65% | 0.00 -100.00% | 63.00K | 358.00K | 326.00K -652.54% | 1.86M 1966.67% | 0.00 -100.00% | 0.00 -100.00% | -59.00K 195.00% | 90.00K -98.70% |
Other Non-Operating Income | 77.00K -90.25% | 216.00K -72.52% | 550.00K -19.71% | 1.05M 0.87% | 790.00K 1.54% | 786.00K 2.34% | 685.00K -214.17% | 1.04M 381.02% | 778.00K 5086.67% | 768.00K 4700.00% | -600.00K -6100.00% | 216.00K -18.80% | 15.00K -93.53% | 16.00K -60.00% | 10.00K -84.13% | 266.00K -74.45% | 232.00K 100.00% | 40.00K -100.40% | 63.00K -100.75% | 1.04M -668.85% |
Income before Taxes | -38.51M -362.61% | 15.22M 4.41% | 16.14M -40.51% | 18.18M 32.07% | 14.66M 866.58% | 14.58M 4.00% | 27.12M 276.64% | 13.76M -43.08% | 1.52M -95.01% | 14.02M -28.95% | 7.20M -68.23% | 24.18M -6.54% | 30.39M 116.64% | 19.73M -22.69% | 22.66M -25.41% | 25.87M 67.64% | 14.03M 174.88% | 25.52M -1397.86% | 30.39M -412.99% | 15.43M 52.12% |
Income Taxes | -3.43M -178.61% | 4.30M 24.64% | 4.65M -39.30% | 5.21M 114.59% | 4.36M 402.65% | 3.45M -24.23% | 7.65M 266.92% | 2.43M -50.40% | 867.00K -89.36% | 4.55M 0.04% | 2.09M -64.34% | 4.89M -23.05% | 8.15M 320.70% | 4.55M -18.21% | 5.85M 205.01% | 6.36M 20403.23% | 1.94M -624.93% | 5.56M -435.99% | 1.92M -165.22% | 31.00K -98.82% |
Net Income after Tax | -35.08M -440.43% | 10.92M -1.86% | 11.49M -40.99% | 12.97M 14.41% | 10.31M 1485.38% | 11.13M 17.57% | 19.47M 280.61% | 11.34M -41.23% | 650.00K -97.08% | 9.46M -37.64% | 5.12M -69.58% | 19.29M -1.16% | 22.25M 83.95% | 15.18M -23.94% | 16.81M -40.94% | 19.52M 26.71% | 12.09M 120.96% | 19.95M -6536.13% | 28.47M -520.67% | 15.40M 104.79% |
Income Available to Common Shares | -34.88M -440.97% | 10.86M -1.66% | 11.43M -40.88% | 12.89M 14.72% | 10.23M 1469.02% | 11.05M 17.96% | 19.33M 281.90% | 11.24M -40.92% | 652.00K -97.02% | 9.36M -37.20% | 5.06M -69.34% | 19.02M -0.39% | 21.85M 85.14% | 14.91M -23.36% | 16.51M -40.61% | 19.09M 27.12% | 11.80M 123.21% | 19.46M -6014.29% | 27.80M -518.50% | 15.02M 106.11% |
EPS - Basic | -1.04 -446.67% | 0.32 0.00% | 0.34 -40.35% | 0.38 15.15% | 0.30 1400.00% | 0.32 18.52% | 0.57 307.14% | 0.33 -38.89% | 0.02 -96.83% | 0.27 -37.21% | 0.14 -70.21% | 0.54 -1.82% | 0.63 85.29% | 0.43 -23.21% | 0.47 -41.25% | 0.55 30.95% | 0.34 126.67% | 0.56 -5700.00% | 0.80 -521.05% | 0.42 100.00% |
EPS - Diluted | -1.04 -458.62% | 0.32 0.00% | 0.34 -39.29% | 0.37 15.62% | 0.29 1350.00% | 0.32 23.08% | 0.56 300.00% | 0.32 -39.62% | 0.02 -96.72% | 0.26 -38.10% | 0.14 -70.21% | 0.53 -1.85% | 0.61 79.41% | 0.42 -25.00% | 0.47 -41.25% | 0.54 28.57% | 0.34 126.67% | 0.56 -5700.00% | 0.80 -521.05% | 0.42 100.00% |
EBIT | 29.04M -10.71% | 30.59M 23.62% | 34.85M 3.75% | 36.71M 28.95% | 32.52M 302.55% | 24.74M 38.72% | 33.59M 118.44% | 28.47M 0.24% | 8.08M -34.40% | 17.84M -21.20% | 15.38M -47.66% | 28.40M -5.62% | 12.31M -42.80% | 22.64M -36.74% | 29.38M -21.96% | 30.09M -6.74% | 21.53M 48.55% | 35.78M 109.56% | 37.65M 67.07% | 32.27M 86.20% |
EBITDA | 54.30M -2.88% | 54.75M 14.57% | 58.19M 3.82% | 67.36M 15.70% | 55.91M 86.47% | 47.79M 20.46% | 56.05M 50.08% | 58.22M 2.36% | 29.98M -11.20% | 39.67M -10.65% | 37.34M -26.47% | 56.87M -2.25% | 33.77M -20.40% | 44.40M -21.61% | 50.79M -12.05% | 58.18M -3.50% | 42.42M 19.49% | 56.64M 48.40% | 57.74M 32.36% | 60.30M 34.80% |
Depreciation Depletion & Amortization | 25.27M 8.00% | 24.16M 4.85% | 23.34M 3.94% | 30.65M 3.03% | 23.39M 6.79% | 23.04M 5.54% | 22.46M 2.23% | 29.75M 4.47% | 21.91M 2.12% | 21.83M 0.32% | 21.97M 2.63% | 28.47M 1.36% | 21.45M 2.68% | 21.76M 4.34% | 21.41M 6.51% | 28.09M 0.22% | 20.89M -0.56% | 20.86M -1.11% | 20.10M -4.73% | 28.03M 2.29% |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SPTN earnings result positive or negative?How should I trade on SPTN earnings?SPTN FAQs
What is SPTN's PE Ratio in 2025/4/15?
SPTN's PE ratio in April 15, 2025 is 2186.05. This indicates the price investors are willing to pay for $1 of earnings.
What is SPTN's PS Ratio in 2025/4/15?
SPTN's PS ratio in April 15, 2025 is 0.07. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is SPTN's Dividend Yield in 2024/Q4?
SPTN's Dividend Yield in 2024/Q4 is 4.78%. This represents the return on investment from dividends relative to the stock price.
What is SPTN's Gross Margin in 2024/Q4?
SPTN's Gross Margin in 2024/Q4 is 16.12. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is SPTN earnings result positive or negative?How should I trade on SPTN earnings?