RGR Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 145.78M 11.60% | 122.29M 1.15% | 130.76M -8.43% | 136.82M -8.45% | 130.62M -12.47% | 120.89M -13.27% | 142.80M 1.53% | 149.45M -10.28% | 149.22M -11.20% | 139.39M -21.80% | 140.65M -29.70% | 166.58M -9.66% | 168.04M -0.72% | 178.25M 22.33% | 200.07M 53.59% | 184.38M 49.13% | 169.26M 60.99% | 145.71M 53.38% | 130.26M 35.23% | 123.64M |
Revenue from Goods & Services | 145.78M 11.60% | 122.29M 1.15% | 130.76M -8.43% | 136.82M -8.45% | 130.62M -12.47% | 120.89M -13.27% | 142.80M 1.53% | 149.45M -10.28% | 149.22M -11.20% | 139.39M -21.80% | 140.65M -29.70% | 166.58M -9.66% | 168.04M -0.72% | 178.25M 22.33% | 200.07M 53.59% | 184.38M 49.13% | 169.26M 60.99% | 145.71M 53.38% | 130.26M 35.23% | 123.64M |
Cost of Goods Sold | 112.59M 14.47% | 99.62M 3.59% | 101.61M -2.91% | 107.42M -3.20% | 98.36M -10.31% | 96.17M -4.33% | 104.66M 7.78% | 110.97M 2.30% | 109.67M 4.84% | 100.52M -11.39% | 97.10M -19.96% | 108.47M -2.99% | 104.61M -0.43% | 113.44M 19.98% | 121.32M 34.53% | 111.81M 27.59% | 105.07M 30.75% | 94.55M 25.85% | 90.18M 21.82% | 87.63M |
Gross Profit | 33.19M 2.88% | 22.67M -8.31% | 29.15M -23.58% | 29.40M -23.60% | 32.26M -18.45% | 24.73M -36.38% | 38.15M -12.41% | 38.49M -33.77% | 39.55M -37.64% | 38.87M -40.02% | 43.55M -44.70% | 58.11M -19.92% | 63.43M -1.19% | 64.80M 26.69% | 78.76M 96.47% | 72.57M 101.52% | 64.20M 159.05% | 51.15M 157.47% | 40.09M 79.74% | 36.01M |
Selling General & Administrative Expenses | 21.78M -0.74% | 18.93M 2.87% | 20.18M 2.28% | 21.87M 1.90% | 21.94M 10.20% | 18.40M -3.20% | 19.73M 7.45% | 21.47M 10.75% | 19.91M 6.05% | 19.01M 5.17% | 18.36M -3.79% | 19.38M -5.96% | 18.77M -15.23% | 18.08M -1.19% | 19.09M 18.86% | 20.61M 30.06% | 22.15M 49.17% | 18.29M 28.00% | 16.06M 8.24% | 15.85M |
Other Operating Expense - Net | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -5.00K -86.11% | 0.00 | 0.00 | 0.00 | -36.00K -71.65% | 0.00 | 0.00 | 0.00 | -127.00K 144.23% | 0.00 | 0.00 | 0.00 | -52.00K -196.30% | 0.00 | 0.00 | 0.00 |
Operating Profit | 11.41M 10.53% | 3.74M -40.85% | 8.97M -51.28% | 7.53M -55.75% | 10.32M -47.55% | 6.33M -68.15% | 18.42M -26.90% | 17.02M -56.05% | 19.68M -56.06% | 19.86M -57.50% | 25.19M -57.78% | 38.73M -25.46% | 44.79M 6.38% | 46.73M 42.21% | 59.67M 148.35% | 51.96M 157.68% | 42.10M 326.08% | 32.86M 489.38% | 24.03M 221.85% | 20.16M |
Financing Income- Net | 1.01M -21.71% | 1.13M -15.09% | 1.30M -10.01% | 1.34M 12.53% | 1.29M -16.77% | 1.33M 107.48% | 1.45M 783.54% | 1.19M -2081.67% | 1.55M 8511.11% | 642.00K -723.30% | 164.00K -1361.54% | -60.00K 252.94% | 18.00K -37.93% | -103.00K 5050.00% | -13.00K -103.54% | -17.00K -103.14% | 29.00K -94.91% | -2.00K -100.38% | 367.00K -44.14% | 541.00K |
Interest Expense | -1.01M -21.71% | -1.13M -15.09% | -1.30M -10.01% | -1.34M 12.53% | -1.29M -16.77% | -1.33M 107.48% | -1.45M 783.54% | -1.19M -2081.67% | -1.55M 8511.11% | -642.00K -723.30% | -164.00K -1361.54% | 60.00K 252.94% | -18.00K -37.93% | 103.00K 5050.00% | 13.00K -103.54% | 17.00K -103.14% | -29.00K -94.91% | 2.00K -100.38% | -367.00K -44.14% | -541.00K |
Sale of Tangible & Intangible Fixed Assets | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | 5.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 589.00K 49.87% | 392.00K -9.05% | 179.00K -51.49% | 178.00K -36.88% | 393.00K -9.66% | 431.00K -12.04% | 369.00K -50.80% | 282.00K -66.90% | 435.00K -60.85% | 490.00K -65.02% | 750.00K 22.95% | 852.00K 88.91% | 1.11M 148.55% | 1.40M 3586.84% | 610.00K 99.35% | 451.00K 321.50% | 447.00K 14.03% | 38.00K -86.28% | 306.00K 6.25% | 107.00K |
Income before Taxes | 13.01M 8.31% | 5.27M -34.91% | 10.46M -48.33% | 9.05M -51.08% | 12.01M -44.56% | 8.09M -61.46% | 20.23M -22.49% | 18.49M -53.21% | 21.67M -52.81% | 20.99M -56.29% | 26.10M -56.69% | 39.52M -24.57% | 45.91M 7.84% | 48.02M 46.00% | 60.27M 144.00% | 52.39M 151.74% | 42.58M 292.67% | 32.89M 416.15% | 24.70M 193.69% | 20.81M |
Income Taxes | 2.53M 43.73% | 527.00K -19.91% | 2.19M -45.87% | 1.96M -52.61% | 1.76M -35.04% | 658.00K -74.71% | 4.05M -24.29% | 4.14M -55.40% | 2.71M -65.21% | 2.60M -79.71% | 5.35M -66.33% | 9.29M -34.59% | 7.79M -28.27% | 12.82M 57.50% | 15.88M 160.15% | 14.20M 159.42% | 10.86M 312.30% | 8.14M 423.20% | 6.11M 180.43% | 5.47M |
Net Income after Tax | 10.48M 2.22% | 4.74M -36.24% | 8.26M -48.94% | 7.08M -50.63% | 10.25M -45.93% | 7.43M -59.59% | 16.19M -22.03% | 14.35M -52.53% | 18.95M -50.28% | 18.39M -47.76% | 20.76M -53.23% | 30.23M -20.84% | 38.12M 20.21% | 35.20M 42.21% | 44.38M 138.70% | 38.19M 149.00% | 31.71M 286.37% | 24.75M 413.87% | 18.59M 198.32% | 15.34M |
Income Available to Common Shares | 10.48M 2.22% | 4.74M -36.24% | 8.26M -48.94% | 7.08M -50.63% | 10.25M -45.93% | 7.43M -59.59% | 16.19M -22.03% | 14.35M -52.53% | 18.95M -50.28% | 18.39M -47.76% | 20.76M -53.23% | 30.23M -20.84% | 38.12M 20.21% | 35.20M 42.21% | 44.38M 138.70% | 38.19M 149.00% | 31.71M 286.37% | 24.75M 413.87% | 18.59M 198.32% | 15.34M |
EPS - Basic | 0.63 8.62% | 0.28 -33.33% | 0.48 -47.25% | 0.41 -49.38% | 0.58 -45.79% | 0.42 -59.62% | 0.91 -22.88% | 0.81 -52.91% | 1.07 -50.69% | 1.04 -48.00% | 1.18 -53.17% | 1.72 -20.74% | 2.17 19.89% | 2.00 40.85% | 2.52 137.74% | 2.17 146.59% | 1.81 285.11% | 1.42 407.14% | 1.06 194.44% | 0.88 |
EPS - Diluted | 0.63 8.62% | 0.28 -33.33% | 0.47 -48.35% | 0.40 -50.62% | 0.58 -45.28% | 0.42 -59.22% | 0.91 -22.22% | 0.81 -52.35% | 1.06 -50.47% | 1.03 -47.98% | 1.17 -53.20% | 1.70 -21.30% | 2.14 20.90% | 1.98 42.45% | 2.50 138.10% | 2.16 148.28% | 1.77 293.33% | 1.39 414.81% | 1.05 200.00% | 0.87 |
EBIT | 11.41M 10.53% | 3.74M -40.85% | 8.97M -51.28% | 7.53M -55.75% | 10.32M -47.55% | 6.33M -68.15% | 18.42M -26.90% | 17.02M -56.05% | 19.68M -56.06% | 19.86M -57.50% | 25.19M -57.78% | 38.73M -25.46% | 44.79M 6.38% | 46.73M 42.21% | 59.67M 148.35% | 51.96M 157.68% | 42.10M 326.08% | 32.86M 489.38% | 24.03M 221.85% | 20.16M |
EBITDA | 16.53M 25.91% | 9.55M -25.75% | 14.28M -42.72% | 13.36M -43.27% | 13.13M -48.21% | 12.86M -51.51% | 24.93M -21.86% | 23.56M -48.21% | 25.35M -48.20% | 26.52M -50.88% | 31.90M -52.33% | 45.48M -23.50% | 48.94M 1.88% | 53.98M 34.69% | 66.92M 114.20% | 59.46M 117.18% | 48.03M 186.70% | 40.07M 206.81% | 31.24M 108.96% | 27.38M |
Depreciation Depletion & Amortization | 5.12M 82.47% | 5.80M -11.12% | 5.30M -18.53% | 5.83M -10.76% | 2.81M -50.49% | 6.53M -1.89% | 6.51M -2.97% | 6.54M -3.24% | 5.67M 36.57% | 6.66M -8.19% | 6.71M -7.46% | 6.76M -9.95% | 4.15M -30.02% | 7.25M 0.49% | 7.25M 0.49% | 7.50M 3.98% | 5.93M -13.69% | 7.22M -3.62% | 7.22M -3.62% | 7.21M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is RGR earnings result positive or negative?How should I trade on RGR earnings?RGR FAQs
What is RGR's PE Ratio in 2025/4/4?
RGR's PE ratio in April 4, 2025 is 21.85. This indicates the price investors are willing to pay for $1 of earnings.
What is RGR's PS Ratio in 2025/4/4?
RGR's PS ratio in April 4, 2025 is 1.21. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is RGR's Dividend Yield in 2024/Q4?
RGR's Dividend Yield in 2024/Q4 is 1.95%. This represents the return on investment from dividends relative to the stock price.
What is RGR's Gross Margin in 2024/Q4?
RGR's Gross Margin in 2024/Q4 is 22.77. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is RGR earnings result positive or negative?How should I trade on RGR earnings?