PG Financial Analysis
Quarterly
FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 21.88B 2.06% | 21.74B -0.61% | 20.53B -0.10% | 20.20B 0.63% | 21.44B 3.22% | 21.87B 6.11% | 20.55B 5.32% | 20.07B 3.54% | 20.77B -0.86% | 20.61B 1.35% | 19.52B 3.00% | 19.38B 7.02% | 20.95B 6.12% | 20.34B 5.28% | 18.95B 7.05% | 18.11B 5.20% | 19.75B 8.25% | 19.32B 8.54% | 17.70B 3.53% | 17.21B | 18.24B | 17.80B |
Revenue from Goods & Services | 21.88B 2.06% | 21.74B -0.61% | 20.53B -0.10% | 20.20B 0.63% | 21.44B 3.22% | 21.87B 6.11% | 20.55B 5.32% | 20.07B 3.54% | 20.77B -0.86% | 20.61B 1.35% | 19.52B 3.00% | 19.38B 7.02% | 20.95B 6.12% | 20.34B 5.28% | 18.95B 7.05% | 18.11B 5.20% | 19.75B 8.25% | 19.32B 8.54% | 17.70B 3.53% | 17.21B | 18.24B | 17.80B |
Cost of Goods Sold | 10.39B 2.91% | 10.38B -1.15% | 10.25B -3.38% | 9.81B -5.70% | 10.10B -7.35% | 10.50B -3.18% | 10.61B -1.75% | 10.40B 0.76% | 10.90B 2.18% | 10.85B 4.64% | 10.80B 10.33% | 10.33B 15.74% | 10.66B 15.25% | 10.37B 13.38% | 9.79B 13.07% | 8.92B 4.74% | 9.25B 5.08% | 9.14B 5.65% | 8.66B 2.96% | 8.52B | 8.81B | 8.65B |
Gross Profit | 11.49B 1.30% | 11.36B -0.11% | 10.28B 3.40% | 10.38B 7.45% | 11.35B 14.87% | 11.37B 16.42% | 9.94B 14.08% | 9.66B 6.73% | 9.88B -4.01% | 9.77B -2.08% | 8.71B -4.83% | 9.06B -1.44% | 10.29B -1.93% | 9.97B -1.99% | 9.16B 1.28% | 9.19B 5.65% | 10.49B 11.21% | 10.18B 11.27% | 9.04B 4.09% | 8.70B | 9.43B | 9.15B |
Selling General & Administrative Expenses | 5.70B 3.92% | 5.47B -2.48% | 6.24B 7.94% | 5.86B 8.11% | 5.48B 7.70% | 5.60B 16.10% | 5.78B 12.96% | 5.42B 7.65% | 5.09B -0.59% | 4.83B -2.48% | 5.12B -8.90% | 5.03B -6.87% | 5.12B 0.18% | 4.95B 1.12% | 5.62B 5.66% | 5.40B 8.37% | 5.11B 6.63% | 4.90B 2.92% | 5.31B 7.51% | 4.99B | 4.79B | 4.76B |
Other Operating Expense - Net | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | 1,000K | -1,000K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | 5.79B -1.14% | 5.89B 2.17% | 4.04B -2.91% | 4.53B 6.61% | 5.86B 22.49% | 5.77B 16.76% | 4.16B 15.68% | 4.25B 5.57% | 4.79B -7.41% | 4.94B -1.67% | 3.60B 1.64% | 4.02B 6.31% | 5.17B -3.94% | 5.02B -4.89% | 3.54B -4.97% | 3.79B 1.99% | 5.38B 15.95% | 5.28B 20.32% | 3.73B -0.43% | 3.71B | 4.64B | 4.39B |
Financing Income- Net | -121.00M 5.22% | -103.00M 6.19% | -113.00M -8.87% | -129.00M -7.19% | -115.00M 9.52% | -97.00M 19.75% | -124.00M 31.91% | -139.00M 39.00% | -105.00M 9.38% | -81.00M -17.35% | -94.00M -7.84% | -100.00M 5.26% | -96.00M -28.36% | -98.00M -22.22% | -102.00M -24.44% | -95.00M 55.74% | -134.00M 109.38% | -126.00M 152.00% | -135.00M 128.81% | -61.00M | -64.00M | -50.00M |
Interest Expense | 121.00M 5.22% | 103.00M 6.19% | 113.00M -8.87% | 129.00M -7.19% | 115.00M 9.52% | 97.00M 19.75% | 124.00M 31.91% | 139.00M 39.00% | 105.00M 9.38% | 81.00M -17.35% | 94.00M -7.84% | 100.00M 5.26% | 96.00M -28.36% | 98.00M -22.22% | 102.00M -24.44% | 95.00M 55.74% | 134.00M 109.38% | 126.00M 152.00% | 135.00M 128.81% | 61.00M | 64.00M | 50.00M |
Other Non-Operating Income | 220.00M 23.60% | 237.00M 79.55% | 348.00M 78.46% | 262.00M 46.37% | 178.00M 14.84% | 132.00M -5.04% | 195.00M 33.56% | 179.00M 21.77% | 155.00M -7.19% | 139.00M 26.36% | 146.00M -37.87% | 147.00M -54.21% | 167.00M -19.71% | 110.00M -32.93% | 235.00M 97.48% | 321.00M 194.50% | 208.00M 74.79% | 164.00M 57.69% | 119.00M -36.36% | 109.00M | 119.00M | 104.00M |
Income before Taxes | 5.85B 30.00% | 5.14B -11.41% | 3.87B -8.58% | 4.59B 7.09% | 4.50B -7.01% | 5.80B 16.11% | 4.23B 15.97% | 4.29B 5.33% | 4.84B -7.71% | 5.00B -0.75% | 3.65B 2.41% | 4.07B 5.00% | 5.24B 7.42% | 5.04B -4.95% | 3.56B 2.98% | 3.88B 10.83% | 4.88B 7.61% | 5.30B 21.97% | 3.46B -168.33% | 3.50B | 4.53B | 4.34B |
Income Taxes | 1.19B 18.34% | 1.15B -7.54% | 726.00M -13.67% | 812.00M -6.02% | 1.00B 14.50% | 1.25B 20.50% | 841.00M 42.06% | 864.00M 22.73% | 876.00M -12.14% | 1.03B 13.75% | 592.00M -9.76% | 704.00M 12.10% | 997.00M 0.71% | 909.00M -8.09% | 656.00M -2.81% | 628.00M 16.08% | 990.00M 25.48% | 989.00M 36.23% | 675.00M 292.44% | 541.00M | 789.00M | 726.00M |
Net Income after Tax | 4.66B 33.35% | 3.99B -12.47% | 3.14B -7.31% | 3.78B 10.40% | 3.49B -11.77% | 4.56B 14.96% | 3.39B 10.92% | 3.42B 1.69% | 3.96B -6.67% | 3.96B -3.95% | 3.06B 5.16% | 3.37B 3.63% | 4.24B 9.13% | 4.13B -4.22% | 2.91B 4.38% | 3.25B 9.87% | 3.89B 3.85% | 4.31B 19.10% | 2.79B -153.20% | 2.96B | 3.74B | 3.62B |
Minority Interest | 29.00M 16.00% | 28.00M -20.00% | 7.00M -12.50% | 27.00M 0.00% | 25.00M -3.85% | 35.00M 45.83% | 8.00M 33.33% | 27.00M 125.00% | 26.00M 36.84% | 24.00M 71.43% | 6.00M 200.00% | 12.00M -160.00% | 19.00M -42.42% | 14.00M -54.84% | 2.00M -114.29% | -20.00M -150.00% | 33.00M 26.92% | 31.00M 29.17% | -14.00M -450.00% | 40.00M | 26.00M | 24.00M |
Income Available to Common Shares | 4.56B 34.14% | 3.89B -12.65% | 3.06B -7.55% | 3.69B 10.73% | 3.40B -12.04% | 4.45B 15.05% | 3.31B 11.18% | 3.33B 1.25% | 3.86B -6.98% | 3.87B -4.30% | 2.98B 5.19% | 3.29B 2.59% | 4.15B 9.64% | 4.04B -4.01% | 2.83B 3.74% | 3.20B 12.30% | 3.79B 3.70% | 4.21B 19.36% | 2.73B -151.42% | 2.85B | 3.65B | 3.53B |
EPS - Basic | 1.94 34.72% | 1.65 -12.70% | 1.30 -7.14% | 1.56 10.64% | 1.44 -11.66% | 1.89 16.67% | 1.40 12.90% | 1.41 2.92% | 1.63 -5.23% | 1.62 -2.41% | 1.24 6.90% | 1.37 5.38% | 1.72 12.42% | 1.66 -1.78% | 1.16 5.45% | 1.30 13.04% | 1.53 4.08% | 1.69 19.86% | 1.10 -155.00% | 1.15 | 1.47 | 1.41 |
EPS - Diluted | 1.88 34.29% | 1.61 -12.02% | 1.27 -7.30% | 1.52 10.95% | 1.40 -11.95% | 1.83 16.56% | 1.37 13.22% | 1.37 3.01% | 1.59 -4.22% | 1.57 -2.48% | 1.21 7.08% | 1.33 5.56% | 1.66 12.93% | 1.61 -1.23% | 1.13 5.61% | 1.26 12.50% | 1.47 4.26% | 1.63 19.85% | 1.07 -153.50% | 1.12 | 1.41 | 1.36 |
EBIT | 5.79B -1.14% | 5.89B 2.17% | 4.04B -2.91% | 4.53B 6.61% | 5.86B 22.49% | 5.77B 16.76% | 4.16B 15.68% | 4.25B 5.57% | 4.79B -7.41% | 4.94B -1.67% | 3.60B 1.64% | 4.02B 6.31% | 5.17B -3.94% | 5.02B -4.89% | 3.54B -4.97% | 3.79B 1.99% | 5.38B 15.95% | 5.28B 20.32% | 3.73B -0.43% | 3.71B | 4.64B | 4.39B |
EBITDA | 6.50B -1.25% | 6.62B 2.33% | 4.80B -1.36% | 5.24B 6.09% | 6.58B 21.04% | 6.47B 15.48% | 4.87B 12.69% | 4.94B 4.79% | 5.44B -7.07% | 5.60B -2.30% | 4.32B 1.65% | 4.71B 5.51% | 5.85B -3.29% | 5.73B -3.66% | 4.25B -6.37% | 4.47B -0.93% | 6.05B 13.80% | 5.95B 16.43% | 4.54B -0.48% | 4.51B | 5.32B | 5.11B |
Depreciation Depletion & Amortization | 706.00M -2.08% | 728.00M 3.70% | 761.00M 7.79% | 712.00M 2.89% | 721.00M 10.41% | 702.00M 5.88% | 706.00M -2.22% | 692.00M 0.29% | 653.00M -4.53% | 663.00M -6.75% | 722.00M 1.69% | 690.00M 1.02% | 684.00M 1.94% | 711.00M 5.96% | 710.00M -12.78% | 683.00M -14.52% | 671.00M -0.89% | 671.00M -7.19% | 814.00M -0.73% | 799.00M | 677.00M | 723.00M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PG earnings result positive or negative?How should I trade on PG earnings?PG FAQs
What is PG's PE Ratio in 2025/4/7?
PG's PE ratio in April 7, 2025 is 25.85. This indicates the price investors are willing to pay for $1 of earnings.
What is PG's PS Ratio in 2025/4/7?
PG's PS ratio in April 7, 2025 is 4.55. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is PG's Dividend Yield in 2025/Q2?
PG's Dividend Yield in 2025/Q2 is 1.80%. This represents the return on investment from dividends relative to the stock price.
What is PG's Gross Margin in 2025/Q2?
PG's Gross Margin in 2025/Q2 is 52.52. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is PG earnings result positive or negative?How should I trade on PG earnings?