OUST Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 30.09M 23.11% | 28.08M 26.41% | 26.99M 39.15% | 25.94M 50.57% | 24.44M 123.48% | 22.21M 98.22% | 19.40M 87.78% | 17.23M 101.33% | 10.94M -7.71% | 11.20M 44.47% | 10.33M 40.34% | 8.56M 29.45% | 11.85M | 7.76M | 7.36M 71.92% | 6.61M 187.43% | 4.28M | 2.30M |
Revenue from Goods & Services | 30.09M 23.11% | 28.08M 26.41% | 26.99M 39.15% | 25.94M 50.57% | 24.44M 123.48% | 22.21M 98.22% | 19.40M 87.78% | 17.23M 101.33% | 10.94M -7.71% | 11.20M 44.47% | 10.33M 40.34% | 8.56M 29.45% | 11.85M | 7.76M | 7.36M 71.92% | 6.61M 187.43% | 4.28M | 2.30M |
Cost of Goods Sold | 16.91M -10.83% | 17.32M -9.39% | 17.89M -5.82% | 18.52M 12.06% | 18.96M 108.45% | 19.12M 155.29% | 19.00M 151.72% | 16.53M 176.96% | 9.10M 9.87% | 7.49M 27.37% | 7.55M 38.10% | 5.97M 22.58% | 8.28M | 5.88M | 5.47M 40.56% | 4.87M 15.46% | 3.89M | 4.22M |
Gross Profit | 13.18M 140.52% | 10.75M 247.69% | 9.10M 2180.20% | 7.43M 954.69% | 5.48M 197.72% | 3.09M -16.77% | 399.00K -85.66% | 704.00K -72.83% | 1.84M -48.46% | 3.72M 98.08% | 2.78M 46.81% | 2.59M 48.65% | 3.57M | 1.88M | 1.90M 382.19% | 1.74M -190.97% | 393.00K | -1.92M |
Selling General & Administrative Expenses | 38.78M 11.28% | 38.26M -1.48% | 34.35M -34.98% | 33.25M -50.06% | 34.85M -20.51% | 38.84M -2.33% | 52.83M 46.86% | 66.57M 80.99% | 43.84M 14.57% | 39.76M 36.17% | 35.97M 54.48% | 36.78M 103.82% | 38.27M | 29.20M | 23.29M 110.90% | 18.05M 74.08% | 11.04M | 10.37M |
Research & Development Expense | 14.72M 48.68% | 15.13M -9.30% | 14.43M -42.17% | 13.81M -49.22% | 9.90M -35.32% | 16.68M -3.10% | 24.96M 57.04% | 27.19M 70.94% | 15.31M 2.02% | 17.21M 105.15% | 15.89M 145.49% | 15.91M 237.56% | 15.00M | 8.39M | 6.47M 14.02% | 4.71M 5.32% | 5.68M | 4.47M |
Operating Profit | -25.60M -12.84% | -27.51M -23.04% | -25.25M -51.84% | -25.82M -60.80% | -29.37M -30.07% | -35.74M -0.84% | -52.43M 57.96% | -65.86M 92.65% | -42.00M 21.06% | -36.05M 31.92% | -33.19M 55.16% | -34.19M 109.72% | -34.69M | -27.32M | -21.39M 100.88% | -16.30M 32.73% | -10.65M | -12.28M |
Financing Income- Net | 1.80M -219.51% | 1.81M 169.70% | 1.51M 192.26% | 1.91M 3720.00% | -1.50M 161.67% | 670.00K 1870.59% | 517.00K -617.00% | 50.00K -67.53% | -574.00K -445.78% | 34.00K -79.39% | -100.00K -171.94% | 154.00K -130.62% | 166.00K | 165.00K | 139.00K -135.01% | -503.00K -59.92% | -397.00K | -1.26M |
Interest Expense | -1.80M -219.51% | -1.81M 169.70% | -1.51M 192.26% | -1.91M 3720.00% | 1.50M 161.67% | -670.00K 1870.59% | -517.00K -617.00% | -50.00K -67.53% | 574.00K -445.78% | -34.00K -79.39% | 100.00K -171.94% | -154.00K -130.62% | -166.00K | -165.00K | -139.00K -135.01% | 503.00K -59.92% | 397.00K | 1.26M |
Other Non-Operating Income | 386.00K -6533.33% | 74.00K -669.23% | -7.00K -95.76% | 193.00K 257.41% | -6.00K -101.03% | -13.00K -121.31% | -165.00K -103.10% | 54.00K -96.79% | 583.00K -95.05% | 61.00K -3150.00% | 5.33M -38142.86% | 1.68M | 11.79M | -2.00K | -14.00K -94.76% | 0.00 -100.00% | -267.00K | 152.00K |
Income before Taxes | -23.42M -39.68% | -25.63M -26.96% | -23.75M -80.64% | -23.72M -86.60% | -38.82M -7.55% | -35.09M -2.41% | -122.68M 338.73% | -177.00M 447.13% | -41.99M 34.86% | -35.95M 183.76% | -27.96M -12.65% | -32.35M 54.36% | -31.14M | -12.67M | -32.01M 182.98% | -20.96M 12.11% | -11.31M | -18.69M |
Income Taxes | 320.00K 83.91% | -37.00K -317.65% | 123.00K 146.00% | 131.00K -53.55% | 174.00K -5.43% | 17.00K -54.05% | 50.00K 35.14% | 282.00K 500.00% | 184.00K -106.59% | 37.00K | 37.00K | 47.00K | -2.79M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income after Tax | -23.74M -39.13% | -25.59M -27.10% | -23.87M -80.55% | -23.85M -86.55% | -39.00M -7.54% | -35.10M -2.46% | -122.73M 338.33% | -177.28M 447.21% | -42.18M 48.80% | -35.99M 184.06% | -28.00M -12.53% | -32.40M 54.59% | -28.34M | -12.67M | -32.01M 182.98% | -20.96M 12.11% | -11.31M | -18.69M |
Income Available to Common Shares | -23.74M -39.13% | -25.59M -27.10% | -23.87M -80.55% | -23.85M -86.55% | -39.00M -7.54% | -35.10M -2.46% | -122.73M 338.33% | -177.28M 447.21% | -42.18M 48.80% | -35.99M 184.06% | -28.00M -12.53% | -32.40M 54.59% | -28.34M | -12.67M | -32.01M 182.98% | -20.96M 12.11% | -11.31M | -18.69M |
EPS - Basic | -0.47 -50.53% | -0.54 -39.33% | -0.53 -83.39% | -0.55 -90.88% | -0.95 -58.52% | -0.89 -55.05% | -3.19 99.37% | -6.03 217.37% | -2.29 33.92% | -1.98 144.44% | -1.60 -21.95% | -1.90 46.15% | -1.71 | -0.81 | -2.05 192.86% | -1.30 12.07% | -0.70 | -1.16 |
EPS - Diluted | -0.47 -50.53% | -0.54 -39.33% | -0.53 -83.39% | -0.55 -90.88% | -0.95 -58.52% | -0.89 -55.05% | -3.19 99.37% | -6.03 217.37% | -2.29 33.92% | -1.98 144.44% | -1.60 -21.95% | -1.90 46.15% | -1.71 | -0.81 | -2.05 192.86% | -1.30 12.07% | -0.70 | -1.16 |
EBIT | -25.60M -12.84% | -27.51M -23.04% | -25.25M -51.84% | -25.82M -60.80% | -29.37M -30.07% | -35.74M -0.84% | -52.43M 57.96% | -65.86M 92.65% | -42.00M 21.06% | -36.05M 31.92% | -33.19M 55.16% | -34.19M 109.72% | -34.69M | -27.32M | -21.39M 100.88% | -16.30M 32.73% | -10.65M | -12.28M |
EBITDA | -23.61M -10.96% | -25.06M -19.00% | -19.35M -59.67% | -22.92M -61.61% | -26.51M -33.05% | -30.94M -8.03% | -47.98M 55.61% | -59.70M 87.82% | -39.60M 21.31% | -33.65M 28.66% | -30.84M 52.41% | -31.79M 109.10% | -32.65M | -26.15M | -20.23M 107.60% | -15.20M 32.65% | -9.75M | -11.46M |
Depreciation Depletion & Amortization | 1.99M -30.27% | 2.45M -49.04% | 5.90M 32.70% | 2.90M -52.91% | 2.86M 19.08% | 4.80M 100.00% | 4.45M 88.87% | 6.16M 156.62% | 2.40M 17.13% | 2.40M 104.43% | 2.35M 103.11% | 2.40M 118.18% | 2.05M | 1.17M | 1.16M 28.35% | 1.10M 33.82% | 903.00K | 822.00K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is OUST earnings result positive or negative?How should I trade on OUST earnings?OUST FAQs
What is OUST's PE Ratio in 2025/4/14?
OUST's PE ratio in April 14, 2025 is -3.39. This indicates the price investors are willing to pay for $1 of earnings.
What is OUST's PS Ratio in 2025/4/14?
OUST's PS ratio in April 14, 2025 is 3.41. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is OUST's Dividend Yield in 2024/Q4?
OUST's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is OUST's Gross Margin in 2024/Q4?
OUST's Gross Margin in 2024/Q4 is 43.81. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is OUST earnings result positive or negative?How should I trade on OUST earnings?