Start for Free
OBIO Financial Analysis
OBIO Key Indicators
OBIO Income Statement
OBIO Balance Sheet
OBIO Cash Flow
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 77.00K -70.61% | 987.00K 135.56% | 778.00K -14.97% | 620.00K -46.74% | 262.00K -76.25% | 419.00K -63.97% | 915.00K 128.18% | 1.16M 34.41% | 1.10M -144.97% | 1.16M -12.75% | 401.00K -141.00% | 866.00K -34.19% | -2.45M | 1.33M | -978.00K | 1.32M |
Revenue from Goods & Services | 77.00K -70.61% | 987.00K 135.56% | 778.00K -14.97% | 620.00K -46.74% | 262.00K -76.25% | 419.00K -63.97% | 915.00K 128.18% | 1.16M 34.41% | 1.10M -144.97% | 1.16M -12.75% | 401.00K -141.00% | 866.00K -34.19% | -2.45M | 1.33M | -978.00K | 1.32M |
Cost of Goods Sold | 58.00K 23.40% | 68.00K 65.85% | 44.00K -18.52% | 34.00K -22.73% | 47.00K -11.32% | 41.00K -26.79% | 54.00K 575.00% | 44.00K 4.76% | 53.00K -8.62% | 56.00K 27.27% | 8.00K -87.10% | 42.00K 20.00% | 58.00K | 44.00K | 62.00K | 35.00K |
Gross Profit | 19.00K -91.16% | 919.00K 143.12% | 734.00K -14.75% | 586.00K -47.68% | 215.00K -79.52% | 378.00K -65.85% | 861.00K 119.08% | 1.12M 35.92% | 1.05M -141.82% | 1.11M -14.12% | 393.00K -137.79% | 824.00K -35.68% | -2.51M | 1.29M | -1.04M | 1.28M |
Selling General & Administrative Expenses | 16.87M 32.89% | 17.26M 15.83% | 17.59M 27.33% | 15.01M 18.51% | 12.70M 16.71% | 14.90M 33.36% | 13.82M 72.13% | 12.67M 112.79% | 10.88M 101.59% | 11.17M 96.86% | 8.03M 76.65% | 5.95M 14.42% | 5.40M | 5.68M | 4.54M | 5.20M |
Research & Development Expense | 10.97M 28.90% | 11.60M 35.49% | 11.13M 30.91% | 9.11M 10.39% | 8.51M 12.83% | 8.56M 45.08% | 8.50M 72.95% | 8.25M 137.59% | 7.54M 113.62% | 5.90M 61.22% | 4.91M 86.35% | 3.47M 13.42% | 3.53M | 3.66M | 2.64M | 3.06M |
Operating Profit | -16.85M 35.03% | -16.34M 12.52% | -16.86M 30.13% | -14.42M 24.93% | -12.48M 26.99% | -14.52M 44.27% | -12.96M 69.71% | -11.55M 125.14% | -9.83M 24.29% | -10.07M 129.47% | -7.63M 36.71% | -5.13M 30.78% | -7.91M | -4.39M | -5.58M | -3.92M |
Financing Income- Net | 522.00K -52.89% | 916.00K 0.11% | 902.00K -4.14% | 1.02M 14.80% | 1.11M 136.25% | 915.00K 1352.38% | 941.00K -482.52% | 885.00K -475.00% | 469.00K -288.35% | 63.00K -134.24% | -246.00K -16.33% | -236.00K 18.00% | -249.00K | -184.00K | -294.00K | -200.00K |
Interest Expense | -522.00K -52.89% | -916.00K 0.11% | -902.00K -4.14% | -1.02M 14.80% | -1.11M 136.25% | -915.00K 1352.38% | -941.00K -482.52% | -885.00K -475.00% | -469.00K -288.35% | -63.00K -134.24% | 246.00K -16.33% | 236.00K 18.00% | 249.00K | 184.00K | 294.00K | 200.00K |
Other Non-Operating Income | 0.00 | 0.00 | 0.00 | -11.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income before Taxes | 0.00 -100.00% | -15.43M 15.85% | -15.98M 32.66% | -13.46M 23.06% | -12.82M 31.47% | -13.32M 29.51% | -12.05M 53.51% | -10.94M 90.96% | -9.75M 20.89% | -10.28M 95.59% | -7.85M 27.49% | -5.73M 61.97% | -8.07M | -5.26M | -6.16M | -3.54M |
Net Income after Tax | 0.00 -100.00% | -15.43M 15.85% | -15.98M 32.66% | -13.46M 23.06% | -12.82M 31.47% | -13.32M 29.51% | -12.05M 53.51% | -10.94M 90.96% | -9.75M 20.89% | -10.28M 95.59% | -7.85M 27.49% | -5.73M 61.97% | -8.07M | -5.26M | -6.16M | -3.54M |
Income Available to Common Shares | 0.00 -100.00% | -15.43M 15.85% | -15.98M 32.66% | -13.46M 23.06% | -12.82M 31.47% | -13.32M 29.51% | -12.05M 53.51% | -10.94M 90.96% | -9.75M 20.89% | -10.28M 95.59% | -7.85M 27.49% | -5.73M 61.97% | -8.07M | -5.26M | -6.16M | -3.54M |
EPS - Basic | 0.00 -100.00% | -0.41 7.89% | -0.45 28.57% | -0.38 -5.00% | -0.36 16.13% | -0.38 15.15% | -0.35 40.00% | -0.40 122.22% | -0.31 24.00% | -0.33 94.12% | -0.25 31.58% | -0.18 63.64% | -0.25 | -0.17 | -0.19 | -0.11 |
EPS - Diluted | 0.00 -100.00% | -0.41 7.89% | -0.45 28.57% | -0.38 -5.00% | -0.36 16.13% | -0.38 15.15% | -0.35 40.00% | -0.40 122.22% | -0.31 24.00% | -0.33 94.12% | -0.25 31.58% | -0.18 63.64% | -0.25 | -0.17 | -0.19 | -0.11 |
EBIT | -16.85M 35.03% | -16.34M 12.52% | -16.86M 30.13% | -14.42M 24.93% | -12.48M 26.99% | -14.52M 44.27% | -12.96M 69.71% | -11.55M 125.14% | -9.83M 24.29% | -10.07M 129.47% | -7.63M 36.71% | -5.13M 30.78% | -7.91M | -4.39M | -5.58M | -3.92M |
EBITDA | 0.00 -100.00% | -16.27M 12.54% | -16.79M 30.29% | -14.35M 25.06% | -12.41M 27.17% | -14.45M 44.34% | -12.88M 69.87% | -11.47M 125.87% | -9.76M 24.16% | -10.01M 130.66% | -7.58M 36.90% | -5.08M 31.00% | -7.86M | -4.34M | -5.54M | -3.88M |
Depreciation Depletion & Amortization | 0.00 -100.00% | 76.00K 7.04% | 74.00K 1.37% | 74.00K 4.23% | 72.00K 2.86% | 71.00K 31.48% | 73.00K 46.00% | 71.00K 47.92% | 70.00K 45.83% | 54.00K 17.39% | 50.00K 13.64% | 48.00K 11.63% | 48.00K | 46.00K | 44.00K | 43.00K |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is OBIO earnings result positive or negative?How should I trade on OBIO earnings?OBIO FAQs
What is OBIO's PE Ratio in 2025/4/4?
OBIO's PE ratio in April 4, 2025 is -1.67. This indicates the price investors are willing to pay for $1 of earnings.
What is OBIO's PS Ratio in 2025/4/4?
OBIO's PS ratio in April 4, 2025 is 40.08. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is OBIO's Gross Margin in 2024/Q4?
OBIO's Gross Margin in 2024/Q4 is 24.68. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is OBIO earnings result positive or negative?How should I trade on OBIO earnings?