LOMA Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 192.13M -19.33% | 153.78M -30.15% | 137.77M -34.90% | 238.16M -5.00% | 220.16M 2.55% | 211.63M 16.62% | 325.53M -38.50% | 250.69M -25.27% | 214.68M -13.86% | 181.47M -21.55% | 529.36M 76.42% | 335.46M 49.63% | 249.23M 72.71% | 231.31M 45.84% | 300.06M 20.58% | 224.19M -0.03% | 144.31M -40.63% | 158.60M |
Revenue from Goods & Services | 192.13M -19.33% | 153.78M -30.15% | 137.77M -34.90% | 238.16M -5.00% | 220.16M 2.55% | 211.63M 16.62% | 325.53M -38.50% | 250.69M -25.27% | 214.68M -13.86% | 181.47M -21.55% | 529.36M 76.42% | 335.46M 49.63% | 249.23M 72.71% | 231.31M 45.84% | 300.06M 20.58% | 224.19M -0.03% | 144.31M -40.63% | 158.60M |
Cost of Goods Sold | 148.77M -18.60% | 112.27M -33.16% | 102.94M -32.95% | 182.78M -7.36% | 167.98M 8.79% | 153.53M 26.96% | 238.54M -32.31% | 197.31M -20.76% | 154.41M -11.33% | 120.92M -18.00% | 352.41M 79.93% | 249.01M 54.24% | 174.15M 57.71% | 147.47M 33.73% | 195.87M 10.86% | 161.45M -3.06% | 110.42M -38.89% | 110.27M |
Gross Profit | 43.36M -21.72% | 41.51M -20.46% | 34.83M -40.05% | 55.38M 3.75% | 52.18M -13.41% | 58.10M -4.05% | 87.00M -50.84% | 53.38M -38.25% | 60.27M -19.74% | 60.55M -27.78% | 176.95M 69.82% | 86.45M 37.78% | 75.09M 121.55% | 83.84M 73.47% | 104.20M 44.36% | 62.75M 8.70% | 33.89M -45.67% | 48.33M |
Selling General & Administrative Expenses | 19.55M -12.39% | 16.01M -31.53% | 17.38M -18.60% | 22.32M 2.02% | 23.38M 11.72% | 21.35M 12.54% | 31.55M -42.57% | 21.88M -24.35% | 20.92M -13.76% | 18.97M -10.27% | 54.94M 103.40% | 28.92M 44.39% | 24.26M 59.87% | 21.14M 29.98% | 27.01M 9.87% | 20.03M 9.97% | 15.18M -11.39% | 16.26M |
Other Operating Expense - Net | -1.27M 51.62% | -514.47K -71.27% | -7.07K -98.70% | -840.48K -192.08% | -1.79M -1010.66% | -544.13K 170.57% | -935.20K 31.04% | 912.75K -239.75% | 196.62K -113.32% | -201.11K 195.34% | -713.69K -32.98% | -653.14K 465.00% | -1.48M 2893.92% | -68.09K -459.98% | -1.06M -3404.35% | -115.60K -85.42% | -49.30K -112.60% | 18.92K |
Operating Profit | 25.08M -26.04% | 26.01M -14.98% | 17.46M -53.19% | 33.90M 10.83% | 30.60M -21.83% | 37.30M -10.73% | 56.38M -54.06% | 30.59M -47.42% | 39.15M -25.15% | 41.78M -33.44% | 122.72M 56.83% | 58.18M 35.84% | 52.30M 178.73% | 62.77M 95.86% | 78.25M 64.52% | 42.83M 6.28% | 18.76M -58.17% | 32.05M |
Financing Income- Net | -23.29M -76.27% | -29.28M -48.61% | -39.63M 3.32% | -98.15M -29.92% | -56.99M 614.32% | -38.35M 550.32% | -58.73M 317.72% | -140.05M 2069.81% | -7.98M 75.59% | -5.90M -19.37% | -14.06M -613.24% | -6.45M -116.35% | -4.54M -81.96% | -7.31M -39.87% | 2.74M -125.24% | 39.48M -181.84% | -25.18M 803.96% | -12.16M |
Interest Expense | 13.12M -70.89% | 19.11M -44.73% | 20.69M 28.15% | 45.05M -66.26% | 34.57M 652.51% | 16.15M -16091.87% | 16.37M -673.79% | 133.51M 3595.07% | 4.59M -42.00% | -100.97K -108.20% | -2.85M -39.99% | 3.61M 8.62% | 7.92M -35.99% | 1.23M -75.79% | -4.75M -152.67% | 3.33M -53.39% | 12.37M 6.16% | 5.09M |
Non-Interest Financial Income | -10.18M -80.83% | -10.18M -54.61% | -18.94M -14.73% | -53.10M 711.86% | -22.42M 562.47% | -22.21M 270.19% | -42.36M 150.46% | -6.54M 130.17% | -3.38M -200.22% | -6.00M -1.39% | -16.91M 739.39% | -2.84M -106.64% | 3.38M -126.37% | -6.08M -14.08% | -2.01M 10.34% | 42.80M -204.14% | -12.81M -244.39% | -7.08M |
Sale of Tangible & Intangible Fixed Assets | 0.00 | 0.00 | 20.00K -113.30% | 0.00 | 0.00 | -150.39K -204.60% | 20.76M -16163.23% | 0.00 | 0.00 | 143.77K -58.25% | -129.22K 439.08% | 0.00 | 0.00 | 344.32K -329.03% | -23.97K -81.85% | 0.00 | 0.00 | -150.34K |
Equity Earnings/(Loss) before Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | -706.40K | -7.56M | 0.00 | 0.00 |
Other Non-Operating Income | 36.69M -60.58% | 56.40M 28.55% | 119.30M 213.78% | 93.07M 241.82% | 43.87M 720.59% | 38.02M 362.15% | 45.20M 270.87% | 27.23M 6946.56% | 5.35M -44.54% | 8.23M -20.36% | 12.19M 16.23% | 386.42K -82.65% | 9.64M 538.74% | 10.33M 174.04% | 10.49M 94.11% | 2.23M -70.29% | 1.51M -86.72% | 3.77M |
Income before Taxes | 38.47M 33.45% | 53.13M 203.88% | 96.96M 168.42% | 28.83M -135.06% | 17.48M -52.11% | 36.12M -17.79% | 62.99M -47.59% | -82.23M -266.29% | 36.51M -36.38% | 43.94M -33.36% | 120.18M 35.06% | 49.45M -16.54% | 57.40M -1269.61% | 65.94M 177.10% | 88.98M 112.26% | 59.25M -13634.48% | -4.91M -109.18% | 23.80M |
Income Taxes | 15.98M 236.43% | 19.71M 184.75% | 36.14M 302.91% | 4.75M -41.91% | 6.92M -56.78% | 8.97M -38.08% | 22.13M -60.34% | 8.18M -61.75% | 16.01M -79.86% | 14.49M -30.54% | 55.78M 103.84% | 21.38M 71.61% | 79.50M -2534.50% | 20.86M 177.87% | 27.37M 79.75% | 12.46M 296.22% | -3.27M -118.49% | 7.51M |
Net Income after Tax | 22.49M -6.59% | 33.43M 216.40% | 60.82M 123.99% | 24.08M -126.63% | 10.56M -48.47% | 27.15M -7.81% | 40.86M -36.55% | -90.41M -422.07% | 20.50M -192.77% | 29.45M -34.66% | 64.40M 4.51% | 28.07M -40.01% | -22.10M 1246.21% | 45.08M 176.75% | 61.62M 130.79% | 46.79M -1406.26% | -1.64M -104.59% | 16.29M |
Minority Interest | 237.98K -27.33% | -51.32K -88.27% | -59.37K -82.23% | 327.49K -145.51% | -437.60K -31.84% | -334.10K 3.68% | 659.60K -123.35% | -719.53K 33.28% | -642.02K 19.40% | -322.25K -44.42% | -2.82M 268.30% | -539.85K -291.14% | -537.73K -183.67% | -579.76K -207.33% | -766.87K -137.51% | 282.44K -1.92% | 642.65K -42.97% | 540.14K |
Income Available to Common Shares | 22.25M -6.31% | 33.48M 204.28% | 60.88M 121.48% | 23.75M -126.48% | 11.00M -47.97% | 27.49M -7.69% | 40.20M -40.20% | -89.69M -413.48% | 21.15M -198.06% | 29.78M -34.78% | 67.22M -5.79% | 28.61M -78.67% | -21.56M -1284.89% | 45.66M 129.15% | 71.36M 132.84% | 134.15M 9796.34% | 1.82M -94.75% | 19.92M |
EPS - Basic | 0.04 0.00% | 0.06 200.00% | 0.10 100.00% | 0.04 -126.67% | 0.02 -50.00% | 0.05 0.00% | 0.07 -36.36% | -0.15 -400.00% | 0.04 -200.00% | 0.05 -37.50% | 0.11 -8.33% | 0.05 -78.26% | -0.04 | 0.08 166.67% | 0.12 140.00% | 0.23 | 0.00 -100.00% | 0.03 |
EPS - Diluted | 0.04 0.00% | 0.06 200.00% | 0.10 100.00% | 0.04 -126.67% | 0.02 -50.00% | 0.05 0.00% | 0.07 -36.36% | -0.15 -400.00% | 0.04 -200.00% | 0.05 -37.50% | 0.11 -8.33% | 0.05 -78.26% | -0.04 | 0.08 166.67% | 0.12 140.00% | 0.23 | 0.00 -100.00% | 0.03 |
EBIT | 25.08M -26.04% | 26.01M -14.98% | 17.46M -53.19% | 33.90M 10.83% | 30.60M -21.83% | 37.30M -10.73% | 56.38M -54.06% | 30.59M -47.42% | 39.15M -25.15% | 41.78M -33.44% | 122.72M 56.83% | 58.18M 35.84% | 52.30M 178.73% | 62.77M 95.86% | 78.25M 64.52% | 42.83M 6.28% | 18.76M -58.17% | 32.05M |
EBITDA | 45.63M -24.64% | 42.75M -16.96% | 32.58M -40.04% | 60.55M 0.47% | 51.49M -18.50% | 54.34M -7.99% | 88.44M -48.23% | 60.27M -36.64% | 63.17M -19.09% | 59.06M -25.94% | 170.82M 69.99% | 95.12M 34.60% | 78.08M 110.41% | 79.74M 59.92% | 100.49M 41.23% | 70.67M 31.45% | 37.11M -40.71% | 49.86M |
Depreciation Depletion & Amortization | 20.55M -22.87% | 16.74M -19.86% | 15.12M -11.28% | 26.65M -10.21% | 20.89M -13.07% | 17.04M -1.36% | 32.06M -33.33% | 29.68M -19.65% | 24.03M -6.80% | 17.28M 1.80% | 48.09M 116.27% | 36.93M 32.70% | 25.78M 40.53% | 16.97M -4.73% | 22.24M -5.74% | 27.83M 106.83% | 18.35M 3.48% | 17.81M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is LOMA earnings result positive or negative?How should I trade on LOMA earnings?LOMA FAQs
What is LOMA's PE Ratio in 2025/4/7?
LOMA's PE ratio in April 7, 2025 is 7.93. This indicates the price investors are willing to pay for $1 of earnings.
What is LOMA's PS Ratio in 2025/4/7?
LOMA's PS ratio in April 7, 2025 is 1.76. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is LOMA's Dividend Yield in 2024/Q3?
LOMA's Dividend Yield in 2024/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is LOMA's Gross Margin in 2024/Q3?
LOMA's Gross Margin in 2024/Q3 is 22.57. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is LOMA earnings result positive or negative?How should I trade on LOMA earnings?