HUBG Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 973.51M -1.17% | 986.89M -3.70% | 986.50M -5.19% | 999.49M -13.26% | 985.02M -23.37% | 1.02B -24.39% | 1.04B -25.76% | 1.15B -11.24% | 1.29B 2.32% | 1.36B 26.07% | 1.40B 42.81% | 1.30B 41.17% | 1.26B 31.87% | 1.08B 16.25% | 981.32M 25.93% | 919.55M 9.62% | 952.73M 5.78% | 924.81M 1.26% | 779.24M -15.41% | 838.86M |
Revenue from Goods & Services | 973.51M -1.17% | 986.89M -3.70% | 986.50M -5.19% | 999.49M -13.26% | 985.02M -23.37% | 1.02B -24.39% | 1.04B -25.76% | 1.15B -11.24% | 1.29B 2.32% | 1.36B 26.07% | 1.40B 42.81% | 1.30B 41.17% | 1.26B 31.87% | 1.08B 16.25% | 981.32M 25.93% | 919.55M 9.62% | 952.73M 5.78% | 924.81M 1.26% | 779.24M -15.41% | 838.86M |
Cost of Goods Sold | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 1.09B 3.63% | 1.14B 23.49% | 1.17B 34.05% | 1.09B 33.53% | 1.05B 23.31% | 926.42M 12.36% | 869.63M 27.96% | 819.31M 10.44% | 855.46M 9.37% | 824.47M 4.98% | 679.62M -14.57% | 741.89M |
Gross Profit | 973.51M -1.17% | 986.89M -3.70% | 986.50M -5.19% | 999.49M -13.26% | 985.02M 411.98% | 1.02B 384.90% | 1.04B 341.36% | 1.15B 464.66% | 192.39M -4.54% | 211.35M 42.14% | 235.74M 111.06% | 204.06M 103.56% | 201.55M 107.21% | 148.69M 48.19% | 111.69M 12.11% | 100.25M 3.38% | 97.27M -17.94% | 100.34M -21.56% | 99.62M -20.69% | 96.97M |
Selling General & Administrative Expenses | 933.22M -1.13% | 945.00M -2.71% | 934.74M -3.39% | 950.23M -10.81% | 943.86M 971.28% | 971.36M 937.66% | 967.58M 886.26% | 1.07B 1097.00% | 88.11M 4.94% | 93.61M 5.40% | 98.11M 31.25% | 89.00M 16.81% | 83.96M 26.46% | 88.82M 34.12% | 74.75M -4.23% | 76.19M 0.11% | 66.40M -16.60% | 66.22M -26.92% | 78.05M -7.99% | 76.11M |
Other Operating Expense - Net | 8.71M -33.03% | 10.22M -12.53% | 12.64M 8.25% | 12.62M -0.51% | 13.00M | 11.68M | 11.68M | 12.68M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | 31.59M 12.15% | 31.67M -24.21% | 39.12M -36.10% | 36.64M -50.64% | 28.17M -72.99% | 41.79M -64.51% | 61.21M -55.53% | 74.23M -35.49% | 104.29M -11.31% | 117.74M 96.65% | 137.64M 272.51% | 115.06M 378.40% | 117.59M 280.88% | 59.87M 75.49% | 36.95M 71.23% | 24.05M 15.30% | 30.87M -20.67% | 34.12M -8.55% | 21.58M -47.10% | 20.86M |
Financing Income- Net | -1.86M 1703.88% | -1.33M 90.70% | -1.88M 82.80% | -2.51M 57.31% | -103.00K -92.54% | -699.00K -67.50% | -1.03M -26.60% | -1.59M -6.18% | -1.38M -20.95% | -2.15M 19.97% | -1.40M -24.58% | -1.70M -10.82% | -1.75M 6.20% | -1.79M -19.85% | -1.86M -38.16% | -1.90M -7.21% | -1.65M -17.67% | -2.24M 0.49% | -3.01M 39.04% | -2.05M |
Interest Expense | 1.86M 1703.88% | 1.33M 90.70% | 1.88M 82.80% | 2.51M 57.31% | 103.00K -92.54% | 699.00K -67.50% | 1.03M -26.60% | 1.59M -6.18% | 1.38M -20.95% | 2.15M 19.97% | 1.40M -24.58% | 1.70M -10.82% | 1.75M 6.20% | 1.79M -19.85% | 1.86M -38.16% | 1.90M -7.21% | 1.65M -17.67% | 2.24M 0.49% | 3.01M 39.04% | 2.05M |
Sale of Tangible & Intangible Fixed Assets | -63.00K -105.10% | 427.00K -44.18% | 413.00K -51.92% | 498.00K -87.47% | 1.24M | 765.00K | 859.00K | 3.98M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 300.00K | -200.00K | 600.00K | 1,000K |
Other Non-Operating Income | 92.00K -80.75% | -23.00K -87.77% | -66.00K -195.65% | -170.00K -547.37% | 478.00K 51.75% | -188.00K -50.91% | 69.00K -135.57% | 38.00K -70.99% | 315.00K 129.93% | -383.00K 298.96% | -194.00K 1.04% | 131.00K -240.86% | 137.00K -128.02% | -96.00K -21.31% | -192.00K -508.51% | -93.00K -58.11% | -489.00K -237.75% | -122.00K -317.86% | 47.00K -256.67% | -222.00K |
Income before Taxes | 29.76M -0.06% | 30.74M -26.22% | 37.58M -38.50% | 34.46M -55.04% | 29.78M -71.15% | 41.67M -63.83% | 61.11M -55.08% | 76.65M -32.46% | 103.22M -11.00% | 115.20M 98.68% | 136.04M 289.83% | 113.49M 414.61% | 115.98M 299.39% | 57.98M 83.74% | 34.90M 93.67% | 22.05M 26.13% | 29.04M -22.09% | 31.56M -10.18% | 18.02M -53.31% | 17.49M |
Income Taxes | 5.39M 443.04% | 7.14M -36.30% | 8.57M -41.35% | 7.41M -50.17% | 992.00K -95.86% | 11.21M -59.79% | 14.61M -56.00% | 14.87M -42.79% | 23.95M -24.36% | 27.88M 90.35% | 33.19M 299.69% | 25.99M 438.76% | 31.66M 376.11% | 14.65M 116.11% | 8.31M 70.71% | 4.82M 13.53% | 6.65M -28.63% | 6.78M -24.95% | 4.87M -48.13% | 4.25M |
Net Income after Tax | 24.37M -15.33% | 23.60M -22.51% | 29.02M -37.61% | 27.05M -56.21% | 28.79M -63.69% | 30.46M -65.12% | 46.51M -54.78% | 61.78M -29.40% | 79.27M -5.98% | 87.33M 101.50% | 102.85M 286.76% | 87.50M 407.85% | 84.31M 276.60% | 43.34M 74.88% | 26.59M 102.16% | 17.23M 30.18% | 22.39M -19.91% | 24.78M -5.07% | 13.15M -54.98% | 13.24M |
Minority Interest | 50.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Available to Common Shares | 24.32M -15.50% | 23.60M -22.51% | 29.02M -37.61% | 27.05M -56.21% | 28.79M -63.69% | 30.46M -65.12% | 46.51M -54.78% | 61.78M -29.40% | 79.27M -5.98% | 87.33M 101.50% | 102.85M 286.76% | 87.50M 407.85% | 84.31M 276.60% | 43.34M 74.88% | 26.59M 102.16% | 17.23M 30.18% | 22.39M -19.91% | 24.78M -5.07% | 13.15M -54.98% | 13.24M |
EPS - Basic | 0.40 -14.89% | 0.39 -20.41% | 0.48 -34.25% | 0.44 -53.68% | 0.47 -61.48% | 0.49 -62.88% | 0.73 -52.29% | 0.95 -26.92% | 1.22 -3.17% | 1.32 103.08% | 1.53 282.50% | 1.30 400.00% | 1.26 270.59% | 0.65 75.68% | 0.40 100.00% | 0.26 30.00% | 0.34 -19.05% | 0.37 -7.50% | 0.20 -54.55% | 0.20 |
EPS - Diluted | 0.40 -13.04% | 0.39 -18.75% | 0.47 -34.72% | 0.44 -53.19% | 0.46 -61.98% | 0.48 -63.08% | 0.72 -52.63% | 0.94 -27.13% | 1.21 -2.42% | 1.30 103.12% | 1.52 289.74% | 1.29 396.15% | 1.24 275.76% | 0.64 72.97% | 0.39 95.00% | 0.26 30.00% | 0.33 -21.43% | 0.37 -5.13% | 0.20 -53.49% | 0.20 |
EBIT | 31.59M 12.15% | 31.67M -24.21% | 39.12M -36.10% | 36.64M -50.64% | 28.17M -72.99% | 41.79M -64.51% | 61.21M -55.53% | 74.23M -35.49% | 104.29M -11.31% | 117.74M 96.65% | 137.64M 272.51% | 115.06M 378.40% | 117.59M 280.88% | 59.87M 75.49% | 36.95M 71.23% | 24.05M 15.30% | 30.87M -20.67% | 34.12M -8.55% | 21.58M -47.10% | 20.86M |
EBITDA | 78.68M 3.74% | 78.05M -10.39% | 88.61M -17.09% | 86.25M -28.15% | 75.84M -48.27% | 87.09M -44.61% | 106.88M -38.71% | 120.04M -20.11% | 146.60M -3.71% | 157.23M 71.28% | 174.37M 153.18% | 150.25M 167.53% | 152.26M 142.63% | 91.80M 43.09% | 68.87M 30.53% | 56.16M 9.19% | 62.75M -9.16% | 64.16M -4.24% | 52.76M -24.01% | 51.44M |
Depreciation Depletion & Amortization | 47.09M -1.23% | 46.37M 2.37% | 49.50M 8.39% | 49.61M 8.28% | 47.67M 12.67% | 45.30M 14.71% | 45.66M 24.33% | 45.81M 30.17% | 42.31M 22.04% | 39.49M 23.70% | 36.73M 15.06% | 35.19M 9.60% | 34.67M 8.75% | 31.93M 6.28% | 31.92M 2.37% | 32.11M 5.02% | 31.88M 5.68% | 30.04M 1.18% | 31.18M 8.86% | 30.58M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is HUBG earnings result positive or negative?How should I trade on HUBG earnings?HUBG FAQs
What is HUBG's PE Ratio in 2025/4/15?
HUBG's PE ratio in April 15, 2025 is 19.24. This indicates the price investors are willing to pay for $1 of earnings.
What is HUBG's PS Ratio in 2025/4/15?
HUBG's PS ratio in April 15, 2025 is 0.52. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is HUBG's Dividend Yield in 2024/Q4?
HUBG's Dividend Yield in 2024/Q4 is 1.12%. This represents the return on investment from dividends relative to the stock price.
What is HUBG's Gross Margin in 2024/Q4?
HUBG's Gross Margin in 2024/Q4 is 100.00. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is HUBG earnings result positive or negative?How should I trade on HUBG earnings?