GHG Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 356.98M -22.54% | 329.71M -20.55% | 352.23M -7.12% | 372.16M | 460.88M | 414.99M | 379.22M | 1.07B 268.97% | 310.44M 16.33% | 347.06M 60.68% | 241.21M 53.25% | 289.76M 0.11% | 266.87M -8.65% | 215.99M -21.44% | 157.40M |
Revenue from Goods & Services | 356.98M -22.54% | 329.71M -20.55% | 352.23M -7.12% | 372.16M | 460.88M | 414.99M | 379.22M | 1.07B 268.97% | 310.44M 16.33% | 347.06M 60.68% | 241.21M 53.25% | 289.76M 0.11% | 266.87M -8.65% | 215.99M -21.44% | 157.40M |
Cost of Goods Sold | 205.17M -17.20% | 198.32M -19.02% | 208.12M -14.41% | 211.59M | 247.78M | 244.91M | 243.16M | 853.05M 754.61% | 172.80M 59.96% | 164.44M 73.24% | 122.23M 36.17% | 99.82M 7.78% | 108.03M 23.77% | 94.92M 20.24% | 89.76M |
Gross Profit | 151.81M -28.76% | 131.39M -22.75% | 144.11M 5.91% | 160.57M | 213.10M | 170.08M | 136.07M | 216.05M 13.75% | 137.65M -13.34% | 182.62M 50.83% | 118.98M 75.92% | 189.94M -3.50% | 158.84M -22.46% | 121.07M -38.23% | 67.63M |
Selling General & Administrative Expenses | 58.05M -10.45% | 77.39M 7.00% | 66.03M -10.49% | 69.14M | 64.82M | 72.33M | 73.77M | 170.68M 127.21% | 85.23M 29.02% | 92.75M 54.21% | 74.08M 59.01% | 75.12M -26.89% | 66.06M 8.87% | 60.14M 7.17% | 46.59M |
Other Operating Expense - Net | -12.64M -220.49% | -30.42M 3435.28% | 5.83M -41.72% | 44.49M | 10.49M | -860.42K | 10.00M | 121.74M -3453.92% | -2.46M -69.73% | 571.55K -133.19% | -16.48M 1.89% | -3.63M -22.96% | -8.14M -3.01% | -1.72M 9.36% | -16.17M |
Operating Profit | 106.40M -22.78% | 84.41M -14.40% | 72.25M 38.15% | 46.94M | 137.79M | 98.61M | 52.30M | -76.37M -164.47% | 54.88M -45.62% | 89.30M 42.54% | 61.38M 64.93% | 118.45M 19.91% | 100.93M -33.85% | 62.65M -55.71% | 37.22M |
Financing Income- Net | 17.39M 69.02% | 2.20M -60.79% | -2.05M -16.00% | 8.47M | 10.29M | 5.62M | -2.44M | -7.73M 211.73% | -3.42M -113.23% | 26.21M -52.27% | 39.47M -186.60% | -2.48M -116.95% | 25.84M -677.20% | 54.91M 66.60% | -45.57M |
Interest Expense | -7.37M -25.70% | -8.37M 42.38% | -7.21M 243.02% | -9.41M | -9.92M | -5.88M | -2.10M | -10.24M -58.30% | -13.31M -41.97% | -10.06M -18.72% | -11.74M 22.28% | -24.56M 82.99% | -22.94M 32.44% | -12.38M -27.43% | -9.60M |
Non-Interest Financial Income | 10.02M 2639.57% | -6.17M 2239.36% | -9.25M 103.96% | -943.28K | 365.58K | -263.84K | -4.54M | -17.97M -33.53% | -16.73M -675.78% | 16.15M -62.03% | 27.72M -150.25% | -27.04M -2328.83% | 2.91M -113.33% | 42.53M 167.47% | -55.17M |
Other Non-Operating Income | -34.65M -2046.81% | 3.56M -91.79% | 13.23M -715.68% | -53.97M | 1.78M | 43.30M | -2.15M | 8.25M 363.99% | 3.50M 574.91% | 0.00 -100.00% | 4.52M | 1.78M | 517.98K | 9.50M 410.55% | 0.00 |
Income before Taxes | 89.14M -40.52% | 90.17M -38.88% | 83.44M 74.88% | 1.45M | 149.86M | 147.53M | 47.71M | -75.85M -164.42% | 54.96M -56.82% | 115.51M -1.75% | 100.85M -1307.47% | 117.75M 3.82% | 127.29M -14.05% | 117.57M -33.30% | -8.35M |
Income Taxes | 24.33M -24.87% | 26.73M -40.91% | 26.45M 79.81% | 35.12M | 32.39M | 45.24M | 14.71M | 19.24M -49.45% | 22.51M -46.18% | 35.33M 44.81% | 35.21M 469.91% | 38.06M -3.29% | 41.82M -11.01% | 24.40M -50.26% | 6.18M |
Net Income after Tax | 64.81M -44.83% | 63.44M -37.98% | 56.99M 72.68% | -33.67M | 117.48M | 102.29M | 33.00M | -95.09M -219.33% | 32.45M -62.03% | 80.18M -13.94% | 65.65M -551.79% | 79.69M 7.60% | 85.47M -15.47% | 93.17M -26.76% | -14.53M |
Minority Interest | -288.97K 27.20% | 571.59K -143.68% | -1.60M -57.50% | -3.48M | -227.17K | -1.31M | -3.77M | 1.24M -120.45% | -1.44M -161.28% | -1.05M -90.08% | -3.89M 69.76% | -6.08M 263.50% | 2.35M -349.82% | -10.62M 671.44% | -2.29M |
Income Available to Common Shares | 65.50M -44.31% | 61.69M -40.25% | 58.90M 62.13% | -30.71M | 117.62M | 103.26M | 36.33M | -96.96M -213.32% | 34.44M -58.66% | 81.32M -22.07% | 69.91M -690.18% | 85.56M 12.26% | 83.29M -19.22% | 104.34M -18.79% | -11.85M |
EPS - Basic | 0.65 -43.48% | 0.61 -39.60% | 0.58 61.11% | -0.30 | 1.15 | 1.01 | 0.36 | -0.94 -213.25% | 0.33 -59.26% | 0.79 -21.78% | 0.68 -718.18% | 0.83 12.16% | 0.81 -19.80% | 1.01 -19.84% | -0.11 |
EPS - Diluted | 0.65 -43.48% | 0.61 -39.60% | 0.58 61.11% | -0.30 | 1.15 | 1.01 | 0.36 | -0.94 -213.25% | 0.33 -59.26% | 0.79 -21.78% | 0.68 -718.18% | 0.83 12.16% | 0.81 -19.80% | 1.01 -19.84% | -0.11 |
EBIT | 106.40M -22.78% | 84.41M -14.40% | 72.25M 38.15% | 46.94M | 137.79M | 98.61M | 52.30M | -76.37M -164.47% | 54.88M -45.62% | 89.30M 42.54% | 61.38M 64.93% | 118.45M 19.91% | 100.93M -33.85% | 62.65M -55.71% | 37.22M |
EBITDA | 135.09M -17.09% | 113.55M -15.49% | 103.59M 24.24% | 71.84M | 162.94M | 134.36M | 83.38M | -18.77M -113.98% | 76.18M -35.98% | 110.66M 40.10% | 80.46M 52.14% | 134.25M 19.59% | 118.99M -27.29% | 78.99M -47.20% | 52.89M |
Depreciation Depletion & Amortization | 28.69M 14.09% | 29.14M -18.48% | 31.34M 0.84% | 24.90M | 25.15M | 35.75M | 31.08M | 57.60M 264.54% | 21.30M 17.91% | 21.36M 30.75% | 19.07M 21.75% | 15.80M 17.25% | 18.06M 63.18% | 16.34M 100.48% | 15.67M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is GHG earnings result positive or negative?How should I trade on GHG earnings?GHG FAQs
What is GHG's PE Ratio in 2025/4/7?
GHG's PE ratio in April 7, 2025 is 8.38. This indicates the price investors are willing to pay for $1 of earnings.
What is GHG's PS Ratio in 2025/4/7?
GHG's PS ratio in April 7, 2025 is 1.21. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is GHG's Dividend Yield in 2024/Q3?
GHG's Dividend Yield in 2024/Q3 is 2.82%. This represents the return on investment from dividends relative to the stock price.
What is GHG's Gross Margin in 2024/Q3?
GHG's Gross Margin in 2024/Q3 is 42.53. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is GHG earnings result positive or negative?How should I trade on GHG earnings?