EQNR Financial Analysis
Quarterly
FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 29.38B 17.12% | 26.54B -8.00% | 25.42B -1.96% | 25.46B 11.33% | 25.09B -14.11% | 28.84B -14.77% | 25.92B -39.33% | 22.87B -37.15% | 29.21B -18.97% | 33.84B 5.34% | 42.73B 84.87% | 36.39B 109.36% | 36.05B 123.51% | 32.13B 170.53% | 23.11B 105.43% | 17.38B 129.80% | 16.13B 7.06% | 11.88B -20.30% | 11.25B -23.49% | 7.56B -55.24% | 15.07B |
Revenue from Goods & Services | 29.38B 17.12% | 26.54B -8.00% | 25.42B -1.96% | 25.46B 11.33% | 25.09B -14.11% | 28.84B -14.77% | 25.92B -39.33% | 22.87B -37.15% | 29.21B -18.97% | 33.84B 5.34% | 42.73B 84.87% | 36.39B 109.36% | 36.05B 123.51% | 32.13B 170.53% | 23.11B 105.43% | 17.38B 129.80% | 16.13B 7.06% | 11.88B -20.30% | 11.25B -23.49% | 7.56B -55.24% | 15.07B |
Other Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 |
Cost of Goods Sold | 17.61B 23.41% | 15.48B -5.15% | 15.53B 5.68% | 14.53B 10.90% | 14.27B 6.21% | 16.32B 7.86% | 14.70B -6.46% | 13.10B -18.13% | 13.43B -15.16% | 15.13B 4.23% | 15.71B 35.24% | 16.00B 61.81% | 15.83B 65.85% | 14.52B 80.19% | 11.62B 49.98% | 9.89B 97.72% | 9.55B -1.70% | 8.06B -15.77% | 7.75B -23.27% | 5.00B -53.86% | 9.71B |
Gross Profit | 11.78B 8.82% | 11.05B -11.72% | 9.89B -11.96% | 10.94B 11.91% | 10.82B -31.41% | 12.52B -33.07% | 11.23B -58.44% | 9.77B -52.07% | 15.78B -21.96% | 18.71B 6.26% | 27.02B 135.02% | 20.39B 172.12% | 20.22B 207.14% | 17.61B 361.16% | 11.50B 227.96% | 7.49B 192.43% | 6.58B 22.96% | 3.82B -28.42% | 3.51B -23.97% | 2.56B -57.71% | 5.35B |
Selling General & Administrative Expenses | 450.00M -25.86% | 605.00M -22.44% | 600.00M 23.71% | 627.00M 332.41% | 607.00M 11.99% | 780.00M 15.73% | 485.00M -5.46% | 145.00M -71.34% | 542.00M 11.75% | 674.00M 57.48% | 513.00M 38.27% | 506.00M -2.88% | 485.00M 4.30% | 428.00M -75.12% | 371.00M -65.23% | 521.00M -8.60% | 465.00M -44.11% | 1.72B 165.84% | 1.07B 0.57% | 570.00M 25.27% | 832.00M |
Other Operating Expense - Net | 2.32B -11.35% | 1.70B -35.51% | 2.49B 8.41% | 2.70B 4.74% | 2.62B -4.87% | 2.64B -10.37% | 2.30B 47.02% | 2.58B 18.23% | 2.75B 8.48% | 2.94B 39.65% | 1.56B -27.23% | 2.18B 10.84% | 2.54B 83.90% | 2.11B 27.79% | 2.15B 32.82% | 1.97B -2.87% | 1.38B -33.73% | 1.65B -7.36% | 1.62B 27.47% | 2.02B -4.62% | 2.08B |
Operating Profit | 9.01B 18.54% | 8.75B -3.91% | 6.80B -19.54% | 7.61B 7.94% | 7.60B -39.14% | 9.11B -39.68% | 8.45B -66.13% | 7.05B -60.17% | 12.48B -27.40% | 15.09B 0.14% | 24.94B 177.78% | 17.70B 253.64% | 17.20B 262.92% | 15.07B 3249.56% | 8.98B 991.01% | 5.01B -16248.39% | 4.74B 94.18% | 450.00M -84.53% | 823.00M -63.94% | -31.00M -100.89% | 2.44B |
Financing Income- Net | -39.00M -108.86% | -552.00M -483.33% | 195.00M 91.18% | -71.00M -117.66% | 440.00M -60.54% | 144.00M -106.86% | 102.00M -93.84% | 402.00M -84.23% | 1.12B -295.61% | -2.10B 373.81% | 1.66B -529.27% | 2.55B -972.95% | -570.00M 64.27% | -443.00M 1.37% | -386.00M 61.51% | -292.00M -33.33% | -347.00M 104.12% | -437.00M 133.69% | -239.00M -281.06% | -438.00M 63.43% | -170.00M |
Interest Expense | -11.00M -92.36% | -35.00M -88.05% | -90.00M -46.43% | -101.00M -49.50% | -144.00M 13.39% | -293.00M 815.62% | -168.00M 1580.00% | -200.00M -525.53% | -127.00M -183.55% | -32.00M -112.17% | -10.00M -103.77% | 47.00M -82.97% | 152.00M -63.55% | 263.00M -596.23% | 265.00M 145.37% | 276.00M 135.90% | 417.00M -10.52% | -53.00M -125.24% | 108.00M -33.74% | 117.00M -37.10% | 466.00M |
Non-Interest Financial Income | -50.00M -116.89% | -587.00M 293.96% | 105.00M -259.09% | -172.00M -185.15% | 296.00M -70.04% | -149.00M -93.01% | -66.00M -104.01% | 202.00M -92.22% | 988.00M -336.36% | -2.13B 1083.89% | 1.65B -1461.16% | 2.60B -16325.00% | -418.00M -697.14% | -180.00M -63.27% | -121.00M -7.63% | -16.00M -95.02% | 70.00M -76.35% | -490.00M -2230.43% | -131.00M -144.41% | -321.00M 291.46% | 296.00M |
Equity Earnings/(Loss) before Taxes | 13.00M -60.61% | 6.00M -120.69% | -1,000K -96.00% | 12.00M 9.09% | 33.00M -23.26% | -29.00M -107.34% | -25.00M -133.33% | 11.00M -78.43% | 43.00M -56.57% | 395.00M 186.23% | 75.00M 0.00% | 51.00M 218.75% | 99.00M 230.00% | 138.00M -200.73% | 75.00M -12.79% | 16.00M -51.52% | 30.00M -57.75% | -137.00M -1013.33% | 86.00M 86.96% | 33.00M -15.38% | 71.00M |
Other Non-Operating Income | 0.00 -100.00% | 1,000K | 1,000K | -1,000K | 1,000K 0.00% | 0.00 | 0.00 | 0.00 | 1,000K | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 -100.00% | -1,000K -0.00% | 0.00 -100.00% | 0.00 | -1,000K -0.00% | -1,000K | 1,000K | 0.00 |
Income before Taxes | 8.89B 11.19% | 8.19B -12.31% | 7.27B -2.61% | 7.53B 2.12% | 8.00B -41.65% | 9.34B -35.47% | 7.47B -72.51% | 7.37B -62.67% | 13.71B -20.41% | 14.47B 10.16% | 27.16B 200.70% | 19.76B 302.77% | 17.22B 281.63% | 13.14B -1038.21% | 9.03B -506.80% | 4.91B -781.25% | 4.51B 5471.60% | -1.40B -237.25% | -2.22B 1620.93% | -720.00M -120.45% | 81.00M |
Income Taxes | 6.26B 17.62% | 6.19B -8.04% | 4.99B 0.42% | 5.66B 2.04% | 5.33B -39.08% | 6.73B 2.39% | 4.97B -72.08% | 5.55B -57.33% | 8.74B -30.12% | 6.57B -32.70% | 17.79B 133.34% | 13.00B 338.72% | 12.51B 370.44% | 9.77B 861.12% | 7.62B -8123.16% | 2.96B -731.56% | 2.66B 238.30% | 1.02B -18.72% | -95.00M -109.71% | -469.00M -122.93% | 786.00M |
Net Income after Tax | 2.63B -1.61% | 2.00B -23.31% | 2.29B -8.64% | 1.87B 2.35% | 2.67B -46.17% | 2.61B -66.97% | 2.50B -73.31% | 1.83B -72.95% | 4.97B 5.35% | 7.90B 134.33% | 9.37B 565.08% | 6.76B 247.97% | 4.71B 154.26% | 3.37B -239.49% | 1.41B -166.31% | 1.94B -874.10% | 1.85B -362.98% | -2.42B 950.43% | -2.13B 91.96% | -251.00M -117.02% | -705.00M |
Minority Interest | 3.00M -40.00% | 4.00M -20.00% | 3.00M -25.00% | 12.00M 100.00% | 5.00M 25.00% | 5.00M 150.00% | 4.00M -130.77% | 6.00M 20.00% | 4.00M 0.00% | 2.00M -33.33% | -13.00M -533.33% | 5.00M 0.00% | 4.00M 33.33% | 3.00M -50.00% | 3.00M 0.00% | 5.00M 66.67% | 3.00M 0.00% | 6.00M 0.00% | 3.00M 200.00% | 3.00M | 3.00M |
Income Available to Common Shares | 2.63B -1.54% | 2.00B -23.32% | 2.28B -8.61% | 1.86B 2.03% | 2.67B -46.23% | 2.60B -67.03% | 2.50B -73.39% | 1.82B -73.01% | 4.96B 5.35% | 7.90B 134.41% | 9.38B 567.43% | 6.76B 248.66% | 4.71B 154.46% | 3.37B -239.06% | 1.41B -166.10% | 1.94B -862.99% | 1.85B -361.44% | -2.42B 926.27% | -2.13B 92.14% | -254.00M -117.22% | -708.00M |
EPS - Basic | 0.97 6.59% | 0.73 -17.05% | 0.83 -1.19% | 0.65 8.33% | 0.91 -42.77% | 0.88 -67.41% | 0.84 -71.81% | 0.60 -71.70% | 1.59 8.90% | 2.70 159.62% | 2.98 593.02% | 2.12 253.33% | 1.46 156.14% | 1.04 -238.67% | 0.43 -166.15% | 0.60 -850.00% | 0.57 -371.43% | -0.75 971.43% | -0.65 96.97% | -0.08 -118.18% | -0.21 |
EPS - Diluted | 0.97 6.59% | 0.73 -17.05% | 0.82 -2.38% | 0.65 8.33% | 0.91 -42.77% | 0.88 -64.94% | 0.84 -71.72% | 0.60 -71.56% | 1.59 8.90% | 2.51 141.35% | 2.97 590.70% | 2.11 251.67% | 1.46 156.14% | 1.04 -238.67% | 0.43 -166.15% | 0.60 -850.00% | 0.57 -371.43% | -0.75 971.43% | -0.65 96.97% | -0.08 -118.18% | -0.21 |
EBIT | 9.01B 18.54% | 8.75B -3.91% | 6.80B -19.54% | 7.61B 7.94% | 7.60B -39.14% | 9.11B -39.68% | 8.45B -66.13% | 7.05B -60.17% | 12.48B -27.40% | 15.09B 0.14% | 24.94B 177.78% | 17.70B 253.64% | 17.20B 262.92% | 15.07B 3249.56% | 8.98B 991.01% | 5.01B -16248.39% | 4.74B 94.18% | 450.00M -84.53% | 823.00M -63.94% | -31.00M -100.89% | 2.44B |
EBITDA | 11.17B 12.35% | 11.36B -2.25% | 9.22B -15.18% | 9.99B 7.65% | 9.94B -32.28% | 11.62B -33.10% | 10.88B -59.81% | 9.28B -53.24% | 14.68B -24.80% | 17.37B -5.44% | 27.06B 134.39% | 19.85B 164.48% | 19.53B 174.00% | 18.37B 514.69% | 11.55B 253.27% | 7.51B 236.89% | 7.13B 49.67% | 2.99B -49.08% | 3.27B -31.27% | 2.23B -61.01% | 4.76B |
Depreciation Depletion & Amortization | 2.16B -7.72% | 2.61B 3.73% | 2.43B 0.00% | 2.38B 6.72% | 2.35B 6.69% | 2.52B 10.49% | 2.43B 14.54% | 2.23B 3.86% | 2.20B -5.67% | 2.28B -30.94% | 2.12B -17.46% | 2.15B -14.04% | 2.33B -2.43% | 3.30B 29.97% | 2.57B 4.95% | 2.50B 10.67% | 2.39B 2.89% | 2.54B -14.28% | 2.45B -1.13% | 2.26B 1.16% | 2.32B |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is EQNR earnings result positive or negative?How should I trade on EQNR earnings?EQNR FAQs
What is EQNR's PE Ratio in 2025/5/2?
EQNR's PE ratio in May 2, 2025 is 7.31. This indicates the price investors are willing to pay for $1 of earnings.
What is EQNR's PS Ratio in 2025/5/2?
EQNR's PS ratio in May 2, 2025 is 0.58. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is EQNR's Dividend Yield in 2025/Q1?
EQNR's Dividend Yield in 2025/Q1 is 7.26%. This represents the return on investment from dividends relative to the stock price.
What is EQNR's Gross Margin in 2025/Q1?
EQNR's Gross Margin in 2025/Q1 is 40.08. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is EQNR earnings result positive or negative?How should I trade on EQNR earnings?