DIOD Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 339.30M 5.14% | 350.08M -13.49% | 319.77M -31.55% | 301.97M -35.37% | 322.70M -34.97% | 404.65M -22.37% | 467.15M -6.75% | 467.24M -3.09% | 496.21M 3.34% | 521.27M 10.57% | 500.97M 13.74% | 482.12M 16.70% | 480.17M 37.05% | 471.42M 52.34% | 440.45M 52.58% | 413.12M 47.17% | 350.37M 16.34% | 309.46M -4.39% | 288.67M -10.35% | 280.72M |
Revenue from Goods & Services | 339.30M 5.14% | 350.08M -13.49% | 319.77M -31.55% | 301.97M -35.37% | 322.70M -34.97% | 404.65M -22.37% | 467.15M -6.75% | 467.24M -3.09% | 496.21M 3.34% | 521.27M 10.57% | 500.97M 13.74% | 482.12M 16.70% | 480.17M 37.05% | 471.42M 52.34% | 440.45M 52.58% | 413.12M 47.17% | 350.37M 16.34% | 309.46M -4.39% | 288.67M -10.35% | 280.72M |
Cost of Goods Sold | 233.42M 9.06% | 235.90M -6.60% | 216.24M -21.54% | 206.20M -25.46% | 214.03M -27.16% | 252.58M -17.83% | 275.59M -7.65% | 276.64M -4.37% | 293.85M 0.10% | 307.39M 4.47% | 298.43M 4.82% | 289.29M 3.87% | 293.56M 26.71% | 294.25M 45.40% | 284.71M 48.91% | 278.51M 47.28% | 231.69M 18.03% | 202.38M -1.83% | 191.20M -6.53% | 189.10M |
Gross Profit | 105.88M -2.57% | 114.18M -24.92% | 103.53M -45.95% | 95.77M -49.75% | 108.67M -46.30% | 152.07M -28.90% | 191.56M -5.42% | 190.60M -1.16% | 202.37M 8.44% | 213.88M 20.72% | 202.55M 30.05% | 192.84M 43.25% | 186.61M 57.23% | 177.18M 65.46% | 155.74M 59.78% | 134.61M 46.92% | 118.69M 13.18% | 107.08M -8.89% | 97.47M -17.01% | 91.62M |
Selling General & Administrative Expenses | 95.53M 6.81% | 93.08M -4.07% | 91.66M -10.24% | 87.70M -15.85% | 89.44M -15.55% | 97.03M -4.24% | 102.11M 2.80% | 104.22M 4.10% | 105.91M 4.81% | 101.33M 2.09% | 99.33M 10.04% | 100.12M 15.97% | 101.05M 30.13% | 99.26M 43.61% | 90.27M 35.35% | 86.34M 31.02% | 77.65M 17.38% | 69.12M 0.45% | 66.69M -3.40% | 65.89M |
Research & Development Expense | 33.21M 0.76% | 33.69M -1.11% | 33.19M -4.11% | 33.96M 2.20% | 32.96M -3.32% | 34.07M 3.91% | 34.61M 12.51% | 33.23M 15.88% | 34.09M 13.27% | 32.79M 4.22% | 30.76M 2.58% | 28.68M 3.68% | 30.10M 21.26% | 31.46M 28.56% | 29.99M 40.64% | 27.66M 16.81% | 24.82M 13.07% | 24.47M 7.85% | 21.32M -1.77% | 23.68M |
Other Operating Expense - Net | -1,000 -100.06% | 1,000 -100.07% | 0.00 -100.00% | -1,000 -97.92% | 1.55M -57.47% | -1.40M -1476.47% | -118.00K -96.65% | -48.00K -86.01% | 3.65M -645.37% | 102.00K -84.71% | -3.52M -3083.90% | -343.00K -138.63% | -670.00K -157.02% | 667.00K 517.59% | 118.00K -228.26% | 888.00K -816.13% | 1.18M -37.67% | 108.00K | -92.00K -11.54% | -124.00K |
Operating Profit | 10.35M -41.43% | 21.10M -62.62% | 11.88M -86.74% | 8.08M -90.66% | 17.68M -80.95% | 56.44M -49.81% | 89.57M -16.09% | 86.43M -7.13% | 92.80M 7.61% | 112.45M 45.57% | 106.74M 63.32% | 93.06M 96.37% | 86.24M 116.34% | 77.25M 104.06% | 65.36M 111.72% | 47.39M 83.31% | 39.86M 8.25% | 37.86M -22.29% | 30.87M -36.37% | 25.85M |
Financing Income- Net | 770.00K -59.17% | -347.00K -107.05% | 4.18M -291.75% | 5.05M -324.32% | 1.89M -186.55% | 4.92M -271.53% | -2.18M -300.18% | -2.25M -257.22% | -2.18M 42.60% | -2.87M -1975.82% | 1.09M -163.78% | 1.43M -142.46% | -1.53M -78.79% | 153.00K -102.46% | -1.71M -71.91% | -3.38M 276.25% | -7.20M 95.95% | -6.23M 143.45% | -6.09M 188.80% | -897.00K |
Interest Expense | -4.43M 1.65% | -4.08M 12.94% | -3.39M 9571.43% | -4.08M -1233.89% | -4.35M -346.13% | -3.61M -293.82% | -35.00K -104.80% | 360.00K 25.00% | 1.77M 336.79% | 1.86M 185.58% | 729.00K -39.20% | 288.00K -86.26% | 405.00K -88.53% | 652.00K -81.92% | 1.20M -51.75% | 2.10M 115.64% | 3.53M 167.37% | 3.61M 107.90% | 2.49M 54.25% | 972.00K |
Non-Interest Financial Income | -3.66M 48.14% | -4.42M -436.61% | 799.00K -136.04% | 972.00K -151.35% | -2.47M 501.95% | 1.31M -230.36% | -2.22M -221.88% | -1.89M -209.99% | -410.00K -63.49% | -1.01M -225.22% | 1.82M -456.67% | 1.72M -234.56% | -1.12M -69.41% | 805.00K -130.75% | -510.00K -85.83% | -1.28M -1805.33% | -3.67M 55.88% | -2.62M 218.49% | -3.60M 625.81% | 75.00K |
Sale of Tangible & Intangible Fixed Assets | 2.12M 3.47% | 571.00K | 82.00K | 4.87M | 2.05M -43.99% | 0.00 | 0.00 | 0.00 | 3.65M -1584.15% | 0.00 | 0.00 | 0.00 | -246.00K 132.08% | 0.00 | 0.00 | 0.00 | -106.00K -100.43% | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 1.21M -83.56% | 682.00K -104.87% | 562.00K -104.04% | 434.00K -112.88% | 7.38M 605.93% | -13.99M -730.79% | -13.90M -944.08% | -3.37M 66.50% | 1.05M -90.62% | 2.22M -1.16% | 1.65M -10.34% | -2.02M -187.35% | 11.15M 217.12% | 2.24M 37.92% | 1.84M 44.19% | 2.32M 231600.00% | 3.52M 73.85% | 1.63M -36.86% | 1.27M 3.16% | 1,000 |
Income before Taxes | 12.27M -55.99% | 18.80M -68.93% | 12.80M -87.32% | 18.81M -78.77% | 27.88M -70.58% | 60.51M -44.56% | 100.96M -0.25% | 88.59M -2.45% | 94.76M -12.90% | 109.15M 27.56% | 101.21M 43.06% | 90.82M 81.69% | 108.80M 201.62% | 85.57M 157.29% | 70.75M 171.49% | 49.99M 100.30% | 36.07M -39.48% | 33.26M -31.76% | 26.06M -45.57% | 24.96M |
Income Taxes | 2.04M -26.34% | 3.62M -66.10% | 2.64M -84.66% | 3.54M -78.71% | 2.77M 97.08% | 10.67M -47.09% | 17.22M -6.70% | 16.62M -0.18% | 1.41M -96.69% | 20.17M 36.61% | 18.46M 52.32% | 16.65M 76.45% | 42.49M 606.35% | 14.77M 151.51% | 12.12M 159.53% | 9.43M 107.07% | 6.02M -50.07% | 5.87M -44.68% | 4.67M -58.21% | 4.56M |
Net Income after Tax | 10.23M -59.26% | 15.18M -69.53% | 10.16M -87.86% | 15.27M -78.79% | 25.11M -73.11% | 49.83M -43.99% | 83.73M 1.19% | 71.98M -2.96% | 93.36M 40.79% | 88.97M 25.67% | 82.75M 41.15% | 74.17M 82.90% | 66.31M 120.63% | 70.80M 158.53% | 58.63M 174.11% | 40.55M 98.79% | 30.06M -36.80% | 27.39M -28.16% | 21.39M -41.73% | 20.40M |
Minority Interest | 1.99M -1174.59% | 1.44M 29.20% | 2.16M 26.30% | 1.23M 48.85% | -185.00K -114.15% | 1.11M -56.99% | 1.71M -34.07% | 827.00K -44.20% | 1.31M 64.20% | 2.59M 8.92% | 2.60M -20.20% | 1.48M 34.60% | 796.00K 148.75% | 2.38M 915.38% | 3.25M 816.06% | 1.10M 374.57% | 320.00K -12.09% | 234.00K 277.42% | 355.00K -15.27% | 232.00K |
Income Available to Common Shares | 8.24M -67.42% | 13.75M -71.79% | 8.00M -90.25% | 14.04M -80.27% | 25.29M -72.52% | 48.72M -43.60% | 82.02M 2.33% | 71.15M -2.12% | 92.05M 40.51% | 86.39M 26.25% | 80.16M 44.75% | 72.69M 84.25% | 65.51M 120.32% | 68.42M 152.00% | 55.37M 163.27% | 39.45M 95.62% | 29.74M -36.99% | 27.15M -28.66% | 21.03M -42.03% | 20.17M |
EPS - Basic | 0.18 -67.27% | 0.30 -71.70% | 0.17 -90.50% | 0.30 -80.77% | 0.55 -72.77% | 1.06 -44.21% | 1.79 1.13% | 1.56 -3.11% | 2.02 38.36% | 1.90 25.00% | 1.77 42.74% | 1.61 80.90% | 1.46 143.33% | 1.52 192.31% | 1.24 202.44% | 0.89 128.21% | 0.60 -34.78% | 0.52 -30.67% | 0.41 -43.06% | 0.39 |
EPS - Diluted | 0.18 -67.27% | 0.30 -71.43% | 0.17 -90.40% | 0.30 -80.52% | 0.55 -72.36% | 1.05 -44.15% | 1.77 1.14% | 1.54 -3.14% | 1.99 41.13% | 1.88 25.33% | 1.75 43.44% | 1.59 82.76% | 1.41 138.98% | 1.50 194.12% | 1.22 205.00% | 0.87 128.95% | 0.59 -34.44% | 0.51 -30.14% | 0.40 -42.86% | 0.38 |
EBIT | 10.35M -41.43% | 21.10M -62.62% | 11.88M -86.74% | 8.08M -90.66% | 17.68M -80.95% | 56.44M -49.81% | 89.57M -16.09% | 86.43M -7.13% | 92.80M 7.61% | 112.45M 45.57% | 106.74M 63.32% | 93.06M 96.37% | 86.24M 116.34% | 77.25M 104.06% | 65.36M 111.72% | 47.39M 83.31% | 39.86M 8.25% | 37.86M -22.29% | 30.87M -36.37% | 25.85M |
EBITDA | 45.23M -13.53% | 54.73M -40.03% | 45.66M -63.12% | 42.92M -64.26% | 52.31M -58.86% | 91.26M -37.48% | 123.80M -10.31% | 120.07M -1.30% | 127.16M 8.87% | 145.96M 35.24% | 138.04M 43.66% | 121.65M 56.25% | 116.80M 73.06% | 107.93M 67.73% | 96.08M 66.33% | 77.85M 47.22% | 67.49M 3.66% | 64.35M -50.51% | 57.77M 8.89% | 52.88M |
Depreciation Depletion & Amortization | 34.88M 0.70% | 33.63M -3.40% | 33.78M -1.31% | 34.84M 3.55% | 34.63M 0.81% | 34.82M 3.89% | 34.23M 9.38% | 33.65M 17.68% | 34.36M 12.41% | 33.51M 9.23% | 31.30M 1.86% | 28.59M -6.15% | 30.57M 10.62% | 30.68M 15.82% | 30.73M 14.23% | 30.46M 12.70% | 27.63M -2.31% | 26.49M -67.42% | 26.90M 492.97% | 27.03M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is DIOD earnings result positive or negative?How should I trade on DIOD earnings?DIOD FAQs
What is DIOD's PE Ratio in 2025/4/4?
DIOD's PE ratio in April 4, 2025 is 36.95. This indicates the price investors are willing to pay for $1 of earnings.
What is DIOD's PS Ratio in 2025/4/4?
DIOD's PS ratio in April 4, 2025 is 1.24. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is DIOD's Dividend Yield in 2024/Q4?
DIOD's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is DIOD's Gross Margin in 2024/Q4?
DIOD's Gross Margin in 2024/Q4 is 31.21. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is DIOD earnings result positive or negative?How should I trade on DIOD earnings?