AQN Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 584.83M -0.14% | 573.20M 1.49% | 598.63M -4.66% | 737.10M -5.33% | 585.65M -20.69% | 564.77M -15.29% | 627.87M 0.58% | 778.63M 6.19% | 738.48M 24.15% | 666.72M 26.14% | 624.26M 18.34% | 733.24M 15.55% | 594.84M 20.80% | 528.58M 40.54% | 527.52M 53.51% | 634.54M 36.49% | 492.40M 12.28% | 376.12M 2.89% | 343.64M 0.02% | 464.90M |
Revenue from Goods & Services | 569.22M -0.75% | 560.33M 1.71% | 569.97M -5.62% | 709.41M -5.77% | 573.53M -19.92% | 550.92M -15.01% | 603.93M -0.03% | 752.88M 6.26% | 716.17M 24.06% | 648.21M 27.52% | 604.11M 18.61% | 708.52M 14.52% | 577.26M 20.63% | 508.30M 37.47% | 509.32M 51.11% | 618.66M 34.66% | 478.56M 11.92% | 369.75M 2.51% | 337.05M -0.69% | 459.44M |
Other Revenue | 15.61M 28.83% | 12.87M -7.07% | 28.65M 19.67% | 27.69M 7.55% | 12.12M -45.67% | 13.85M -25.16% | 23.94M 18.83% | 25.75M 4.18% | 22.30M 26.90% | 18.51M -8.69% | 20.15M 10.69% | 24.72M 55.66% | 17.58M 26.92% | 20.27M 218.24% | 18.20M 176.26% | 15.88M 190.93% | 13.85M 26.15% | 6.37M 30.75% | 6.59M 57.86% | 5.46M |
Cost of Goods Sold | 266.02M -8.59% | 220.38M -2.53% | 246.54M -5.40% | 330.88M -16.57% | 291.03M -22.03% | 226.09M -23.57% | 260.60M -8.08% | 396.60M 7.92% | 373.28M 25.56% | 295.80M 33.68% | 283.50M 12.22% | 367.48M 4.73% | 297.28M 39.06% | 221.27M 45.95% | 252.63M 75.72% | 350.89M 70.35% | 213.78M 5.77% | 151.60M 0.41% | 143.77M -1.49% | 205.98M |
Gross Profit | 318.81M 8.21% | 352.82M 4.18% | 352.09M -4.13% | 406.22M 6.33% | 294.62M -19.33% | 338.68M -8.69% | 367.27M 7.78% | 382.03M 4.45% | 365.20M 22.73% | 370.93M 20.70% | 340.76M 23.96% | 365.76M 28.95% | 297.56M 6.80% | 307.30M 36.88% | 274.90M 37.54% | 283.65M 9.55% | 278.62M 17.84% | 224.51M 4.63% | 199.87M 1.13% | 258.92M |
Selling General & Administrative Expenses | 213.24M 17.44% | 235.41M 11.84% | 265.87M -0.49% | 261.79M 9.94% | 181.57M -22.98% | 210.49M -12.33% | 267.17M 17.99% | 238.12M 3.78% | 235.74M 23.05% | 240.09M 24.81% | 226.44M 20.31% | 229.45M 16.65% | 191.58M 16.12% | 192.37M 47.33% | 188.20M 33.65% | 196.70M 37.01% | 164.98M 26.26% | 130.57M -0.46% | 140.82M 5.32% | 143.57M |
Operating Profit | 105.57M -6.62% | 117.42M -8.40% | 86.22M -13.86% | 144.43M 0.36% | 113.05M -12.67% | 128.19M -2.02% | 100.09M -12.45% | 143.91M 5.58% | 129.46M 22.16% | 130.84M 13.83% | 114.32M 31.87% | 136.31M 56.76% | 105.98M -6.74% | 114.94M 22.35% | 86.69M 46.82% | 86.95M -24.62% | 113.64M 7.45% | 93.94M 12.63% | 59.05M -7.63% | 115.35M |
Financing Income- Net | -94.78M -0.90% | -104.35M 18.82% | -81.26M 35.67% | -86.78M 92.81% | -95.64M 50.55% | -87.82M 132.32% | -59.89M 66.48% | -45.01M 88.66% | -63.53M 216.91% | -37.80M 54.65% | -35.98M 53.19% | -23.86M 0.87% | -20.05M -7.68% | -24.44M 10.27% | -23.49M 26.94% | -23.65M 86.48% | -21.71M -76.66% | -22.17M -1155.07% | -18.50M -162.31% | -12.68M |
Interest Expense | 95.77M 6.28% | 99.41M 18.34% | 103.75M 29.48% | 100.62M 41.27% | 90.11M 18.59% | 84.01M 24.28% | 80.13M 37.06% | 71.23M 35.85% | 75.98M 63.56% | 67.60M 44.81% | 58.47M 21.94% | 52.43M 9.93% | 46.46M 12.74% | 46.68M 6.44% | 47.95M 11.95% | 47.70M 17.10% | 41.21M -65.36% | 43.86M 125.32% | 42.83M 914.18% | 40.73M |
Non-Interest Financial Income | 986.00K -117.82% | -4.94M 29.55% | 22.50M 11.17% | 13.84M -47.22% | -5.53M -144.44% | -3.81M -112.79% | 20.24M -10.01% | 26.22M -8.24% | 12.45M -52.84% | 29.79M 34.00% | 22.49M -8.07% | 28.57M 18.83% | 26.41M 35.49% | 22.24M 2.52% | 24.46M 0.55% | 24.05M -14.27% | 19.49M -24.80% | 21.69M 0.58% | 24.33M -28.27% | 28.05M |
Sale of Tangible & Intangible Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 -100.00% | 62.83M 116.18% | 0.00 | 0.00 | 1.20M | 29.06M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity Earnings/(Loss) before Taxes | 0.00 | 0.00 | -9.11M 274.20% | -24.27M -1163.83% | 0.00 -100.00% | 0.00 -100.00% | -2.43M -16.59% | 2.28M -150.34% | -2.29M -83.98% | -11.68M 218.26% | -2.92M 3.62% | -4.53M -18.42% | -14.30M -448.99% | -3.67M 107.99% | -2.82M 112.37% | -5.55M 595.12% | 4.10M -128.53% | -1.76M -442.52% | -1.33M -150.44% | -799.00K |
Other Non-Operating Income | -1.78M -104.28% | -6.79M -89.96% | -15.01M 8.36% | -6.80M 19.84% | 41.44M -1115.26% | -67.59M 10908.14% | -13.85M 173.68% | -5.67M 10.27% | -4.08M -41.33% | -614.00K -79.80% | -5.06M 5.59% | -5.14M -48.39% | -6.96M -47.40% | -3.04M -81.46% | -4.79M -69.50% | -9.97M 136.16% | -13.23M -2.07% | -16.39M 107.69% | -15.71M 72.58% | -4.22M |
Income before Taxes | 26.27M -84.95% | 39.76M -118.48% | 153.81M -148.33% | -131.61M -147.98% | 174.56M -245.80% | -215.07M -5.19% | -318.28M 273.83% | 274.31M 342.08% | -119.73M -182.39% | -226.85M 285.74% | -85.14M -205.49% | 62.05M -348.45% | 145.31M -72.99% | -58.81M -312.93% | 80.71M -74.77% | -24.98M -73.17% | 537.97M 226.40% | 27.62M -79.29% | 319.90M 90.25% | -93.08M |
Income Taxes | 153.52M 1083.69% | 6.36M -115.61% | -5.23M -90.66% | -11.30M -145.76% | 12.97M -145.30% | -40.76M 108.83% | -55.96M 145.23% | 24.70M 161.33% | -28.63M -1694.10% | -19.52M 0.66% | -22.82M 443.96% | 9.45M -143.68% | 1.80M -96.48% | -19.39M -1.60% | -4.20M -108.94% | -21.64M 57.91% | 51.07M 308.14% | -19.70M -189.69% | 46.92M 125.51% | -13.70M |
Net Income after Tax | -127.26M -178.75% | 33.39M -119.16% | 159.04M -160.63% | -120.31M -148.20% | 161.59M -277.39% | -174.32M -15.92% | -262.32M 320.91% | 249.61M 374.56% | -91.10M -163.48% | -207.34M 425.95% | -62.32M -173.40% | 52.60M -1676.21% | 143.51M -70.53% | -39.42M -183.30% | 84.90M -68.90% | -3.34M -95.80% | 486.90M 219.68% | 47.32M -57.52% | 272.98M 85.28% | -79.37M |
Minority Interest | -19.71M 139.41% | -16.11M -2699.03% | -41.73M 359.02% | -31.16M 51.78% | -8.23M -50.73% | 620.00K -105.10% | -9.09M -68.58% | -20.53M -46.49% | -16.71M -47.95% | -12.16M 5.73% | -28.94M 57.94% | -38.37M 121.98% | -32.10M 85.66% | -11.50M 34.82% | -18.32M 38.36% | -17.28M 10.97% | -17.29M -12.64% | -8.53M 95.26% | -13.24M 42.54% | -15.58M |
Income Available to Common Shares | -189.12M -202.64% | -1.31B 640.60% | 198.06M -177.58% | -91.56M -134.16% | 184.25M -340.90% | -176.67M -10.49% | -255.31M 617.02% | 268.05M 202.04% | -76.48M -144.12% | -197.37M 553.79% | -35.61M -135.27% | 88.75M 656.37% | 173.37M -65.47% | -30.19M -156.16% | 100.95M -64.48% | 11.73M -117.79% | 502.05M 195.38% | 53.75M -52.69% | 284.20M 83.93% | -65.94M |
EPS - Basic | -0.26 -196.30% | -1.71 557.69% | 0.28 -175.68% | -0.13 -133.33% | 0.27 -345.45% | -0.26 -10.34% | -0.37 640.00% | 0.39 200.00% | -0.11 -140.74% | -0.29 480.00% | -0.05 -131.25% | 0.13 550.00% | 0.27 -67.86% | -0.05 -155.56% | 0.16 -70.37% | 0.02 -115.38% | 0.84 154.55% | 0.09 -60.87% | 0.54 74.19% | -0.13 |
EPS - Diluted | -0.26 -196.30% | -1.71 557.69% | 0.28 -175.68% | -0.13 -133.33% | 0.27 -345.45% | -0.26 -10.34% | -0.37 640.00% | 0.39 200.00% | -0.11 -142.31% | -0.29 480.00% | -0.05 -131.25% | 0.13 550.00% | 0.26 -69.05% | -0.05 -155.56% | 0.16 -69.81% | 0.02 -115.38% | 0.84 154.55% | 0.09 -60.87% | 0.53 70.97% | -0.13 |
EBIT | 105.57M -6.62% | 117.42M -8.40% | 86.22M -13.86% | 144.43M 0.36% | 113.05M -12.67% | 128.19M -2.02% | 100.09M -12.45% | 143.91M 5.58% | 129.46M 22.16% | 130.84M 13.83% | 114.32M 31.87% | 136.31M 56.76% | 105.98M -6.74% | 114.94M 22.35% | 86.69M 46.82% | 86.95M -24.62% | 113.64M 7.45% | 93.94M 12.63% | 59.05M -7.63% | 115.35M |
EBITDA | 205.19M -12.75% | 228.02M -2.13% | 223.13M 2.10% | 273.97M 3.17% | 235.17M -3.72% | 232.98M -2.54% | 218.54M -3.67% | 265.55M 3.62% | 244.26M 12.67% | 239.04M 13.03% | 226.87M 22.73% | 256.27M 38.98% | 216.79M 7.49% | 211.49M 27.81% | 184.86M 37.22% | 184.39M -5.07% | 201.69M 9.96% | 165.47M 10.91% | 134.72M 0.73% | 194.23M |
Depreciation Depletion & Amortization | 99.62M -18.43% | 110.61M 5.56% | 136.91M 15.59% | 129.54M 6.49% | 122.12M 6.38% | 104.79M -3.16% | 118.45M 5.24% | 121.64M 1.40% | 114.80M 3.60% | 108.21M 12.07% | 112.55M 14.66% | 119.96M 23.12% | 110.81M 25.85% | 96.55M 34.99% | 98.16M 29.73% | 97.44M 23.53% | 88.05M 13.37% | 71.53M 8.73% | 75.67M 8.39% | 78.88M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AQN earnings result positive or negative?How should I trade on AQN earnings?AQN FAQs
What is AQN's PE Ratio in 2025/4/14?
AQN's PE ratio in April 14, 2025 is 34.12. This indicates the price investors are willing to pay for $1 of earnings.
What is AQN's PS Ratio in 2025/4/14?
AQN's PS ratio in April 14, 2025 is 1.67. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is AQN's Dividend Yield in 2024/Q4?
AQN's Dividend Yield in 2024/Q4 is 7.56%. This represents the return on investment from dividends relative to the stock price.
What is AQN's Gross Margin in 2024/Q4?
AQN's Gross Margin in 2024/Q4 is 54.51. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AQN earnings result positive or negative?How should I trade on AQN earnings?