Start for Free
APOG Financial Analysis
APOG Key Indicators
APOG Income Statement
APOG Balance Sheet
APOG Cash Flow
Quarterly
FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 341.34M 0.48% | 342.44M -3.18% | 331.52M -8.35% | 361.84M 5.15% | 339.71M -7.65% | 353.68M -4.95% | 361.71M 1.42% | 344.11M 4.92% | 367.85M 10.06% | 372.11M 14.21% | 356.64M 9.40% | 327.96M 6.27% | 334.22M 6.58% | 325.80M 1.98% | 326.01M 12.77% | 308.61M -8.45% | 313.58M -7.20% | 319.48M -10.52% | 289.10M -18.65% | 337.10M | 337.92M | 357.06M | 355.37M |
Revenue from Goods & Services | 341.34M 0.48% | 342.44M -3.18% | 331.52M -8.35% | 361.84M 5.15% | 339.71M -7.65% | 353.68M -4.95% | 361.71M 1.42% | 344.11M 4.92% | 367.85M 10.06% | 372.11M 14.21% | 356.64M 9.40% | 327.96M 6.27% | 334.22M 6.58% | 325.80M 1.98% | 326.01M 12.77% | 308.61M -8.45% | 313.58M -7.20% | 319.48M -10.52% | 289.10M -18.65% | 337.10M | 337.92M | 357.06M | 355.37M |
Cost of Goods Sold | 252.30M 0.75% | 244.22M -5.82% | 232.06M -13.96% | 269.77M 1.00% | 250.41M -11.28% | 259.30M -10.02% | 269.73M -1.10% | 267.09M 7.06% | 282.24M 5.34% | 288.17M 10.33% | 272.72M 4.77% | 249.49M 5.83% | 267.94M 8.96% | 261.20M 6.52% | 260.30M 12.86% | 235.75M -9.89% | 245.90M -7.39% | 245.20M -10.10% | 230.64M -16.52% | 261.62M | 265.51M | 272.75M | 276.30M |
Gross Profit | 89.05M -0.29% | 98.22M 4.08% | 99.46M 8.12% | 92.07M 19.55% | 89.31M 4.32% | 94.37M 12.43% | 91.99M 9.62% | 77.01M -1.86% | 85.61M 29.16% | 83.94M 29.93% | 83.92M 27.71% | 78.47M 7.69% | 66.28M -2.08% | 64.60M -13.04% | 65.71M 12.42% | 72.87M -3.46% | 67.69M -6.53% | 74.29M -11.89% | 58.45M -26.07% | 75.48M | 72.41M | 84.31M | 79.07M |
Selling General & Administrative Expenses | 59.52M 15.22% | 55.06M 2.30% | 56.97M -2.14% | 57.80M 12.73% | 51.66M 1.59% | 53.82M 3.77% | 58.22M 13.49% | 51.27M -0.31% | 50.85M 15.12% | 51.86M 15.07% | 51.30M 9.23% | 51.43M -26.74% | 44.17M 146.28% | 45.07M -11.75% | 46.97M -9.65% | 70.20M 17.33% | 17.94M -64.71% | 51.07M -9.98% | 51.98M -7.22% | 59.84M | 50.82M | 56.73M | 56.03M |
Operating Profit | 29.53M -21.56% | 43.17M 6.44% | 42.48M 25.81% | 34.27M 33.13% | 37.65M 8.30% | 40.55M 26.44% | 33.77M 3.53% | 25.74M -4.79% | 34.76M 57.22% | 32.07M 64.20% | 32.62M 74.03% | 27.03M 915.17% | 22.11M -55.56% | 19.53M -15.86% | 18.74M 189.72% | 2.66M -82.97% | 49.75M 130.39% | 23.22M -15.81% | 6.47M -71.92% | 15.64M | 21.59M | 27.58M | 23.04M |
Financing Income- Net | -1.04M -28.20% | -1.14M -48.88% | -450.00K -77.90% | -949.00K -56.19% | -1.45M -43.86% | -2.23M 31.33% | -2.04M 68.82% | -2.17M 133.15% | -2.59M 390.53% | -1.70M 58.40% | -1.21M -2.58% | -929.00K 452.98% | -528.00K -64.85% | -1.07M 1575.00% | -1.24M -49.74% | -168.00K -88.95% | -1.50M -14.85% | -64.00K -97.09% | -2.46M -5.67% | -1.52M | -1.76M | -2.20M | -2.61M |
Interest Expense | 1.04M -28.20% | 1.14M -48.88% | 450.00K -77.90% | 949.00K -56.19% | 1.45M -43.86% | 2.23M 31.33% | 2.04M 68.82% | 2.17M 133.15% | 2.59M 390.53% | 1.70M 58.40% | 1.21M -2.58% | 929.00K 452.98% | 528.00K -64.85% | 1.07M 1575.00% | 1.24M -49.74% | 168.00K -88.95% | 1.50M -14.85% | 64.00K -97.09% | 2.46M -5.67% | 1.52M | 1.76M | 2.20M | 2.61M |
Sale of Tangible & Intangible Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | 600.00K | 19.50M 1.04% | 0.00 | 0.00 | 0.00 | 19.30M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | 5.13M -676.18% | 290.00K 36.15% | 143.00K -149.65% | -1.63M -360.03% | -890.00K 61.23% | 213.00K -223.12% | -288.00K -78.02% | 628.00K -154.94% | -552.00K -81.94% | -173.00K -264.76% | -1.31M 315.87% | -1.14M -119.72% | -3.06M -747.67% | 105.00K | -315.00K | 5.80M | 472.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income before Taxes | 27.65M -21.69% | 41.12M -4.88% | 41.07M 30.63% | 19.28M -19.99% | 35.30M 11.65% | 43.22M 43.12% | 31.44M 2.42% | 24.10M -325.01% | 31.62M 123.85% | 30.20M -848.48% | 30.70M 111.88% | -10.71M -79.89% | 14.13M -71.01% | -4.04M -117.43% | 14.49M 261.68% | -53.27M -477.32% | 48.72M 145.69% | 23.15M -8.76% | 4.01M -80.39% | 14.12M | 19.83M | 25.37M | 20.43M |
Income Taxes | 6.66M -20.09% | 10.55M 6.60% | 10.06M 27.91% | 3.55M -8.53% | 8.33M 6.05% | 9.90M -237.67% | 7.87M -1.28% | 3.88M -30.26% | 7.85M 156.00% | -7.19M 274.57% | 7.97M 117.02% | 5.56M -151.05% | 3.07M -73.20% | -1.92M -134.94% | 3.67M 224.96% | -10.90M -604.63% | 11.45M 149.06% | 5.49M -9.86% | 1.13M -77.34% | 2.16M | 4.60M | 6.09M | 4.99M |
Net Income after Tax | 20.99M -22.19% | 30.57M -8.28% | 31.01M 31.54% | 15.74M -22.18% | 26.97M 13.50% | 33.33M -10.86% | 23.58M 3.72% | 20.22M -224.27% | 23.77M 114.93% | 37.39M -1866.97% | 22.73M 110.14% | -16.27M -61.59% | 11.06M -70.34% | -2.12M -111.98% | 10.82M 276.11% | -42.37M -454.33% | 37.27M 144.67% | 17.66M -8.41% | 2.88M -81.38% | 11.96M | 15.23M | 19.28M | 15.44M |
Income Available to Common Shares | 20.99M -22.19% | 30.57M -8.28% | 31.01M 31.54% | 15.74M -22.18% | 26.97M 13.50% | 33.33M -10.86% | 23.58M 3.72% | 20.22M -224.27% | 23.77M 114.93% | 37.39M -1866.97% | 22.73M 110.14% | -16.27M -61.59% | 11.06M -70.34% | -2.12M -111.98% | 10.82M 276.11% | -42.37M -454.33% | 37.27M 144.67% | 17.66M -8.41% | 2.88M -81.38% | 11.96M | 15.23M | 19.28M | 15.44M |
EPS - Basic | 0.96 -22.58% | 1.40 -9.09% | 1.42 31.48% | 0.72 -21.74% | 1.24 13.76% | 1.54 -9.94% | 1.08 6.93% | 0.92 -237.31% | 1.09 147.73% | 1.71 -2237.50% | 1.01 134.88% | -0.67 -59.39% | 0.44 -69.44% | -0.08 -111.76% | 0.43 290.91% | -1.65 -466.67% | 1.44 148.28% | 0.68 -6.85% | 0.11 -81.03% | 0.45 | 0.58 | 0.73 | 0.58 |
EPS - Diluted | 0.96 -21.95% | 1.40 -7.89% | 1.41 34.29% | 0.71 -21.98% | 1.23 14.95% | 1.52 -9.52% | 1.05 5.00% | 0.91 -235.82% | 1.07 143.18% | 1.68 -2200.00% | 1.00 138.10% | -0.67 -59.39% | 0.44 -69.01% | -0.08 -111.94% | 0.42 281.82% | -1.65 -466.67% | 1.42 149.12% | 0.67 -6.94% | 0.11 -81.03% | 0.45 | 0.57 | 0.72 | 0.58 |
EBIT | 29.53M -21.56% | 43.17M 6.44% | 42.48M 25.81% | 34.27M 33.13% | 37.65M 8.30% | 40.55M 26.44% | 33.77M 3.53% | 25.74M -4.79% | 34.76M 57.22% | 32.07M 64.20% | 32.62M 74.03% | 27.03M 915.17% | 22.11M -55.56% | 19.53M -15.86% | 18.74M 189.72% | 2.66M -82.97% | 49.75M 130.39% | 23.22M -15.81% | 6.47M -71.92% | 15.64M | 21.59M | 27.58M | 23.04M |
EBITDA | 40.66M -15.59% | 52.85M 3.77% | 52.46M 19.09% | 44.67M 23.34% | 48.17M 6.48% | 50.93M 19.36% | 44.05M 1.34% | 36.22M -6.37% | 45.24M 30.54% | 42.67M 31.86% | 43.47M 37.02% | 38.68M 140.21% | 34.66M -44.52% | 32.36M -10.01% | 31.72M 66.88% | 16.10M -41.98% | 62.47M 86.38% | 35.96M -8.35% | 19.01M -44.33% | 27.75M | 33.52M | 39.23M | 34.14M |
Depreciation Depletion & Amortization | 11.13M 5.80% | 9.69M -6.66% | 9.98M -2.98% | 10.40M -0.72% | 10.52M 0.45% | 10.38M -2.08% | 10.28M -5.23% | 10.48M -10.04% | 10.48M -16.48% | 10.60M -17.38% | 10.85M -16.42% | 11.65M -13.34% | 12.55M -1.34% | 12.83M 0.66% | 12.98M 3.51% | 13.44M 10.95% | 12.72M 6.66% | 12.74M 9.32% | 12.54M 12.95% | 12.11M | 11.92M | 11.66M | 11.10M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is APOG earnings result positive or negative?How should I trade on APOG earnings?APOG FAQs
What is APOG's PE Ratio in 2025/4/15?
APOG's PE ratio in April 15, 2025 is 10.34. This indicates the price investors are willing to pay for $1 of earnings.
What is APOG's PS Ratio in 2025/4/15?
APOG's PS ratio in April 15, 2025 is 0.74. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is APOG's Gross Margin in 2025/Q3?
APOG's Gross Margin in 2025/Q3 is 26.09. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is APOG earnings result positive or negative?How should I trade on APOG earnings?