AIR Financial Analysis
Quarterly
FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 678.20M 19.55% | 686.10M 25.80% | 661.70M 20.37% | 656.50M 18.65% | 567.30M 8.87% | 545.40M 16.09% | 549.70M 23.17% | 553.30M 16.22% | 521.10M 15.24% | 469.80M 7.60% | 446.30M -1.93% | 476.10M 8.80% | 452.20M 10.21% | 436.60M 8.18% | 455.10M 13.55% | 437.60M 5.07% | 410.30M -25.82% | 403.60M -28.04% | 400.80M -25.98% | 416.50M -25.98% | 553.10M | 560.90M | 541.50M |
Revenue from Goods & Services | 678.20M 19.55% | 686.10M 25.80% | 661.70M 20.37% | 656.50M 18.65% | 567.30M 8.87% | 545.40M 16.09% | 549.70M 23.17% | 553.30M 16.22% | 521.10M 15.24% | 469.80M 7.60% | 446.30M -1.93% | 476.10M 8.80% | 452.20M 10.21% | 436.60M 8.18% | 455.10M 13.55% | 437.60M 5.07% | 410.30M -25.82% | 403.60M -28.04% | 400.80M -25.98% | 416.50M -25.98% | 553.10M | 560.90M | 541.50M |
Cost of Goods Sold | 546.50M 19.58% | 557.50M 26.13% | 544.50M 21.43% | 529.20M 18.87% | 457.00M 7.08% | 442.00M 15.10% | 448.40M 23.05% | 445.20M 15.25% | 426.80M 14.79% | 384.00M 7.20% | 364.40M -6.68% | 386.30M 5.60% | 371.80M 14.65% | 358.20M 7.21% | 390.50M 10.87% | 365.80M -3.76% | 324.30M -33.52% | 334.10M -29.66% | 352.20M -23.42% | 380.10M -18.78% | 487.80M | 475.00M | 459.90M |
Gross Profit | 131.70M 19.40% | 128.60M 24.37% | 117.20M 15.70% | 127.30M 17.76% | 110.30M 16.97% | 103.40M 20.51% | 101.30M 23.69% | 108.10M 20.38% | 94.30M 17.29% | 85.80M 9.44% | 81.90M 26.78% | 89.80M 25.07% | 80.40M -6.51% | 78.40M 12.81% | 64.60M 32.92% | 71.80M 97.25% | 86.00M 31.70% | 69.50M -19.09% | 48.60M -40.44% | 36.40M -61.56% | 65.30M | 85.90M | 81.60M |
Selling General & Administrative Expenses | 61.10M -20.75% | 132.80M 102.13% | 76.10M 24.55% | 95.00M 32.68% | 77.10M 31.57% | 65.70M 24.67% | 61.10M 21.96% | 71.60M 25.17% | 58.60M 19.59% | 52.70M 10.02% | 50.10M 1.62% | 57.20M 11.07% | 49.00M 5.83% | 47.90M 0.21% | 49.30M 8.83% | 51.50M 4.25% | 46.30M -22.83% | 47.80M -15.99% | 45.30M -21.90% | 49.40M -24.46% | 60.00M | 56.90M | 58.00M |
Other Operating Expense - Net | 9.50M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -2.30M -105.07% | -5.40M -80.36% | -100.00K | -5.80M | 45.40M | -27.50M | 0.00 | 0.00 | 0.00 |
Operating Profit | 61.10M 84.04% | -4.20M -111.14% | 41.10M 2.24% | 32.30M -11.51% | 33.20M -7.00% | 37.70M 13.90% | 40.20M 26.42% | 36.50M 11.96% | 35.70M 13.69% | 33.10M 8.52% | 31.80M 80.68% | 32.60M 26.85% | 31.40M -21.11% | 30.50M 10.91% | 17.60M -141.81% | 25.70M 77.24% | 39.80M 650.94% | 27.50M -5.17% | -42.10M -278.39% | 14.50M -50.51% | 5.30M | 29.00M | 23.60M |
Financing Income- Net | -18.10M 60.18% | -18.80M 235.71% | -18.30M 238.89% | -18.70M 297.87% | -11.30M 222.86% | -5.60M 180.00% | -5.40M 440.00% | -4.70M 683.33% | -3.50M 483.33% | -2.00M 400.00% | -1,000K 42.86% | -600.00K -33.33% | -600.00K -40.00% | -400.00K -69.23% | -700.00K -56.25% | -900.00K -65.38% | -1,000K -56.52% | -1.30M -27.78% | -1.60M -23.81% | -2.60M 23.81% | -2.30M | -1.80M | -2.10M |
Interest Expense | 18.10M 60.18% | 18.80M 235.71% | 18.30M 238.89% | 18.70M 297.87% | 11.30M 222.86% | 5.60M 180.00% | 5.40M 440.00% | 4.70M 683.33% | 3.50M 483.33% | 2.00M 400.00% | 1,000K 42.86% | 600.00K -33.33% | 600.00K -40.00% | 400.00K -69.23% | 700.00K -56.25% | 900.00K -65.38% | 1,000K -56.52% | 1.30M -27.78% | 1.60M -23.81% | 2.60M 23.81% | 2.30M | 1.80M | 2.10M |
Equity Earnings/(Loss) before Taxes | 500.00K -350.00% | 1.90M 216.67% | 2.30M -355.56% | 300.00K -250.00% | -200.00K -88.24% | 600.00K -185.71% | -900.00K 50.00% | -200.00K -83.33% | -1.70M 54.55% | -700.00K 75.00% | -600.00K 200.00% | -1.20M -400.00% | -1.10M | -400.00K 300.00% | -200.00K 100.00% | 400.00K -121.05% | 0.00 | -100.00K | -100.00K | -1.90M | 0.00 | 0.00 | 0.00 |
Other Non-Operating Income | -100.00K -50.00% | -200.00K 100.00% | -100.00K | -100.00K -91.67% | -200.00K -33.33% | -100.00K -120.00% | 0.00 -100.00% | -1.20M -1300.00% | -300.00K -127.27% | 500.00K 66.67% | 200.00K -71.43% | 100.00K -75.00% | 1.10M -75.00% | 300.00K -142.86% | 700.00K 250.00% | 400.00K -126.67% | 4.40M -2300.00% | -700.00K 250.00% | 200.00K -200.00% | -1.50M 275.00% | -200.00K | -200.00K | -200.00K |
Income before Taxes | -11.10M -154.15% | -22.50M -170.98% | 24.90M -432.00% | 13.60M -54.97% | 20.50M -31.21% | 31.70M 2.92% | -7.50M -124.67% | 30.20M -0.98% | 29.80M -3.25% | 30.80M 7.32% | 30.40M 101.32% | 30.50M 56.41% | 30.80M -28.54% | 28.70M 46.43% | 15.10M -185.31% | 19.50M -202.63% | 43.10M 1439.29% | 19.60M -24.90% | -17.70M -186.34% | -19.00M -170.90% | 2.80M | 26.10M | 20.50M |
Income Taxes | -2.20M -133.85% | 8.10M 2.53% | 6.90M -200.00% | 4.50M -35.71% | 6.50M -18.75% | 7.90M -4.82% | -6.90M -185.19% | 7.00M 6.06% | 8.00M -2.44% | 8.30M 5.06% | 8.10M 107.69% | 6.60M 37.50% | 8.20M -31.67% | 7.90M 51.92% | 3.90M -202.63% | 4.80M -220.00% | 12.00M 5900.00% | 5.20M -13.33% | -3.80M -211.76% | -4.00M 90.48% | 200.00K | 6.00M | 3.40M |
Net Income after Tax | -8.90M -163.57% | -30.60M -228.57% | 18.00M -3100.00% | 9.10M -60.78% | 14.00M -35.78% | 23.80M 5.78% | -600.00K -102.69% | 23.20M -2.93% | 21.80M -3.54% | 22.50M 8.17% | 22.30M 99.11% | 23.90M 62.59% | 22.60M -27.33% | 20.80M 44.44% | 11.20M -180.58% | 14.70M -198.00% | 31.10M 1096.15% | 14.40M -28.36% | -13.90M -181.29% | -15.00M -151.90% | 2.60M | 20.10M | 17.10M |
Income Available to Common Shares | -8.90M -164.49% | -30.60M -230.21% | 17.80M -3066.67% | 9.00M -60.87% | 13.80M -35.81% | 23.50M 5.86% | -600.00K -102.68% | 23.00M -2.95% | 21.50M -3.59% | 22.20M 7.25% | 22.40M 96.49% | 23.70M 71.74% | 22.30M -20.07% | 20.70M 152.44% | 11.40M -178.62% | 13.80M -184.15% | 27.90M 1113.04% | 8.20M -41.84% | -14.50M -437.21% | -16.40M -172.57% | 2.30M | 14.10M | 4.30M |
EPS - Basic | -0.25 -162.50% | -0.87 -229.85% | 0.51 -2650.00% | 0.25 -62.12% | 0.40 -36.51% | 0.67 3.08% | -0.02 -103.12% | 0.66 1.54% | 0.63 -1.56% | 0.65 10.17% | 0.64 100.00% | 0.65 66.67% | 0.64 -20.00% | 0.59 156.52% | 0.32 -176.19% | 0.39 -182.98% | 0.80 1042.86% | 0.23 -43.90% | -0.42 -450.00% | -0.47 -171.21% | 0.07 | 0.41 | 0.12 |
EPS - Diluted | -0.25 -164.10% | -0.87 -229.85% | 0.50 -2600.00% | 0.25 -61.54% | 0.39 -37.10% | 0.67 4.69% | -0.02 -103.17% | 0.65 0.00% | 0.62 0.00% | 0.64 10.34% | 0.63 96.88% | 0.65 66.67% | 0.62 -21.52% | 0.58 152.17% | 0.32 -176.19% | 0.39 -182.98% | 0.79 1028.57% | 0.23 -42.50% | -0.42 -450.00% | -0.47 -174.60% | 0.07 | 0.40 | 0.12 |
EBIT | 61.10M 84.04% | -4.20M -111.14% | 41.10M 2.24% | 32.30M -11.51% | 33.20M -7.00% | 37.70M 13.90% | 40.20M 26.42% | 36.50M 11.96% | 35.70M 13.69% | 33.10M 8.52% | 31.80M 80.68% | 32.60M 26.85% | 31.40M -21.11% | 30.50M 10.91% | 17.60M -141.81% | 25.70M 77.24% | 39.80M 650.94% | 27.50M -5.17% | -42.10M -278.39% | 14.50M -50.51% | 5.30M | 29.00M | 23.60M |
EBITDA | 75.80M 80.48% | 10.40M -77.59% | 55.30M 13.79% | 47.60M 7.69% | 42.00M -1.41% | 46.40M 17.17% | 48.60M 25.91% | 44.20M 9.95% | 42.60M 8.95% | 39.60M 0.51% | 38.60M 45.66% | 40.20M 15.19% | 39.10M -19.71% | 39.40M 7.36% | 26.50M -180.06% | 34.90M 37.40% | 48.70M 198.77% | 36.70M -8.25% | -33.10M -196.22% | 25.40M -37.75% | 16.30M | 40.00M | 34.40M |
Depreciation Depletion & Amortization | 14.70M 67.05% | 14.60M 67.82% | 14.20M 69.05% | 15.30M 98.70% | 8.80M 27.54% | 8.70M 33.85% | 8.40M 23.53% | 7.70M 1.32% | 6.90M -10.39% | 6.50M -26.97% | 6.80M -23.60% | 7.60M -17.39% | 7.70M -13.48% | 8.90M -3.26% | 8.90M -1.11% | 9.20M -15.60% | 8.90M -19.09% | 9.20M -16.36% | 9.00M -16.67% | 10.90M -5.22% | 11.00M | 11.00M | 10.80M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AIR earnings result positive or negative?How should I trade on AIR earnings?AIR FAQs
What is AIR's PE Ratio in 2025/4/4?
AIR's PE ratio in April 4, 2025 is -140.55. This indicates the price investors are willing to pay for $1 of earnings.
What is AIR's PS Ratio in 2025/4/4?
AIR's PS ratio in April 4, 2025 is 0.66. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is AIR's Dividend Yield in 2025/Q3?
AIR's Dividend Yield in 2025/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is AIR's Gross Margin in 2025/Q3?
AIR's Gross Margin in 2025/Q3 is 19.42. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AIR earnings result positive or negative?How should I trade on AIR earnings?