AFYA Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation ratios | |||||||||||||||||||
PE | 14.63 -27.86% | 16.20 -10.10% | 17.76 23.85% | 24.94 24.45% | 20.28 6.79% | 18.02 23.68% | 14.34 -44.46% | 20.04 -45.65% | 18.99 -55.99% | 14.57 -69.02% | 25.82 -21.26% | 36.87 -12.49% | 43.15 -78.52% | 47.03 -40.78% | 32.79 -44.54% | 42.13 -12.36% | 200.91 826.28% | 79.41 | 59.12 |
EV/EBITDA | 8.40 -10.73% | 8.96 0.34% | 9.61 17.91% | 11.49 6.29% | 9.41 -8.28% | 8.93 4.94% | 8.15 -30.10% | 10.81 -32.44% | 10.26 -48.18% | 8.51 -63.55% | 11.66 -39.30% | 16.00 -39.07% | 19.80 -38.78% | 23.35 -22.89% | 19.21 -26.82% | 26.26 -20.81% | 32.34 -17.27% | 30.28 | 26.25 |
EV/FCF | 11.83 -5.59% | 12.00 -5.21% | 12.95 4.94% | 15.20 -11.68% | 12.53 -26.73% | 12.66 -16.60% | 12.34 -31.82% | 17.21 -36.00% | 17.10 -40.99% | 15.18 -60.78% | 18.10 -45.82% | 26.89 -49.25% | 28.98 -40.69% | 38.70 -20.92% | 33.41 -19.46% | 52.99 1.88% | 48.86 -25.62% | 48.94 | 41.48 |
P/FCF | 9.69 2.22% | 10.22 12.06% | 10.25 21.30% | 12.07 -11.90% | 9.48 -30.14% | 9.12 -18.93% | 8.45 -42.48% | 13.70 -41.10% | 13.57 -48.21% | 11.25 -69.30% | 14.69 -55.23% | 23.26 -55.77% | 26.20 -60.79% | 36.65 -37.88% | 32.81 -24.52% | 52.59 12.42% | 66.82 188.14% | 59.00 | 43.47 |
PS | 2.70 2.27% | 2.97 26.38% | 2.89 39.61% | 3.35 4.04% | 2.64 -11.71% | 2.35 3.07% | 2.07 -38.58% | 3.22 -32.78% | 2.99 -53.79% | 2.28 -73.14% | 3.37 -54.64% | 4.79 -53.22% | 6.47 -63.22% | 8.49 -40.13% | 7.43 -28.49% | 10.24 -7.41% | 17.59 253.21% | 14.18 | 10.39 |
PB | 2.12 -0.47% | 2.32 24.73% | 2.29 43.12% | 2.77 14.46% | 2.13 0.95% | 1.86 20.00% | 1.60 -22.71% | 2.42 -11.36% | 2.11 -36.83% | 1.55 -61.63% | 2.07 | 2.73 -37.95% | 3.34 -36.38% | 4.04 -8.39% | 0.00 -100.00% | 4.40 -7.17% | 5.25 232.28% | 4.41 | 3.50 |
Dividend Yield- % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FCF Yield- % | 10.32 -2.09% | 9.79 -10.68% | 9.75 -17.65% | 8.28 13.42% | 10.54 43.01% | 10.96 23.28% | 11.84 73.86% | 7.30 69.77% | 7.37 92.93% | 8.89 225.64% | 6.81 123.28% | 4.30 126.32% | 3.82 154.67% | 2.73 60.59% | 3.05 32.61% | 1.90 -11.21% | 1.50 -65.20% | 1.70 | 2.30 |
PEG | 0.24 -98.33% | 0.26 -94.42% | 0.53 82.76% | 7.00 2492.59% | 14.39 4132.35% | 4.66 913.04% | 0.29 -119.33% | 0.27 -117.53% | 0.34 78.95% | 0.46 -32.35% | -1.50 -516.67% | -1.54 -237.50% | 0.19 -107.98% | 0.68 -152.31% | 0.36 -136.73% | 1.12 -167.07% | -2.38 | -1.30 | -0.98 |
Profitability Ratios | |||||||||||||||||||
Gross Profit Margin - % | 61.47 2.18% | 61.13 1.71% | 66.49 2.10% | 60.31 1.46% | 60.16 -4.02% | 60.10 -5.13% | 65.12 -2.85% | 59.44 -0.27% | 62.68 3.81% | 63.35 3.50% | 67.03 -1.31% | 59.60 -5.96% | 60.38 -5.23% | 61.21 0.20% | 67.92 1.04% | 63.38 2.92% | 63.71 10.34% | 61.09 13.34% | 67.22 7.72% |
EBITDA Margin - % | 38.01 4.08% | 39.67 13.57% | 45.84 10.14% | 33.97 -1.59% | 36.52 6.75% | 34.93 -5.44% | 41.62 -5.41% | 34.52 10.25% | 34.21 10.50% | 36.94 7.38% | 44.00 1.90% | 31.31 -14.80% | 30.96 -20.70% | 34.40 -8.58% | 43.18 -3.01% | 36.75 -2.34% | 39.04 13.85% | 37.63 18.71% | 44.52 -5.09% |
Operating Margin - % | 27.81 5.74% | 28.50 14.97% | 35.98 11.29% | 23.37 -7.19% | 26.30 4.57% | 24.79 -12.90% | 32.33 -8.80% | 25.18 10.05% | 25.15 19.76% | 28.46 14.16% | 35.45 0.82% | 22.88 -17.61% | 21.00 -31.17% | 24.93 -11.00% | 35.16 -0.54% | 27.77 1.13% | 30.51 29.72% | 28.01 34.40% | 35.35 -13.04% |
FCF Margin - % | 27.90 0.32% | 29.11 12.96% | 28.21 15.19% | 27.75 18.19% | 27.81 26.07% | 25.77 26.88% | 24.49 6.71% | 23.48 14.04% | 22.06 -10.62% | 20.31 -12.38% | 22.95 1.32% | 20.59 5.75% | 24.68 -6.27% | 23.18 -3.58% | 22.65 -5.23% | 19.47 -17.67% | 26.33 22.52% | 24.04 4.89% | 23.90 7.46% |
Net Margin - % | 14.76 8.69% | 20.03 63.11% | 25.90 56.12% | 13.96 14.33% | 13.58 -1.95% | 12.28 -30.74% | 16.59 -30.38% | 12.21 24.21% | 13.85 8.54% | 17.73 201.02% | 23.83 -17.08% | 9.83 -44.24% | 12.76 -50.39% | 5.89 -74.72% | 28.74 -24.51% | 17.63 -26.51% | 25.72 8.52% | 23.30 94.98% | 38.07 11.25% |
Financial Health Ratios | |||||||||||||||||||
Current Ratio | 1.60 35.59% | 1.47 25.64% | 1.28 18.52% | 1.14 -37.02% | 1.18 -4.84% | 1.17 -12.03% | 1.08 -27.52% | 1.81 15.29% | 1.24 -42.86% | 1.33 -48.65% | 1.49 -29.72% | 1.57 -34.03% | 2.17 -9.21% | 2.59 -10.38% | 2.12 -43.47% | 2.38 -28.74% | 2.39 -18.15% | 2.89 373.77% | 3.75 123.21% |
Quick Ratio | 1.60 35.59% | 1.47 25.64% | 1.28 18.52% | 1.14 -36.31% | 1.18 -4.07% | 1.17 -10.69% | 1.08 -26.53% | 1.79 14.74% | 1.23 -43.06% | 1.31 -49.03% | 1.47 -30.00% | 1.56 -34.18% | 2.16 -9.24% | 2.57 -10.76% | 2.10 -43.70% | 2.37 -28.61% | 2.38 -18.49% | 2.88 372.13% | 3.73 123.35% |
Debt to Equity | 75.15 -5.71% | 67.30 -18.11% | 69.63 -17.64% | 73.44 -12.07% | 79.70 12.54% | 82.18 15.83% | 84.54 17.35% | 83.52 15.90% | 70.82 1.69% | 70.95 0.75% | 72.04 83.68% | 72.06 78.90% | 69.64 196.34% | 70.42 250.70% | 39.22 131.52% | 40.28 146.81% | 23.50 32.47% | 20.08 -42.03% | 16.94 -40.08% |
Interest Coverage Ratio | 2.51 28.72% | 2.98 65.56% | 3.69 65.47% | 1.96 3.16% | 1.95 0.00% | 1.80 -26.23% | 2.23 -25.91% | 1.90 1.60% | 1.95 4.84% | 2.44 -0.41% | 3.01 -44.87% | 1.87 -57.60% | 1.86 -66.73% | 2.45 -49.69% | 5.46 7.06% | 4.41 -11.27% | 5.59 116.67% | 4.87 157.67% | 5.10 -18.66% |
Efficiency Ratios | |||||||||||||||||||
ROE | 15.24 42.16% | 15.00 42.99% | 13.39 18.60% | 11.36 -6.50% | 10.72 -6.70% | 10.49 -4.29% | 11.29 36.02% | 12.15 55.97% | 11.49 31.31% | 10.96 18.87% | 8.30 -24.61% | 7.79 -35.35% | 8.75 -28.40% | 9.22 -36.19% | 11.01 -13.65% | 12.05 | 12.22 | 14.45 | 12.75 |
ROIC | 13.35 13.52% | 13.61 19.60% | 12.98 14.56% | 12.23 6.63% | 11.76 4.16% | 11.38 7.06% | 11.33 21.18% | 11.47 38.36% | 11.29 14.62% | 10.63 26.70% | 9.35 -9.66% | 8.29 -25.18% | 9.85 -16.67% | 8.39 -37.85% | 10.35 -19.89% | 11.08 | 11.82 | 13.50 | 12.92 |
ROA | 7.21 40.27% | 7.27 47.46% | 6.40 22.37% | 5.48 -4.86% | 5.14 -8.05% | 4.93 -10.69% | 5.23 14.19% | 5.76 33.64% | 5.59 15.98% | 5.52 -1.60% | 4.58 -38.27% | 4.31 -46.06% | 4.82 -43.76% | 5.61 -39.81% | 7.42 -14.71% | 7.99 | 8.57 | 9.32 | 8.70 |
Average Inventory Days | 0.72 -75.51% | 1.33 -69.14% | 1.71 -63.85% | 2.24 -56.16% | 2.94 -38.62% | 4.31 -21.64% | 4.73 -21.43% | 5.11 -5.72% | 4.79 1.27% | 5.50 10.22% | 6.02 2.38% | 5.42 12.45% | 4.73 15.93% | 4.99 22.60% | 5.88 17.84% | 4.82 | 4.08 | 4.07 | 4.99 |
Inventory Turnover | 505.96 306.59% | 275.68 224.90% | 213.97 176.52% | 163.54 128.47% | 124.44 62.96% | 84.85 27.57% | 77.38 27.33% | 71.58 6.09% | 76.36 -1.29% | 66.51 -9.24% | 60.77 -2.35% | 67.47 -11.20% | 77.36 -13.86% | 73.28 -18.51% | 62.23 -15.21% | 75.98 | 89.81 | 89.93 | 73.39 |
Average Receivables Collection Days | 65.36 -1.68% | 72.50 -1.01% | 67.74 0.71% | 68.14 -1.96% | 66.48 0.77% | 73.24 1.69% | 67.26 -5.98% | 69.50 -10.22% | 65.97 -8.39% | 72.02 -9.26% | 71.54 1.32% | 77.41 11.61% | 72.01 11.13% | 79.37 8.88% | 70.61 24.07% | 69.36 | 64.80 | 72.90 | 56.91 |
Accounts Receivable Turnover | 5.60 1.63% | 5.05 1.00% | 5.40 -0.74% | 5.37 1.90% | 5.51 -0.72% | 5.00 -1.57% | 5.44 6.25% | 5.27 11.42% | 5.55 9.25% | 5.08 10.20% | 5.12 -1.16% | 4.73 -10.42% | 5.08 -10.09% | 4.61 -8.17% | 5.18 -19.44% | 5.28 | 5.65 | 5.02 | 6.43 |
Payables Turnover | 2.83 3.28% | 2.73 4.20% | 2.64 16.30% | 2.79 2.57% | 2.74 -0.36% | 2.62 -13.53% | 2.27 -10.98% | 2.72 9.24% | 2.75 10.89% | 3.03 26.25% | 2.55 11.84% | 2.49 6.87% | 2.48 9.25% | 2.40 5.26% | 2.28 -9.88% | 2.33 | 2.27 | 2.28 | 2.53 |
Dividend Payout Ratio - % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Growth Ratio | |||||||||||||||||||
Total Revenue, YoY % Chg | 16.27 -33.89% | 13.65 -28.65% | 13.28 -47.63% | 24.98 45.15% | 24.61 -11.38% | 19.13 -68.45% | 25.36 -41.85% | 17.21 -61.16% | 27.77 -40.74% | 60.63 69.36% | 43.61 -2.70% | 44.31 -21.35% | 46.86 -5.68% | 35.80 -33.25% | 44.82 -49.26% | 56.34 -47.77% | 49.68 -59.82% | 53.63 -60.93% | 88.34 -34.94% |
EBITDA, YoY % Chg | 21.01 -36.35% | 29.06 129.36% | 24.74 33.01% | 22.99 -21.27% | 33.01 -19.86% | 12.67 -82.52% | 18.60 -59.84% | 29.20 27.12% | 41.19 | 72.47 199.96% | 46.31 14.40% | 22.97 -56.40% | 0.00 -100.00% | 24.16 -70.66% | 40.48 -48.57% | 52.68 -62.71% | 70.41 -57.01% | 82.34 -36.70% | 78.71 -64.95% |
EPS, YoY % Chg | 27.70 20.70% | 89.24 -588.72% | 79.24 -720.03% | 47.07 -11.22% | 22.95 -53.18% | -18.26 -103.56% | -12.78 -153.92% | 53.02 -364.04% | 49.02 -266.11% | 513.26 -813.26% | 23.70 244.48% | -20.08 -113.87% | -29.51 -42.96% | -71.96 701.34% | 6.88 -119.40% | 144.76 -300.42% | -51.74 -163.26% | -8.98 60.36% | -35.46 -121.84% |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AFYA earnings result positive or negative?How should I trade on AFYA earnings?AFYA FAQs
What is AFYA's PE Ratio in 2025/3/14?
AFYA's PE ratio in March 14, 2025 is 16.70. This indicates the price investors are willing to pay for $1 of earnings.
What is AFYA's PS Ratio in 2025/3/14?
AFYA's PS ratio in March 14, 2025 is 2.66. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is AFYA's Dividend Yield in 2024/Q3?
AFYA's Dividend Yield in 2024/Q3 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is AFYA's Gross Margin in 2024/Q3?
AFYA's Gross Margin in 2024/Q3 is 61.47. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is AFYA earnings result positive or negative?How should I trade on AFYA earnings?