TWI Financial Analysis
Quarterly
FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 383.57M -1.70% | 447.99M 11.50% | 532.17M 10.60% | 482.21M -12.11% | 390.20M -23.46% | 401.78M -24.30% | 481.18M -16.01% | 548.64M -1.32% | 509.77M 4.53% | 530.72M 17.84% | 572.90M 30.61% | 556.00M 37.79% | 487.68M 49.18% | 450.38M 47.78% | 438.64M 53.30% | 403.52M 18.16% | 326.91M 8.32% | 304.77M -11.89% | 286.13M -26.74% | 341.50M |
Revenue from Goods & Services | 383.57M -1.70% | 447.99M 11.50% | 532.17M 10.60% | 482.21M -12.11% | 390.20M -23.46% | 401.78M -24.30% | 481.18M -16.01% | 548.64M -1.32% | 509.77M 4.53% | 530.72M 17.84% | 572.90M 30.61% | 556.00M 37.79% | 487.68M 49.18% | 450.38M 47.78% | 438.64M 53.30% | 403.52M 18.16% | 326.91M 8.32% | 304.77M -11.89% | 286.13M -26.74% | 341.50M |
Cost of Goods Sold | 344.88M 3.16% | 391.45M 15.79% | 454.05M 14.31% | 407.87M -10.56% | 334.32M -23.24% | 338.05M -24.27% | 397.20M -14.82% | 456.02M -3.41% | 435.57M 1.83% | 446.39M 13.61% | 466.29M 22.76% | 472.14M 33.86% | 427.74M 47.03% | 392.90M 42.41% | 379.83M 47.65% | 352.71M 12.27% | 290.91M 1.78% | 275.89M -14.12% | 257.25M -27.48% | 314.16M |
Gross Profit | 38.69M -30.76% | 56.54M -11.28% | 78.12M -6.97% | 74.34M -19.74% | 55.88M -24.69% | 63.73M -24.43% | 83.97M -21.23% | 92.62M 10.45% | 74.20M 23.79% | 84.34M 46.70% | 106.61M 81.27% | 83.86M 65.03% | 59.94M 66.50% | 57.49M 99.03% | 58.81M 103.65% | 50.81M 85.83% | 36.00M 125.57% | 28.88M 17.19% | 28.88M -19.47% | 27.34M |
Selling General & Administrative Expenses | 55.71M 58.43% | 53.73M 46.19% | 55.80M 46.55% | 43.07M 14.91% | 35.16M 5.59% | 36.75M 8.60% | 38.08M 3.17% | 37.49M -4.24% | 33.30M -6.50% | 33.84M -2.15% | 36.91M 5.17% | 39.15M 7.01% | 35.61M 6.87% | 34.59M -3.09% | 35.09M 14.79% | 36.58M 6.44% | 33.32M -0.47% | 35.69M -4.22% | 30.57M -20.15% | 34.37M |
Research & Development Expense | 4.45M 41.69% | 4.20M 32.59% | 4.22M 31.08% | 3.65M 21.23% | 3.14M 11.66% | 3.17M 30.12% | 3.22M 43.79% | 3.01M 3.22% | 2.81M 5.99% | 2.43M 2.70% | 2.24M -11.47% | 2.92M 14.38% | 2.65M 18.92% | 2.37M 5.80% | 2.53M 18.57% | 2.55M 5.93% | 2.23M -6.61% | 2.24M -2.99% | 2.13M -16.19% | 2.41M |
Other Operating Expense - Net | 0.00 | -800.00K | -7.30M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Profit | -17.02M -182.14% | 3.61M -86.63% | 29.62M -35.46% | 31.27M -43.29% | 20.72M -49.35% | 26.98M -46.57% | 45.90M -34.15% | 55.14M 23.32% | 40.90M 68.15% | 50.49M 120.48% | 69.70M 193.86% | 44.71M 214.16% | 24.33M 809.35% | 22.90M -436.37% | 23.72M -1500.18% | 14.23M -302.61% | 2.68M -115.27% | -6.81M -46.04% | -1.69M -30.29% | -7.02M |
Financing Income- Net | -9.92M -59.59% | -9.50M 210.90% | -6.73M 16.75% | -5.77M -30.11% | -24.54M 66.00% | -3.06M -49.28% | -5.76M 5.24% | -8.25M 218.61% | -14.78M 174.42% | -6.02M -18.63% | -5.47M -41.57% | -2.59M -232.55% | -5.39M -38.51% | -7.40M -13.80% | -9.37M -1107.10% | 1.95M -107.77% | -8.76M 35.37% | -8.59M -17.67% | 930.00K -110.07% | -25.16M |
Interest Expense | 6.79M 160.96% | 5.94M 51.13% | 7.19M 24.73% | 5.49M -15.40% | 2.60M -62.65% | 3.93M -45.56% | 5.76M -25.24% | 6.49M -17.90% | 6.96M -15.95% | 7.22M -7.64% | 7.71M -10.36% | 7.91M 5.10% | 8.28M 10.75% | 7.82M 7.82% | 8.60M 8.75% | 7.52M -5.01% | 7.48M -9.39% | 7.25M -11.18% | 7.91M -1.10% | 7.92M |
Non-Interest Financial Income | -3.13M -85.72% | -3.56M -506.05% | 462.00K 23000.00% | -275.00K -84.38% | -21.94M 180.49% | 876.00K -26.88% | 2.00K -99.91% | -1.76M -133.10% | -7.82M -370.19% | 1.20M 187.98% | 2.23M -390.89% | 5.32M -43.90% | 2.90M -325.64% | 416.00K -131.14% | -768.00K -108.69% | 9.48M -154.96% | -1.28M -172.04% | -1.34M -41.04% | 8.84M -813.16% | -17.24M |
Sale of Tangible & Intangible Fixed Assets | 399.00K 353.41% | 19.00K -78.16% | 413.00K 577.05% | -25.00K -350.00% | 88.00K -320.00% | 87.00K 17.57% | 61.00K -15.28% | 10.00K -90.91% | -40.00K -0.00% | 74.00K -43.94% | 72.00K -111.50% | 110.00K -86.09% | -40.00K -100.90% | 132.00K -327.59% | -626.00K -215.07% | 791.00K 127.30% | 4.46M | -58.00K -1.69% | 544.00K 37.03% | 348.00K |
Equity Earnings/(Loss) before Taxes | 287.00K 40.69% | 165.00K -25.68% | 241.00K -13.00% | 327.00K -28.13% | 204.00K -29.41% | 222.00K | 277.00K -13.98% | 455.00K 83.47% | 289.00K -29.34% | 0.00 -100.00% | 322.00K 436.67% | 248.00K 287.50% | 409.00K 229.84% | 273.00K 20.26% | 60.00K -125.42% | 64.00K -89.42% | 124.00K 24.00% | 227.00K -48.99% | -236.00K -124.23% | 605.00K |
Other Non-Operating Income | 1.22M -410.97% | 703.00K 362.50% | 710.00K 90.35% | 103.00K -65.32% | -392.00K -160.78% | 152.00K 533.33% | 373.00K -56.12% | 297.00K -14.90% | 645.00K 214.63% | 24.00K -90.12% | 850.00K 1670.83% | 349.00K -128.54% | 205.00K -85.75% | 243.00K -80.11% | 48.00K -96.02% | -1.22M -1040.77% | 1.44M 79.20% | 1.22M -8246.67% | 1.21M 203.53% | 130.00K |
Income before Taxes | -25.03M 594.67% | -5.28M -121.67% | 18.87M -54.33% | 19.71M -58.63% | -3.60M -113.34% | 24.38M -54.98% | 41.32M -53.00% | 47.65M 43.26% | 27.01M 38.44% | 54.16M 235.43% | 87.92M -20311.95% | 33.26M 110.27% | 19.51M -230.85% | 16.15M -223.14% | -435.00K -83.67% | 15.82M -157.63% | -14.91M -35.42% | -13.11M -27.07% | -2.66M -73.09% | -27.44M |
Income Taxes | -26.24M 1030.63% | 12.92M 173.74% | 15.45M 63.88% | 9.74M -31.51% | -2.32M -85.46% | 4.72M -58.78% | 9.43M -50.38% | 14.22M 63.76% | -15.96M 81.83% | 11.45M 114.26% | 19.00M 854.34% | 8.68M 234.66% | -8.78M -292.12% | 5.34M 1461.99% | 1.99M 0.56% | 2.59M 4616.36% | 4.57M 68.35% | 342.00K -83.43% | 1.98M -161.53% | 55.00K |
Net Income after Tax | 1.21M -194.62% | -18.20M -192.55% | 3.42M -89.27% | 9.97M -70.16% | -1.28M -102.98% | 19.66M -53.96% | 31.90M -53.72% | 33.43M 36.02% | 42.97M 51.91% | 42.71M 295.34% | 68.92M -2940.93% | 24.58M 85.87% | 28.29M -245.22% | 10.80M -180.30% | -2.43M -47.75% | 13.22M -148.09% | -19.48M -24.51% | -13.45M -32.88% | -4.64M -30.46% | -27.50M |
Minority Interest | -126.00K -109.82% | 50.00K -86.95% | 1.27M -24.59% | 773.00K -51.44% | 1.28M 37.37% | 383.00K -183.99% | 1.69M -3.54% | 1.59M 142.68% | 934.00K 34.97% | -456.00K 19.06% | 1.75M 404.32% | 656.00K -286.89% | 692.00K -130.52% | -383.00K -52.77% | 347.00K -13.68% | -351.00K -82.56% | -2.27M 133.71% | -811.00K -9.89% | 402.00K -258.89% | -2.01M |
Income Available to Common Shares | 1.34M -152.20% | -18.25M -194.65% | 2.15M -92.89% | 9.20M -71.10% | -2.57M -106.10% | 19.28M -55.34% | 30.21M -55.03% | 31.84M 33.09% | 42.04M 52.33% | 43.17M 285.89% | 67.17M -2522.32% | 23.92M 76.23% | 27.60M -260.32% | 11.19M -188.48% | -2.77M -45.03% | 13.57M -153.26% | -17.21M -30.69% | -12.64M -35.61% | -5.05M -28.79% | -25.49M |
EPS - Basic | 0.02 -150.00% | -0.25 -180.65% | 0.03 -93.75% | 0.14 -72.55% | -0.04 -105.97% | 0.31 -55.07% | 0.48 -55.14% | 0.51 37.84% | 0.67 52.27% | 0.69 283.33% | 1.07 -2775.00% | 0.37 68.18% | 0.44 -257.14% | 0.18 -185.71% | -0.04 -50.00% | 0.22 -152.38% | -0.28 -31.71% | -0.21 -36.36% | -0.08 -33.33% | -0.42 |
EPS - Diluted | 0.02 -150.00% | -0.25 -180.65% | 0.03 -93.75% | 0.14 -72.00% | -0.04 -106.06% | 0.31 -54.41% | 0.48 -54.72% | 0.50 35.14% | 0.66 50.00% | 0.68 277.78% | 1.06 -2750.00% | 0.37 68.18% | 0.44 -257.14% | 0.18 -185.71% | -0.04 -50.00% | 0.22 -152.38% | -0.28 -31.71% | -0.21 -36.36% | -0.08 -33.33% | -0.42 |
EBIT | -17.02M -182.14% | 3.61M -86.63% | 29.62M -35.46% | 31.27M -43.29% | 20.72M -49.35% | 26.98M -46.57% | 45.90M -34.15% | 55.14M 23.32% | 40.90M 68.15% | 50.49M 120.48% | 69.70M 193.86% | 44.71M 214.16% | 24.33M 809.35% | 22.90M -436.37% | 23.72M -1500.18% | 14.23M -302.61% | 2.68M -115.27% | -6.81M -46.04% | -1.69M -30.29% | -7.02M |
EBITDA | 3.63M -88.50% | 16.31M -55.94% | 45.04M -20.46% | 43.27M -34.41% | 31.55M -38.57% | 37.01M -38.86% | 56.63M -29.73% | 65.97M 17.68% | 51.37M 42.80% | 60.53M 76.33% | 80.60M 123.41% | 56.06M 109.23% | 35.97M 111.91% | 34.33M 432.28% | 36.08M 209.94% | 26.79M 296.26% | 16.98M -477.81% | 6.45M 599.46% | 11.64M 8.72% | 6.76M |
Depreciation Depletion & Amortization | 20.65M 90.52% | 12.70M 26.58% | 15.42M 43.66% | 12.00M 10.81% | 10.84M 3.56% | 10.03M -0.05% | 10.74M -1.49% | 10.83M -4.56% | 10.46M -10.15% | 10.04M -12.16% | 10.90M -11.82% | 11.35M -9.65% | 11.65M -18.56% | 11.43M -13.80% | 12.36M -7.32% | 12.56M -8.89% | 14.30M 9.76% | 13.26M -2.08% | 13.33M 1.51% | 13.79M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TWI earnings result positive or negative?How should I trade on TWI earnings?TWI FAQs
What is TWI's PE Ratio in 2025/4/4?
TWI's PE ratio in April 4, 2025 is -80.76. This indicates the price investors are willing to pay for $1 of earnings.
What is TWI's PS Ratio in 2025/4/4?
TWI's PS ratio in April 4, 2025 is 0.22. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is TWI's Dividend Yield in 2024/Q4?
TWI's Dividend Yield in 2024/Q4 is 0.00%. This represents the return on investment from dividends relative to the stock price.
What is TWI's Gross Margin in 2024/Q4?
TWI's Gross Margin in 2024/Q4 is 10.09. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TWI earnings result positive or negative?How should I trade on TWI earnings?