TV Financial Analysis
Quarterly
FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 811.93M -15.65% | 912.45M -3.40% | 940.67M 4.83% | 1.05B 7.97% | 962.59M 1.06% | 944.54M 1.95% | 897.34M -1.20% | 972.78M 7.09% | 952.48M 2.51% | 926.45M 0.41% | 908.27M 2.41% | 908.41M -32.85% | 929.19M -14.36% | 922.68M -3.96% | 886.93M -23.78% | 1.35B -7.97% | 1.09B -18.26% | 960.76M -24.46% | 1.16B |
Revenue from Goods & Services | 811.93M -15.65% | 912.45M -3.40% | 940.67M 4.83% | 1.04B 5.95% | 962.59M 3.76% | 944.54M 2.00% | 897.34M 0.33% | 978.37M 9.44% | 927.74M 0.77% | 925.99M 0.87% | 894.40M 2.03% | 893.99M -26.72% | 920.61M -5.53% | 917.96M 6.16% | 876.58M -15.59% | 1.22B -7.63% | 974.54M -17.78% | 864.67M -25.08% | 1.04B |
Other Revenue | 0.00 | 0.00 | 0.00 | 13.75M -345.92% | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | -5.59M -138.76% | 24.75M 188.30% | 467.19K -90.10% | 13.87M 34.09% | 14.42M -89.15% | 8.58M -92.23% | 4.72M -95.09% | 10.34M -91.74% | 132.94M -11.01% | 110.48M -22.28% | 96.09M -18.42% | 125.14M |
Cost of Goods Sold | 525.56M -19.05% | 609.83M -0.18% | 614.00M 6.99% | 715.87M 9.02% | 649.21M 5.22% | 610.94M 3.11% | 573.90M -0.90% | 656.62M 12.89% | 617.00M 7.29% | 592.50M -0.31% | 579.11M 3.38% | 581.65M -23.95% | 575.10M -8.95% | 594.34M -1.40% | 560.20M -19.09% | 764.83M -14.36% | 631.62M -18.71% | 602.75M -16.67% | 692.41M |
Gross Profit | 286.37M -8.62% | 302.62M -9.29% | 326.67M 1.00% | 334.48M 5.80% | 313.38M -6.59% | 333.60M -0.11% | 323.44M -1.74% | 316.16M -3.24% | 335.48M -5.25% | 333.96M 1.71% | 329.16M 0.74% | 326.76M -44.43% | 354.09M -21.90% | 328.34M -8.29% | 326.73M -30.67% | 588.02M 1.91% | 453.40M -17.64% | 358.00M -34.73% | 471.25M |
Selling General & Administrative Expenses | 250.22M -14.64% | 266.68M -3.97% | 289.36M 13.81% | 331.21M 7.74% | 293.14M 10.35% | 277.71M 9.09% | 254.26M 4.68% | 307.43M 7.93% | 265.64M 6.15% | 254.57M 9.92% | 242.90M 4.10% | 284.84M -3.85% | 250.24M 6.83% | 231.60M -1.41% | 233.34M -26.64% | 296.24M -4.14% | 234.24M -22.28% | 234.91M -26.39% | 318.06M |
Other Operating Expense - Net | 6.03M -178.21% | 4.07M -40.85% | 7.01M 38.97% | -29.55M 289.84% | -7.70M -227.23% | 6.88M -1318.38% | 5.04M 25.38% | -7.58M -96.37% | 6.06M -0.44% | -564.97K -105.26% | 4.02M 160.00% | -209.13M 485.55% | 6.08M -45.64% | 10.74M 663.27% | 1.55M -65.63% | -35.71M -290.68% | 11.19M 123.45% | 1.41M -87.15% | 4.50M |
Operating Profit | 30.13M 7.82% | 31.86M -34.98% | 30.30M -52.75% | 32.83M 101.25% | 27.94M -56.20% | 49.00M -38.70% | 64.14M -22.01% | 16.31M -93.50% | 63.79M -34.75% | 79.95M -7.04% | 82.24M -10.46% | 251.04M -23.35% | 97.76M -52.99% | 86.00M -29.33% | 91.85M -38.23% | 327.50M 31.41% | 207.98M -14.80% | 121.69M -44.29% | 148.69M |
Financing Income- Net | -78.26M 79.62% | -55.73M 25.67% | -69.00M -30.30% | -72.99M -33.88% | -43.57M -13.38% | -44.34M -21.73% | -98.98M -57.52% | -110.39M -11.28% | -50.30M -76.35% | -56.65M 181.94% | -233.02M 35.33% | -124.43M -162.64% | -212.65M -931.69% | -20.09M 471.22% | -172.19M -68.48% | 198.64M -555.55% | 25.57M -117.30% | -3.52M -96.47% | -546.33M |
Interest Expense | 62.68M 33.96% | 52.77M -25.97% | 72.24M 11.17% | 70.43M -10.08% | 46.79M -41.32% | 71.28M -15.41% | 64.98M -46.03% | 78.32M -29.49% | 79.73M -22.78% | 84.26M -17.85% | 120.40M 15.17% | 111.08M 8.72% | 103.25M -9.36% | 102.57M -1.69% | 104.55M -9.44% | 102.16M -12.27% | 113.91M -3.63% | 104.33M -10.48% | 115.44M |
Non-Interest Financial Income | -15.58M -583.88% | -2.96M -110.99% | 3.24M -109.53% | -2.56M -92.00% | 3.22M -89.06% | 26.94M -2.42% | -34.01M -69.80% | -32.06M 140.18% | 29.43M -126.90% | 27.60M -66.53% | -112.62M 66.48% | -13.35M -104.44% | -109.41M -178.44% | 82.48M -18.19% | -67.65M -84.30% | 300.80M 312.94% | 139.48M -571.91% | 100.81M 492.69% | -430.89M |
Sale of Tangible & Intangible Fixed Assets | -3.84M 176.98% | -7.55M -298.25% | 149.81M -4185.86% | 4.19M 38.29% | -1.39M -205.98% | 3.81M -246.90% | -3.67M -277.03% | 3.03M -63.49% | 1.31M -128.13% | -2.59M 112.75% | 2.07M -369.73% | 8.29M -119.44% | -4.66M -110.35% | -1.22M -78.43% | -767.82K -121.13% | -42.63M -1652.31% | 44.99M -771.98% | -5.65M 128.54% | 3.63M |
Equity Earnings/(Loss) before Taxes | 91.75M 165.77% | 19.63M 1295.81% | -21.03M -505.74% | -273.65M -57.41% | 34.52M 21.21% | 1.41M -99.33% | 5.18M -77.18% | -642.58M -993.53% | 28.48M -54.05% | 210.88M 375.30% | 22.71M 790.51% | 71.91M -461.26% | 61.99M -1241.64% | 44.37M 652.55% | 2.55M -100.95% | -19.91M -518.50% | -5.43M -165.96% | 5.90M -31.22% | -267.94M |
Other Non-Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 | 0.00 | 0.00 | -14.81M | 0.00 | 0.00 | 0.00 |
Income before Taxes | 44.47M -273.51% | -9.41M 1218.28% | 84.68M -267.21% | -309.20M -59.45% | -25.63M -156.63% | -713.93K -100.30% | -50.64M -62.77% | -762.43M -489.39% | 45.26M -164.08% | 235.02M 205.40% | -136.02M 58.48% | 195.80M -47.50% | -70.64M -127.07% | 76.95M -34.54% | -85.83M -83.88% | 372.98M 103.62% | 260.97M 168.87% | 117.56M 12.04% | -532.49M |
Income Taxes | 9.04M -82.27% | -4.89M -270.23% | 31.91M -356.55% | 102.56M -191.19% | 50.96M 193.07% | 2.87M -96.20% | -12.44M -70.98% | -112.46M -215.89% | 17.39M 6838.21% | 75.53M 260.38% | -42.86M 14.15% | 97.04M -51.18% | 250.62K -99.74% | 20.96M -35.04% | -37.55M -56.57% | 198.78M 449.41% | 96.03M 156.67% | 32.26M -16.89% | -86.46M |
Net Income after Tax | 35.44M -146.27% | -4.52M 26.18% | 52.77M -238.13% | -411.75M -36.65% | -76.59M -374.78% | -3.59M -102.25% | -38.20M -58.99% | -649.97M -758.11% | 27.87M -139.32% | 159.49M 184.82% | -93.17M 92.94% | 98.76M -43.30% | -70.89M -142.98% | 56.00M -34.35% | -48.29M -89.17% | 174.20M 18.51% | 164.94M 176.52% | 85.30M 29.04% | -446.03M |
Minority Interest | 213.52K -102.73% | -3.04M -237.77% | -9.79K -100.23% | -21.06M -1837.25% | -7.81M -185.62% | 2.20M -70.40% | 4.22M -59.71% | 1.21M -94.91% | 9.12M -40.59% | 7.45M -37.81% | 10.47M -17.75% | 23.81M 84.38% | 15.35M 16.82% | 11.98M 11.82% | 12.73M -66.05% | 12.91M -40.39% | 13.14M -36.74% | 10.71M -40.53% | 37.48M |
Income Available to Common Shares | 35.22M -165.40% | -1.49M -119.68% | 56.13M -232.84% | -390.70M -36.96% | -53.86M -197.33% | 7.55M -95.19% | -42.25M -101.64% | -619.74M -447.37% | 55.34M 45.55% | 156.98M 44.07% | 2.57B -9034.02% | 178.41M 10.61% | 38.02M -74.96% | 108.96M 46.09% | -28.76M -94.05% | 161.29M 28.69% | 151.80M 290.45% | 74.58M 55.09% | -483.52M |
EPS - Basic | 0.01 -150.00% | 0.00 | 0.02 -200.00% | -0.14 -36.36% | -0.02 -200.00% | 0.00 -100.00% | -0.02 -102.20% | -0.22 -466.67% | 0.02 100.00% | 0.06 50.00% | 0.91 -9200.00% | 0.06 0.00% | 0.01 -80.00% | 0.04 33.33% | -0.01 -94.12% | 0.06 50.00% | 0.05 400.00% | 0.03 50.00% | -0.17 |
EPS - Diluted | 0.01 -150.00% | 0.00 | 0.02 -200.00% | -0.14 -36.36% | -0.02 -200.00% | 0.00 -100.00% | -0.02 -102.20% | -0.22 -466.67% | 0.02 100.00% | 0.06 50.00% | 0.91 -9200.00% | 0.06 0.00% | 0.01 -80.00% | 0.04 33.33% | -0.01 -94.12% | 0.06 50.00% | 0.05 400.00% | 0.03 50.00% | -0.17 |
EBIT | 30.13M 7.82% | 31.86M -34.98% | 30.30M -52.75% | 32.83M 101.25% | 27.94M -56.20% | 49.00M -38.70% | 64.14M -22.01% | 16.31M -93.50% | 63.79M -34.75% | 79.95M -7.04% | 82.24M -10.46% | 251.04M -23.35% | 97.76M -52.99% | 86.00M -29.33% | 91.85M -38.23% | 327.50M 31.41% | 207.98M -14.80% | 121.69M -44.29% | 148.69M |
EBITDA | 288.38M -19.45% | 331.75M -6.91% | 327.85M -7.25% | 355.70M 9.06% | 358.04M 12.04% | 356.37M 7.26% | 353.47M 5.22% | 326.16M -44.40% | 319.57M -10.86% | 332.25M -4.23% | 335.93M -2.99% | 586.67M -5.47% | 358.51M -19.48% | 346.92M 0.23% | 346.27M -14.87% | 620.65M 11.37% | 445.25M -18.30% | 346.11M -28.52% | 406.76M |
Depreciation Depletion & Amortization | 258.26M -21.76% | 299.89M -2.43% | 297.55M 2.84% | 322.88M 4.20% | 330.10M 29.05% | 307.36M 21.82% | 289.33M 14.05% | 309.85M -7.68% | 255.78M -1.90% | 252.30M -3.30% | 253.69M -0.29% | 335.63M 14.49% | 260.75M 9.89% | 260.92M 16.26% | 254.42M -1.41% | 293.15M -4.84% | 237.28M -21.14% | 224.42M -15.56% | 258.07M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TV earnings result positive or negative?How should I trade on TV earnings?TV FAQs
What is TV's PE Ratio in 2025/4/4?
TV's PE ratio in April 4, 2025 is -2.23. This indicates the price investors are willing to pay for $1 of earnings.
What is TV's PS Ratio in 2025/4/4?
TV's PS ratio in April 4, 2025 is 0.30. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is TV's Dividend Yield in 2024/Q3?
TV's Dividend Yield in 2024/Q3 is 3.91%. This represents the return on investment from dividends relative to the stock price.
What is TV's Gross Margin in 2024/Q3?
TV's Gross Margin in 2024/Q3 is 35.27. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TV earnings result positive or negative?How should I trade on TV earnings?