TRGP Financial Analysis
Quarterly
FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 4.85B 5.55% | 4.53B 6.93% | 3.89B 0.12% | 3.62B 12.77% | 4.60B 6.99% | 4.23B -7.34% | 3.88B -30.73% | 3.21B -48.52% | 4.30B -18.64% | 4.57B -18.50% | 5.60B 23.33% | 6.23B 76.75% | 5.28B 40.20% | 5.60B 114.43% | 4.54B 126.50% | 3.53B 142.31% | 3.77B 99.44% | 2.61B 5.78% | 2.01B 2.12% | 1.46B -25.49% | 1.89B |
Revenue from Goods & Services | 4.85B 5.55% | 4.53B 6.93% | 3.89B 0.12% | 3.62B 12.77% | 4.60B 6.99% | 4.23B -7.34% | 3.88B -30.73% | 3.21B -48.52% | 4.30B -18.64% | 4.57B -18.50% | 5.60B 23.33% | 6.23B 76.75% | 5.28B 40.20% | 5.60B 114.43% | 4.54B 126.50% | 3.53B 142.31% | 3.77B 99.44% | 2.61B 5.78% | 2.01B 2.12% | 1.46B -25.49% | 1.89B |
Cost of Goods Sold | 3.63B 1.88% | 3.30B 1.89% | 2.72B -9.96% | 2.55B 6.04% | 3.56B 6.42% | 3.24B -11.34% | 3.02B -34.23% | 2.40B -54.84% | 3.34B -24.23% | 3.65B -23.70% | 4.59B 19.70% | 5.32B 82.04% | 4.41B 44.58% | 4.79B 142.37% | 3.84B 154.66% | 2.92B 174.24% | 3.05B 113.85% | 1.98B 1.05% | 1.51B -4.17% | 1.07B -33.38% | 1.43B |
Gross Profit | 1.23B 18.13% | 1.22B 23.39% | 1.17B 35.51% | 1.07B 32.80% | 1.04B 8.97% | 991.90M 8.68% | 860.10M -14.82% | 807.70M -11.76% | 953.50M 9.77% | 912.70M 12.10% | 1.01B 43.05% | 915.30M 51.24% | 868.60M 21.50% | 814.20M 27.80% | 705.90M 41.46% | 605.20M 55.14% | 714.90M 54.87% | 637.10M 23.76% | 499.00M 27.33% | 390.10M 10.10% | 461.60M |
Selling General & Administrative Expenses | 94.50M 9.25% | 97.50M 2.31% | 102.60M 14.00% | 98.30M 21.36% | 86.50M 4.98% | 95.30M 3.03% | 90.00M 13.78% | 81.00M 14.08% | 82.40M 22.80% | 92.50M 14.48% | 79.10M 17.53% | 71.00M 11.46% | 67.10M 9.28% | 80.80M 9.19% | 67.30M 14.85% | 63.70M 3.58% | 61.40M 1.49% | 74.00M 23.54% | 58.60M -19.28% | 61.50M -18.11% | 60.50M |
Other Operating Expense - Net | 296.20M 6.51% | 304.40M 12.95% | 294.80M 8.86% | 290.80M 6.68% | 278.10M 7.71% | 269.50M 4.95% | 270.80M 5.17% | 272.60M 26.38% | 258.20M 41.09% | 256.80M 21.88% | 257.50M 36.68% | 215.70M 16.28% | 183.00M 4.75% | 210.70M -18.17% | 188.40M -25.86% | 185.50M 0.92% | 174.70M -10.73% | 257.50M 7.74% | 254.10M 17.69% | 183.80M -11.51% | 195.70M |
Operating Profit | 836.70M 24.07% | 822.00M 31.08% | 768.10M 53.84% | 683.50M 50.52% | 674.40M 10.03% | 627.10M 11.31% | 499.30M -25.83% | 454.10M -27.76% | 612.90M -0.91% | 563.40M 7.79% | 673.20M 49.53% | 628.60M 76.57% | 618.50M 29.18% | 522.70M 71.04% | 450.20M 141.65% | 356.00M 145.86% | 478.80M 133.11% | 305.60M 41.55% | 186.30M 80.17% | 144.80M 102.52% | 205.40M |
Financing Income- Net | -197.10M -13.78% | -177.70M -0.17% | -184.90M 5.60% | -176.00M 5.64% | -228.60M 36.07% | -178.00M 22.25% | -175.10M 39.19% | -166.60M 105.17% | -168.00M 79.49% | -145.60M 40.41% | -125.80M 38.24% | -81.20M -14.35% | -93.60M -4.88% | -103.70M 4.85% | -91.00M -6.86% | -94.80M -1.96% | -98.40M 0.41% | -98.90M 3.02% | -97.70M 9.65% | -96.70M 34.12% | -98.00M |
Interest Expense | 193.20M -14.10% | 173.90M -0.57% | 181.20M 5.29% | 172.40M 5.38% | 224.90M 36.22% | 174.90M 22.82% | 172.10M 39.92% | 163.60M 101.48% | 165.10M 80.04% | 142.40M 57.52% | 123.00M 35.16% | 81.20M -14.35% | 91.70M -6.81% | 90.40M -8.59% | 91.00M -6.86% | 94.80M 0.74% | 98.40M 1.34% | 98.90M 3.02% | 97.70M 9.65% | 94.10M 30.51% | 97.10M |
Non-Interest Financial Income | -3.90M 5.41% | -3.80M 22.58% | -3.70M 23.33% | -3.60M 20.00% | -3.70M 27.59% | -3.10M -3.12% | -3.00M 7.14% | -3.00M | -2.90M 52.63% | -3.20M -75.94% | -2.80M | 0.00 | -1.90M | -13.30M | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 0.00 | -2.60M | -900.00K |
Sale of Tangible & Intangible Fixed Assets | 500.00K -54.55% | 400.00K -71.43% | 1,000K 11.11% | 600.00K -64.71% | 1.10M -26.67% | 1.40M -6.67% | 900.00K -86.15% | 1.70M 183.33% | 1.50M 50.00% | 1.50M | 6.50M | 600.00K | 1,000K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity Earnings/(Loss) before Taxes | 5.50M 96.43% | 1.50M -46.43% | 2.20M -26.67% | 2.90M -14.71% | 2.80M -1500.00% | 2.80M 600.00% | 3.00M 76.47% | 3.40M 142.86% | -200.00K -103.57% | 400.00K -100.64% | 1.70M -88.11% | 1.40M -89.06% | 5.60M -52.54% | -62.80M -439.46% | 14.30M -23.12% | 12.80M -14.09% | 11.80M -42.72% | 18.50M -19.91% | 18.60M 86.00% | 14.90M 365.62% | 20.60M |
Other Non-Operating Income | 300.00K -82.35% | 100.00K -95.24% | -400.00K 300.00% | -100.00K -95.00% | 1.70M -156.67% | 2.10M -72.73% | -100.00K -105.26% | -2.00M -600.00% | -3.00M 200.00% | 7.70M -16.30% | 1.90M -337.50% | 400.00K -50.00% | -1,000K -127.78% | 9.20M 736.36% | -800.00K -98.59% | 800.00K -87.88% | 3.60M -98.28% | 1.10M 1000.00% | -56.60M | 6.60M 725.00% | 209.20M |
Income before Taxes | 352.00M -15.24% | 524.40M 13.98% | 545.10M 63.74% | 453.20M -6.34% | 415.30M -37.60% | 460.10M 13.41% | 332.90M 14.28% | 483.90M -37.54% | 665.50M 247.52% | 405.70M -257.31% | 291.30M 0.45% | 774.70M 378.21% | 191.50M -21.16% | -257.90M -239.78% | 290.00M 42.09% | 162.00M 5.26% | 242.90M -111.48% | 184.50M -298.39% | 204.10M 621.20% | 153.90M 237.50% | -2.12B |
Income Taxes | 72.20M -12.70% | 110.40M 7.71% | 97.00M 79.96% | 94.30M -2.18% | 82.70M -25.02% | 102.50M 945.92% | 53.90M 349.17% | 96.40M 10.68% | 110.30M 381.66% | 9.80M -212.64% | 12.00M 500.00% | 87.10M 1219.70% | 22.90M 52.67% | -8.70M -122.60% | 2.00M -93.73% | 6.60M -128.45% | 15.00M -105.08% | 38.50M -149.42% | 31.90M -939.47% | -23.20M 603.03% | -295.30M |
Net Income after Tax | 279.80M -15.87% | 414.00M 15.77% | 448.10M 60.61% | 358.90M -7.38% | 332.60M -40.09% | 357.60M -9.67% | 279.00M -0.11% | 387.50M -43.64% | 555.20M 229.30% | 395.90M -258.87% | 279.30M -3.02% | 687.60M 342.47% | 168.60M -26.02% | -249.20M -270.68% | 288.00M 67.25% | 155.40M -12.25% | 227.90M -112.52% | 146.00M -1066.89% | 172.20M 436.45% | 177.10M 262.17% | -1.82B |
Minority Interest | 9.30M -83.80% | 63.00M 8.62% | 60.70M 2.88% | 60.40M 3.78% | 57.40M -1.37% | 58.00M -25.55% | 59.00M -31.55% | 58.20M -36.18% | 58.20M -27.79% | 77.90M 20.96% | 86.20M -18.53% | 91.20M -8.06% | 80.60M -1.10% | 64.40M -42.70% | 105.80M 2.82% | 99.20M 3.23% | 81.50M -198.79% | 112.40M 15.05% | 102.90M 29.60% | 96.10M 62.61% | -82.50M |
Income Available to Common Shares | 198.80M -27.18% | 315.90M 13.76% | 384.50M 76.54% | 296.20M -9.06% | 273.00M 4233.33% | 277.70M -12.65% | 217.80M 12.79% | 325.70M -12.61% | 6.30M -51.91% | 317.90M -194.78% | 193.10M 20.39% | 372.70M 983.43% | 13.10M -89.49% | -335.40M 41825.00% | 160.40M 334.69% | 34.40M -29.65% | 124.60M -107.04% | -800.00K -99.45% | 36.90M -146.95% | 48.90M -218.69% | -1.77B |
EPS - Basic | 0.91 -26.02% | 1.45 16.00% | 1.76 81.44% | 1.34 -6.94% | 1.23 4000.00% | 1.25 -10.71% | 0.97 14.12% | 1.44 -12.20% | 0.03 -50.00% | 1.40 -195.24% | 0.85 21.43% | 1.64 993.33% | 0.06 -89.09% | -1.47 | 0.70 337.50% | 0.15 -28.57% | 0.55 -107.24% | 0.00 -100.00% | 0.16 -147.06% | 0.21 -216.67% | -7.60 |
EPS - Diluted | 0.91 -25.41% | 1.44 16.13% | 1.75 80.41% | 1.33 -7.64% | 1.22 3966.67% | 1.24 -10.14% | 0.97 15.48% | 1.44 -10.56% | 0.03 -50.00% | 1.38 -193.88% | 0.84 44.83% | 1.61 973.33% | 0.06 -86.67% | -1.47 | 0.58 262.50% | 0.15 -28.57% | 0.45 -105.92% | 0.00 -100.00% | 0.16 -147.06% | 0.21 -216.67% | -7.60 |
EBIT | 836.70M 24.07% | 822.00M 31.08% | 768.10M 53.84% | 683.50M 50.52% | 674.40M 10.03% | 627.10M 11.31% | 499.30M -25.83% | 454.10M -27.76% | 612.90M -0.91% | 563.40M 7.79% | 673.20M 49.53% | 628.60M 76.57% | 618.50M 29.18% | 522.70M 71.04% | 450.20M 141.65% | 356.00M 145.86% | 478.80M 133.11% | 305.60M 41.55% | 186.30M 80.17% | 144.80M 102.52% | 205.40M |
EBITDA | 1.20B 18.66% | 1.20B 23.95% | 1.12B 35.26% | 1.03B 31.28% | 1.01B 8.23% | 968.50M 8.43% | 830.60M -13.52% | 786.20M -12.50% | 937.70M 13.30% | 893.20M 20.31% | 960.40M 42.68% | 898.50M 58.21% | 827.60M 19.08% | 742.40M 41.84% | 673.10M 72.59% | 567.90M 62.58% | 695.00M 56.36% | 523.40M 11.69% | 390.00M 12.17% | 349.30M 13.15% | 444.50M |
Depreciation Depletion & Amortization | 367.60M 7.96% | 378.50M 10.87% | 355.40M 7.27% | 348.60M 4.97% | 340.50M 4.83% | 341.40M 3.52% | 331.30M 15.36% | 332.10M 23.05% | 324.80M 55.33% | 329.80M 50.11% | 287.20M 28.85% | 269.90M 27.37% | 209.10M -3.28% | 219.70M 0.87% | 222.90M 9.43% | 211.90M 3.62% | 216.20M -9.58% | 217.80M -13.81% | 203.70M -16.62% | 204.50M -13.79% | 239.10M |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TRGP earnings result positive or negative?How should I trade on TRGP earnings?TRGP FAQs
What is TRGP's PE Ratio in 2025/5/2?
TRGP's PE ratio in May 2, 2025 is 29.51. This indicates the price investors are willing to pay for $1 of earnings.
What is TRGP's PS Ratio in 2025/5/2?
TRGP's PS ratio in May 2, 2025 is 2.15. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is TRGP's Dividend Yield in 2025/Q1?
TRGP's Dividend Yield in 2025/Q1 is 1.62%. This represents the return on investment from dividends relative to the stock price.
What is TRGP's Gross Margin in 2025/Q1?
TRGP's Gross Margin in 2025/Q1 is 25.29. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TRGP earnings result positive or negative?How should I trade on TRGP earnings?