TM Financial Analysis
Quarterly
FY2025Q3 | FY2025Q2 | FY2025Q1 | FY2024Q4 | FY2024Q3 | FY2024Q2 | FY2024Q1 | FY2023Q4 | FY2023Q3 | FY2023Q2 | FY2023Q1 | FY2022Q4 | FY2022Q3 | FY2022Q2 | FY2022Q1 | FY2021Q4 | FY2021Q3 | FY2021Q2 | FY2021Q1 | FY2020Q4 | FY2020Q3 | FY2020Q2 | FY2020Q1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 81.32B -0.25% | 76.75B -2.96% | 75.96B -1.12% | 74.64B 1.90% | 81.52B 18.05% | 79.09B 18.55% | 76.82B 17.17% | 73.25B 4.93% | 69.06B 0.75% | 66.71B -2.67% | 65.56B -9.57% | 69.81B -3.84% | 68.54B -12.18% | 68.54B 7.39% | 72.49B 69.47% | 72.60B 14.64% | 78.05B 11.51% | 63.83B -10.33% | 42.78B -39.09% | 63.32B | 69.99B | 71.18B | 70.23B |
Revenue from Goods & Services | 74.68B -0.88% | 69.86B -4.69% | 69.59B -2.36% | 68.33B 0.62% | 75.34B 17.99% | 73.30B 18.89% | 71.27B 17.68% | 67.91B 4.89% | 63.86B 0.68% | 61.66B -2.79% | 60.57B -9.95% | 64.75B -4.15% | 63.42B -12.92% | 63.43B 7.76% | 67.26B 77.74% | 67.55B 15.80% | 72.83B 12.13% | 58.86B -11.05% | 37.84B -42.04% | 58.33B | 64.95B | 66.17B | 65.29B |
Other Revenue | 0.00 -100.00% | 6.71K | -6.42K | 0.00 | 6.77K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 -100.00% | 0.00 -100.00% | 0.00 -100.00% | 0.00 | 9.14K | 18.88K | -9.58K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Revenue from Financing-Related Operations | 6.64B 7.48% | 6.88B 18.95% | 6.37B 14.86% | 6.31B 18.17% | 6.18B 18.80% | 5.79B 14.45% | 5.55B 11.07% | 5.34B 5.48% | 5.20B 1.64% | 5.06B -1.16% | 4.99B -4.64% | 5.06B 0.33% | 5.12B -1.87% | 5.12B 3.02% | 5.24B 6.06% | 5.05B 1.11% | 5.22B 3.48% | 4.97B -0.85% | 4.94B -0.18% | 4.99B | 5.04B | 5.01B | 4.95B |
Cost of Goods Sold | 65.71B 3.74% | 60.40B -3.67% | 60.38B -2.29% | 59.47B -3.18% | 63.34B 14.39% | 62.70B 11.15% | 61.79B 12.72% | 61.42B 5.66% | 55.37B 0.48% | 56.41B 1.69% | 54.82B -4.54% | 58.13B -0.87% | 55.11B -11.38% | 55.47B 4.65% | 57.42B 52.44% | 58.64B 12.01% | 62.18B 8.56% | 53.01B -9.51% | 37.67B -33.94% | 52.35B | 57.28B | 58.58B | 57.02B |
Gross Profit | 15.61B -14.12% | 16.35B -0.24% | 15.58B 3.71% | 15.17B 28.23% | 18.18B 32.83% | 16.39B 59.09% | 15.03B 39.89% | 11.83B 1.30% | 13.69B 1.88% | 10.30B -21.17% | 10.74B -28.73% | 11.68B -16.32% | 13.43B -15.32% | 13.07B 20.83% | 15.07B 195.00% | 13.95B 27.20% | 15.87B 24.78% | 10.82B -14.13% | 5.11B -61.33% | 10.97B | 12.71B | 12.60B | 13.21B |
Selling General & Administrative Expenses | 7.64B 12.31% | 8.60B 33.51% | 7.19B 4.74% | 7.67B 8.15% | 6.80B -1.65% | 6.44B 3.41% | 6.86B 9.37% | 7.09B -7.76% | 6.91B 5.90% | 6.23B -0.44% | 6.27B 5.30% | 7.69B 3.28% | 6.53B 1.95% | 6.26B 3.46% | 5.96B 19.65% | 7.44B -2.94% | 6.40B -6.18% | 6.05B -6.34% | 4.98B -23.07% | 7.67B | 6.83B | 6.46B | 6.47B |
Other Operating Expense - Net | 0.00 | 6.71K -196.96% | -6.42K -188.10% | 13.48K 78.35% | 0.00 | -6.92K | 7.28K | 7.56K -187.85% | 0.00 -100.00% | 0.00 -100.00% | 0.00 | -8.61K -145.57% | 8.80K -191.93% | -9.08K | 0.00 | 18.88K -202.87% | -9.58K | 0.00 | 0.00 | -18.36K | 0.00 | 0.00 | 0.00 |
Operating Profit | 7.98B -29.92% | 7.75B -22.09% | 8.40B 2.84% | 7.50B 58.27% | 11.38B 68.04% | 9.95B 144.26% | 8.16B 82.74% | 4.74B 18.73% | 6.77B -1.92% | 4.07B -40.21% | 4.47B -50.97% | 3.99B -38.71% | 6.91B -27.01% | 6.81B 42.89% | 9.11B 6940.68% | 6.51B 97.16% | 9.46B 60.67% | 4.77B -22.33% | 129.42M -98.08% | 3.30B | 5.89B | 6.14B | 6.74B |
Financing Income- Net | 8.86B -1914.74% | -2.71B -318.20% | 2.53B -16.01% | 2.09B 440.57% | -488.36M -24.10% | 1.24B 33.19% | 3.01B 34.67% | 386.84M -76.20% | -643.39M -141.73% | 931.91M 95.76% | 2.24B 170.54% | 1.63B -28.47% | 1.54B 279.77% | 476.06M 162.28% | 826.74M -21.51% | 2.27B 370.15% | 406.02M -41.59% | 181.50M -37.57% | 1.05B 2390.83% | 483.34M | 695.15M | 290.73M | 42.29M |
Interest Expense | -303.33M -73.94% | -402.10M -54.17% | -1.01B -16.92% | -1.20B 188.39% | -1.16B 127.70% | -877.37M 489.28% | -1.21B 47.83% | -416.02M -24.34% | -511.16M -54.41% | -148.89M -53.08% | -821.73M 39.29% | -549.88M -70.87% | -1.12B 172.13% | -317.32M -15.71% | -589.95M -39.44% | -1.89B 127.77% | -411.98M -9.05% | -376.48M -21.48% | -974.16M 58.18% | -828.73M | -452.98M | -479.48M | -615.87M |
Non-Interest Financial Income | 8.56B -618.01% | -3.11B -954.95% | 1.52B -15.39% | 891.41M -3155.69% | -1.65B 43.11% | 363.81M -53.54% | 1.80B 27.03% | -29.17M -102.71% | -1.15B -374.36% | 783.02M 393.28% | 1.41B 497.53% | 1.08B 179.52% | 420.81M -7164.66% | 158.74M -181.41% | 236.79M 199.27% | 384.80M -211.41% | -5.96M -102.46% | -194.98M 3.30% | 79.12M -113.79% | -345.40M | 242.17M | -188.75M | -573.58M |
Equity Earnings/(Loss) before Taxes | 1.25B -15.18% | 666.44M -47.96% | 1.06B -24.85% | 1.13B -11.56% | 1.47B 22.37% | 1.28B 32.51% | 1.41B 6.63% | 1.27B 2.12% | 1.20B -11.46% | 966.54M 6.88% | 1.32B -10.47% | 1.25B -11.74% | 1.36B 13.54% | 904.36M 7.90% | 1.48B -1362.03% | 1.41B 345.34% | 1.20B 71.71% | 838.15M -5.46% | -116.89M -112.27% | 317.06M | 697.62M | 886.56M | 952.73M |
Other Non-Operating Income | -380.87M -719.89% | 57.19M -503.74% | 29.32M -155.39% | 122.41M -134.46% | 61.44M -1099.85% | -14.16M -84.45% | -52.93M -61.19% | -355.23M -7.43% | -6.15M -96.59% | -91.07M -33.68% | -136.39M -292.76% | -383.76M 129.55% | -180.41M 32.21% | -137.33M 293.31% | 70.76M 111.53% | -167.18M -62.01% | -136.46M -24.16% | -34.92M -73.41% | 33.45M 274.90% | -440.02M | -179.93M | -131.30M | 8.92M |
Income before Taxes | 17.71B 42.48% | 5.77B -53.71% | 12.01B -4.14% | 10.84B 79.36% | 12.43B 69.60% | 12.46B 111.83% | 12.53B 58.85% | 6.04B -6.73% | 7.33B -23.88% | 5.88B -27.00% | 7.89B -31.31% | 6.48B -35.40% | 9.63B -11.91% | 8.06B 40.03% | 11.48B 944.76% | 10.03B 173.76% | 10.93B 53.90% | 5.75B -19.93% | 1.10B -85.80% | 3.66B | 7.10B | 7.18B | 7.74B |
Income Taxes | 3.18B 4.00% | 2.40B -27.74% | 3.26B 13.78% | 3.83B 87.25% | 3.06B 48.65% | 3.32B 30.70% | 2.87B 40.94% | 2.05B -9.36% | 2.06B -14.97% | 2.54B 12.69% | 2.03B -32.65% | 2.26B -14.22% | 2.42B -7.74% | 2.26B 85.82% | 3.02B -1140.89% | 2.63B 392.21% | 2.62B 53.38% | 1.21B -40.32% | -290.21M -114.53% | 534.55M | 1.71B | 2.03B | 2.00B |
Net Income after Tax | 14.53B 55.04% | 3.37B -63.16% | 8.75B -9.45% | 7.01B 75.33% | 9.37B 77.78% | 9.13B 173.60% | 9.66B 65.08% | 4.00B -5.33% | 5.27B -26.88% | 3.34B -42.44% | 5.85B -30.83% | 4.22B -42.93% | 7.21B -13.23% | 5.80B 27.79% | 8.46B 509.15% | 7.40B 136.45% | 8.31B 54.06% | 4.54B -11.88% | 1.39B -75.81% | 3.13B | 5.39B | 5.15B | 5.74B |
Minority Interest | 133.98M -24.72% | -482.42M -263.83% | 195.55M 73.01% | 283.84M -260.15% | 177.99M 51.23% | 294.47M 50.48% | 113.02M -31.70% | -177.24M -52.29% | 117.69M -50.68% | 195.69M 81.58% | 165.47M -36.90% | -371.52M -706.80% | 238.61M -13.52% | 107.77M 1.98% | 262.25M -400.20% | 61.23M -51.09% | 275.92M 11.53% | 105.67M -48.93% | -87.36M -178.39% | 125.17M | 247.40M | 206.92M | 111.44M |
Income Available to Common Shares | 14.39B 56.58% | 3.85B -56.47% | 8.56B -10.43% | 6.73B 61.09% | 9.19B 78.38% | 8.84B 181.27% | 9.55B 67.90% | 4.18B -9.12% | 5.15B -26.06% | 3.14B -44.79% | 5.69B -30.64% | 4.59B -37.39% | 6.97B -13.22% | 5.69B 28.41% | 8.20B 455.36% | 7.34B 144.26% | 8.03B 56.11% | 4.43B -10.33% | 1.48B -73.78% | 3.00B | 5.15B | 4.94B | 5.63B |
EPS - Basic | 1.10 61.76% | 0.29 -55.38% | 0.64 -8.57% | 0.50 61.29% | 0.68 78.95% | 0.65 182.61% | 0.70 70.73% | 0.31 -6.06% | 0.38 -24.00% | 0.23 -43.90% | 0.41 -30.51% | 0.33 -36.54% | 0.50 -12.28% | 0.41 28.12% | 0.59 436.36% | 0.52 136.36% | 0.57 54.05% | 0.32 -8.57% | 0.11 -72.50% | 0.22 | 0.37 | 0.35 | 0.40 |
EPS - Diluted | 1.10 61.76% | 0.29 -55.38% | 0.64 -8.57% | 0.50 61.29% | 0.68 78.95% | 0.65 182.61% | 0.70 70.73% | 0.31 -6.06% | 0.38 -24.00% | 0.23 -43.90% | 0.41 -30.51% | 0.33 -36.54% | 0.50 -12.28% | 0.41 32.26% | 0.59 436.36% | 0.52 136.36% | 0.57 54.05% | 0.31 -11.43% | 0.11 -71.79% | 0.22 | 0.37 | 0.35 | 0.39 |
EBIT | 7.98B -29.92% | 7.75B -22.09% | 8.40B 2.84% | 7.50B 58.27% | 11.38B 68.04% | 9.95B 144.26% | 8.16B 82.74% | 4.74B 18.73% | 6.77B -1.92% | 4.07B -40.21% | 4.47B -50.97% | 3.99B -38.71% | 6.91B -27.01% | 6.81B 42.89% | 9.11B 6940.68% | 6.51B 97.16% | 9.46B 60.67% | 4.77B -22.33% | 129.42M -98.08% | 3.30B | 5.89B | 6.14B | 6.74B |
EBITDA | 11.64B -21.75% | 11.46B -15.16% | 12.09B 2.02% | 11.22B 31.10% | 14.87B 42.38% | 13.50B 73.50% | 11.85B 41.82% | 8.56B 5.44% | 10.44B -5.50% | 7.78B -27.48% | 8.35B -36.37% | 8.12B -22.96% | 11.05B -17.30% | 10.73B 24.02% | 13.13B 242.79% | 10.54B 50.19% | 13.36B 38.73% | 8.65B -11.27% | 3.83B -62.95% | 7.01B | 9.63B | 9.75B | 10.34B |
Depreciation Depletion & Amortization | 3.66B 4.90% | 3.71B 4.23% | 3.69B 0.20% | 3.72B -2.61% | 3.49B -4.96% | 3.56B -4.17% | 3.68B -5.21% | 3.82B -7.42% | 3.67B -11.47% | 3.71B -5.35% | 3.89B -3.26% | 4.12B 2.54% | 4.15B 6.26% | 3.92B 0.87% | 4.02B 8.55% | 4.02B 8.39% | 3.90B 4.23% | 3.89B 7.52% | 3.70B 2.75% | 3.71B | 3.74B | 3.62B | 3.60B |
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TM earnings result positive or negative?How should I trade on TM earnings?TM FAQs
What is TM's PE Ratio in 2025/4/7?
TM's PE ratio in April 7, 2025 is 5.94. This indicates the price investors are willing to pay for $1 of earnings.
What is TM's PS Ratio in 2025/4/7?
TM's PS ratio in April 7, 2025 is 0.63. This indicates how much investors are willing to pay for each dollar of the company's sales.
What is TM's Dividend Yield in 2025/Q3?
TM's Dividend Yield in 2025/Q3 is 2.20%. This represents the return on investment from dividends relative to the stock price.
What is TM's Gross Margin in 2025/Q3?
TM's Gross Margin in 2025/Q3 is 19.20. Gross Margin is typically calculated as (Revenue - Cost of Goods Sold) / Revenue and is a key indicator of a company's financial health and efficiency in managing production costs.
Free Financial AI Agent for Investment
Ask any investment related question and get answer instantly
Is TM earnings result positive or negative?How should I trade on TM earnings?